Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 4 | - | - | - | 4 |
| Losses | - | 3 | - | - | - | 3 |
| Win ratio | - | 57.1% | - | - | - | 57.1% |
| Pool victories | - | 4 | - | - | - | 4 |
| Pool losses | - | 2 | - | - | - | 2 |
| Pool win ratio | - | 66.7% | - | - | - | 66.7% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | 2 | - | - | - | 2 |
| Easy wins % | - | 50.0% | - | - | - | 50.0% |
| Close wins‡ | - | 2 | - | - | - | 2 |
| Close wins % | - | 50.0% | - | - | - | 50.0% |
| Close losses‡ | - | 1 | - | - | - | 1 |
| Close losses % | - | 33.3% | - | - | - | 33.3% |
| Big losses† | - | 1 | - | - | - | 1 |
| Big losses % | - | 33.3% | - | - | - | 33.3% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | 1 | - | - | - | 1 |
| Victories % | - | 25.0% | - | - | - | 25.0% |
| Losses | - | 1 | - | - | - | 1 |
| Losses % | - | 33.3% | - | - | - | 33.3% |
| Total | - | 2 | - | - | - | 2 |
| Total % | - | 28.6% | - | - | - | 28.6% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 1 | - | - | - | 1 |
| Tournaments | - | 1 | - | - | - | 1 |
Place 5 of 7 Seed 6 Not ranked Rating U Kern Athletic Fencing Foundation
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
V | 5:0 | CHEN Cypress | 1 | - | U | 6 | Kern Athletic Fencing Foundation | - | - | - | - | |
Pool
|
V | 5:0 | KUSTER Keira | 4 | - | U | 3 | Kern Athletic Fencing Foundation | - | - | - | - | |
Pool
|
D | 1:5 | RAMZAN Haaris | 3 | - | U | 3 | Kern Athletic Fencing Foundation | 1391 | 2500 | 1041.6 | 85% | |
Pool
|
D | 3:5 | NEWMAN August | 2 | - | U | 1 | Fresno Fencing Club | 277 | 1458 | 748.6 | 92% | |
Pool
|
V | 3:2 | TOLEDO Mariusz Rambo | 5 | - | U | 7 | Kern Athletic Fencing Foundation | 480 | 710 | 152.4 | 61% | |
Pool
|
V | 5:4 | LACE Kal | 7 | - | U | 2 | Kern Athletic Fencing Foundation | 816 | 862 | 171.3 | 52% | |
T8
|
D | 7:8 | KUSTER Keira | 4 | - | U | 3 | Kern Athletic Fencing Foundation | - | - | - | - |