Statistics Profile
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Losses | - | 7 | - | - | - | 7 |
| Win ratio | - | 0.0% | - | - | - | 0.0% |
| Pool victories | - | - | - | - | - | - |
| Pool losses | - | 6 | - | - | - | 6 |
| Pool win ratio | - | 0.0% | - | - | - | 0.0% |
| DE victories | - | - | - | - | - | - |
| DE losses | - | 1 | - | - | - | 1 |
| DE win ratio | - | 0.0% | - | - | - | 0.0% |
Seasons start on August 1 and end on July 31.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Easy wins† | - | - | - | - | - | - |
| Easy wins % | - | - | - | - | - | - |
| Close wins‡ | - | - | - | - | - | - |
| Close wins % | - | - | - | - | - | - |
| Close losses‡ | - | 1 | - | - | - | 1 |
| Close losses % | - | 14.3% | - | - | - | 14.3% |
| Big losses† | - | 5 | - | - | - | 5 |
| Big losses % | - | 71.4% | - | - | - | 71.4% |
† Easy victories or big losses are 4+ touches in pools, 7+ in standard DEs, and 5+ in veteran or youth DEs.
‡ Close bouts are 1 touch or fewer in pools, 3 or fewer in standard DEs, and 2 or fewer in veteran or youth DEs.
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Victories | - | - | - | - | - | - |
| Victories % | - | - | - | - | - | - |
| Losses | - | 2 | - | - | - | 2 |
| Losses % | - | 28.6% | - | - | - | 28.6% |
| Total | - | 2 | - | - | - | 2 |
| Total % | - | 28.6% | - | - | - | 28.6% |
| 2025-2026 | 2024-2025 | 2023-2024 | 2022-2023 | Before 2022 | All time | |
|---|---|---|---|---|---|---|
| Events | - | 1 | - | - | - | 1 |
| Tournaments | - | 1 | - | - | - | 1 |
Place 7 of 7 Seed 5 Not ranked Rating U Kern Athletic Fencing Foundation
| Bout | Score | Opponent | Country | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Win Chance |
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool
|
D | 1:5 | KUSTER Keira | 4 | - | U | 3 | Kern Athletic Fencing Foundation | - | - | - | - | |
Pool
|
D | 0:5 | RAMZAN Haaris | 3 | - | U | 3 | Kern Athletic Fencing Foundation | 1297 | 2500 | 1087.5 | 87% | |
Pool
|
D | 0:5 | NEWMAN August | 2 | - | U | 1 | Fresno Fencing Club | 225 | 1413 | 746.2 | 92% | |
Pool
|
D | 0:5 | LACE Kal | 7 | - | U | 2 | Kern Athletic Fencing Foundation | 767 | 666 | 186.5 | 45% | |
Pool
|
D | 2:3 | PONCE Kaiden | 6 | - | U | 5 | Kern Athletic Fencing Foundation | 710 | 480 | 120.6 | 39% | |
Pool
|
D | 3:5 | CHEN Cypress | 1 | - | U | 6 | Kern Athletic Fencing Foundation | - | - | - | - | |
T8
|
D | 0:8 | NEWMAN August | 2 | - | U | 1 | Fresno Fencing Club | 1241 | 2500 | 1063.0 | 88% |