27 entries by 15 club members
17 entries by 9 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Choi, Noah | Youth 10 Women’s Epee (Y10WE) | Fri, Mar 27 | |
| Cavallaro, Sebastian | Youth 14 Men’s Epee (Y14ME) | Fri, Mar 27 | |
| Lane, Sawyer | Youth 14 Men’s Epee (Y14ME) | Fri, Mar 27 | |
| Zinchuk, Yuri | Youth 14 Men’s Epee (Y14ME) | Fri, Mar 27 | |
| Cavallaro, Xavier | Youth 12 Men’s Epee (Y12ME) | Sat, Mar 28 | |
| Lane, Sawyer | Youth 12 Men’s Epee (Y12ME) | Sat, Mar 28 | |
| Zinchuk, Yuri | Youth 12 Men’s Epee (Y12ME) | Sat, Mar 28 | |
| Darmawan, Thea | Youth 14 Women’s Epee (Y14WE) | Sat, Mar 28 | |
| Chen, Cameron | Junior Men’s Epee (JNRME) | Sat, Mar 28 | |
| Chen, Evan | Junior Men’s Epee (JNRME) | Sat, Mar 28 | |
| Wang, Jacy | Youth 10 Women’s Foil (Y10WF) | Sat, Mar 28 | |
| Choi, Noah | Youth 12 Women’s Epee (Y12WE) | Sun, Mar 29 | |
| Darmawan, Thea | Youth 12 Women’s Epee (Y12WE) | Sun, Mar 29 | |
| Cavallaro, Sebastian | Cadet Men’s Epee (CDTME) | Sun, Mar 29 | |
| Chen, Cameron | Cadet Men’s Epee (CDTME) | Sun, Mar 29 | |
| Chen, Evan | Cadet Men’s Epee (CDTME) | Sun, Mar 29 | |
| Cavallaro, Xavier | Youth 10 Men’s Epee (Y10ME) | Sun, Mar 29 |
41 entries by 21 club members
26 entries by 15 club members
1 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Liu, Charlene (Kai) | Senior Open Women’s Epee (SNRWE) | Thu, Apr 23 |
4 entries by 3 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Liu, Charlene (Kai) | Division I Women’s Epee (DV1WE) | Sat, Apr 25 | |
| He, Yurui (Bronto) | Junior Men’s Epee (JNRME) | Sun, Apr 26 | |
| Lorentson, Dawn | Veteran 60-69 Women’s Epee (V60WE) | Sun, Apr 26 | |
| Lorentson, Dawn | Veteran Women’s Epee (VETWE) | Mon, Apr 27 |
4 entries by 2 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Chen, Cameron | Cadet Men’s Epee (CDTME) | Sat, May 2 | |
| Chen, Evan | Cadet Men’s Epee (CDTME) | Sat, May 2 | |
| Chen, Cameron | Junior Men’s Epee (JNRME) | Sun, May 3 | |
| Chen, Evan | Junior Men’s Epee (JNRME) | Sun, May 3 |