Club Profile
BluegrassFC Lexington, KY
Jump between tournaments and compare where club members are currently entered.
1 active entries from 1 club members.
| Wang, Ziyu | Senior Open Men’s Foil (SNRMF) | Waitlisted (#3) | Thu, Oct 15 |
3 active entries from 1 club members.
| Lu, Hongyu | Division II Men’s Foil (DV2MF) | Approved | Fri, Oct 16 |
| Lu, Hongyu | Junior Men’s Foil (JNRMF) | Approved | Sat, Oct 17 |
| Lu, Hongyu | Cadet Men’s Foil (CDTMF) | Approved | Sun, Oct 18 |
4 active entries from 1 club members.
| Teleb, Farida | Cadet Women’s Foil (CDTWF) | Approved | Sat, Oct 17 |
| Teleb, Farida | Division IA Women’s Foil (D1AWF) | Approved | Sat, Oct 17 |
| Teleb, Farida | Division II Women’s Foil (DV2WF) | Approved | Sun, Oct 18 |
| Teleb, Farida | Junior Women’s Foil (JNRWF) | Approved | Sun, Oct 18 |
6 active entries from 4 club members.
| Crawford, Spicher | Youth 12 Men’s Foil (Y12MF) | Approved | Sat, Oct 17 |
| Ladd, Laura James | Youth 10 Women’s Foil (Y10WF) | Approved | Sat, Oct 17 |
| Weaver, Vivian | Youth 10 Women’s Foil (Y10WF) | Approved | Sat, Oct 17 |
| Ladd, Laura James | Youth 8 Women’s Foil (Y8WF) | Approved | Sat, Oct 17 |
| Weaver, Vivian | Youth 8 Women’s Foil (Y8WF) | Approved | Sat, Oct 17 |
| Zhao, Amelia | Youth 8 Women’s Foil (Y8WF) | Approved | Sat, Oct 17 |
25 active entries from 13 club members.
1 active entries from 1 club members.
| Marisi, Gianna | Cadet Women’s Foil (CDTWF) | Approved | Fri, Nov 6 |
8 active entries from 3 club members.
| Fraser, Morgan | Youth 12 Women’s Foil (Y12WF) | Approved | Sat, Nov 14 |
| Yang, Olivia | Youth 12 Women’s Foil (Y12WF) | Approved | Sat, Nov 14 |
| Weaver, Vivian | Youth 8 Women’s Foil (Y8WF) | Approved | Sat, Nov 14 |
| Fraser, Morgan | Cadet Women’s Foil (CDTWF) | Approved | Sat, Nov 14 |
| Yang, Olivia | Cadet Women’s Foil (CDTWF) | Approved | Sat, Nov 14 |
| Fraser, Morgan | Junior Women’s Foil (JNRWF) | Pending | Sun, Nov 15 |
| Weaver, Vivian | Youth 10 Women’s Foil (Y10WF) | Approved | Sun, Nov 15 |
| Fraser, Morgan | Youth 14 Women’s Foil (Y14WF) | Approved | Sun, Nov 15 |
30 active entries from 14 club members.
3 active entries from 1 club members.
| Shi, Cathy | Youth 14 Women’s Foil (Y14WF) | Approved | Fri, Nov 27 |
| Shi, Cathy | Youth 12 Women’s Foil (Y12WF) | Approved | Sat, Nov 28 |
| Shi, Cathy | Youth 10 Women’s Foil (Y10WF) | Approved | Sun, Nov 29 |
21 active entries from 10 club members.
3 active entries from 1 club members.
| Fraser, Morgan | Cadet Women’s Foil (CDTWF) | Withdrawn | Fri, Dec 11 |
| Shi, Cathy | Youth 10 Women’s Foil (Y10WF) | Approved | Fri, Dec 11 |
| Fraser, Morgan | Youth 14 Women’s Foil (Y14WF) | Withdrawn | Sat, Dec 12 |
| Shi, Cathy | Youth 14 Women’s Foil (Y14WF) | Approved | Sat, Dec 12 |
| Fraser, Morgan | Youth 12 Women’s Foil (Y12WF) | Withdrawn | Sun, Dec 13 |
| Shi, Cathy | Youth 12 Women’s Foil (Y12WF) | Approved | Sun, Dec 13 |
4 active entries from 2 club members.
| Jones, Parker | Youth 12 Women’s Foil (Y12WF) | Approved | Sat, Dec 12 |
| Jones, Zane | Youth 10 Men’s Foil (Y10MF) | Approved | Sat, Dec 12 |
| Jones, Parker | Youth 14 Women’s Foil (Y14WF) | Approved | Sun, Dec 13 |
| Jones, Zane | Youth 8 Men’s Foil (Y8MF) | Approved | Sun, Dec 13 |
4 active entries from 2 club members.
| Shi, Cathy | Youth 12 Women’s Foil (Y12WF) | Approved | Fri, Dec 18 |
| Zhao, Nathan | Cadet Men’s Foil (CDTMF) | Approved | Fri, Dec 18 |
| Zhao, Nathan | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Dec 19 |
| Shi, Cathy | Youth 10 Women’s Foil (Y10WF) | Approved | Sat, Dec 19 |
10 active entries from 3 club members.
| Aslam, Lyla | Junior Women’s Foil (JNRWF) | Approved | Sat, Dec 19 |
| Fraser, Morgan | Junior Women’s Foil (JNRWF) | Approved | Sat, Dec 19 |
| Yang, Olivia | Junior Women’s Foil (JNRWF) | Approved | Sat, Dec 19 |
| Aslam, Lyla | Division II Women’s Foil (DV2WF) | Approved | Sat, Dec 19 |
| Fraser, Morgan | Division II Women’s Foil (DV2WF) | Pending | Sat, Dec 19 |
| Aslam, Lyla | Cadet Women’s Foil (CDTWF) | Approved | Sun, Dec 20 |
| Fraser, Morgan | Cadet Women’s Foil (CDTWF) | Approved | Sun, Dec 20 |
| Yang, Olivia | Cadet Women’s Foil (CDTWF) | Approved | Sun, Dec 20 |
| Aslam, Lyla | Division IA Women’s Foil (D1AWF) | Approved | Sun, Dec 20 |
| Fraser, Morgan | Division IA Women’s Foil (D1AWF) | Pending | Sun, Dec 20 |
2 active entries from 1 club members.
| Gao, Wesley | Youth 14 Men’s Foil (Y14MF) | Approved | Fri, Jan 1 |
| Gao, Wesley | Youth 12 Men’s Foil (Y12MF) | Approved | Sat, Jan 2 |
2 active entries from 1 club members.
| Weaver, Vivian | Youth 10 Women’s Foil (Y10WF) | Approved | Sun, Jan 17 |
| Weaver, Vivian | Youth 8 Women’s Foil (Y8WF) | Approved | Mon, Jan 18 |
3 active entries from 2 club members.
| Zhao, Nathan | Junior Men’s Foil (JNRMF) | Approved | Fri, Feb 5 |
| Yang, Olivia | Cadet Women’s Foil (CDTWF) | Approved | Sat, Feb 6 |
| Zhao, Nathan | Cadet Men’s Foil (CDTMF) | Approved | Sun, Feb 7 |