Club Profile
RedStarChicg Chicago, IL
Jump between tournaments and compare where club members are currently entered.
2 active entries from 1 club members.
| Horowitz, Shuli | Cadet Women’s Foil (CDTWF) | Approved | Sat, Aug 1 |
| Horowitz, Shuli | Junior Women’s Foil (JNRWF) | Approved | Sun, Aug 2 |
12 active entries from 9 club members.
| Name | Event | Status | Date |
|---|---|---|---|
| Horowitz, Shuli | Cadet Women’s Foil (CDTWF) | Approved | Sat, Sep 5 |
| Gallagher, Ethan | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Sep 5 |
| Morales, Tycho | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Sep 5 |
| Rees, Vaughan | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Sep 5 |
| Stephan, Tyler | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Sep 5 |
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Sat, Sep 5 |
| Yonan, Aryo | Youth 14 Men’s Saber (Y14MS) | Approved | Sat, Sep 5 |
| Liu, Charles | Youth 10 Men’s Foil (Y10MF) | Approved | Sat, Sep 5 |
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Sep 5 |
| Morales, Tycho | Cadet Men’s Foil (CDTMF) | Approved | Sun, Sep 6 |
| Horowitz, Shuli | Junior Women’s Foil (JNRWF) | Approved | Sun, Sep 6 |
| Liu, Charles | Youth 12 Men’s Foil (Y12MF) | Approved | Sun, Sep 6 |
5 active entries from 3 club members.
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Sep 6 |
| Liu, Sophia | Youth 14 Women’s Foil (Y14WF) | Approved | Sun, Sep 6 |
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Sep 6 |
| Liu, Sophia | Youth 12 Women’s Foil (Y12WF) | Approved | Mon, Sep 7 |
| Ata, Kevin | Youth 12 Men’s Saber (Y12MS) | Approved | Mon, Sep 7 |
3 active entries from 1 club members.
| Horowitz, Shuli | Cadet Women’s Foil (CDTWF) | Approved | Sat, Sep 12 |
| Horowitz, Shuli | Division IA Women’s Foil (D1AWF) | Approved | Sat, Sep 12 |
| Horowitz, Shuli | Junior Women’s Foil (JNRWF) | Approved | Sun, Sep 13 |
8 active entries from 5 club members.
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Fri, Sep 18 |
| Ata, Kevin | Youth 12 Men’s Saber (Y12MS) | Approved | Fri, Sep 18 |
| Morales, Tycho | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Sep 19 |
| Liu, Sophia | Youth 14 Women’s Foil (Y14WF) | Approved | Sat, Sep 19 |
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Sat, Sep 19 |
| Liu, Charles | Youth 10 Men’s Foil (Y10MF) | Approved | Sun, Sep 20 |
| Liu, Sophia | Youth 12 Women’s Foil (Y12WF) | Approved | Sun, Sep 20 |
| Morales, Tycho | Cadet Men’s Foil (CDTMF) | Approved | Sun, Sep 20 |
3 active entries from 3 club members.
| Brougham, Samuel | Division IA Men’s Foil (D1AMF) | Approved | Sat, Sep 26 |
| Ju, Alexander | Division IA Men’s Foil (D1AMF) | Approved | Sat, Sep 26 |
| Morales, Tycho | Cadet Men’s Foil (CDTMF) | Approved | Sat, Sep 26 |
4 active entries from 2 club members.
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Fri, Oct 2 |
| Ata, Emily | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Oct 3 |
| Ata, Kevin | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Oct 3 |
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Oct 4 |
8 active entries from 5 club members.
| Ata, Kevin | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Oct 24 |
| Morales, Tycho | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Oct 24 |
| Rees, Vaughan | Youth 14 Men’s Foil (Y14MF) | Approved | Sat, Oct 24 |
| Ata, Emily | Youth 14 Women’s Saber (Y14WS) | Approved | Sat, Oct 24 |
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Sun, Oct 25 |
| Morales, Tycho | Cadet Men’s Foil (CDTMF) | Approved | Sun, Oct 25 |
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Oct 25 |
| Yonan, Aryo | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Oct 25 |
4 active entries from 2 club members.
| Ata, Emily | Youth 14 Women’s Saber (Y14WS) | Approved | Fri, Nov 27 |
| Ata, Kevin | Youth 12 Men’s Saber (Y12MS) | Approved | Sat, Nov 28 |
| Ata, Emily | Youth 12 Women’s Saber (Y12WS) | Approved | Sat, Nov 28 |
| Ata, Kevin | Youth 14 Men’s Saber (Y14MS) | Approved | Sun, Nov 29 |
1 active entries from 1 club members.
| Brougham, Samuel | Division IA Men’s Foil (D1AMF) | Approved | Sat, Dec 19 |