3 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Choi, Kaiden | Cadet Men’s Epee (CDTME) | Fri, Oct 6 | |
Choi, Kaiden | Division IA Men’s Epee (D1AME) | Sat, Oct 7 | |
Choi, Kaiden | Junior Men’s Epee (JNRME) | Sun, Oct 8 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Kent, Laurel | Youth 12 Women’s Epee (Y12WE) | Sun, Oct 22 | |
Kent, Laurel | Youth 14 Women’s Epee (Y14WE) | Mon, Oct 23 |
5 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Lewis, Rachel | Division II Women’s Epee (DV2WE) | Thu, Oct 26 | |
Choi, Kaiden | Division I Men’s Epee (DV1ME) | Fri, Oct 27 | |
Lewis, Rachel | Cadet Women’s Epee (CDTWE) | Sat, Oct 28 | |
Lewis, Rachel | Division I Women’s Epee (DV1WE) | Sun, Oct 29 | |
Choi, Kaiden | Cadet Men’s Epee (CDTME) | Sun, Oct 29 |
5 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Kent, David | Cadet Men’s Epee (CDTME) | Sat, Nov 4 | |
Kent, Elizabeth | Junior Women’s Epee (JNRWE) | Sat, Nov 4 | |
Lewis, Rachel | Junior Women’s Epee (JNRWE) | Sat, Nov 4 | |
Kent, David | Junior Men’s Epee (JNRME) | Sun, Nov 5 | |
Lewis, Rachel | Cadet Women’s Epee (CDTWE) | Sun, Nov 5 |
7 entries by 4 club members
Name | Event | Status | Date |
---|---|---|---|
Lewis, Rachel | Cadet Women’s Epee (CDTWE) | Sat, Nov 11 | |
Choi, Kaiden | Junior Men’s Epee (JNRME) | Sun, Nov 12 | |
Kent, David | Junior Men’s Epee (JNRME) | Sun, Nov 12 | |
Choi, Kaiden | Cadet Men’s Epee (CDTME) | Mon, Nov 13 | |
Kent, David | Cadet Men’s Epee (CDTME) | Mon, Nov 13 | |
Kent, Elizabeth | Junior Women’s Epee (JNRWE) | Mon, Nov 13 | |
Lewis, Rachel | Junior Women’s Epee (JNRWE) | Mon, Nov 13 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Choi, Kaiden | Cadet Men’s Epee (CDTME) | Fri, Dec 1 | |
Choi, Kaiden | Junior Men’s Epee (JNRME) | Sat, Dec 2 |
2 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Kent, David | Cadet Men’s Epee (CDTME) | Sun, Feb 25 | |
Kent, Laurel | Youth 14 Women’s Epee (Y14WE) | Sun, Feb 25 |