3 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Lee, Damien | Division IA Men’s Epee (D1AME) | Sat, Sep 20 | |
Loya, Fernando | Division IA Men’s Epee (D1AME) | Sat, Sep 20 | |
Lee, Damien | Junior Men’s Epee (JNRME) | Sun, Sep 21 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Noel | Junior Men’s Saber (JNRMS) | Withdrawn | Fri, Oct 10 |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Sun, Oct 12 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Hsieh, Christian | Junior Men’s Saber (JNRMS) | Sat, Oct 11 | |
Hsieh, Christian | Cadet Men’s Saber (CDTMS) | Sun, Oct 12 |
28 entries by 13 club members
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Hsieh, Christian | Cadet Men’s Saber (CDTMS) | Sat, Nov 1 | |
Hsieh, Christian | Junior Men’s Saber (JNRMS) | Sun, Nov 2 |
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Noel | Cadet Men’s Saber (CDTMS) | Sun, Nov 16 | |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Mon, Nov 17 |
5 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Noel | Junior Men’s Saber (JNRMS) | Sat, Nov 22 | |
Fischer, Luna | Youth 12 Women’s Saber (Y12WS) | Sat, Nov 22 | |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Sat, Nov 22 | |
Fischer, Noel | Cadet Men’s Saber (CDTMS) | Sun, Nov 23 | |
Fischer, Luna | Youth 14 Women’s Saber (Y14WS) | Sun, Nov 23 |
5 entries by 4 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Luna | Youth 12 Women’s Saber (Y12WS) | Fri, Dec 5 | |
Kohler, Chrissy | Youth 14 Women’s Epee (Y14WE) | Fri, Dec 5 | |
Kushnerenko, Maiia | Youth 14 Women’s Epee (Y14WE) | Fri, Dec 5 | |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Fri, Dec 5 | |
Kushnerenko, Maiia | Youth 12 Women’s Epee (Y12WE) | Sun, Dec 7 |
7 entries by 5 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Luna | Youth 12 Women’s Saber (Y12WS) | Fri, Dec 12 | |
Zhong, Victoria | Youth 12 Women’s Saber (Y12WS) | Fri, Dec 12 | |
Fischer, Luna | Youth 14 Women’s Saber (Y14WS) | Sat, Dec 13 | |
Kushnerenko, Maiia | Youth 12 Women’s Epee (Y12WE) | Sat, Dec 13 | |
Kohler, Chrissy | Youth 14 Women’s Epee (Y14WE) | Sun, Dec 14 | |
Kushnerenko, Maiia | Youth 14 Women’s Epee (Y14WE) | Sun, Dec 14 | |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Sun, Dec 14 |
7 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Fischer, Luna | Youth 14 Women’s Saber (Y14WS) | Sat, Jan 17 | |
Fischer, Noel | Youth 14 Men’s Saber (Y14MS) | Sat, Jan 17 | |
Fischer, Noel | Cadet Men’s Saber (CDTMS) | Sun, Jan 18 | |
Kushnerenko, Maiia | Youth 14 Women’s Epee (Y14WE) | Sun, Jan 18 | |
Fischer, Luna | Youth 12 Women’s Saber (Y12WS) | Sun, Jan 18 | |
Fischer, Noel | Junior Men’s Saber (JNRMS) | Mon, Jan 19 | |
Kushnerenko, Maiia | Youth 12 Women’s Epee (Y12WE) | Mon, Jan 19 |