Junior Olympics

Cadet Men’s Epee (CDTME)

Sunday, February 18, 2024 at 2:00 PM

Register

Charlotte, NC

Strength distribution

Rank Average Range
1 - 4 3451 3599 - 3302
5 - 8 3248 3290 - 3206
9 - 16 3091 3158 - 3023
17 - 32 2955 3011 - 2919
33 - 64 2784 2918 - 2687
65 - 128 2556 2839 - 2421
129 - 256 2235 2573 - 1997
257 - 341 1811 2500 - 910

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Bezrodnov, Alexander Medeo Fencing Club A23 3599 3335.90
2 Bezrodnov, Michael Medeo Fencing Club A23 3582 3324.97
3 Jeyoon, Ryan Elite Fencing Academy (VA) A23 3320 3063.32
4 Imrek, Elijah Alliance Fencing Academy A23 3302 3053.07
5 Carrier, Gabriel Wasatch Fencing A24 3290 3024.17
6 Chirashnya, Daniel Academy Of Fencing Masters (AFM) A23 3263 3007.15
7 Zheng, Andy Guanyi Fencing Academy A23 3233 2972.21
8 Lo, Jake Swords Fencing Studio A23 3206 2953.57
9 Kats, Dylan New York Fencing Academy A23 3158 2899.42
10 Kokenge, Reid Medeo Fencing Club A23 3146 2892.89
11 Lee, Stewart Alliance Fencing Academy A24 3144 2888.12
12 Su, Caleb DC Fencers Club A23 3126 2867.18
13 Irwin, Peter Florida Fencing Academy A23 3068 2792.72
14 Macarty, Jordan Olympia Fencing Center A24 3033 2775.65
15 Zheng, Haoran LA International Fencing A24 3030 2773.60
16 Iarikov, Nicholas New York Fencing Academy A23 3023 2768.95
17 Davoodian, Christopher Swords Fencing Studio A22 3011 2751.55
18 Trebon, Hayden Premier Fencing Alliance A23 2996 2744.86
19 Karnas, Karol Fencing Center Of Chicago A24 2996 2737.40
20 Wu, Jonathan Cavalier Fencing Club A24 2968 2707.94
21 Yao, Geoffrey True Focus Sports Academy A24 2961 2707.35
22 Lee, Noah Peter Westbrook Foundation A23 2961 2707.17
23 Kim, Sullivan LA International Fencing A24 2958 2706.73
24 Wolfe, Alex Elite Fencing Academy (VA) A24 2963 2706.42
25 Gao, Chaney Swords Fencing Studio A23 2949 2696.07
26 Lee, Samuel Elite Fencing Academy (VA) A23 2939 2688.14
27 Fu, Leon Team Touche Fencing Center A24 2941 2684.80
28 TIYA, BIAYA Atlanta Fencers Club Foundation Inc. A23 2944 2682.97
29 DeStefano, Julius Miami Fencing Academy A23 2929 2674.17
30 Barg, Jonathan Alliance Fencing Academy B23 2919 2665.52
31 Mao, Benjamin Medeo Fencing Club A24 2920 2663.64
32 Kim, Byung New York Fencing Academy A23 2919 2663.12
33 Seefeldt, William Henry Woodlands International Fencing Club A23 2918 2654.69
34 Kim, Nathan Swords Fencing Studio A23 2903 2653.88
35 Khanna, Nikhil Alliance Fencing Academy A23 2898 2644.54
36 Nguyen, Tate Windy City Fencing-Chicago A23 2879 2622.97
37 Tikhonov, Iliya Cardinal Fencing Academy B24 2872 2619.15
38 Shchur, Landon New York Fencing Academy A23 2856 2603.34
39 Zhao, Corey Cavalier Fencing Club A23 2855 2600.49
40 Hamza, Tudor Kaizen Academy LLC B24 2856 2599.96
41 Yang, Boyan Elite Fencing Academy (GA) A23 2862 2595.95
42 Sverdlov, Seth Arena Fencing Academy LLC A23 2834 2575.00
43 Romanov, Ethan Alliance Fencing Academy B23 2802 2550.75
44 Eskridge, Caleb Alliance Fencing Academy A23 2796 2544.59
45 Riggins, Joshua Elite Fencing Academy (GA) C24 2813 2541.40
46 Le Borgne, Matthieu DC Fencers Club A24 2783 2526.91
47 Chen, Brian Guanyi Fencing Academy B24 2779 2526.53
48 Xia, Dashan Cavalier Fencing Club B23 2781 2521.44
49 Spina, Joseph Fencing Center Of Chicago A23 2775 2515.51
50 Lam, Alan ASER International Fencing Academy B23 2740 2484.71
51 Tien, Jabin Las Vegas Fencing Academy B24 2769 2483.95
52 Headrick, Lance Elite Fencing Academy (VA) A24 2733 2480.26
53 Boudreaux, James Elite Fencing Academy (VA) A24 2733 2480.05
54 Lai, Boden Marx Fencing Academy A23 2728 2478.42
55 Liu, Andrew Maximum Fencing Club A23 2733 2469.68
56 Choi, Zachary Maximum Fencing Club B23 2723 2467.12
57 Glennon, Sebastian Charlotte Fencing Academy B24 2720 2465.56
58 Hilbert, Gabriel DC Fencers Club A23 2718 2463.06
59 Cao, Albert DC Fencers Club A24 2708 2454.90
60 Chen, Leonardo Medeo Fencing Club A24 2703 2451.82
61 Wu, Alistair Rain City Fencing Center C23 2728 2451.23
62 Trull, A.J. Ocean State Fencing Club C23 2704 2449.16
63 Lee, JoonWon Penta Olympic Fencing Club B24 2689 2436.09
64 Normile, Nicholas Medeo Fencing Club B23 2687 2435.69
65 Atkins, Levi New York Fencing Academy A23 2669 2400.84
66 WANG, Joey Swords Fencing Studio C23 2652 2396.24
67 Fishman, Rahm Penta Olympic Fencing Club B23 2659 2395.74
68 Liu, Yikun Yang Fencing Club A23 2647 2391.69
69 Mitev, Alexander Windy City Fencing-Chicago B24 2645 2389.84
70 Cao, Brad DC Fencers Club B23 2642 2386.39
71 Jones, Reilly Hooked On Fencing C24 2647 2384.25
72 wang, justin Cavalier Fencing Club A24 2638 2382.13
73 Modulla, Yathin Olympic Fencers Club B24 2635 2380.60
74 Richards, Jackson NMFC/Duke City Fencing A22 2630 2372.62
75 DU, SHUNYU Northwest Fencing Center A24 2639 2372.62
76 Wong, Baron Beverly Hills Fencers' Club C23 2629 2371.59
77 Tse, Maxwell North Shore Fencers Club D23 2623 2365.06
78 Rachel, Dylan Olympic Fencers Club B23 2625 2362.79
79 Zaydman, Ethan New York Fencing Academy A23 2616 2360.79
80 Tikhonov, Daniel Cardinal Fencing Academy C24 2612 2360.13
81 Corbin, Bennett Tampa Fencing & Tennis Academy C24 2607 2351.85
82 Choi, Kaiden Rocky Mountain Fencing Academy A23 2608 2350.12
83 Parker, Isaiah Salle De Long Fencers B23 2604 2342.56
84 Siyanko, Joshua Rockland Fencers Club B23 2609 2340.10
85 Erlikhman, Adrian LA International Fencing B23 2593 2339.12
86 Tikhomirov, Theodore Windy City Fencing-Chicago B24 2585 2338.80
87 Robinson, Samuel Academy Of Fencing Masters (AFM) D23 2595 2336.24
88 Dhal, Leon Windy City Fencing-Chicago C23 2595 2335.04
89 Ginzburg, Adam Fencing Center Of Chicago B24 2574 2323.74
90 dondisch, ilan Kaizen Academy LLC B23 2579 2320.53
91 Chen, Zhengyang (Allen) Swords Fencing Studio C24 2566 2315.55
92 Breiling, Niklas Northwest Fencing Center B24 2619 2308.68
93 Dowdell, Riley Bayside Fencing Club A23 2564 2303.42
94 SOBESHKEVYCH, ROMAN Fencing Center Of Chicago B24 2554 2302.91
95 Wang, Clayton Penta Olympic Fencing Club A24 2572 2302.19
96 Pak, Elliot LA International Fencing A23 2556 2300.97
97 Sebastian, Alexander Alliance Fencing Academy C23 2557 2295.33
98 Brodsky, Julian New York Fencing Academy A23 2545 2288.74
99 Ziegler, John Windy City Fencing-Chicago B23 2542 2288.49
100 Click, Tristan Apex Fencing Academy C23 2547 2287.09
101 Chin, Dylan Alliance Fencing Academy B23 2537 2284.00
102 Patel, Kushal Memphis University School Fencing Team C23 2571 2281.28
103 Jain, Samyak Academy Of Fencing Masters (AFM) C23 2517 2262.34
104 Seto, Jing Rogue Fencing Academy B23 2559 2260.96
105 Koyfman, Benjamin New York Fencing Academy B23 2527 2254.95
106 Schroeder, Dylan Beverly Hills Fencers' Club B23 2523 2245.10
107 Huang, Kenneth Fencing Center Of Chicago D24 2487 2238.64
108 Graves, Lawson Windy City Fencing-Chicago C24 2493 2238.47
109 Gonzalez-Martinez, Eder German Fencing Academy B23 2839 2234.99
110 Park, Nicholas Medeo Fencing Club B23 2486 2233.31
111 Fu, Jason The Fencers Academy C24 2524 2219.30
112 Kim, Jayden Battle Born Fencing Club C23 2471 2219.19
113 Borisenko, Samuel Windy City Fencing-Chicago B23 2461 2211.37
114 Simmes, Jackson Winter Garden Fencing Academy B23 2537 2210.94
115 Wegener, Soren Rain City Fencing Center B24 2466 2204.82
116 Lee, Aiden Penta Olympic Fencing Club D23 2456 2202.84
117 Liu, Adam Rogue Fencing Academy B24 2454 2200.74
118 Lin, Kason Olympic Fencers Club C24 2471 2200.28
119 Kim, Ian Battle Born Fencing Club A23 2453 2198.44
120 Singh, Aryaman ASER International Fencing Academy B22 2456 2196.49
121 Hu, Robert Medeo Fencing Club A24 2439 2187.09
122 Castelly, Luke Academy Of Fencing Masters (AFM) B23 2479 2184.85
123 Singh, Ravin ASER International Fencing Academy C24 2434 2181.96
124 Sha, Michael Cavalier Fencing Club A23 2430 2176.08
125 Bui, Henry Charlotte Fencing Academy C24 2439 2174.40
126 Zheng, Jerry Guanyi Fencing Academy B23 2434 2164.99
127 Morin-Jiang, Jake Team Touche Fencing Center C23 2421 2161.47
128 Cardenas, Lucas Alliance Fencing Academy C23 2427 2157.01
129 Durkin, Tristan Syracuse Musketeers Fencing C24 2436 2153.36
130 Santos, Antonio LEO Fencing Club C23 2404 2147.15
131 Lee, Inwoo Battle Born Fencing Club C23 2394 2130.17
132 Wu, Steven Academy Of Fencing Masters (AFM) E23 2388 2128.70
133 Dao, Alexander Battle Born Fencing Club A23 2390 2128.27
134 Gaither, Christopher Woodlands International Fencing Club C24 2409 2127.50
135 Chung, Andrew Elite Fencing Academy (GA) C24 2381 2116.05
136 Oberderfer, Vladimir LA International Fencing B23 2383 2112.03
137 Lidsky, Phineas Orlando Fencing Sports Center LLC E24 2388 2108.04
138 Gao, Zachary Northern Colorado Fencers A22 2368 2107.32
139 Kent, David Rocky Mountain Fencing Academy C23 2361 2105.58
140 Lee, Royce TeamK Fencing D23 2360 2102.74
141 Meggers, Davin Penta Olympic Fencing Club B24 2362 2099.12
142 richard, silas West Berkeley Fencing Club B23 2377 2096.15
143 Yang, Gary Fencing Sports Academy, Inc. D24 2341 2092.31
144 Nguyen, Hubert Olympic Fencers Club E24 2447 2089.16
145 Peterson, Matthew South Denver Fencing Academy B23 2371 2083.66
146 Sokol, Luke Medeo Fencing Club A24 2344 2076.20
147 Modanlou, Navid Elite Fencing Academy (VA) C24 2327 2074.31
148 Kim, Teddy Battle Born Fencing Club C23 2336 2070.72
149 Han, Sam Apex Fencing Academy D23 2338 2067.92
150 Lee, Jayden South Denver Fencing Academy B23 2343 2067.74
151 Li, Ethan Bayside Fencing Club C23 2326 2065.79
152 Wong, King-Yee Wanglei International Fencing Club C23 2326 2065.19
153 jiang, ryan Cavalier Fencing Club A24 2331 2064.16
154 Karimov, Amir North Shore Fencers Club D23 2317 2058.33
155 Saunier, Cameron ASER International Fencing Academy D23 2307 2056.38
156 Yu, Austin True Focus Sports Academy A23 2308 2056.31
157 Muga, Aiden Alliance Fencing Academy B23 2329 2051.80
158 Song, Troy Olympia Fencing Center B23 2303 2049.15
159 Franger, Max Escrime Du Lac B23 2300 2040.70
160 Mehrotra, Neel Pegasus Sword Academy Inc. D24 2287 2038.87
161 Knudsen, Travis Bayside Fencing Club B23 2291 2034.31
162 Lee, Aiden Elite Fencing Academy (VA) D23 2294 2033.00
163 Lee, DoWon Penta Olympic Fencing Club C23 2284 2032.70
164 wang, owen LA International Fencing B22 2295 2030.13
165 Kim, Alexander LA International Fencing C23 2284 2029.02
166 Ahmed, Mohsen Rogue Fencing Academy D23 2282 2028.53
167 Palladino, Ben Rogue Fencing Academy D23 2322 2024.42
168 Snyder, Ari Knights Of Siena (SC) C23 2302 2023.98
169 zhang, ethan Medeo Fencing Club B23 2288 2021.69
170 Herndon, Liam Fencing Institute Of Texas D23 2273 2020.83
171 Camp, Ethan Hooked On Fencing E23 2321 2019.59
172 Mizrahi, Michael Tampa Fencing & Tennis Academy C24 2311 2012.73
173 Donahue, Lake Swords Fencing Studio B23 2277 2012.71
174 Xie, Brandon Cavalier Fencing Club C23 2258 2009.42
175 Liu, Josh South Denver Fencing Academy C23 2288 2003.24
176 Krishnan, Skanda Elite Fencers Club A23 2293 1998.18
177 Headrick, Jack Elite Fencing Academy (VA) C24 2257 1994.32
178 VillalobosKowalski, Demetrious LA International Fencing B24 2257 1981.84
179 Dwityabaswara, Emil NKY Fencing Academy (NKFA) D23 2380 1979.99
180 Decker, Hunter Alliance Fencing Academy C23 2247 1977.26
181 Hull, Liam Cardinal Fencing Academy C23 2247 1976.56
182 Liu, Yueri Swords Fencing Studio C23 2230 1972.50
183 Koenigsknecht, Julian Louisville Fencing Center, Inc. U 2311 1969.92
184 MIAO, KUNQI Yang Fencing Club B23 2229 1969.16
185 Anderson, Kai Academy Of Fencing Masters (AFM) A23 2224 1964.34
186 Wu, Colin North Shore Fencers Club C23 2247 1956.53
187 Tong, Samuel Academy Of Fencing Masters (AFM) C23 2250 1956.32
188 Ravi, Arjun Olympic Fencers Club D23 2276 1954.57
189 Thomas, Michael Forte Fencing Club (CA) D23 2255 1947.21
190 Anafi, Ari Fencing Academy Of Philadelphia E24 2218 1943.92
191 Zhu, Eric Alliance Fencing Academy C23 2219 1942.30
192 Vinoth, Aaron Woodlands International Fencing Club C23 2244 1941.28
193 SINHA, Zaan Academy Of Fencing Masters (AFM) B23 2201 1936.26
194 Jobe, Connor On Target Fencing Team E24 2246 1927.98
195 HERNANDEZ, SANTIAGO Epee Miami Fencing Club C24 2222 1923.33
196 Wu, Johnny Yang Fencing Club E24 2176 1921.24
197 Chutkay, Sai Pratham Columbus International Fencing Academy D23 2179 1917.85
198 Muenke, Magnus Northern Colorado Fencers E24 2192 1913.60
199 Repic, Oliver Medeo Fencing Club C24 2183 1913.33
200 Williams, Logan Fencing Center Of Chicago C24 2184 1911.10
201 McDowell, Will Ataba Fencing Club C24 2181 1907.44
202 Hsu, Joshua Maximum Fencing Club C24 2156 1904.74
203 Bajaj, Nakul Vivo Fencing Club E23 2174 1903.29
204 Chenh, Justin Nova Fencing Club B24 2184 1900.76
205 Santos, Francisco LEO Fencing Club C23 2167 1898.34
206 Ratushnyi, Georgii Medeo Fencing Club E24 2173 1897.54
207 Dillon, Anik Encinitas Fencing Academy E23 2249 1896.60
208 Lapp, Oliver Fencing Academy Of Philadelphia D23 2236 1896.18
209 Li, Tristan Alliance Fencing Academy D24 2155 1893.58
210 Shin, Ryan United Fencing Academy C24 2208 1891.10
211 Lescure, Dimitri Olympian Fencing Club B23 2167 1883.95
212 Ayotte, James Cardinal Fencing Academy D24 2136 1878.59
213 Russell, James Cape Fear Fencing Association C23 2136 1874.64
214 Bazhenov, Anthony Team Touche Fencing Center C24 2154 1869.67
215 Prabhakar, Agasthya Columbus International Fencing Academy E23 2186 1868.56
216 Siedow, William Twin Cities Fencing Club D23 2128 1866.86
217 Zhu, Aaron Apex Fencing Academy U 2209 1866.80
218 Johnson, Soren Memphis University School Fencing Team E23 2199 1863.70
219 Ju, Hanul LA International Fencing B23 2135 1863.68
220 Jadhav, Tanay Unattached E23 2573 1857.49
221 Barford, Giovanni Illinois Fencing Academy D24 2132 1853.30
222 Dan, Rex Cardinal Fencing Academy B24 2108 1846.04
223 Petrow, Zoryan Penta Olympic Fencing Club C23 2118 1845.99
224 Aggeler, Donovan Northern Colorado Fencers C24 2124 1841.52
225 Yu, Samuel North Shore Fencers Club D24 2105 1838.65
226 Sankey, Levi Southwest Fencing Club E23 2336 1835.00
227 Men, Junda Cavalier Fencing Club C23 2106 1834.57
228 Gantsoudes, Isaac Elite Fencing Academy (VA) D23 2142 1821.66
229 Armstrong, TyLee Penta Olympic Fencing Club E24 2073 1821.20
230 Poehnelt, Owen Manchen Academy Of Fencing E23 2537 1817.47
231 Sim, Ian Academy Of Fencing Masters (AFM) D23 2068 1793.26
232 Wang, Kunqi Rain City Fencing Center E23 2111 1789.10
233 Veron, Darius Maximum Fencing Club E23 2234 1786.69
234 Buergisser, Kai Northern Colorado Fencers B23 2062 1786.65
235 Olson, Kevin Kaizen Academy LLC D24 2096 1783.15
236 Durkin, Hudson Syracuse Musketeers Fencing D23 2085 1778.53
237 Arico, Trey Freehold Fencing Academy D23 2417 1778.19
238 Soos, Whitman Olympian Fencing Club C24 2064 1777.03
239 Jackson, Thomas Kaizen Academy LLC D24 2146 1772.35
240 Miley, Walker Northern Colorado Fencers E24 2037 1768.38
241 Hall, Gabriel Fencing Center Of Chicago D23 2105 1766.27
242 Arzt, Nicholas Foothills Fencing Academy E23 2072 1765.85
243 Bradshaw, Carter LEO Fencing Club B23 2013 1761.19
244 Durkin, Brian Syracuse Musketeers Fencing C23 2172 1759.16
245 Laurimaa, Emil West Berkeley Fencing Club E23 2104 1753.90
246 Goroza, Eric Battle Born Fencing Club D23 2025 1748.47
247 Vrapi, Dorian NMFC/Duke City Fencing C23 2176 1746.35
248 Ng, Biwon Las Positas Fencing Center B24 2044 1743.49
249 Rieck, Brennan Omaha Fencing Club U 2185 1738.49
250 Brassard, Calvin Sword In The Scroll Fencing Academy E23 2097 1737.28
251 Rapalski, Thomas Academies Of Fencing In Baltimore C23 2055 1735.32
252 Sankey, Luka Southwest Fencing Club D23 2235 1728.70
253 Rvachev, Michael Fencing Academy Of Westchester U 2019 1728.43
254 Vuillemin, Gregoire Windy City Fencing-Chicago C24 2013 1727.03
255 Chen, Bowen Windy City Fencing-Chicago D23 1997 1720.66
256 Chemezov, Trent ASER International Fencing Academy C23 2021 1710.41
257 Veeravalli, Vivek Olympian Fencing Club E23 1972 1707.90
258 Jones, Jackson Cape Fear Fencing Association E23 2003 1705.04
259 Zografos, Nicholas New York Fencing Academy E23 1989 1704.54
260 Ke, Sebastian Elite Fencing Academy (VA) D23 1950 1667.16
261 Zhang, Lucas Triple Threat Fencing Academy D23 1993 1667.06
262 Louie, Joseph Academy Of Fencing Masters (AFM) U 1947 1666.62
263 Chakravarthy, Arjun The Fencing Center C24 1997 1665.66
264 Austin, Atlas Ace Fencing Academy U 2043 1662.50
265 Moskowitz, Martin Seacoast Fencing Club D24 2016 1657.24
266 Rao, Neil Gold Blade Fencing Center E24 1993 1653.05
267 Lee, Benjamin Penta Olympic Fencing Club U 1980 1651.32
268 Zhou, Austin South Denver Fencing Academy B23 2032 1648.35
269 Rockwell, Nolan Premier Fencing Alliance E23 2055 1647.14
270 Solarz, Arthur Fencing Academy Of Westchester U 1938 1643.94
271 Petrovich, Alexandar Windy City Fencing-Chicago C23 1936 1630.79
272 Roberts, Phoenix Forge Fencing Teams E23 1925 1628.58
273 Pal, Ian Triple Threat Fencing Academy C23 1916 1627.25
274 Perez, Daniel Olympian Fencing Club D23 1915 1626.55
275 Joneleit, Aidan North Shore Fencers Club E23 2136 1626.04
276 Kim, Joshua Penta Olympic Fencing Club C24 1906 1623.13
277 Petersen, Zachary Vivo Fencing Club D23 1949 1622.70
278 Hernandez, Cole Olympian Fencing Club C22 1984 1617.68
279 Liu, Noah Academy Of Fencing Masters (AFM) B24 1962 1611.12
280 Yao, Tristan True Focus Sports Academy U 1847 1597.58
281 Cohen, Nathan Round Rock Fencing Club, LLC D24 1892 1584.28
282 Yap, Nathan OnTarget Fencing Club U 2133 1583.78
283 Shen, Jiayi Yang Fencing Club D23 1883 1580.77
284 Baldwin, Alexander Phoenix Falcons Fencing Club E24 2050 1579.24
285 Alexander, Christopher Freehold Fencing Academy E23 1921 1560.35
286 Miller, Jackson Indianapolis Fencing Club C23 2152 1558.12
287 Coleman, Ian Omaha Fencing Club D23 2093 1551.41
288 Suh, Victor Beverly Hills Fencers' Club D23 2310 1549.17
289 Pan, Anthony LEO Fencing Club D23 1800 1536.49
290 Lennon, Nicholas Fencing Academy Of Philadelphia E23 1957 1533.36
291 Taskiran, Mete Windy City Fencing-Chicago D23 1934 1531.57
292 Weikel, Joel Greensboro Fencing Academy U 1940 1517.87
293 Espinal Dapic, Nicolas ASER International Fencing Academy D23 1856 1508.97
294 Oreskovic, Olivier Olympia Fencing Center E24 1805 1502.48
295 Dong, Joshua Memphis University School Fencing Team E23 1948 1499.77
296 Lehner, Brian Illinois Fencing Academy E23 1897 1477.53
297 Cheng, Trevor Academy Of Fencing Masters (AFM) U 1826 1474.99
298 Kostusiak, Evan Round Rock Fencing Club, LLC C23 1804 1468.38
299 Mishra, Milan Twin Cities Fencing Club C23 1901 1461.20
300 Wu, Eric Las Positas Fencing Center E23 1807 1444.33
301 Puttamraju, Nikhil Phoenix Falcons Fencing Club D24 1794 1438.80
302 Staudinger, Enzo Medeo Fencing Club D23 1758 1422.99
303 Nilsen, Mark Arena Fencing Academy LLC E24 1690 1398.67
304 Tiffany, Maxim Fates Fencing Academy E23 2013 1388.45
305 Kaplan, Maddox Fencing Academy Of Philadelphia U 1706 1365.16
306 Pohl, Philip Olympian Fencing Club E24 1688 1363.04
307 Stoker, Elliott Illinois Fencing Academy U 1791 1351.13
308 McMillan, Jackson Marx Fencing Academy C23 1675 1340.24
309 Higgins, Calvin Academy Of Fencing Masters (AFM) E23 1697 1334.52
310 Bangayan, Anthony LA International Fencing U 1764 1334.44
311 VanOyen, Dominick Plymouth/Ann Arbor Fencing Academy E23 2043 1331.54
312 McNary, Sean Louisville Fencing Center, Inc. E23 1718 1325.15
313 Jiang, Harry Elite Fencing Academy (GA) E23 1649 1322.21
314 Slattery, Kaden Edge of America Fencing U 1846 1300.61
315 Apanasewicz, Ethan Western Reserve Academy E23 1747 1268.97
316 Lee, Nathan City of Thunder FC C22 2132 1259.48
317 Reid, Wesley South Denver Fencing Academy U 1588 1240.71
318 Masse, Jack Rhode Island Fencing Academy And Club E24 1542 1197.04
319 Sun, Neo South Denver Fencing Academy E23 1543 1183.19
320 Barton, Luke Boise Fencing Club U 2216 1180.28
321 Wu, Chi Kuan Cavalier Fencing Club E24 1537 1173.80
322 zhang, Jason Wallingford-Swarthmore Panthers U 1601 1134.70
323 Martinez, Kenneth Miami Fencing Academy E23 1646 1088.57
324 Jones, Colby Kaizen Academy LLC U 1644 1081.47
325 Lopez, Lincoln Florida Fencing Academy E23 1805 1079.90
326 Hicks, Matthew Foothills Fencing Academy U 1510 1000.14
327 Li, Jaden Fencing Academy Of Westchester U 1592 969.71
328 Liu, Yunhao Memphis University School Fencing Team U 1683 962.99
329 Martinez, Gabriel Miami Fencing Academy E23 1501 919.01
330 Yu, Kenneth Liberty Fencing Club LLC U 1410 866.40
331 Timek, Jan Grand Rapids Fencing Academy U 1395 840.97
332 Patel, Aayan Illinois Fencing Academy U 1232 773.14
333 Ozbay, Alp DC Fencers Club U 1323 759.48
334 Wachs, Bryce NMFC/Duke City Fencing C23 1484 711.21
335 Bantval, Dhruv Team Touche Fencing Center U 1412 602.71
336 Alam, Rajan The Phoenix Center U 1169 595.41
337 Tieking, Noah Wichita Fencing & HEMA Academy U 1470 436.39
338 Mazel, Antonin Fencing Academy Of Westchester U 910 232.44
339 Howie, Palmer Memphis University School Fencing Team U 2500 < 0
340 Bracey, Lawson DC Fencers Club U 2135 < 0
341 Stracuzzi, Hudson NMFC/Duke City Fencing U 1058 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!