Fortune Fencing SYC/RCC

Cadet Men's Foil

Friday, March 18, 2022 at 8:00 AM

Ontario Convention Center - Hall B - Ontario, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 GODZHIK Zachary 3091 3101 10 3281 3313 31
2 NAYGAS LAWRENCE I. 2760 2740 20 2904 2942 38
3 WYMAN Julian 2762 2777 15 2934 2956 22
3 XU Jia Bao (Bowen) 2795 2790 5 3100 3103 3
5 CHEN Charlie Tian-You 2473 2532 59 2718 2722 4
6 SADOVSKY Leor B. 2852 2875 23 3060 3070 10
7 SIU Aiden 2837 2833 4 3025 3027 3
8 RENTERIA Emiliano 2413 2381 32 2711 2764 53
9 KIM Ryan Y. 2541 2572 31 2512 2520 8
10 MARTIN IV Elmer D. 2694 2718 24 2742 2746 4
11 DETERING Julian 2672 2695 23 2634 2639 5
12 KRYLTSOV Michael 2521 2535 14 2873 2871 2
13 GOBBO Alexander 2666 2669 3 2809 2821 11
14 COELHO Cristiano P. 2920 2912 7 3199 3193 6
15 EDISON Ansel 1766 1814 48 1885 1968 83
16 CORTRIGHT Joshua C. 2423 2429 6 2575 2580 4
17 TEH Ryan 2216 2277 61 2216 2207 9
18 LE Jacob W. 2484 2517 33 2595 2597 2
19 ZHANG Aaron 2320 2343 23 2527 2511 16
20 CANLAS Nathan 2677 2671 6 2969 2958 10
21 LING Eddie 2227 2250 23 2604 2606 3
22 YU Jason 2391 2403 12 2505 2513 8
23 MUSHER Benjamin J. 2437 2440 3 2836 2827 9
24 NGUYEN Liam 2197 2219 22 2268 2275 8
25 SISINNI Riccardo 2433 2439 7 2529 2534 5
26 FINNEY Lorenz 2347 2361 14 2262 2267 6
27 LI Samuel 2137 2150 12 2037 2060 23
28 MORROW Brenden 2355 2360 5 2472 2473 1
29 DINSAY Kristjan 2228 2231 3 2367 2375 8
30 TSAO Lukas 2324 2320 4 2387 2387 0
31 ZHOU Oscar J. 2538 2508 30 2643 2634 9
32 LYNCH Owen C. 2242 2214 27 2231 2271 40
33 ZHOU Hao Kai (Kevin) 2174 2215 41 2394 2358 36
34 LI Jett 2086 2112 26 2037 2030 8
35 PARK Ryan 1775 1823 48 1943 1931 12
36 KIAYIAS Aris 2157 2170 13 2275 2262 13
37 TAN Peter 2106 2105 1 2251 2230 20
38 LO Preston 2191 2189 2 2390 2380 10
39 SHAGIDANYAN German 2319 2301 18 2435 2413 22
40 SMITH Grant D. 2052 2068 16 2014 1995 19
40 LI Matthew 2191 2194 3 2349 2308 41
42 PARK Gabriel 2151 2144 7 2264 2251 13
43 PONS Diego 1928 1973 46 2043 2000 42
44 DERRICK Blake 2097 2092 4 2200 2195 5
45 OROPEZA David 2198 2186 12 2438 2282 155
46 SAH Steven 1687 1727 40 1615 1610 5
47 NGUYEN Martin 2204 2188 16 2348 2337 12
48 RASMUSSEN Sage 2115 2111 4 2281 2273 8
49 CORTRIGHT Skipper 2306 2279 27 2385 2382 3
50 XU Xinhao ( Sonny) 2003 1998 5 1908 1901 7
51 KIM Daniel Y. 2056 2047 9 2252 2244 8
52 LIU Zixian (Aaron) 2156 2138 18 2129 2117 12
53 TUAN Evan 1955 1932 24 1991 1977 13
53 WU Alber Y. 2256 2222 35 2449 2449 0
55 PARK Rion 1661 1647 14 2017 2021 3
56 SOTO-ULEV Aden A. 2493 2434 60 2563 2553 10
57 PIESNER Zachary C. 2302 2245 57 2585 2580 4
58 NAVARRO Kato 1948 1850 98 1789 1940 151
59 LE Jacob H. 1733 1721 12 1923 1937 14
60 LIU William 1649 1641 8 1701 1709 8
61 KIM Aiden 2214 2179 35 2266 2271 6
62 AGRAWAL Niki 1645 1634 11 1780 1785 5
63 SCHIENEMAN Valentine 1609 1566 43 880 1182 301
64 KALAMAS Nikolas 1338 1325 13 1168 1291 123
65 REICHEL Ezra 1830 1774 56 1859 1679 179
66 TONKOVICH Ryan 1887 1872 15 1880 1817 63
67 QIU Jay (Tengjie) 1494 1507 14 1219 1191 28
68 LAM Nicolas 1754 1735 19 1813 1794 19
69 GREENEBAUM Oliver 1366 1365 1 1213 1177 36
70 PINCHENG Yao 2500 1580 920 2500 1701 799
71 PATRICK Aiden 2500 1595 905 2500 1725 775
72 ORNELAS Matteo 1428 1287 141 1487 1453 34
73 KAREHT Kai 1479 1419 59 1165 1148 17
74 TAN Youkai (Isaac) 884 869 15 1288 1214 73
75 STRUNK Jonathan 2500 1284 1216 2500 1938 562

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.