Treasure Island YMCA - San Francisco, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | NICOLETTI Luca | 100% | 100% | 100% | 100% | 97% | 81% | 41% |
2 | LING Eddie | 100% | 100% | 100% | 100% | 99% | 92% | 58% |
3 | TSAY Jordan R. | 100% | 100% | 99% | 90% | 56% | 14% | |
3 | MORROW Brenden | 100% | 100% | 100% | 100% | 98% | 83% | 40% |
5 | WONG Evan | 100% | 100% | 100% | 98% | 87% | 54% | 13% |
6 | FUKUDA Diego | 100% | 100% | 100% | 100% | 100% | 95% | 64% |
7 | KIM Daniel Y. | 100% | 100% | 99% | 91% | 59% | 14% | |
8 | UHLIG Cole | 100% | 100% | 98% | 90% | 65% | 29% | 5% |
9 | LO Preston | 100% | 100% | 100% | 100% | 97% | 82% | 42% |
10 | WU Alber Y. | 100% | 100% | 100% | 99% | 90% | 51% | |
11 | DERRICK Blake | 100% | 100% | 100% | 98% | 80% | 31% | |
12 | CORTRIGHT Skipper | 100% | 100% | 100% | 99% | 86% | 40% | |
13 | SHEN Oliver | 100% | 100% | 100% | 97% | 82% | 46% | 7% |
14 | NGUYEN Martin | 100% | 100% | 100% | 97% | 76% | 27% | |
15 | HIRAMOTO Satoshi | 100% | 100% | 97% | 83% | 53% | 20% | 3% |
16 | DANIEL Nikith | 100% | 97% | 81% | 47% | 15% | 2% | - |
17 | GORDON William L. | 100% | 97% | 81% | 48% | 17% | 3% | - |
18 | NISHIHIRA Tyler | 100% | 99% | 93% | 72% | 38% | 11% | 1% |
19 | RASMUSSEN Sage | 100% | 100% | 100% | 98% | 83% | 36% | |
20 | RAUTUREAU Hugo | 100% | 100% | 100% | 98% | 81% | 38% | |
21 | NGAI Julian | 100% | 100% | 96% | 79% | 41% | 11% | 1% |
22 | TULYAG Azim | 100% | 100% | 99% | 93% | 69% | 30% | 4% |
23 | ZHOU Ryan | 100% | 99% | 89% | 52% | 15% | 2% | |
24 | RAUTUREAU Arthur | 100% | 98% | 81% | 38% | 7% | - | |
25 | MANIKTALA Suvir | 100% | 100% | 95% | 68% | 22% | 2% | |
26 | CHAN Joseph | 100% | 90% | 57% | 19% | 3% | - | |
27 | WANG rainier | 100% | 95% | 72% | 34% | 9% | 1% | - |
28 | LI Richard | 100% | 99% | 91% | 67% | 34% | 9% | 1% |
29 | DULAI Angad | 100% | 100% | 97% | 84% | 52% | 18% | 2% |
30 | PARK Rion | 100% | 100% | 95% | 70% | 28% | 4% | |
31 | CHUN Dashel | 100% | 97% | 74% | 29% | 4% | - | |
32 | HE Ian | 100% | 80% | 37% | 8% | 1% | - | |
33 | YUE Jackson | 100% | 100% | 99% | 88% | 57% | 20% | 2% |
34 | SISINNI Leonardo | 100% | 96% | 78% | 43% | 13% | 2% | - |
35 | PARK William | 100% | 100% | 97% | 81% | 45% | 12% | 1% |
36 | CHANG Jonathan | 100% | 99% | 91% | 59% | 17% | 2% | |
37 | UPENDER West | 100% | 80% | 36% | 7% | 1% | - | |
38 | PETROV Mikhail | 100% | 80% | 41% | 12% | 2% | - | - |
39 | HE Bourne | 100% | 88% | 53% | 19% | 3% | - | - |
40 | TOYOFUKU Ethan | 100% | 95% | 75% | 41% | 14% | 2% | - |
41 | WU Thomas | 100% | 99% | 86% | 50% | 16% | 2% | - |
42 | DULAI Agam | 100% | 91% | 60% | 24% | 5% | - | - |
43 | FU Bryan | 100% | 64% | 18% | 2% | - | - | |
44 | KIM Andrew | 100% | 63% | 16% | 2% | - | - | |
45 | MORROW Sean | 100% | 99% | 92% | 64% | 22% | 3% | |
46 | CHEN David | 100% | 64% | 17% | 2% | - | - | |
47 | FUKUDA Brando | 100% | 95% | 73% | 37% | 10% | 1% | - |
48 | ZHANG Graham | 100% | 93% | 65% | 27% | 6% | 1% | - |
49 | LIANG Ethan | 100% | 72% | 27% | 5% | - | - | - |
50 | WANG Brian Z. | 100% | 93% | 68% | 34% | 10% | 1% | - |
51 | SCHILLER Finnegan | 100% | 99% | 93% | 69% | 30% | 4% | - |
52 | ANDRADE Cedric | 100% | 69% | 27% | 6% | 1% | - | - |
53 | PORPORA Oliver | 100% | 100% | 95% | 76% | 39% | 9% | 1% |
54 | BANUELOS Dario | 100% | 70% | 24% | 4% | - | - | - |
55 | ARCARA Evan | 100% | 74% | 26% | 4% | - | - | |
56 | HOM Logan | 100% | 72% | 24% | 3% | - | - | |
57 | VAQUILAR Felix L. | 100% | 89% | 57% | 23% | 5% | 1% | - |
58 | ZHONG Maxwell | 100% | 67% | 18% | 2% | - | - | |
59 | KREISHER Ilan | 100% | 97% | 74% | 36% | 10% | 1% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.