Junior Olympics & Div 1 NAC

Cadet Men’s Saber (CDTMS)

Monday, February 17, 2025 at 8:00 AM

Register

Charlotte Convention Center - Charlotte, NC

Strength distribution

Rank Average Range
1 - 4 3165 3376 - 3035
5 - 8 3007 3018 - 2998
9 - 16 2951 2998 - 2909
17 - 32 2793 2876 - 2707
33 - 64 2562 2699 - 2464
65 - 128 2329 2492 - 2192
129 - 256 1940 2358 - 1608
257 - 289 1452 1915 - 643

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Holz, Daniel Premier Fencing Academy A25 3376 3116.43
2 Kwalwasser, Eric Stamford Fencing Center, LLC A25 3121 2866.71
3 Huang, Alex Lilov Fencing Academy A25 3129 2863.96
4 Primus, Nazir Peter Westbrook Foundation A25 3035 2781.90
5 Li, Howard LA Fencing Academy of Pomona A24 3018 2756.35
6 Joo, Jeein South Bay Fencing Academy A24 3007 2755.61
7 Ermakov, Semeon Fencing Academy Of Denver A24 3005 2752.72
8 Guffey, Christopher Globus Fencing Academy A25 2998 2748.74
9 Tse, Aiden J Premier Fencing Academy A24 2998 2742.50
10 Ye, Eric Alpha Fencing Academy A24 2989 2723.11
11 Anthony, Devyn Peter Westbrook Foundation A24 2963 2707.76
12 Kim, Ethan Tim Morehouse Fencing Club A25 2960 2707.54
13 KIM, ELIJAH Globus Fencing Academy A25 2951 2698.76
14 Ng, Jonathan Durkan Fencing Academy A25 2918 2662.00
15 Su, Landon Miracle Fencing Club A25 2917 2660.68
16 Kang, Evan Dynamo Fencing Center Inc. B25 2909 2653.16
17 Lee, Noah San Diego Fencing Center B25 2876 2623.46
18 Kovalev, Daniil West Coast Fencing Academy B25 2873 2613.64
19 Lin, Maxim International Fencing Club B24 2847 2594.44
20 Vaid, Luke Nellya Fencers A24 2821 2566.78
21 Pi, Alexander PDX Fencing A24 2820 2560.95
22 Hu, Christopher Advance Fencing And Fitness Academy A24 2805 2557.60
23 Kushkov, Daniel Dynamo Fencing Center Inc. B25 2807 2552.67
24 Pastore Liu, Vince Spartak A24 2798 2547.86
25 Patel, Rayn Capital Fencing Academy A25 2788 2535.32
26 Mehan, Nicholas Stamford Fencing Center, LLC B24 2787 2529.79
27 Tao, Jeffrey Spartak A24 2769 2517.57
28 Yan, William Nazlymov Fencing Foundation A25 2772 2516.05
29 Zhao, Lucas Aura Fencing Academy B25 2750 2497.41
30 Chung, Connor Tim Morehouse Fencing Club A25 2741 2489.71
31 Hwang, Jayden LA Fencing Academy of Pomona A24 2726 2476.04
32 Munguia, Nathan LA Fencing Academy of Pomona B24 2707 2454.64
33 Andres, Michael Southern California Fencing Academy (SOCALFA) B24 2699 2449.95
34 Skarbonkiewicz, Maksymilian Oregon Fencing Alliance A24 2691 2437.64
35 Wang, Daniel Dynamo Fencing Center Inc. A24 2686 2434.86
36 Kalpathy, Rohit Globus Fencing Academy B25 2680 2428.63
37 Liu, Kevin Manhattan Fencing Center B24 2649 2397.83
38 Kim, Kendrick Globus Fencing Academy B24 2640 2388.69
39 Wang, Zhuoyi LA Fencing Academy of Pomona B24 2637 2386.13
40 Yang, Dylan Premier Fencing Academy B24 2625 2374.35
41 Chow, William Laguna Fencing Center C24 2607 2352.52
42 Li, Yiwei LA Fencing Academy of Pomona A24 2577 2325.60
43 Gonzalez, Jake Globus Fencing Academy B24 2585 2325.15
44 Zhao, Zhiyu Southern California Fencing Academy (SOCALFA) A24 2575 2323.62
45 Siddiqui, Shayan Renaissance Fencing Club B25 2575 2317.66
46 Gong, Jerry International Fencing Club A24 2564 2314.40
47 So, Preston Nellya Fencers C25 2565 2312.58
48 Anand, Rohan Nellya Fencers B24 2560 2305.94
49 Ramanan, Jaisimh San Francisco Sabre School B25 2537 2283.26
50 Yang, Phillip South Bay Fencing Academy C24 2528 2276.62
51 Cao, Oliver West Coast Fencing Academy C25 2529 2273.55
52 Sowers, Samuel Spartak B25 2532 2269.50
53 Shankwiler, Christopher Nellya Fencers C24 2520 2267.64
54 Katz, Ryan Stamford Fencing Center, LLC C25 2512 2262.54
55 Wang, Justin Alpha Fencing Academy C24 2514 2261.36
56 Tani, Tino Southern California Fencing Academy (SOCALFA) D25 2513 2259.89
57 Kang, Matthew Premier Fencing Academy C24 2501 2249.79
58 Yerramilli, Tejas Salle Auriol Seattle B25 2500 2244.49
59 Bell, Alfred (Tripp) Alle Fencing Club C23 2497 2243.24
60 Wang, Max Midwest Fencing Club B24 2496 2238.53
61 Gerstmann, Max Columbus Fencing And Fitness LLC C25 2485 2230.11
62 Li, Ayden Southern California Fencing Academy (SOCALFA) C24 2480 2229.25
63 Sugiura, Samuel Tim Morehouse Fencing Club C24 2466 2217.80
64 Holz, Lucas Premier Fencing Academy C24 2464 2213.71
65 Ye, Ivan Alpha Fencing Academy C24 2492 2197.22
66 Kang, Evan Premier Fencing Academy C24 2446 2195.83
67 Suba, Lucas Peter Westbrook Foundation C24 2448 2194.08
68 Nardini, Nathanael Cobra Fencing Club LLC D24 2445 2193.13
69 Brandt, Jaden Stamford Fencing Center, LLC B24 2443 2186.60
70 Wong, Lucas Premier Fencing Academy B24 2428 2173.69
71 Chen, Jonathan Advance Fencing And Fitness Academy B25 2425 2170.65
72 Ramanan, Govind San Francisco Sabre School A23 2423 2168.79
73 Dominique, Remson Escrimeur Fencers Club C24 2422 2167.83
74 Oh, Aster Scarsdale Fencing Center B25 2415 2163.28
75 Meyerson, Jacob International Fencing Club A24 2421 2163.11
76 Biviji, Ali Cobra Fencing Club LLC D25 2421 2163.07
77 Contractor, Cyrus Phoenix Fencing Academy B24 2419 2161.88
78 Wei, Rian Capital Fencing Academy C25 2424 2160.57
79 Liu, Victor Sigma Fencing Academy D24 2404 2149.11
80 Kitson, Chase Globus Fencing Academy C24 2406 2148.32
81 Shipitsin, Alexander Dynamo Fencing Center Inc. B25 2401 2144.91
82 Clark, Aram Tim Morehouse Fencing Club E25 2390 2136.02
83 Gay, Jono Premier Fencing Academy C25 2394 2135.41
84 Laub, William International Fencing Club B24 2386 2130.52
85 Im, Tyler Spartak C24 2388 2126.38
86 Hublall, Ethan Globus Fencing Academy C24 2392 2125.08
87 Srivats, Vedh Tim Morehouse Fencing Club D24 2378 2124.42
88 Sturgeon, Cole Oregon Fencing Alliance C24 2374 2114.44
89 Lee, Andrew Manhattan Fencing Center C24 2350 2098.67
90 Li, Yidong Laguna Fencing Center E25 2343 2094.41
91 Yook, Isaac Tim Morehouse Fencing Club B24 2343 2089.97
92 Lin, Philip Scarsdale Fencing Center C24 2339 2089.34
93 Waxler, Ryan Tim Morehouse Fencing Club D25 2348 2087.48
94 Zhang, Kaixuan Globus Fencing Academy D25 2332 2078.16
95 Brimmer, Robert (Trey) Las Vegas Fencing Academy D24 2331 2075.22
96 Hua, Michael Renaissance Fencing Club C24 2330 2064.30
97 Burgess, Beckham Athens Fencing Club C25 2329 2058.84
98 Sage, Sebastian Scarsdale Fencing Center E25 2349 2054.14
99 Henry, Cadel Forge Fencing Teams DUR D24 2328 2051.60
100 Alave, Kyle Cobra Fencing Club LLC C24 2302 2048.28
101 Tsao, Oliver Manhattan Fencing Center C24 2301 2046.82
102 Porter, Dupree Stamford Fencing Center, LLC C24 2299 2045.68
103 Bollu, Viren Globus Fencing Academy C24 2290 2039.12
104 Zhao, Royce Tim Morehouse Fencing Club D24 2287 2035.55
105 Burke, Sam Denver Fencing Center D24 2333 2029.09
106 Sangster, Arden Oregon Fencing Alliance D24 2290 2027.89
107 Bai, Evan Aura Fencing Academy C24 2271 2023.32
108 Lin, Felix Miracle Fencing Club C24 2271 2010.89
109 Hung, Samuel Alle Fencing Club C24 2264 2007.20
110 Anand, Rishab Nellya Fencers E24 2261 2005.09
111 Cao, Donald Laguna Fencing Center C25 2258 2004.98
112 Aydogdu, Hakan Durkan Fencing Academy D24 2308 2004.80
113 Gremillion, Obadiah Southern California Fencing Academy (SOCALFA) C23 2246 1994.37
114 Iyer, Neil Halberstadt Fencers' Club D24 2242 1992.95
115 Lee, Brian West Coast Fencing Academy D25 2249 1991.47
116 Shinchuk, Daniel International Fencing Club C25 2242 1988.20
117 Uemoto, Ken Durkan Fencing Academy C24 2289 1984.21
118 McDonald, Finn Delaware Valley Fencers Club-PA C24 2235 1982.53
119 Saldarini, Glenn Cobra Fencing Club LLC E24 2244 1981.98
120 Lee, Brady Globus Fencing Academy C24 2240 1980.42
121 Chan, Henry San Francisco Sabre School D24 2211 1955.71
122 Vedre, Neil Sabio Fencing Academy D24 2206 1953.16
123 Sassi, Ilyas International Fencing Club C24 2210 1950.86
124 Sadhu, Neiyam Aura Fencing Academy C25 2201 1950.65
125 Dai, Zihou Tim Morehouse Fencing Club E22 2198 1949.34
126 Wong, David Premier Fencing Academy D24 2197 1937.69
127 Zhou, William Globus Fencing Academy C24 2194 1933.02
128 ZHENG, LEON Manhattan Fencing Center D24 2192 1931.94
129 Crain, Bennett Forge Fencing Teams DUR D24 2204 1931.12
130 Balu, Aedan Research Triangle Fencing C24 2214 1925.18
131 Karavas, Nicholas Fencing Academy Of Boston E25 2174 1919.53
132 Chang, Ethan Nazlymov Fencing Foundation U 2187 1918.97
133 Notopradono, Nicholas Advance Fencing And Fitness Academy D24 2166 1911.90
134 Atwood, Griffin International Fencing Club C24 2168 1911.29
135 Liu, Aaron Nellya Fencers D24 2170 1909.77
136 Li, Huangziyue Globus Fencing Academy D24 2162 1908.97
137 wang, Max Capital Fencing Academy C25 2164 1907.74
138 Kozloff, Wyatt Spartak D25 2170 1905.42
139 Fang, Eason Sigma Fencing Academy C23 2154 1900.19
140 Li, Seth E24 2240 1897.56
141 Hall, Noah Triple Threat Fencing Academy C24 2145 1888.91
142 Prieur, Christian Scarsdale Fencing Center C24 2156 1888.81
143 Rinaldi, Savio Capital Fencing Academy D25 2127 1874.93
144 Ciemins, Henry Advance Fencing And Fitness Academy D24 2143 1872.44
145 Kercher, Alexander Texas Fencing Academy D23 2127 1855.85
146 Ramtekkar, Soham Cardinal Fencing Club D25 2118 1855.57
147 Ji, Johnson American Institute Of Fencing D24 2117 1854.56
148 Gong, Gavin Sigma Fencing Academy D23 2105 1842.35
149 Xiao, Brayden LA Fencing Academy of Pomona E25 2092 1840.73
150 ChenHe, YuHan RedStar Fencing Club Chicago C23 2135 1835.83
151 Yu, Casey San Diego Fencing Center E24 2087 1816.58
152 Feng, Brendan Miracle Fencing Club D24 2073 1814.60
153 Wong, Caleb Integrity Fencing Studio D24 2060 1807.60
154 Xue, Leo Sabio Fencing Academy D24 2070 1804.80
155 Ong, Dylan International Fencing Club E24 2060 1803.71
156 Slavnov, Anton Capital Fencing Academy U 2054 1800.28
157 De Siena, Salvatore Escrimeur Fencers Club D24 2050 1796.68
158 Kroon, Landon South Bay Fencing Academy E24 2060 1794.17
159 Ho, Anson Premier Fencing Academy C24 2042 1786.94
160 Badmus, Joshua Capital Fencing Academy U 2044 1779.21
161 Witczak, Mateus Stamford Fencing Center, LLC D24 2022 1766.02
162 Tung, Ryan Premier Fencing Academy D24 2026 1762.70
163 Kovachev, Martin Laguna Fencing Center C25 2028 1761.96
164 Xu, Ivan Miracle Fencing Club C25 2025 1761.26
165 Lim, Brandon Allegro Fencing Center C24 2026 1756.12
166 Parkila, Lukas Renaissance Fencing Club D24 2010 1753.88
167 Dolev, Ido PDX Fencing C24 2047 1749.10
168 Kania, Alexander Midwest Fencing Club E24 2009 1747.86
169 Swift, Owen Shoreline Fencers Club E24 2033 1745.33
170 Bekdjanov, Arthur Premier Fencing Academy E25 2022 1743.27
171 Bosita, Brennan Globus Fencing Academy E24 2004 1739.91
172 Pavlenishvili, Luke Scarsdale Fencing Center E25 2036 1738.58
173 Loo, Jason Manhattan Fencing Center E24 1986 1728.76
174 Zwaka, Jonas Sheridan Fencing Academy U 2000 1727.44
175 munjuluri, ruhaan Durkan Fencing Academy D24 2080 1727.11
176 Kiara, Kinoti Tim Morehouse Fencing Club E25 2012 1723.54
177 Lin, Patrick Midwest Fencing Club E25 2003 1720.37
178 Luc, Linkin Premier Fencing Academy D24 1991 1715.34
179 Minasian, Mason Spartak U 1982 1705.98
180 Kotvali, Aneesh Globus Fencing Academy D25 1979 1704.09
181 Xia, Matthew Sigma Fencing Academy E24 1999 1695.81
182 Crawford, William Zeta Fencing E24 1980 1694.97
183 Chen, Cooper West Coast Fencing Academy E24 1943 1685.76
184 Bechtel, Trent Kansas City Fencing Center D24 2206 1681.45
185 Siddamshetty, Ishaan Globus Fencing Academy E24 1972 1681.30
186 Badushov, Anton Dynamo Fencing Center Inc. C24 1971 1677.89
187 Yu, Kevin San Diego Fencing Center E24 1996 1675.66
188 Zeng, Vito Spartak D24 1963 1667.93
189 Thomas, Texas Fencing Academy Of Denver D23 1983 1655.87
190 Su, Kingston LA Fencing Academy of Pomona C24 1955 1655.57
191 Dawson-Teece, Powell Fencing Academy Of Denver D24 1926 1649.29
192 Zlatinski, Jason Globus Fencing Academy D24 1927 1648.16
193 Chen, Shawn Oregon Fencing Alliance E24 1929 1647.27
194 Sung, Julian West Coast Fencing Academy E24 1946 1638.14
195 Paul, James Capital Fencing Academy E24 1909 1627.64
196 Autrey, Adrien Oregon Fencing Alliance D25 1910 1623.93
197 Womack, Theodore Athens Fencing Club E24 2054 1618.93
198 Mendoza, Christian Fencing Academy Of Denver C23 1927 1611.63
199 Kaydalin, David Oregon Fencing Alliance C24 1946 1610.85
200 Vo, Landon Premier Fencing Academy E25 1881 1609.34
201 Liu, Ethan Nellya Fencers E24 1925 1608.27
202 Lorenz, Evan Candlewood Fencing Center D24 1880 1594.12
203 Rosado, Sebastian Peter Westbrook Foundation E24 1930 1593.98
204 Breuer, Daniel Nazlymov Fencing Foundation E24 1877 1587.64
205 Levin, Jacob Tim Morehouse Fencing Club E24 1895 1587.49
206 Turner, Benjamin Midwest Fencing Club D24 1872 1583.87
207 Cobian, Richard West Coast Fencing Academy D24 1855 1581.15
208 Bialik, Noah Triple Threat Fencing Academy E25 1933 1577.15
209 Bukzin, Alan Nova Fencing Club U 1903 1563.72
210 Lazarte, Gabriel Durkan Fencing Academy E24 1887 1562.79
211 Brown, Andrew Spartak E25 1862 1552.11
212 Wei, William Allegro Fencing Center E24 1919 1551.50
213 Kurilo, Michael Alpha Fencing Academy E24 1881 1548.80
214 Ku, Collin Globus Fencing Academy E24 1859 1543.58
215 Chi, Everett West Coast Fencing Academy U 1812 1539.73
216 Kumar, Arjun Dynamo Fencing Center Inc. E24 1837 1539.20
217 Almeda, Stanislav Dynamo Fencing Center Inc. D24 1887 1531.32
218 Tsao, Alister Manhattan Fencing Center D24 1804 1525.95
219 Sepucha, Sam Fencing Academy Of Denver U 1928 1516.90
220 Sayar, Luke American Institute Of Fencing E24 1775 1515.69
221 Hong, Aidan West Coast Fencing Academy E25 1832 1515.63
222 Sorokin, Egor Oregon Fencing Alliance U 1911 1515.43
223 Tan, Ryan The Fencing Center E24 1810 1507.57
224 Liu, Yijin Laguna Fencing Center U 1746 1484.73
225 Venkatraman, Sudhir Halberstadt Fencers' Club E24 1761 1484.41
226 Khotline, Daniel Zeta Fencing U 1883 1483.42
227 Gu, Kevin Spartak D25 1791 1483.34
228 He, Bowen Manhattan Fencing Center E23 1794 1483.14
229 Toscano, Sebastian Jacksonville Fencing Club E25 1838 1481.08
230 Pak, Andrew Jacksonville Fencing Club E24 1805 1479.94
231 Henry, Ethan Southern California Fencing Academy (SOCALFA) D24 1774 1470.36
232 Dreyer, William Mission Fencing Center U 1907 1465.89
233 Chan, Elliott Phoenix Fencing Academy C24 1744 1455.76
234 jain, Karanvir Manhattan Fencing Center E24 1781 1439.97
235 Lin, Alex Globus Fencing Academy E25 1731 1439.72
236 Leigh, Edward Laguna Fencing Center U 1747 1434.59
237 Mills, Pearson Kansas City Fencing Center E24 2358 1426.62
238 Singhal, Armaan Southern California Fencing Academy (SOCALFA) D24 1737 1416.65
239 Mannino, Miller Sigma Fencing Academy E24 1775 1392.08
240 Sheynzon, Benjamin Scarsdale Fencing Center E24 1700 1380.36
241 Joufflineau, Yohann West Coast Fencing Academy U 1662 1365.66
242 O'Loughlin, Quinlan Rochester Fencing Club D23 1702 1362.76
243 Weiss, Toby Olympian Fencing Studio E24 1715 1353.04
244 Nayak, Surin Boston Fencing Club U 1712 1346.13
245 liu, Daniel San Diego Fencing Center E23 1608 1333.25
246 Suba, Mason Peter Westbrook Foundation U 1682 1319.36
247 Szulim, Lucjan Capital Fencing Academy U 1679 1303.00
248 Rojas, Alejandro Joaquin Fencing Academy Of Denver E24 1609 1301.33
249 Robinson, Ezra Fencing Academy Of Denver U 1609 1296.95
250 Ekambaram, Nikhil San Diego Fencing Center E24 1619 1294.62
251 Rivera, Vivek US Sabre Academy E25 1780 1285.46
252 Ramani, Ari Renaissance Fencing Club E25 1624 1282.44
253 Yao, Zachary Sigma Fencing Academy U 1639 1266.96
254 Strucker, Rocco Capital Fencing Academy E24 1628 1257.45
255 Sakayeda, Jacob Dynamo Fencing Center Inc. U 1772 1255.37
256 Cogliano, Max Zeta Fencing U 1647 1246.89
257 Moon, Noah Fencing Sports Academy, Inc. U 1685 1224.17
258 Galor, Ariel Miami Fencing Club U 1915 1206.98
259 Firoozi, Sam Manhattan Fencing Center E24 1535 1194.49
260 Bramlett, Myer Forge Fencing Teams DUR E24 1510 1175.38
261 Van Roy, Ray Halberstadt Fencers' Club U 1550 1172.19
262 Freilich, Harrison Fencing Academy Of Philadelphia - North U 1554 1170.91
263 Greene, Kevin Lilov Fencing Academy E24 1659 1163.96
264 Jiang, Terence Aura Fencing Academy E24 1498 1163.94
265 Nagrani, Jai US Sabre Academy U 1544 1158.97
266 Cauthron, Oliver Fencing Academy Of Denver E23 1535 1156.06
267 Lee, Thomas Nova Fencing Club U 1587 1137.37
268 Bahk, Caleb Sheridan Fencing Academy E24 1579 1112.06
269 Mutyala, Kavin Phoenix Fencing Academy U 1609 1105.62
270 Yeazel, Colin Forge Fencing Teams DUR U 1508 1100.28
271 Chien, Nolan Durkan Fencing Academy E24 1519 1060.96
272 Gingery, Julian Boston Fencing Club U 1677 1049.79
273 Kulkarni, Shreyas Laguna Fencing Center U 1456 989.90
274 Vosper, James San Diego Fencing Center U 1398 989.08
275 Tseng, Cooper Bay Area Fencing Club E24 1497 973.75
276 Hong, Arick West Coast Fencing Academy U 1324 965.61
277 Hausler, Jayden Hills Fencing Institute E23 1289 952.83
278 Santiago, Roman Lone Star Fencing Center U 1380 916.79
279 Kim, Enoch Laguna Fencing Center U 1375 908.30
280 Menzies, Liam Zeta Fencing U 1323 883.27
281 Chattaboina, Haveesh Fencing Academy Of Denver U 1414 875.79
282 McGaffey, Rowan Lincoln Square Fencing U 1400 841.55
283 Edinberg, Azra E24 1555 774.16
284 Hosad, Shubh U 1634 491.41
285 Webb, Lane Forge Fencing Teams DUR U 940 50.97
286 Ringwelski, Marek Fates Fencing Academy U 1359 < 0
287 Wilkerson III, James B. Fairfield Avenue School of Fencing U 1236 < 0
288 Khosla, Shya Forge Fencing Teams DUR U 643 < 0
289 Reed, Austin Infinity Fencing Alliance U 1233 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!