The Battle of the Bay ROC

Div I-A Men's Foil

Sunday, February 5, 2023 at 9:00 AM

The Fencing Center - San Jose, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 DETERING Julian 2774 2797 23 2787 2840 53
2 LI Raphael C. 3182 3136 46 3281 3286 5
3 DESAI Nalin H. 2887 2861 27 3145 3146 1
3 OTAKE Jared K. 3001 2965 35 3153 3160 6
5 WYMAN Julian 2798 2809 11 2963 2965 2
6 SUNG Chang-Han S. 2921 2914 7 2981 2994 13
7 MCCOSH Evin M. 2363 2374 11 2549 2586 37
8 LING Eddie 2574 2533 41 2628 2645 17
9 BERMENDER Cameron 3125 3143 18 3532 3495 37
10 CANLAS Nathan 2776 2812 36 2950 2952 2
11 MA Andrew 2552 2589 37 2625 2627 1
12 JAIN Aditya 2961 2948 14 3285 3280 6
13 ANDERSON Jacob 2294 2336 42 2177 2204 27
14 JAUME Andrei 2526 2529 3 2706 2712 7
15 LE Jacob W. 2538 2535 3 2654 2675 21
16 FUKUDA Diego 2426 2405 21 2629 2638 10
17 KIM Ryan Y. 2880 2897 17 2602 2603 1
18 LI Matthew 2357 2388 31 2361 2359 1
19 HOBSON Aaron K. 2661 2635 27 2760 2750 10
20 KIM Daniel Y. 1961 2007 46 2224 2216 8
21 HOSKERI Anik S. 2534 2542 8 2650 2650 0
22 SCHEUERMANN Andrew G. 2734 2480 254 2921 3024 104
23 SEAL Maximus R. 2404 2406 2 2437 2446 9
24 ZILINSKIY Eduard 2985 2941 44 3253 3210 43
25 MORROW Brenden 2425 2410 14 2472 2468 4
26 EDISON Ansel 1960 1976 16 2058 2085 26
27 SETLUR Bhrugu 2235 2229 7 2253 2269 16
28 LI Jett 2127 2119 8 2169 2186 17
29 GORDON William L. 1619 1657 38 1929 1954 25
29 LAM Nicolas 1805 1838 34 1983 1998 15
31 KIM Jonah 1704 1710 6 1452 1530 78
32 GETSIN Anthony 1996 1916 80 2246 2293 47
33 WANG Ethan 2456 2466 10 2490 2476 14
34 TUAN Evan 2071 2119 48 1972 1965 7
35 MA Bryant 2213 2222 10 2300 2271 29
36 HARRIS Otto 2240 2247 8 2078 2055 23
37 KIM Aiden 2183 2203 20 2327 2306 20
38 RASMUSSEN Sage 2235 2253 18 2422 2408 14
39 SOTO-ULEV Aden A. 2484 2486 2 2623 2613 10
40 WU Lucas 2202 2216 14 2262 2251 10
41 VAN SCOYK Aeron I. 2599 2469 130 3045 2717 328
41 NGAI Julian 1834 1888 54 1939 1932 7
43 LIU Aaron 1611 1777 166 1870 1866 3
44 FULTON Richard A. 2688 2616 72 3025 2931 94
45 NG Kenneth 2273 2279 6 2452 2428 24
46 CLAYMAN John A. 2353 2327 26 2926 2909 17
47 SMITH Grant D. 2110 2112 2 2159 2152 7
48 MEDVIDOVIC Pavle 1996 2017 21 2097 2074 23
49 CHAN Connor 1764 1794 30 1842 1808 34
49 WONG Evan 1963 1972 9 1963 1958 4
51 KALAMAS Nikolas 1409 1483 75 1365 1362 2
52 PARK Brandon 2022 1993 29 1930 1917 13
53 GONZALEZ Matthew 2041 2039 2 1820 1818 2
54 CRACRAFT John R. 2079 2070 9 1785 1787 2
55 SEEDS Edward T. 2268 2242 26 2282 2277 5
56 RUBIN Max 1996 2006 10 1945 1940 4
57 TANG xianchi 1792 1798 7 2065 2086 22
58 PETERSON Lucas 1601 1628 27 1379 1429 50
59 LIU William 1810 1797 13 1949 1953 4
60 KHER Roan 2253 2224 29 2400 2404 4
61 SAH Steven 1798 1788 10 1854 1864 10
62 BRISLAWN Reilly R. 2954 2516 438 2751 2600 151
63 BAEK David 2182 2147 35 2332 2347 16
64 LIU Zixian (Aaron) 2082 2054 28 2228 2232 4
65 GREENEBAUM Oliver 1692 1704 12 1485 1477 8
66 BOUCHARD Kai 1771 1776 5 1548 1536 12
67 TSAY Jeremy M. 2756 2672 85 2849 2831 17
68 AGRAWAL Niki 1853 1837 17 1767 1765 2
69 ADAMS Cedric 2146 1999 147 1369 1214 155
70 LUONG Allen 2456 2339 116 2204 2166 39
71 CHUN Dashel 1569 1570 1 1572 1560 12
72 LEE Jayden J. 1856 1820 36 1893 1840 53
73 MAK Osman K. 1663 1659 4 1625 1610 15
74 LUI Justin 915 1113 198 1143 1079 63
75 BECKER Ethan 1141 1122 19 1112 1104 8
76 NISHIHIRA Tyler 1427 1402 24 1440 1411 28
77 LIANG Ethan 943 939 4 1008 1007 1

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.