November NAC

Cadet Men’s Saber (CDTMS)

Sunday, November 16, 2025 at 8:00 AM

Register

Fort Worth Convention Center - Fort Worth, TX

Strength distribution

Rank Average Range
1 - 4 3038 3123 - 3000
5 - 8 2973 2990 - 2955
9 - 16 2835 2903 - 2777
17 - 32 2674 2771 - 2570
33 - 64 2481 2562 - 2387
65 - 128 2262 2849 - 2120
129 - 256 1907 2372 - 1550
257 - 309 1421 2194 - 882

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Huang, Alex Lilov Fencing Academy A25 3123 2856.99
2 Li, Howard Eagle Blade Fencers Club A24 3026 2761.80
3 Ermakov, Semeon Fencing Academy Of Denver A25 3005 2752.22
4 Tse, Aiden J Premier Fencing Academy A25 3000 2745.44
5 Joo, Jeein South Bay Fencing Academy A25 2990 2739.76
6 Anthony, Devyn Peter Westbrook Foundation A25 2980 2723.64
7 KIM, ELIJAH Globus Fencing Academy A25 2967 2713.84
8 Kim, Ethan Tim Morehouse Fencing Club A25 2955 2702.71
9 Kang, Evan Dynamo Fencing Center Inc. A25 2903 2646.37
10 chon, Collin Globus Fencing Academy A25 2875 2624.62
11 Kovalev, Daniil West Coast Fencing Academy A25 2850 2591.35
12 Lin, Maxim International Fencing Club A25 2841 2588.82
13 Vaid, Luke Nellya Fencers A25 2829 2575.12
14 Patel, Rayn Capital Fencing Academy A25 2816 2560.94
15 Chung, Connor Tim Morehouse Fencing Club A25 2787 2535.61
16 Skarbonkiewicz, Maksymilian Oregon Fencing Alliance A25 2777 2522.16
17 Mehan, Nicholas Stamford Fencing Center, LLC A25 2771 2511.83
18 Hwang, Jayden LA Fencing Academy of Pomona A25 2734 2483.70
19 Chambers, Miles Tim Morehouse Fencing Club B24 2750 2483.09
20 Zhao, Lucas Aura Fencing Academy B25 2727 2474.79
21 Munguia, Nathan LA Fencing Academy of Pomona A25 2714 2460.95
22 Wang, Daniel Dynamo Fencing Center Inc. A24 2700 2446.64
23 WANG, ANDREW CHANG Axis Fencing Club A25 2724 2439.42
24 Andres, Michael Cali Fencing A25 2686 2436.10
25 Wang, Zhuoyi LA Fencing Academy of Pomona A25 2670 2416.71
26 Khanna, Adamantis Boston Fencing Club C25 2679 2411.61
27 Gonzalez, Jake Globus Fencing Academy B25 2640 2378.37
28 Liu, Kevin Manhattan Fencing Center A25 2626 2375.09
29 Kim, Kendrick Globus Fencing Academy B25 2612 2361.42
30 Sanchez, Jacob Sol Fencing Academy A25 2607 2347.38
31 Mattoo, Deven Tim Morehouse Fencing Club A25 2582 2323.89
32 Cricol, Damian Premier Fencing Academy B25 2570 2295.88
33 gong, zihao A25 2549 2294.98
34 So, Preston Nellya Fencers B25 2546 2294.53
35 Bell, Alfred (Tripp) Scarsdale Fencing Center B25 2546 2292.69
36 Ngo, Maximus Eagle Blade Fencers Club B25 2540 2287.56
37 Tani, Tino Southern California Fencing Academy (SOCALFA) B25 2538 2284.43
38 Yang, Phillip South Bay Fencing Academy B25 2534 2282.89
39 Cao, Oliver West Coast Fencing Academy A25 2532 2276.40
40 Pinto, Marcus Tim Morehouse Fencing Club B25 2526 2275.67
41 Kang, Matthew Premier Fencing Academy A25 2520 2266.98
42 Carrington, William Cobra Fencing Club LLC C24 2523 2265.38
43 Wei, Rian Capital Fencing Academy B25 2512 2250.46
44 Wang, Max Midwest Fencing Club B24 2498 2240.39
45 Li, Ayden Southern California Fencing Academy (SOCALFA) B25 2480 2230.90
46 Yi, Andrew Nazlymov Fencing Foundation C25 2489 2228.98
47 Biviji, Ali Cobra Fencing Club LLC C25 2479 2223.31
48 Wang, Yiyu Will Dynamo Fencing Center Inc. C25 2552 2217.92
49 Holz, Lucas Premier Fencing Academy B25 2469 2216.69
50 Gu, Andrew LA Fencing Academy of Pomona C25 2468 2206.79
51 Nardini, Nathanael Tim Morehouse Fencing Club B25 2454 2201.34
52 Bian, Hongyu Oregon Fencing Alliance B25 2522 2195.81
53 Clark, Aram Tim Morehouse Fencing Club C25 2439 2186.53
54 Sturgeon, Cole Oregon Fencing Alliance B25 2441 2183.59
55 Wong, Lucas Premier Fencing Academy B25 2435 2182.12
56 Meyerson, Jacob Zeta Fencing A24 2424 2167.84
57 zeyu, wu LA Fencing Academy of Pomona C25 2562 2166.57
58 Oh, Aster Scarsdale Fencing Center B25 2418 2166.23
59 Henderson, Lucas Tim Morehouse Fencing Club C25 2419 2159.90
60 Liu, Victor Sigma Fencing Academy D25 2404 2148.31
61 Greenstein, Viktor LA International Fencing B25 2398 2142.84
62 Srivats, Vedh Tim Morehouse Fencing Club C25 2392 2141.38
63 Lucas, William Z1 Fencing Club C25 2392 2139.38
64 Zhao, Royce Z1 Fencing Club C25 2387 2135.56
65 Kitson, Chase Globus Fencing Academy B25 2389 2132.05
66 Porter, Dupree Stamford Fencing Center, LLC B25 2373 2122.00
67 Alave, Kyle Tim Morehouse Fencing Club B25 2367 2114.88
68 Lin, Philip Scarsdale Fencing Center C24 2361 2111.70
69 Grigoriev, Roman Premier Fencing Academy D25 2370 2108.38
70 Yook, Isaac Tim Morehouse Fencing Club B24 2353 2100.04
71 Li, Yidong Southern California Fencing Academy (SOCALFA) B25 2335 2085.68
72 Gurewich, Benjamin Alle Fencing Club C25 2335 2082.56
73 Brimmer, Robert (Trey) Zeta Fencing C25 2336 2080.12
74 Lee, Brian West Coast Fencing Academy B25 2332 2077.41
75 Kang, Jeremy Premier Fencing Academy C25 2330 2074.24
76 Waxler, Ryan Tim Morehouse Fencing Club C25 2331 2072.47
77 Medvinsky, Daniel Dynamo Fencing Center Inc. U 2341 2071.36
78 Bai, Evan Aura Fencing Academy C25 2316 2065.68
79 Broening-Chai, Jonas Tim Morehouse Fencing Club B25 2339 2063.44
80 Sangster, Arden Oregon Fencing Alliance C25 2322 2061.97
81 Zhang, Kaixuan Globus Fencing Academy B25 2310 2059.25
82 Burke, Sam Denver Fencing Center B25 2357 2057.72
83 li, linze LA Fencing Academy of Pomona C25 2309 2055.17
84 Yap, Kah Kai (Cayden) Halberstadt Fencers' Club C25 2304 2054.65
85 Yip, Shing Chi E25 2849 2051.72
86 Cao, Donald West Coast Fencing Academy B25 2297 2045.96
87 Burgess, Beckham Athens Fencing Club B25 2313 2044.21
88 Dai, Zihou Z1 Fencing Club D25 2289 2038.55
89 Bollu, Viren Globus Fencing Academy C25 2289 2033.94
90 Wong, Max Manhattan Fencing Center B25 2299 2033.76
91 Agarwaal, Yohan Cobra Fencing Club LLC B25 2280 2029.86
92 Henry, Cadel Forge Fencing Teams DUR C25 2291 2021.59
93 Anand, Rishab Nellya Fencers D25 2270 2014.58
94 cai, xingzhi Dynamo Fencing Center Inc. D25 2354 2009.67
95 Iyer, Neil Halberstadt Fencers' Club C25 2252 2001.51
96 Sun, Andrew Manhattan Fencing Center A25 2250 1995.98
97 Gremillion, Obadiah Cali Fencing A25 2241 1988.48
98 Pereira, Beckham Globus Fencing Academy C25 2233 1981.87
99 Karavas, Nicholas Fencing Academy Of Boston D25 2230 1979.59
100 Lee, Brady Globus Fencing Academy C25 2227 1969.97
101 Ji, Johnson American Institute Of Fencing C25 2214 1959.99
102 McDonald, Finn Delaware Valley Fencers Club-PA C25 2210 1958.73
103 Hwang, Hagan LA Fencing Academy of Pomona D25 2210 1957.41
104 Novosyolok, Zachary Cobra Fencing Club LLC D25 2218 1956.47
105 Ao, Christopher Tim Morehouse Fencing Club C25 2207 1952.64
106 Chan, Henry The Fencing Center D25 2203 1950.94
107 Balu, Aedan Research Triangle Fencing C25 2232 1950.17
108 Wong, Hawken C25 2217 1949.66
109 Sassi, Ilyas International Fencing Club C25 2207 1948.77
110 Sadhu, Neiyam Aura Fencing Academy C25 2192 1940.93
111 Fang, Eason Sigma Fencing Academy C25 2189 1936.60
112 Miao, Heqi Advance Fencing And Fitness Academy D25 2185 1935.40
113 Wong, David Premier Fencing Academy B25 2188 1930.31
114 Ciemins, Henry Advance Fencing And Fitness Academy C25 2191 1926.42
115 Kozloff, Wyatt Spartak C25 2178 1916.34
116 Liu, Aaron Nellya Fencers B25 2172 1911.24
117 Li, Huangziyue Globus Fencing Academy D25 2164 1909.74
118 Henderson, Louis Tim Morehouse Fencing Club U 2171 1904.10
119 Chang, Ethan Nazlymov Fencing Foundation C25 2163 1901.45
120 Rinaldi, Savio Capital Fencing Academy C25 2143 1891.74
121 Lee, Nathan Uju Southern California Fencing Academy (SOCALFA) D25 2155 1888.76
122 Wang, Alex Globus Fencing Academy C25 2138 1885.83
123 Vo, Blake Premier Fencing Academy D25 2153 1885.79
124 Hall, Noah Forge Fencing Teams DUR C25 2141 1884.81
125 Wang, Tiger Eagle Blade Fencers Club C25 2141 1883.83
126 Hu, Harry Nellya Fencers E25 2128 1866.63
127 Dooley, Atticus Spartak D25 2140 1862.66
128 Hu, Jayden Manhattan Fencing Center D25 2120 1859.59
129 Song, Aidan Z1 Fencing Club E25 2092 1845.22
130 Feng, Brendan Miracle Fencing Club C25 2099 1842.35
131 Xiao, Brayden West Coast Fencing Academy E25 2084 1833.88
132 Fan, Hsiao-Kai(Kai) ORO Fencing Club B25 2308 1830.62
133 Liang, Morgan Long Island Fencing Center E25 2101 1828.85
134 Slavnov, Anton Capital Fencing Academy D25 2079 1827.95
135 he, Zhikai (kyle) E25 2122 1824.77
136 Beland, Riley James "RJ" American Institute Of Fencing E25 2090 1822.71
137 Luan, Mark Axis Fencing Club E25 2149 1819.34
138 Liu, Leyi LA Fencing Academy of Pomona B25 2248 1818.05
139 Ong, Dylan International Fencing Club C25 2073 1816.37
140 Kania, Alexander Midwest Fencing Club E25 2073 1815.03
141 Xue, Leo Sabio Fencing Academy C25 2070 1805.18
142 D'Amelj, Edoardo Nazlymov Fencing Foundation U 2061 1804.60
143 Ho, Anson Premier Fencing Academy C24 2057 1803.12
144 Kwon, Kenneth Sabio Fencing Academy D25 2051 1800.35
145 Yuen, Caleb LA Fencing Academy of Pomona U 2051 1799.27
146 Suh, Leo Manhattan Fencing Center D25 2055 1797.94
147 Chen, Jack D25 2106 1784.91
148 Perrin, Leo Nazlymov Fencing Foundation D25 2083 1784.35
149 Nair, Sujit Salle Auriol Seattle D25 2057 1784.10
150 Lin, Brendan Cobra Fencing Club LLC D25 2039 1783.80
151 Briseno, Ethan Nellya Fencers E25 2083 1782.98
152 Bosita, Brennan Globus Fencing Academy D25 2036 1775.15
153 Salman, Hamzah Globus Fencing Academy C25 2034 1768.48
154 Shapiro, Leo Tim Morehouse Fencing Club U 2015 1765.86
155 Badmus, Joshua Capital Fencing Academy E25 2029 1765.75
156 Tang, Morgan Halberstadt Fencers' Club E25 2021 1764.39
157 Kovachev, Martin West Coast Fencing Academy C25 2028 1761.96
158 Lamtan, Christoffer Manhattan Fencing Center C25 2013 1760.02
159 Wang, Yongen C25 2055 1753.97
160 Nambiar, Navin Globus Fencing Academy C25 2013 1753.70
161 Wang, Theodore Z1 Fencing Club D25 2042 1751.16
162 Mermegas, Alexander Tim Morehouse Fencing Club C25 2012 1750.74
163 Yu, Jayden D25 2372 1745.06
164 Ngo, Emerson Eagle Blade Fencers Club E25 2016 1734.21
165 Zhang, Shaoxuan Zeta Fencing D25 2168 1732.33
166 Mele, Gianni Tim Morehouse Fencing Club D25 2028 1724.18
167 Luc, Linkin Premier Fencing Academy D24 1989 1719.64
168 Roh, Jaden Globus Fencing Academy C25 1983 1718.31
169 Srivatsav, Ishaan Cardinal Fencing Club E25 1987 1717.44
170 Minasian, Mason Spartak D25 1984 1713.09
171 Biviji, Adam Cobra Fencing Club LLC U 1985 1712.70
172 Lau, Kyrus Aura Fencing Academy U 1959 1708.42
173 Wong, Ron LA Fencing Academy of Pomona D25 1970 1705.85
174 Hao, Johnny Cali Fencing U 1965 1703.52
175 Xia, Matthew Sigma Fencing Academy E25 1999 1695.81
176 Siddamshetty, Ishaan Globus Fencing Academy D25 1979 1689.26
177 Chen, Cooper West Coast Fencing Academy D25 1939 1683.94
178 Sage, Nikolai Scarsdale Fencing Center C25 1983 1681.27
179 Su, Kingston LA Fencing Academy of Pomona C25 1973 1679.01
180 Wu, Vincent Aura Fencing Academy U 1934 1674.48
181 Chen, Shawn Globus Fencing Academy C25 1944 1667.73
182 Wong, Mac Manhattan Fencing Center D25 1982 1665.42
183 Dawson-Teece, Powell Fencing Academy Of Denver D25 1940 1665.02
184 Turner, Benjamin Midwest Fencing Club D24 1938 1660.37
185 Mattoo, Dhruv Tim Morehouse Fencing Club E25 1950 1660.32
186 Taycher, Aaron Dynamo Fencing Center Inc. U 1926 1659.68
187 Takebe, Ren Nazlymov Fencing Foundation U 1973 1648.88
188 Gordon, Samuel International Fencing Club E25 1947 1646.10
189 Breuer, Daniel Nazlymov Fencing Foundation D25 1919 1638.97
190 Barenboym, Michael Sheridan Fencing Academy E25 1908 1633.61
191 Zlatinski, Jason Globus Fencing Academy D25 1907 1629.21
192 Chen, Kevin Globus Fencing Academy E25 1936 1626.85
193 So, Morgan Tim Morehouse Fencing Club E25 1891 1626.20
194 Liu, Ethan Nellya Fencers E25 1939 1625.40
195 Meade, Liam West Coast Fencing Academy (Austin) D25 1889 1622.26
196 Levy, Jack Sheridan Fencing Academy D25 2010 1622.01
197 Paul, James Capital Fencing Academy E25 1900 1619.17
198 Huang, Caleb Globus Fencing Academy E25 1938 1606.53
199 Vo, Landon Premier Fencing Academy C25 1875 1603.91
200 Kim, Yusung Globus Fencing Academy D25 1877 1600.31
201 Liu, Jayden Capital Fencing Academy D25 1859 1591.20
202 Levin, Jacob Z1 Fencing Club E25 1873 1581.57
203 Liu, Guanyu Globus Fencing Academy D25 1840 1564.38
204 Tsao, Alister Manhattan Fencing Center D24 1833 1562.28
205 Gatto, Enzo Spartak U 1872 1552.61
206 Ku, Collin Globus Fencing Academy E25 1859 1550.33
207 Khotline, Daniel Dynamo Fencing Center Inc. C25 1903 1543.37
208 Tasikas, Peter U 1833 1539.19
209 Naftali, Ori Midwest Fencing Club D25 1814 1537.75
210 Fischer, Noel Fence MI Fencing Academy U 1804 1528.99
211 Shapiro, Simon Dynamo Fencing Center Inc. U 1823 1526.68
212 Holmes, Xavier Salle Auriol Seattle D25 1791 1525.20
213 Kuang, Cyrus Globus Fencing Academy U 1842 1523.74
214 Rajmohan, Arya Cobra Fencing Club LLC E25 1812 1520.37
215 Brooks, Drake Olympian Fencing Studio U 1781 1519.45
216 Titov, Zachary Stamford Fencing Center, LLC U 1784 1518.89
217 Soules-ONo, Makoa Halberstadt Fencers' Club E25 1827 1511.69
218 Qi, Jeremy West Coast Fencing Academy E25 1778 1511.01
219 Liao, Yifong Oregon Fencing Alliance D25 1819 1504.20
220 Chavan, Aditya Boston Fencing Club U 1767 1503.69
221 Pak, Andrew Jacksonville Fencing Club D25 1814 1500.37
222 Zhang, Aiden Sigma Fencing Academy E25 1805 1496.64
223 Liu, Yijin South Bay Fencing Academy D25 1747 1486.35
224 Sayar, Luke American Institute Of Fencing D25 1741 1483.34
225 Kim, Suin West Coast Fencing Academy E25 1777 1479.48
226 Kushkov, Michael Dynamo Fencing Center Inc. U 1755 1471.91
227 Lyu, Tyler Sigma Fencing Academy E25 1785 1468.92
228 Toscano, Sebastian Jacksonville Fencing Club D25 1806 1462.23
229 Orie, Sohan Sheridan Fencing Academy U 1855 1455.67
230 Park, Inwoo Scarsdale Fencing Center E25 1992 1455.42
231 Trzepla, Max Durkan Fencing Academy E25 1732 1451.74
232 Howarth, Hayes International Fencing Club U 1730 1443.57
233 Zhang, Caleb Globus Fencing Academy U 1709 1432.30
234 Sun, Ryan Eagle Blade Fencers Club D25 1883 1419.81
235 Suba, Mason Peter Westbrook Foundation U 1740 1417.95
236 Shankar, Rahm Sabio Fencing Academy E25 1693 1409.32
237 Robinson, Ezra Fencing Academy Of Denver U 1705 1408.76
238 Chan, Troy Rebel Fencing Club E25 1679 1403.82
239 Sheynzon, Benjamin Scarsdale Fencing Center D25 1704 1395.98
240 Mannino, Miller Sigma Fencing Academy E25 1773 1390.52
241 Sun, Andy Manitoba Golden Blades C25 1743 1387.31
242 Srivatsav, Anay Cardinal Fencing Club E25 1653 1370.76
243 An, Chris (Siyoung) Southern California Fencing Academy (SOCALFA) E25 1745 1365.03
244 Kosmin, Ivan Dynamo Fencing Center Inc. D25 1910 1362.29
245 Chawla, Abhishek Capital Fencing Academy D25 1673 1360.34
246 Teng, Lucas LA International Fencing E25 1688 1350.87
247 Kamura, Kosei Globus Fencing Academy D25 1648 1349.97
248 Ferris Jr., Michael PDX Fencing E25 1726 1331.65
249 liu, Daniel Sol Fencing Academy E25 1592 1319.43
250 Ekambaram, Nikhil Sol Fencing Academy E25 1627 1306.00
251 Lin, Ethan Avant Garde Fencers Club, Inc (CA) (AGFC) U 1661 1297.30
252 Sun, Eon West Coast Fencing Academy D25 1628 1294.23
253 Han, Kyle South Bay Fencing Academy E25 1550 1277.97
254 Chen, Zhengming Eagle Blade Fencers Club U 1690 1231.05
255 Park, Emerson U 1566 1209.73
256 Sullivan, Gerard PDX Fencing D25 1669 1209.57
257 Coppa, Neal Washington Fencing Academy D25 1709 1205.56
258 Vish, Manyu Delaware Valley Fencers Club-PA U 1536 1203.55
259 Smith, Etienne PDX Fencing U 1594 1201.80
260 Bramlett, Myer Forge Fencing Teams DUR E25 1510 1187.81
261 Woster, Matthew West Coast Fencing Academy (Austin) E25 1559 1186.14
262 Polsani, Gaurav Nellya Fencers U 1684 1180.00
263 Sra, Nawab Sabio Fencing Academy E25 1590 1179.49
264 Yeazel, Colin Forge Fencing Teams DUR E25 1547 1179.24
265 Kang, Jayden Sabio Fencing Academy E25 1526 1173.05
266 Waxler, Alex Tim Morehouse Fencing Club U 1582 1171.57
267 Xie, Justin West Coast Fencing Academy D25 1549 1167.15
268 Idir, Mohand-Ilyas D25 1997 1150.82
269 Wang, Xuren Avant Garde Fencers Club, Inc (CA) (AGFC) U 1561 1150.27
270 Cauthron, Oliver Fencing Academy Of Denver E23 1523 1147.33
271 Padanilam, Thomas Nellya Fencers E25 1579 1133.33
272 Dixon, Allan Globus Fencing Academy U 1498 1093.98
273 Kim, Leo Rebel Fencing Club U 1441 1088.27
274 Zhou, Ruibo Phoenix Fencing Academy U 1533 1075.69
275 Li, Kent Z1 Fencing Club U 1394 1064.35
276 Kondogi, Saivarun Sabio Fencing Academy E25 1409 1059.53
277 Kim, Enoch Laguna Fencing Center U 1456 1059.24
278 Fosty, Jasper Manitoba Golden Blades U 1795 1039.96
279 Yang, Jake LA Fencing Academy of Pomona U 1396 1004.06
280 Parikh, Saavn Frisco Fencing Academy E25 1431 999.33
281 Kemp, Austin Sabio Fencing Academy E25 1470 981.76
282 Kulkarni, Shreyas Cali Fencing E25 1412 976.00
283 Tanjga, Luka Manhattan Fencing Center U 1331 956.93
284 Garcia Rodriguez, Juan Pablo Alle Fencing Club U 1296 881.02
285 Zhu, Bob Manhattan Fencing Center U 2194 880.73
286 Song, Ryan Long Island Fencing Center U 1331 877.98
287 Chen, Felix Axis Fencing Club U 1531 866.46
288 Awad, Omar Rochester Fencing Club E25 1458 827.72
289 Hairabedian, Ellis Zeta Fencing D25 1265 819.65
290 Spencer-EL, Elijah Tim Morehouse Fencing Club U 1706 799.14
291 Kim, Derek South Bay Fencing Academy U 1207 766.80
292 Rhodes, Bryce Phoenix Fencing Academy U 1290 714.52
293 Korivi, Ishan Frisco Fencing Academy U 1277 693.26
294 Thotakura, Sreyas Globus Fencing Academy U 1153 678.11
295 Burla, Saiavaneesh Sabio Fencing Academy U 1203 676.09
296 Cai, Limo West Coast Fencing Academy (Austin) U 1277 662.16
297 Leung, Arthur Scarsdale Fencing Center U 1483 629.36
298 Huang, Keon Lone Star Fencing Center U 1197 625.59
299 Kapoor, Krish Boston Fencing Club U 1115 565.78
300 Liu, Andy Globus Fencing Academy U 1139 557.70
301 Katz, Nico Spartak U 1176 555.96
302 Saha, Aadi Laguna Fencing Center U 1054 455.39
303 Horn, Diodorus Avant Garde Fencers Club, Inc (CA) (AGFC) U 1139 337.43
304 Saha, Aryan Laguna Fencing Center U 1065 297.68
305 Kong, Victor Frisco Fencing Academy U 1165 231.56
306 Abraham, Steve E Frisco Fencing Academy U 882 153.03
307 Killebrew, Morris Sabio Fencing Academy U 1220 112.50
308 Vintfeld, Liam U 1921 39.45
309 Paniwala, Atif Frisco Fencing Academy U 981 39.31

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!