Junior Olympics

Cadet Men’s Saber (CDTMS)

Saturday, January 10, 2026 at 1:00 PM

Register

Kansas City Convention Center - Kansas City, MO

Strength distribution

Rank Average Range
1 - 4 3038 3123 - 3000
5 - 8 2975 2990 - 2964
9 - 16 2852 2918 - 2787
17 - 32 2656 2777 - 2538
33 - 64 2438 2534 - 2350
65 - 128 2192 2357 - 2013
129 - 256 1806 2358 - 1406
257 - 284 1332 2500 - 734

Note: You can compare your strength to the ranges shown above to estimate where you're expected to finish in this event. Of course, strength numbers are not perfect predictors of future performance!

Registrations

Rank1 Name Club Rating Strength Conservative Estimate2
1 Huang, Alex Lilov Fencing Academy A25 3123 2856.99
2 Li, Howard Eagle Blade Fencers Club A24 3026 2761.80
3 Ermakov, Semeon Fencing Academy Of Denver A25 3005 2752.22
4 Tse, Aiden J Premier Fencing Academy A25 3000 2745.44
5 Joo, Jeein South Bay Fencing Academy A25 2990 2739.76
6 Anthony, Devyn Peter Westbrook Foundation A25 2980 2723.64
7 KIM, ELIJAH Globus Fencing Academy A25 2967 2713.84
8 Kim, Ethan Tim Morehouse Fencing Club A25 2964 2708.52
9 Ng, Jonathan Durkan Fencing Academy A25 2918 2662.00
10 Kang, Evan Dynamo Fencing Center Inc. A25 2903 2646.37
11 chon, Collin Globus Fencing Academy A25 2875 2624.62
12 Kovalev, Daniil West Coast Fencing Academy A25 2850 2591.35
13 Lin, Maxim Zeta Fencing A25 2841 2588.82
14 Vaid, Luke Nellya Fencers A25 2829 2575.12
15 Patel, Rayn Capital Fencing Academy A25 2816 2560.94
16 Chung, Connor Tim Morehouse Fencing Club A25 2787 2535.61
17 Skarbonkiewicz, Maksymilian Oregon Fencing Alliance A25 2777 2522.16
18 Mehan, Nicholas Stamford Fencing Center, LLC A25 2771 2511.83
19 Hwang, Jayden LA Fencing Academy of Pomona A25 2734 2483.70
20 Chambers, Miles Tim Morehouse Fencing Club B25 2750 2483.09
21 Zhao, Lucas Aura Fencing Academy B25 2727 2474.79
22 Wang, Daniel Dynamo Fencing Center Inc. A24 2700 2446.64
23 Wang, Zhuoyi LA Fencing Academy of Pomona A25 2670 2416.71
24 Kim, Kendrick Globus Fencing Academy B25 2638 2387.72
25 Khanna, Adamantis Boston Fencing Club C25 2656 2387.27
26 Liu, Kevin Manhattan Fencing Center A25 2626 2375.09
27 Gonzalez, Jake Globus Fencing Academy B25 2636 2372.99
28 Sanchez, Jacob Sol Fencing Academy A25 2607 2347.38
29 Cricol, Damian Premier Fencing Academy B25 2570 2295.88
30 So, Preston Nellya Fencers B25 2546 2294.53
31 Bell, Alfred (Tripp) Scarsdale Fencing Center B25 2546 2292.69
32 Tani, Tino Southern California Fencing Academy (SOCALFA) B25 2538 2284.43
33 Yang, Phillip South Bay Fencing Academy B25 2534 2282.89
34 Cao, Oliver West Coast Fencing Academy A25 2532 2276.40
35 Kang, Matthew Premier Fencing Academy A25 2520 2266.98
36 Wang, Justin Alpha Fencing Academy C25 2521 2266.83
37 Carrington, William Cobra Fencing Club LLC C24 2523 2265.38
38 Wang, Max Midwest Fencing Club B24 2513 2256.57
39 Wei, Rian Capital Fencing Academy B25 2512 2250.46
40 Li, Ayden Southern California Fencing Academy (SOCALFA) B25 2480 2230.90
41 Yi, Andrew Nazlymov Fencing Foundation C25 2489 2228.98
42 Biviji, Ali Cobra Fencing Club LLC B25 2479 2223.31
43 Holz, Lucas Premier Fencing Academy B25 2469 2216.69
44 Luc, Cedric B25 2471 2213.28
45 Nardini, Nathanael Tim Morehouse Fencing Club B25 2454 2201.34
46 Clark, Aram Tim Morehouse Fencing Club B25 2441 2186.92
47 Sturgeon, Cole Oregon Fencing Alliance B25 2441 2183.59
48 Dominique, Remson Escrimeur Fencers Club A25 2436 2182.78
49 Wong, Lucas Premier Fencing Academy B25 2435 2182.12
50 Meyerson, Jacob Zeta Fencing A24 2424 2167.84
51 Oh, Aster Scarsdale Fencing Center B25 2418 2166.23
52 Liu, Victor Sigma Fencing Academy C25 2419 2163.80
53 Greenstein, Viktor LA International Fencing B25 2398 2142.84
54 Srivats, Vedh Tim Morehouse Fencing Club C25 2393 2140.17
55 Zhao, Royce Z1 Fencing Club B25 2387 2135.56
56 Porter, Dupree Stamford Fencing Center, LLC B25 2387 2135.30
57 Kitson, Chase Globus Fencing Academy B25 2392 2133.45
58 Im, Tyler Spartak B25 2388 2126.38
59 Lucas, William Z1 Fencing Club C25 2376 2122.75
60 Lin, Philip Scarsdale Fencing Center C24 2361 2111.70
61 Alave, Kyle Tim Morehouse Fencing Club A25 2364 2111.08
62 Grigoriev, Roman Premier Fencing Academy D25 2370 2108.38
63 Yook, Isaac Tim Morehouse Fencing Club B24 2353 2100.04
64 Lee, Andrew Manhattan Fencing Center B25 2350 2098.67
65 Li, Yidong Southern California Fencing Academy (SOCALFA) B25 2335 2085.68
66 Karavas, Nicholas Fencing Academy Of Boston C25 2336 2084.24
67 Gurewich, Benjamin Alle Fencing Club C25 2335 2082.56
68 Brimmer, Robert (Trey) Zeta Fencing C25 2336 2080.12
69 Lee, Brian West Coast Fencing Academy B25 2332 2077.41
70 Waxler, Ryan Tim Morehouse Fencing Club C25 2333 2076.17
71 Bollu, Viren Globus Fencing Academy C25 2321 2067.88
72 Bai, Evan Aura Fencing Academy B25 2316 2065.68
73 Sangster, Arden Oregon Fencing Alliance C25 2322 2061.97
74 Zhang, Kaixuan Globus Fencing Academy B25 2310 2059.25
75 Burke, Sam Denver Fencing Center B25 2357 2057.72
76 Yap, Kah Kai (Cayden) Halberstadt Fencers' Club C25 2304 2054.65
77 Cao, Donald West Coast Fencing Academy B25 2297 2045.96
78 Burgess, Beckham Athens Fencing Club B25 2313 2044.21
79 Dai, Zihou Z1 Fencing Club D25 2289 2038.55
80 Wong, Max Manhattan Fencing Center B25 2299 2033.76
81 Agarwaal, Yohan Cobra Fencing Club LLC B25 2280 2029.86
82 Henry, Cadel Forge Fencing Teams DUR C25 2291 2021.59
83 Anand, Rishab Nellya Fencers C25 2270 2014.58
84 Iyer, Neil Halberstadt Fencers' Club C25 2252 2001.51
85 Gremillion, Obadiah Cali Fencing A25 2241 1988.48
86 Balu, Aedan Research Triangle Fencing C25 2253 1975.83
87 Chan, Henry The Fencing Center D25 2227 1973.80
88 Rinaldi, Savio Capital Fencing Academy C25 2219 1968.10
89 Saldarini, Glenn Cobra Fencing Club LLC D25 2227 1967.43
90 Lee, Brady Globus Fencing Academy C25 2217 1960.54
91 McDonald, Finn Delaware Valley Fencers Club-PA C25 2210 1958.73
92 Ji, Johnson American Institute Of Fencing C25 2212 1958.30
93 Hwang, Hagan LA Fencing Academy of Pomona D25 2210 1957.41
94 Novosyolok, Zachary Cobra Fencing Club LLC D25 2218 1956.47
95 Sassi, Ilyas International Fencing Club C25 2207 1948.77
96 Zhou, William Globus Fencing Academy B25 2206 1944.84
97 Sadhu, Neiyam Aura Fencing Academy C25 2192 1940.93
98 Fang, Eason Sigma Fencing Academy C25 2189 1936.60
99 Chang, Ethan Nazlymov Fencing Foundation C25 2189 1928.97
100 Ciemins, Henry Advance Fencing And Fitness Academy C25 2191 1926.42
101 Kozloff, Wyatt Spartak C25 2178 1916.34
102 Liu, Aaron Nellya Fencers B25 2172 1911.24
103 Lee, Nathan Uju Golden California Fencing Club (GCFC) D25 2176 1909.26
104 Wang, Alex Globus Fencing Academy C25 2155 1903.38
105 Gong, Gavin Sigma Fencing Academy C25 2148 1886.74
106 Hall, Noah Forge Fencing Teams DUR C25 2141 1884.81
107 Wang, Tiger Eagle Blade Fencers Club C25 2141 1883.83
108 Feng, Brendan Miracle Fencing Club C25 2117 1862.28
109 Beland, Riley James "RJ" American Institute Of Fencing C25 2125 1859.88
110 Hu, Jayden Manhattan Fencing Center D25 2120 1859.59
111 Song, Aidan Z1 Fencing Club D25 2092 1845.22
112 Slavnov, Anton Capital Fencing Academy D25 2093 1841.38
113 Zhang, Shaoxuan Zeta Fencing D25 2238 1839.95
114 Xiao, Brayden West Coast Fencing Academy E25 2084 1833.88
115 Kwon, Kenneth Sabio Fencing Academy D25 2085 1832.42
116 Kania, Alexander Midwest Fencing Club E25 2073 1815.03
117 Yu, Casey Sol Fencing Academy D25 2081 1811.02
118 Ho, Anson Premier Fencing Academy C24 2064 1809.46
119 Zwaka, Jonas Sheridan Fencing Academy C25 2068 1805.89
120 Suh, Leo Manhattan Fencing Center D25 2055 1797.94
121 D'Amelj, Edoardo Nazlymov Fencing Foundation C25 2046 1791.37
122 Bosita, Brennan Globus Fencing Academy D25 2036 1775.15
123 Shapiro, Leo Tim Morehouse Fencing Club U 2015 1765.86
124 Badmus, Joshua Capital Fencing Academy E25 2029 1765.75
125 Parkila, Lukas Renaissance Fencing Club D25 2018 1763.91
126 Kovachev, Martin West Coast Fencing Academy C25 2028 1761.96
127 Zeng, Vito Spartak C25 2045 1760.96
128 Nambiar, Navin Globus Fencing Academy C25 2013 1753.70
129 Mermegas, Alexander Tim Morehouse Fencing Club C25 2012 1750.74
130 Swift, Owen Shoreline Fencers Club D25 2017 1734.34
131 Wang, Theodore Z1 Fencing Club D25 2017 1729.97
132 Siddamshetty, Ishaan Globus Fencing Academy D25 2004 1724.07
133 Roh, Jaden Globus Fencing Academy C25 1989 1723.42
134 Luc, Linkin Premier Fencing Academy D24 1989 1719.64
135 Loo, Jason Manhattan Fencing Center D25 1975 1718.38
136 Lau, Kyrus Aura Fencing Academy U 1970 1718.11
137 Crawford, William Zeta Fencing D25 1998 1718.01
138 Wong, Reagan Manhattan Fencing Center D25 2009 1717.24
139 Mele, Gianni Tim Morehouse Fencing Club D25 2020 1716.79
140 Zhu, Matthew Midwest Fencing Club C25 2021 1714.39
141 Minasian, Mason Spartak D25 1984 1713.09
142 Srivatsav, Ishaan Cardinal Fencing Club D25 1974 1707.47
143 Wong, Ron LA Fencing Academy of Pomona D25 1970 1705.85
144 qin, toby Research Triangle Fencing D25 2049 1693.02
145 Liu, Ryan Manhattan Fencing Center E25 1948 1691.45
146 Mattoo, Dhruv Tim Morehouse Fencing Club D25 1975 1686.63
147 Miller, Charlie Washington Fencing Academy D25 2028 1683.78
148 Sage, Nikolai Scarsdale Fencing Center C25 1983 1681.27
149 Su, Kingston LA Fencing Academy of Pomona C25 1973 1679.01
150 Brooks, Theo Capital Fencing Academy E25 1960 1677.37
151 Berkowitz, Gavin Allegro Fencing Center E25 1983 1676.93
152 Bukzin, Alan Nova Fencing Club D25 1960 1668.39
153 Chen, Shawn Globus Fencing Academy C25 1942 1665.82
154 Wong, Mac Manhattan Fencing Center D25 1982 1665.42
155 Turner, Benjamin Midwest Fencing Club D24 1933 1658.56
156 Dawson-Teece, Powell Fencing Academy Of Denver D25 1933 1658.25
157 Nayagam, Nishant Manhattan Fencing Center E25 2009 1656.29
158 Gordon, Samuel International Fencing Club E25 1947 1646.10
159 Sierra, Gregory Fence St. Louis E25 2034 1644.41
160 Breuer, Daniel Nazlymov Fencing Foundation C25 1916 1639.16
161 Sung, Julian West Coast Fencing Academy D25 1946 1638.14
162 Barenboym, Michael Sheridan Fencing Academy E25 1908 1633.61
163 Liu, Ethan Nellya Fencers E25 1939 1625.40
164 Liu, Guanyu Globus Fencing Academy D25 1893 1624.27
165 Meade, Liam West Coast Fencing Academy (Austin) D25 1888 1622.89
166 Levy, Jack Sheridan Fencing Academy D25 2010 1622.01
167 Lorenz, Evan Candlewood Fencing Center D24 1896 1615.69
168 Paul, James Capital Fencing Academy E25 1895 1614.91
169 Brown, Andrew Spartak E25 1909 1607.78
170 Vo, Landon Premier Fencing Academy C25 1875 1603.91
171 LIU, ERIC International Fencing Club E25 1882 1598.56
172 Liebowitz, Carson Manhattan Fencing Center D25 1853 1586.54
173 Ku, Collin Globus Fencing Academy E25 1888 1583.03
174 Levin, Jacob Z1 Fencing Club E25 1873 1581.57
175 Ferris Jr., Michael PDX Fencing C25 1937 1580.67
176 Tsao, Alister Manhattan Fencing Center D24 1850 1579.45
177 Tasikas, Peter Rochester Fencing Club U 1853 1572.69
178 Mberia, Alexander Northwest Indiana Fencing Club D25 1882 1570.46
179 Holmes, Xavier Salle Auriol Seattle D25 1822 1559.96
180 Zhang, Ray Manhattan Fencing Center E25 1830 1558.91
181 Hibino, Uta RedStar Fencing Club Chicago E25 1875 1544.85
182 Khotline, Daniel Dynamo Fencing Center Inc. C25 1903 1543.37
183 Bevans, Auden Denver Fencing Center D25 1960 1539.36
184 Guven, Derin PDX Fencing E25 1865 1538.10
185 Shapiro, Simon Dynamo Fencing Center Inc. U 1823 1526.68
186 Wasco, Andrew Stamford Fencing Center, LLC D25 1814 1525.29
187 Chi, Everett West Coast Fencing Academy D25 1791 1520.46
188 Rajmohan, Arya Cobra Fencing Club LLC E25 1812 1520.37
189 Brooks, Drake Olympian Fencing Studio U 1781 1519.45
190 Ekong-Reid, Severian Advance Fencing And Fitness Academy C25 1903 1515.25
191 Toscano, Sebastian Jacksonville Fencing Club D25 1835 1504.82
192 Lowe-Nilsen, Devon Washington Fencing Academy E25 1930 1503.03
193 Moon, Noah Nova Fencing Club D25 1857 1502.19
194 Pak, Andrew Jacksonville Fencing Club D25 1814 1500.37
195 Park, Gavin Parkway Fencing Club D25 2037 1492.36
196 Venkatraman, Sudhir The Fencing Center E24 1759 1487.16
197 Gu, Kevin Spartak D25 1791 1483.34
198 Sayar, Luke American Institute Of Fencing D25 1740 1482.08
199 An, Chris (Siyoung) Southern California Fencing Academy (SOCALFA) E25 1823 1472.54
200 Trzepla, Max Durkan Fencing Academy E25 1732 1451.74
201 Zhang, Lucas PDX Fencing D25 1777 1449.77
202 Zalevsky, Liam Cyranos Place E25 1817 1446.56
203 Bowles, Caden Fence St. Louis U 1895 1442.09
204 Mills, Pearson Kansas City Fencing Center E24 2358 1426.62
205 Vu, Mark Bergen Fencing Club E25 1761 1420.77
206 Sun, Ryan Eagle Blade Fencers Club D25 1883 1419.81
207 Suba, Mason Peter Westbrook Foundation U 1740 1417.95
208 Robinson, Ezra Fencing Academy Of Denver E25 1706 1412.18
209 Srivatsav, Anay Cardinal Fencing Club D25 1686 1408.23
210 Sheynzon, Benjamin Scarsdale Fencing Center D25 1704 1395.98
211 Mannino, Miller Sigma Fencing Academy E25 1773 1390.52
212 Cong, Mason Shoreline Fencers Club E25 1782 1390.24
213 Joufflineau, Yohann West Coast Fencing Academy D25 1681 1388.01
214 Kane, Kiran Nova Fencing Club E25 1773 1384.34
215 Clark, Brandon Renaissance Fencing Club E25 1703 1377.05
216 Kett, Richard Lilov Fencing Academy E25 1717 1362.68
217 Rivera, Vivek US Sabre Academy E25 1841 1358.96
218 Lee, Damian Zeta Fencing E25 1680 1355.06
219 Chawla, Abhishek Capital Fencing Academy D25 1654 1344.17
220 McDaniel, Dreyden Cleveland Fencing Academy - East D25 1806 1339.37
221 liu, Daniel Sol Fencing Academy E25 1592 1319.43
222 Sun, Eon West Coast Fencing Academy D25 1643 1317.27
223 Moulton, Andrew Washington Fencing Academy E25 1771 1313.01
224 Ekambaram, Nikhil Sol Fencing Academy E25 1627 1306.00
225 Lin, Ethan Avant Garde Fencers Club, Inc (CA) (AGFC) U 1661 1297.30
226 Ramani, Ari Renaissance Fencing Club E25 1627 1295.78
227 Cogliano, Max International Fencing Club E25 1676 1292.65
228 Marcellino, Robert Integrity Fencing Studio E25 1704 1274.64
229 Stamper, Wyatt Oregon Fencing Alliance U 1865 1273.03
230 Yao, Zachary Sigma Fencing Academy D25 1639 1266.96
231 Vish, Manyu Delaware Valley Fencers Club-PA E25 1578 1262.07
232 Brooks, Isaac Capital Fencing Academy U 1559 1257.83
233 Zhang, Simon Advance Fencing And Fitness Academy E25 1571 1255.07
234 Firoozi, Sam Manhattan Fencing Center C25 1559 1230.86
235 Woster, Matthew Sabio Fencing Academy E25 1572 1215.27
236 Kemp, Austin Sabio Fencing Academy E25 1632 1209.91
237 Bramlett, Myer Forge Fencing Teams DUR E25 1511 1192.83
238 Nagrani, Jai US Sabre Academy U 1560 1191.42
239 Yeazel, Colin Forge Fencing Teams DUR E25 1547 1179.24
240 Wang, Xuren Avant Garde Fencers Club, Inc (CA) (AGFC) E25 1573 1172.19
241 Kauffman, Davian Salle Du Lion Fencing Center E25 1645 1153.99
242 Xie, Justin West Coast Fencing Academy D25 1530 1152.39
243 Mutyala, Kavin Phoenix Fencing Academy D25 1641 1148.53
244 Freilich, Harrison Fencing Academy Of Philadelphia - North E25 1515 1141.69
245 Padanilam, Thomas Nellya Fencers E25 1579 1133.33
246 Kondogi, Saivarun Sabio Fencing Academy E25 1444 1118.83
247 Morrissey, Joseph Shoreline Fencers Club E25 1860 1082.97
248 Kim, Enoch Laguna Fencing Center D25 1464 1078.97
249 Zhou, Ruibo Phoenix Fencing Academy E25 1533 1075.69
250 Xia, Daniel Salle Auriol Seattle E25 1457 1074.00
251 Byron, Andrew Fence St. Louis E25 1811 1067.82
252 Held, Lev Sheridan Fencing Academy D25 1493 1056.64
253 Stewart, Samuel Advance Fencing And Fitness Academy E25 1411 1051.95
254 Liebisch, Milo PDX Fencing E25 1408 1023.20
255 Besselman, Noah Sword Masters Club, Orlando U 1651 1015.99
256 Huang, Anthony Bergen Fencing Club U 1406 977.21
257 Kulkarni, Shreyas Cali Fencing E25 1412 976.00
258 Hausler, Jayden Hills Fencing Institute E25 1292 957.81
259 Dulay, Peter Jacksonville Fencing Club D25 1400 957.76
260 Jacobson, Zachary Durkan Fencing Academy U 1683 930.91
261 Menzies, Liam International Fencing Club U 1294 883.98
262 Garcia Rodriguez, Juan Pablo Alle Fencing Club U 1286 874.24
263 Awad, Omar Rochester Fencing Club E25 1451 826.44
264 Hairabedian, Ellis Zeta Fencing D25 1265 819.65
265 Harford, Benjamin Salle Auriol Seattle U 1310 743.28
266 Elsayed, Yahia The Fencing Center U 1199 736.33
267 Kim, Connor Fencing Academy Of Denver U 1089 609.97
268 Lee, Ezra Nova Fencing Club U 1211 606.69
269 Howard, Jolon Kansas City Fencing Center U 2202 542.14
270 Jambusaria, Aum Phoenix Fencing Academy U 1355 506.90
271 Kulkarni, Ishir The Line Fencing Academy E25 988 462.85
272 Heimov, Brennan Capital Fencing Academy U 1050 424.60
273 Huang, Jasper Fencing Academy Of Denver U 1343 390.55
274 Bossow, Grant Bay Area Fencing Club U 1176 386.66
275 Griffin, Sid Delaware Valley Fencers Club-PA U 856 348.36
276 Jin, Yubo Delaware Valley Fencers Club-PA U 1081 241.02
277 Walker, Camden Phoenix Fencing Academy U 867 228.16
278 Eller, Jeremiah Knights Of Siena (SC) U 1256 226.03
279 Patel, Kiran Manhattan Fencing Center U 905 203.65
280 Toniolli, Owen Wasatch Fencing U 1270 191.04
281 Khosla, Shya Forge Fencing Teams DUR U 734 28.99
282 Sotta, Devon Kansas City Fencing Center U 2500 < 0
283 Chen, Donovan Kansas City Fencing Center U 2500 < 0
284 Kelly, Mason Lincoln Square Fencing U 1309 < 0

1 Rank is not based on the typical strength estimate, but on the smaller conservative estimate.

2 Since strength estimates have varying degrees of uncertainty, we're showing the number that we're almost 100% sure about. Fencers with a higher estimate of a lower certainty will rank below some fencers with a lower estimate of a higher certainty. For those statistically inclined, it is the lower boundary of a 99.7% confidence interval of the estimate (i.e., μ - 3σ).

Note: At this time, fencers who have no competition history may be registered, but aren't included on this list. This will change soon!