True Focus Sports Academy - Davis, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||
1 | TOYOFUKU Ethan | 100% | 100% | 95% | 80% | 50% | 19% | 3% | |
2 | LIN Isabel | 100% | 97% | 75% | 37% | 10% | 1% | - | |
3 | WU Steven | 100% | 100% | 95% | 76% | 43% | 13% | 1% | |
3 | CLAES Thomas | 100% | 100% | 100% | 100% | 99% | 88% | 49% | 3% |
5 | MANA Arnav | 100% | 100% | 98% | 86% | 54% | 18% | 2% | |
6 | LI Yunxuan | 100% | 100% | 100% | 96% | 82% | 50% | 17% | 2% |
7 | YAO Geoffrey | 100% | 100% | 100% | 100% | 100% | 99% | 87% | 44% |
8 | WANG Devin | 100% | 99% | 88% | 60% | 26% | 6% | - | |
9 | LI Yunji | 100% | 100% | 96% | 80% | 50% | 19% | 3% | |
10 | WANG Jessie | 100% | 100% | 99% | 88% | 56% | 20% | 3% | |
11 | XU Chenyu | 100% | 100% | 94% | 70% | 35% | 10% | 1% | |
12 | SHAN Michelle | 100% | 100% | 95% | 77% | 44% | 14% | 2% | - |
13 | GUO Woody | 100% | 100% | 96% | 80% | 47% | 15% | 1% | |
14 | YU Austin | 100% | 100% | 100% | 98% | 88% | 55% | 14% | |
15 | MANA Sameer | 100% | 99% | 93% | 68% | 30% | 6% | - | - |
16 | LIN Jason | 100% | 99% | 93% | 73% | 40% | 13% | 2% | |
17 | ZHANG Helen | 100% | 95% | 75% | 40% | 12% | 2% | - | - |
18 | LI Nathan | 100% | 71% | 28% | 5% | 1% | - | - | - |
19 | MENG Fina | 100% | 73% | 31% | 7% | 1% | - | - | |
20 | LIN Daniel | 100% | 53% | 14% | 2% | - | - | - | |
21 | YAO Tristan | 100% | 100% | 97% | 82% | 51% | 18% | 3% | |
22 | YU Chloe | 100% | 97% | 77% | 39% | 12% | 2% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.