Ontario Convention Center - Hall B - Ontario, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | NGUYEN Martin | - | - | - | - | 3% | 25% | 72% |
| 2 | YI William | - | - | - | < 1% | 7% | 37% | 56% |
| 3 | LO Preston | - | - | - | 3% | 18% | 45% | 34% |
| 3 | MORROW Brenden | - | - | - | 1% | 12% | 49% | 38% |
| 5 | CHOI Ethan | - | - | - | 1% | 12% | 49% | 38% |
| 6 | LE Jacob H. | - | - | 1% | 9% | 29% | 40% | 21% |
| 7 | ZHANG Jacob | - | - | 1% | 6% | 25% | 45% | 23% |
| 8 | KIM Daniel Y. | - | - | - | 3% | 18% | 45% | 34% |
| 9 | CHOI Ethan | - | - | 1% | 8% | 33% | 45% | 13% |
| 10 | PARK Rion | - | - | - | 2% | 11% | 37% | 50% |
| 11 | CHANG Jonathan | - | - | 1% | 7% | 26% | 42% | 24% |
| 12 | BAE Eugene | - | 1% | 6% | 20% | 36% | 29% | 8% |
| 13 | ZHANG Aaron | - | - | - | 2% | 15% | 43% | 40% |
| 14 | ZHONG Maxwell | - | 1% | 6% | 25% | 44% | 22% | 3% |
| 15 | LING Carson Jr | 3% | 16% | 32% | 32% | 15% | 3% | |
| 16 | RAUTUREAU Arthur | - | 1% | 6% | 21% | 36% | 28% | 8% |
| 17 | RAUTUREAU Hugo | - | - | 1% | 7% | 28% | 45% | 19% |
| 18 | KAWADA Sebastien | - | - | - | 1% | 10% | 43% | 46% |
| 19 | UPENDER West | - | 5% | 22% | 38% | 27% | 7% | 1% |
| 20 | ZHOU Ryan | - | 1% | 7% | 23% | 36% | 26% | 7% |
| 21 | TSAY Jordan R. | - | - | - | 3% | 21% | 51% | 25% |
| 22 | PETROV Mikhail | 6% | 23% | 35% | 25% | 9% | 1% | - |
| 23 | TULYAG Azim | - | 4% | 16% | 33% | 33% | 13% | |
| 24 | NGAI Julian | - | - | 4% | 20% | 41% | 30% | 4% |
| 25 | KUNTSEVICH Ivan I. | - | - | 1% | 14% | 56% | 25% | 3% |
| 26 | KAUSHISH Rayirth | - | 3% | 16% | 37% | 34% | 9% | 1% |
| 27 | BORG Matthew | - | 1% | 9% | 27% | 36% | 22% | 5% |
| 28 | GORDON William L. | - | - | 5% | 20% | 37% | 30% | 9% |
| 29 | CHANG Jeremy | - | 3% | 14% | 33% | 35% | 13% | 2% |
| 30 | CHUN Dashel | 1% | 9% | 25% | 35% | 24% | 6% | |
| 31 | CHEN Matthew | - | 1% | 6% | 24% | 41% | 24% | 4% |
| 32 | DENG David | - | 3% | 13% | 29% | 34% | 18% | 3% |
| 33 | PARK Steve (Sangmin) | - | - | 1% | 8% | 27% | 41% | 23% |
| 34 | LI Toby | - | - | 1% | 8% | 30% | 43% | 18% |
| 35 | CHANG Eric Jonathan | - | 3% | 14% | 32% | 33% | 15% | 2% |
| 36 | YANG Charles | - | - | 1% | 5% | 21% | 42% | 31% |
| 37 | SISINNI Leonardo | - | 1% | 9% | 28% | 37% | 21% | 4% |
| 38 | PARK William | - | 2% | 16% | 37% | 33% | 11% | 1% |
| 39 | YU ShiLin (Harry) | 1% | 8% | 23% | 34% | 25% | 8% | 1% |
| 40 | YUE Jackson | 1% | 7% | 24% | 35% | 24% | 8% | 1% |
| 41 | CHEN Jason | 1% | 14% | 39% | 33% | 11% | 1% | - |
| 42 | ANDRADE Cedric | 15% | 38% | 34% | 12% | 2% | - | - |
| 43 | YU ShiYu (Henry) | - | 3% | 13% | 30% | 34% | 18% | 3% |
| 44 | BRADY Benjamin | 1% | 9% | 30% | 40% | 18% | 3% | - |
| 45 | LIANG Ethan | 31% | 43% | 21% | 5% | 1% | - | - |
| 46 | LOZANO Veyron Jericho | - | 1% | 4% | 18% | 37% | 31% | 9% |
| 47 | MANIKTALA Suvir | 3% | 16% | 32% | 31% | 14% | 3% | - |
| 47 | HUANG Nathan | 7% | 27% | 36% | 22% | 6% | 1% | - |
| 49 | LI Daniel | 7% | 30% | 42% | 19% | 2% | - | - |
| 50 | HONG Edwin | 5% | 21% | 35% | 27% | 10% | 2% | - |
| 51 | TSOI Spencer | 4% | 19% | 34% | 29% | 12% | 2% | |
| 52 | PARK David | 1% | 9% | 29% | 38% | 18% | 3% | - |
| 53 | JACOB Ezra | 3% | 19% | 38% | 30% | 9% | 1% | - |
| 54 | ZHAN Kevin | 3% | 19% | 36% | 30% | 11% | 1% | - |
| 55 | HE Ian | 4% | 21% | 37% | 28% | 9% | 1% | - |
| 56 | GUDIMETLA Siddhanth | 7% | 39% | 37% | 14% | 2% | - | - |
| 57 | WONG Braxton | 5% | 21% | 35% | 27% | 10% | 2% | - |
| 58 | ZHANG Jayden | 5% | 21% | 34% | 27% | 10% | 2% | - |
| 59 | PONTOPPIDAN Erik | 7% | 28% | 37% | 22% | 6% | 1% | - |
| 60 | NISHIHIRA Tyler | 10% | 30% | 34% | 19% | 5% | 1% | |
| 61 | TSUI Raedyn Ho Hin | 6% | 23% | 35% | 26% | 9% | 1% | |
| 62 | PARK Roy | 9% | 30% | 35% | 20% | 5% | 1% | - |
| 63 | DULAI Angad | 10% | 30% | 35% | 19% | 5% | 1% | - |
| 64 | DACKO Nolan | 10% | 32% | 35% | 18% | 4% | - | - |
| 65 | HE Bourne | 5% | 25% | 39% | 24% | 6% | 1% | - |
| 66 | FOY Grant | 13% | 33% | 33% | 17% | 4% | - | - |
| 67 | LEE Mason | 6% | 26% | 38% | 22% | 6% | 1% | - |
| 68 | ZHANG Yankai | 2% | 14% | 30% | 32% | 18% | 5% | - |
| 69 | WANG sicheng | - | 4% | 20% | 37% | 29% | 9% | 1% |
| 70 | DULAI Agam | 5% | 26% | 39% | 23% | 6% | 1% | - |
| 71 | YANG Aaron | 10% | 34% | 38% | 16% | 2% | - | - |
| 72 | TOYOFUKU Lucas | 16% | 41% | 33% | 9% | 1% | - | - |
| 73 | SHEN Alaric | 6% | 28% | 39% | 22% | 5% | - | - |
| 74 | MAO Runxian | 9% | 32% | 38% | 17% | 3% | - | - |
| 75 | VAQUILAR Felix L. | 18% | 41% | 30% | 9% | 1% | - | - |
| 76 | YUNG Brandon | 40% | 42% | 16% | 3% | - | - | - |
| 77 | TURNER Finian | 3% | 17% | 36% | 32% | 11% | 1% | - |
| 78 | OH Kepler | 25% | 44% | 25% | 5% | - | - | - |
| 79 | ARCARA Evan | 14% | 39% | 35% | 11% | 1% | - | - |
| 79 | MITCHELL Max | 4% | 22% | 42% | 29% | 3% | - | - |
| 81 | GUO Austin | 20% | 41% | 29% | 9% | 1% | - | - |
| 82 | OLLILA Gideon | - | 2% | 14% | 36% | 35% | 12% | 1% |
| 83 | LEE Christopher | 25% | 42% | 25% | 7% | 1% | - | - |
| 84 | TRAN Matthew | 7% | 27% | 36% | 22% | 6% | 1% | - |
| 85 | OZCAN Archer | 68% | 28% | 4% | - | - | - | - |
| 86 | KWONG Colin | 44% | 40% | 13% | 2% | - | - | - |
| 86 | TRUJILLO Jonah | 23% | 43% | 26% | 7% | 1% | - | - |
| 88 | BEIGEL Leia | 1% | 9% | 27% | 35% | 22% | 6% | - |
| 89 | HUANG Terrance | 24% | 44% | 26% | 5% | - | - | - |
| 90 | HOLINER Dmitri | 6% | 24% | 34% | 25% | 9% | 2% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.