Salt Lake City, UT - Salt Lake City, UT, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||
|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | ||
| 1 | MOHEBI Saam | - | 4% | 19% | 43% | 34% |
| 2 | BRISLAWN Reilly R. | - | 5% | 33% | 62% | |
| 3 | YOUNG Jr Colby | 51% | 39% | 9% | 1% | |
| 3 | ALFARO Justus | 11% | 44% | 38% | 6% | |
| 5 | STRAUSS Luke | 3% | 17% | 38% | 33% | 9% |
| 6 | DYER Carson C. | 6% | 26% | 40% | 23% | 4% |
| 7 | CARRIER Gabriel A. | 10% | 42% | 41% | 7% | |
| 8 | DAO Alexander | 12% | 36% | 36% | 14% | 2% |
| 9 | BLANCO Renn | 25% | 43% | 25% | 6% | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.