Brandeis University - Boston, MA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | LI Richard | - | - | - | - | 2% | 23% | 75% |
2 | WU Alexander | - | - | - | 1% | 26% | 73% | |
3 | KAO Castor T. | - | - | - | 1% | 19% | 80% | |
3 | DAI Jonathan T. | - | - | - | 4% | 30% | 66% | |
5 | HOOSHI JAYDEN C. | - | - | - | 3% | 26% | 71% | |
6 | COSTELLO Chaissen F. | - | - | - | 11% | 55% | 34% | |
7 | WELCH Kyle J. | - | - | - | 4% | 35% | 61% | |
8 | LIN Michael | - | - | 1% | 11% | 43% | 45% | |
9 | TRAUGOT Owen G. | - | - | 2% | 20% | 47% | 31% | |
10 | SULLIVAN Jackson R. | - | - | - | 5% | 44% | 51% | |
11 | LI Eric | - | - | 2% | 17% | 46% | 35% | |
12 | SIMA Congyu Josh | - | - | - | 4% | 21% | 43% | 32% |
13 | TANG Albert | - | - | 3% | 30% | 49% | 18% | |
14 | LEE Brendan | - | 2% | 15% | 38% | 35% | 10% | |
15 | TAHOUN Mostafa | - | 1% | 14% | 45% | 34% | 6% | |
16 | LIU Derek | - | 4% | 24% | 46% | 24% | 2% | |
17 | ZOBEL Eric H. | - | - | 1% | 20% | 58% | 21% | |
18 | GONG Benjamin | - | - | 2% | 22% | 52% | 23% | |
18 | HE Xiangrui | - | 1% | 14% | 43% | 35% | 8% | |
20 | KNIZHNIK David | - | - | - | 6% | 33% | 60% | |
21 | LI Bradley | - | - | 6% | 25% | 39% | 24% | 5% |
22 | LEE Jonah | - | - | 1% | 10% | 44% | 41% | 5% |
23 | DESANDO Michael R. | - | - | - | 10% | 68% | 21% | |
24 | DOBBINS Evan W. | - | - | 7% | 34% | 46% | 13% | |
24 | BOLAÑOS CAMACHO Alejandro | - | - | 3% | 19% | 45% | 34% | |
26 | KLOTZ Isaiah | - | 1% | 9% | 37% | 45% | 8% | |
27 | TANG August L. | - | 2% | 15% | 44% | 32% | 7% | |
28 | KONG Luculentus X. | 3% | 24% | 42% | 26% | 6% | - | |
29 | SCHLESINGER Nathan | - | - | - | 8% | 42% | 50% | |
30 | LI Arvin | - | - | 4% | 30% | 56% | 9% | |
31 | SONG Noel | - | 5% | 24% | 40% | 25% | 5% | |
32 | MAO Lucas | - | 2% | 24% | 53% | 19% | 1% | |
33 | MILLER Aidan A. | - | - | 8% | 44% | 39% | 9% | |
34 | TAN Aidan | - | - | 3% | 20% | 45% | 31% | |
35 | WANG Mason | - | 1% | 11% | 40% | 40% | 9% | |
36 | FOGELSON Frederick J. | - | - | - | 2% | 21% | 77% | |
37 | LIN James G. | - | - | - | 7% | 36% | 57% | |
38 | MARTIN Darius | 2% | 21% | 51% | 22% | 3% | - | |
39 | JIANG Owen | - | 1% | 9% | 37% | 45% | 9% | |
40 | LI Ayren | 1% | 12% | 48% | 33% | 7% | - | |
41 | WANG Winston | - | 2% | 15% | 39% | 36% | 7% | |
42 | SHENG Dalton | - | 6% | 25% | 42% | 25% | 2% | |
43 | CHEN Kyle P. | - | - | 2% | 15% | 37% | 35% | 10% |
44 | BANKS Alexander S. | - | - | 1% | 10% | 45% | 39% | 5% |
45 | YAO Bradley | - | 5% | 27% | 46% | 21% | 2% | |
46 | MIALL Steven A. | - | - | 4% | 25% | 47% | 23% | |
47 | FENG Michael | - | 4% | 25% | 56% | 15% | 1% | |
48 | SHAO Eric | - | 3% | 21% | 50% | 24% | 3% | |
49 | BING Charles | - | - | 3% | 23% | 48% | 25% | |
50 | DAVIDSON Elliot | - | 2% | 20% | 56% | 20% | 2% | |
51 | GELINAS Jonathan | 1% | 8% | 23% | 34% | 25% | 8% | 1% |
52 | ZHANG GAVIN J | 5% | 25% | 40% | 24% | 5% | 1% | - |
53 | XU Andy P. | - | 1% | 12% | 42% | 37% | 7% | |
54 | YANG Dylan | 1% | 15% | 53% | 27% | 3% | - | |
55 | PO Oliver | - | - | 6% | 31% | 45% | 18% | |
55 | TANG Alexander L. | 2% | 21% | 46% | 26% | 5% | - | |
57 | KATAYAMA Kevin | - | - | < 1% | 8% | 38% | 54% | |
58 | VO Jonathan | 22% | 45% | 27% | 5% | - | - | |
59 | CHENG Ethan | - | 6% | 27% | 42% | 23% | 2% | |
60 | KROLEWSKI Alexander | 34% | 48% | 16% | 2% | - | - | |
61 | SEIB-LEVINSON Conrad | 10% | 42% | 40% | 8% | - | - | |
62 | MUNDAHL Brandon | 24% | 47% | 25% | 4% | - | - | |
63 | VISHAWADIA Jaimin | 6% | 31% | 45% | 16% | 2% | - | |
64 | LAO Kevin | 12% | 69% | 18% | 1% | - | - | |
65 | JOSEPH Willem | - | - | 2% | 16% | 42% | 39% | |
66 | CHO Xzander | 1% | 13% | 45% | 37% | 3% | - | |
67 | ZHENG Harrison | 10% | 37% | 39% | 13% | 2% | - | |
68 | DAUM Charlie | - | 1% | 6% | 29% | 45% | 20% | |
69 | MOO Gareth G. | 2% | 14% | 38% | 34% | 12% | 1% | |
70 | ASCIONED'ELIA Adam I. | - | 7% | 44% | 37% | 11% | 1% | |
71 | XU Brian | 43% | 43% | 13% | 1% | - | - | - |
72 | SURESH Rohan | 26% | 46% | 23% | 5% | - | - | |
73 | JACOVINO Jonathan S. | - | 2% | 19% | 42% | 30% | 7% | |
74 | WANG Rory | - | 3% | 17% | 41% | 31% | 7% | |
75 | ZHAO Brandon | 5% | 43% | 44% | 7% | - | - | |
76 | CHENG Logan | 1% | 22% | 43% | 27% | 6% | - | |
77 | WERWA Griffith | 2% | 28% | 43% | 23% | 4% | - | |
78 | LI Aaron | - | 6% | 28% | 42% | 21% | 2% | |
78 | SFINTESCU Alex | 18% | 45% | 32% | 6% | - | - | |
80 | SABATINO Patrick | 39% | 50% | 10% | 1% | - | - | |
81 | GE Daniel | 7% | 35% | 46% | 11% | 1% | - | |
82 | ZHAO Brian | 12% | 40% | 38% | 9% | 1% | - | |
83 | CUTLER Andrew | 5% | 29% | 41% | 21% | 4% | - | |
84 | ROLDAN-LEVCHENKO Nikita I. | 5% | 44% | 39% | 10% | 1% | - | |
85 | DJONOUMA Toyohm | 1% | 13% | 40% | 37% | 8% | 1% | - |
86 | LIGH Thomas | 1% | 20% | 47% | 27% | 5% | - | |
87 | BAKSHI Aman | 40% | 45% | 14% | 1% | - | - | |
88 | BALDWIN Benjamin | 11% | 38% | 37% | 12% | 2% | - | |
89 | WILSON Samuel S. | 11% | 43% | 38% | 7% | - | - | |
90 | HOLCOMB Cedric | 12% | 39% | 38% | 10% | 1% | - | |
91 | GODOVICH David | 38% | 44% | 16% | 2% | - | - | |
92 | ABRAMKIN Tim | 26% | 46% | 24% | 3% | - | - | |
93 | BERETICH Brian | 34% | 49% | 15% | 1% | - | - | |
94 | WAYBRIGHT Matteo | 48% | 44% | 7% | - | - | - | |
95 | ABRAMSOHN Seth | 23% | 50% | 25% | 3% | - | - | |
96 | BISHOP Henry | 5% | 42% | 45% | 8% | - | - | |
97 | STAFFORD Gareth | 56% | 37% | 6% | - | - | - | |
98 | PETINO Leonardo | 63% | 32% | 5% | - | - | - | |
99 | SENANI Arjun | 2% | 19% | 43% | 30% | 5% | - | - |
100 | O'CONNOR Aidan | 39% | 42% | 16% | 3% | - | - | - |
101 | DENG Kenny | 36% | 46% | 16% | 2% | - | - | |
102 | CHUA Kirby | 20% | 55% | 22% | 2% | - | - | |
103 | CHUN Zachary | 83% | 16% | - | - | - | - | |
104 | ARRISON Alexandrew C. | 50% | 40% | 9% | - | - | - | |
104 | COFFIN Carleton | 34% | 46% | 18% | 2% | - | - | |
104 | BRENNAN Connor | 76% | 22% | 2% | - | - | - | |
104 | URISMAN Jacob | 84% | 15% | 1% | - | - | - | |
104 | SHAMBARGER Graham | 40% | 49% | 10% | 1% | - | - | |
104 | DEVINE Colin | 80% | 18% | 1% | - | - | - | |
110 | SAMMATARO Corey | 32% | 53% | 14% | 1% | - | - | |
111 | WILBERT Matt | 1% | 15% | 47% | 34% | 2% | - | |
111 | BOUSSY Luciano | 30% | 46% | 20% | 4% | - | - | |
111 | FORTES PINA Adrian | 61% | 32% | 6% | - | - | - | |
114 | AMRANI David | 12% | 48% | 33% | 7% | - | - | |
115 | WOHLERS Trevor | 7% | 32% | 40% | 18% | 3% | - | - |
116 | PAN Brian | 18% | 47% | 29% | 6% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.