2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | 27 | 120 | 75 | 6 | 3 | 231 |
Losses | 41 | 110 | 120 | 14 | 30 | 315 |
Win Ratio | 39.7% | 52.2% | 38.5% | 30.0% | 9.1% | 42.3% |
Pool Victories | 25 | 91 | 56 | 5 | 3 | 180 |
Pool Losses | 33 | 85 | 98 | 11 | 25 | 252 |
Pool Win Ratio | 43.1% | 51.7% | 36.4% | 31.2% | 10.7% | 41.7% |
DE Victories | 2 | 29 | 19 | 1 | - | 51 |
DE Losses | 8 | 25 | 22 | 3 | 5 | 63 |
DE Win Ratio | 20.0% | 53.7% | 46.3% | 25.0% | 0.0% | 44.7% |
Note: Seasons start on August 1st and end on July 31st.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Easy wins† | 12 | 48 | 29 | 1 | - | 90 |
Easy wins as % of wins | 44.4% | 40.0% | 38.7% | 16.7% | 0.0% | 39.0% |
Close wins‡ | 3 | 26 | 17 | 4 | 1 | 51 |
Close wins as % of all wins | 11.1% | 21.7% | 22.7% | 66.7% | 33.3% | 22.1% |
Close losses‡ | 9 | 29 | 19 | 1 | 1 | 59 |
Close losses as % of all losses | 22.0% | 26.4% | 15.8% | 7.1% | 3.3% | 18.7% |
Big losses† | 19 | 35 | 44 | 6 | 20 | 124 |
Big losses as % of all losses | 46.3% | 31.8% | 36.7% | 42.9% | 66.7% | 39.4% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | - | - | - | - | - | - |
Victories as % of all victories | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Losses | - | - | - | - | 2 | 2 |
Losses as % of all losses | 0.0% | 0.0% | 0.0% | 0.0% | 6.7% | 0.6% |
Total | - | - | - | - | 2 | 2 |
Total as % of all bouts | 0.0% | 0.0% | 0.0% | 0.0% | 6.1% | 0.4% |
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Events | 10 | 30 | 28 | 3 | 5 | 76 |
Tournaments | 6 | 20 | 20 | 3 | 5 | 54 |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | SMITH Finnley | 192 | E24 | 185 | Greensboro Fencing Academy | 1645 | 1999 | 5.5 | 72% | ||
Pool | L | 1:5 | GUTH Joseph | 67 | A24 | 44 | Cleveland Fencing Academy East LLC | 2506 | 2005 | 4.2 | 20% | ||
Pool | L | 1:5 | LU Yikai | 5 | 47 | A24 | 34 | Culver Military Academy / Renaissance Fencing Club | 2915 | 2001 | 1.6 | 6% | |
Pool | W | 5:0 | RODRIGUEZ Lazaro S. | 183 | D23 | 197 | Masters Fencing Club | 1835 | 1999 | 7.5 | 61% | ||
Pool | L | 3:5 | HAN Changhee | 59 | 189 | A23 | 110 | Gutkovskiy Fencing Academy | 2578 | 2006 | 3.6 | 17% | |
Pool | W | 5:1 | SURESH Rohan | 129 | C24 | 135 | Star Fencing Academy | 2064 | 2003 | 10.3 | 46% | ||
T256 | L | 11:15 | WONG Jacob W. | 178 | D24 | 122 | Worldwide Fencing Academy | 2073 | 2092 | 12.4 | 51% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | JIN Andy | 29 | D24 | 15 | Star Fencing Academy | 1745 | 2040 | 13.6 | 69% | ||
Pool | L | 1:5 | ZHENG Austin | 51 | U | 43 | 5T Fencers Club | 1112 | 2027 | 23.2 | 94% | ||
Pool | W | 5:4 | LIN Lucas | 37 | E24 | 52 | Future Stars Fencing | 1371 | 2003 | 3.2 | 85% | ||
Pool | W | 5:2 | ABRAMSOHN Seth | 46 | E23 | 21 | Fencing Academy Of Westchester | 1822 | 2007 | 7.2 | 62% | ||
Pool | L | 1:5 | TANG Alexander L. | 4 | B24 | 2 | OnTarget Fencing Club | 2387 | 2014 | 5.3 | 27% | ||
Pool | L | 3:5 | ARCE Andrew W. | 19 | C24 | 22 | Gutkovskiy Fencing Academy | 2019 | 2009 | 9.3 | 49% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 0:5 | CHENG Ethan | 96 | 144 | A24 | 43 | Star Fencing Academy | 2451 | 2046 | 5.0 | 25% | |
Pool | L | 4:5 | CULLIVAN Justice | 12 | 13 | A24 | 39 | Columbus Fencing And Fitness LLC | 3323 | 2041 | 0.5 | 2% | |
Pool | W | 5:4 | SHANNON Jack | 260 | D23 | 268 | Manchen Academy Of Fencing | 2002 | 2040 | 9.1 | 53% | ||
Pool | W | 5:2 | GAO Andrew Gao | 241 | D24 | 259 | 1516 | 2049 | 4.0 | 81% | |||
Pool | L | 0:5 | ZHANG Aaron | 73 | 107 | A24 | 89 | LA International Fencing / Orange County Fencing Center | 2471 | 2053 | 5.0 | 24% | |
Pool | L | 4:5 | ZHONG Maxwell | 157 | B24 | 165 | Silicon Valley Fencing Center | 2178 | 2048 | 8.0 | 41% | ||
T256 | L | 5:15 | KIM Brian | 219 | C24 | 79 | Space City Fencing Academy | 2458 | 2099 | 7.0 | 28% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:0 | SALEH Omar | 48 | E24 | 30 | Rochester Fencing Club | 2181 | 2077 | 10.5 | 43% | ||
Pool | L | 4:5 | WEST Nathaniel | 39 | E24 | 36 | Worldwide Fencing Academy | 1669 | 2088 | 15.4 | 76% | ||
Pool | L | 0:5 | JIN Andy | 30 | D24 | 11 | Star Fencing Academy | 1743 | 2072 | 14.1 | 71% | ||
Pool | L | 4:5 | MARTIN Mason | 12 | C24 | 32 | Medeo Fencing Club / Manchen Academy Of Fencing | 1888 | 2058 | 11.8 | 61% | ||
Pool | L | 4:5 | SHAPIRO Leon | 6 | B24 | 2 | Tim Morehouse Fencing Club (Port Chester) | 2324 | 2046 | 6.3 | 32% | ||
Pool | W | 5:1 | BAKSHI Aman | 51 | E23 | 49 | Fairfield County Fencing Academy AKA Fairfield Fencing Academy | 1713 | 2040 | 5.8 | 71% | ||
T64 | W | 15:5 | CHO Xzander | 18 | C24 | 34 | Manhattan Fencing Center | 2087 | 2103 | 12.1 | 51% | ||
T32 | L | 10:15 | JIN Andy | 30 | D24 | 11 | Star Fencing Academy | 1923 | 2115 | 15.4 | 62% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | AUGUSTINE Aaron A. | 121 | 166 | B24 | 139 | Gutkovskiy Fencing Academy | 2596 | 2080 | 4.1 | 20% | |
Pool | W | 5:2 | YANG Dylan | 215 | C24 | 207 | Moe Fencing Club LLC | 1956 | 2076 | 8.1 | 58% | ||
Pool | W | 5:0 | DUNLAP Ezra | 282 | E24 | 246 | Golden State Fencing Academy | 1653 | 2084 | 4.9 | 76% | ||
Pool | L | 0:5 | SONG Aiden S. | 48 | 65 | A23 | 105 | Fencing Institute Of Texas / Austin Fencers Club | 3108 | 2089 | 1.2 | 5% | |
Pool | L | 0:5 | LING Eddie | 37 | 50 | A24 | 18 | Massialas Foundation (M Team) | 2649 | 2087 | 3.8 | 18% | |
Pool | L | 3:5 | WU DING-JUN | 133 | 184 | B24 | 174 | 2341 | 2084 | 6.6 | 34% | ||
T256 | L | 4:15 | DIERKS Kian | 29 | 38 | A23 | 51 | Golden State Fencing Academy | 3239 | 2104 | 1.1 | 3% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | SHAPIRO Leon | 27 | C24 | 3 | Tim Morehouse Fencing Club (Port Chester) | 2319 | 2072 | 6.6 | 34% | ||
Pool | W | 5:1 | PEDERSEN Charles | 160 | E24 | 133 | Mission Fencing Center | 1780 | 2065 | 6.2 | 68% | ||
Pool | W | 5:2 | CRUZ ZURITA Leonardo | 211 | U | 171 | Candlewood Fencing Center | 1173 | 2072 | 1.7 | 93% | ||
Pool | W | 5:2 | POLLIO Benjamin | 151 | E24 | 169 | Iconic Fencing Club | 1435 | 2073 | 3.2 | 86% | ||
Pool | W | 5:2 | SORSAIA John | 98 | D24 | 125 | Freehold Fencing Academy | 1449 | 2076 | 3.3 | 85% | ||
T128 | W | 15:10 | GNEUHS Sam | 31 | C24 | 95 | 2019 | 2100 | 11.1 | 55% | |||
T64 | L | 13:15 | VADEN Oliver | 16 | C24 | 11 | Fencing Sports Academy, Inc. | 2431 | 2111 | 7.6 | 30% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 0:5 | ZAIDI Adil | 279 | C24 | 284 | OnTarget Fencing Club | 1810 | 2086 | 13.2 | 68% | ||
Pool | L | 1:5 | MA Andrew | 103 | 145 | C24 | 137 | Massialas Foundation (M Team) | 2630 | 2073 | 3.7 | 18% | |
Pool | L | 0:5 | CHEN Kyle P. | 122 | A24 | 142 | Gutkovskiy Fencing Academy | 2508 | 2069 | 4.7 | 23% | ||
Pool | L | 1:5 | BINDER Zachary (Zach) B. | 44 | 56 | A22 | 73 | East Coast Fencing Club / Columbia University NCAA | 3343 | 2064 | 0.5 | 2% | |
Pool | L | 0:5 | NGUYEN Martin | 178 | B24 | 128 | LA International Fencing | 2507 | 2064 | 4.7 | 23% | ||
Pool | W | 5:3 | SHAO Eric | 199 | B24 | 195 | Star Fencing Academy | 2322 | 2059 | 13.1 | 33% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | BAI Austin | 29 | D23 | 21 | Top Fencing Club | 1892 | 2117 | 12.6 | 65% | ||
Pool | W | 5:1 | BARBANEL Joseph | 68 | U | 29 | The Storm King School | 1259 | 2104 | 1.9 | 92% | ||
Pool | W | 5:1 | REYNOLDS Adam | 61 | U | 48 | 2820 | 2106 | 14.9 | 16% | |||
Pool | L | 3:5 | STRAYER Cody | 40 | E24 | 58 | Delaware Valley Fencers Club-PA | 1376 | 2121 | 20.4 | 89% | ||
Pool | W | 5:1 | KOVACS Harrison | 50 | E24 | 45 | Gutkovskiy Fencing Academy | 1405 | 2101 | 2.8 | 88% | ||
Pool | L | 2:5 | TAM Kyle | 17 | D24 | 26 | Moe Fencing Club LLC | 1527 | 2104 | 17.8 | 83% | ||
T64 | L | 14:15 | LIM Charlie | 25 | D24 | 27 | New Jersey Fencing Alliance | 2002 | 2115 | 14.3 | 57% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | TAN Aidan | 16 | 160 | A24 | 29 | Star Fencing Academy | 2651 | 2124 | 4.1 | 19% | |
Pool | W | 5:0 | KRECKE Gareth | 82 | E24 | 88 | New Jersey Fencing Alliance | 1490 | 2120 | 3.3 | 85% | ||
Pool | L | 2:5 | DOCTOR Aidan L. | 15 | 151 | A23 | 39 | 5T Fencers Club | 2641 | 2123 | 4.2 | 19% | |
Pool | L | 1:5 | XU Dinghui Ryan | 75 | D22 | 53 | 1665 | 2119 | 16.2 | 77% | |||
Pool | W | 5:4 | GHEDINI Luca | 45 | C24 | 28 | Tim Morehouse Fencing Club (Port Chester) | 2433 | 2103 | 14.2 | 29% | ||
T128 | L | 9:15 | KENNEDY christo | 67 | D24 | 58 | Pittsburgh Fencers Club | 2156 | 2127 | 12.2 | 48% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | CHEN Ethan | 46 | C24 | 25 | Tim Morehouse Fencing Club (Port Chester) | 2283 | 2105 | 12.1 | 38% | ||
Pool | W | 5:1 | CHUN Alexander | 77 | U | 80 | Jovanovic Fencing | 609 | 2117 | 0.2 | 99% | ||
Pool | W | 5:2 | MURPHY Damian J. | 69 | D23 | 70 | Manchen Academy Of Fencing / Masters Fencing Academy NJ | 1739 | 2117 | 5.4 | 74% | ||
Pool | W | 5:3 | KLOTZ Isaiah | 20 | B24 | 23 | Manhattan Fencing Center | 2660 | 2122 | 17.6 | 19% | ||
Pool | L | 1:5 | MOHAMED Amir | 5 | A24 | 1 | AIC Fencing Club | 2827 | 2140 | 2.9 | 13% | ||
Pool | L | 2:5 | JURMAN Therin | 55 | D24 | 67 | Top Fencing Club | 1893 | 2137 | 13.0 | 66% | ||
T64 | L | 7:15 | FENG Michael | 22 | B24 | 27 | Star Fencing Academy | 2342 | 2136 | 9.5 | 37% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | HOLMES Alexiy | 164 | E24 | 175 | Fencing Academy Of Westchester | 1828 | 2092 | 13.3 | 67% | ||
Pool | W | 5:3 | UHLBERG Max | 118 | E24 | 140 | San Francisco Fencers Club | 1654 | 2079 | 4.9 | 75% | ||
Pool | W | 5:4 | SENANI Arjun | 48 | D24 | 47 | Moe Fencing Club LLC | 1900 | 2084 | 7.4 | 62% | ||
Pool | W | 5:3 | CHA James | 232 | U | 142 | Top Fencing Club | 1449 | 2091 | 3.2 | 86% | ||
Pool | W | 5:2 | HOCK Andrew | 189 | E23 | 191 | Profencing | 1624 | 2095 | 4.5 | 78% | ||
Pool | W | 5:3 | TOWNE Benjamin | 93 | D23 | 123 | Plymouth/Ann Arbor Fencing Academy | 1712 | 2099 | 5.3 | 74% | ||
T128 | W | 15:8 | METZ Mason | 137 | E24 | 90 | 2041 | 2114 | 11.8 | 55% | |||
T64 | W | 15:5 | WERWA Griffith | 103 | D23 | 38 | Worldwide Fencing Academy / Brandeis University NCAA | 1997 | 2126 | 10.9 | 58% | ||
T32 | W | 15:8 | NAIDL Josiah | 123 | E24 | 21 | Twin Cities Fencing Club | 2131 | 2136 | 12.8 | 50% | ||
T16 | L | 11:15 | LEE Jayden | 12 | C24 | 7 | Rain City Fencing Center | 2141 | 2149 | 13.0 | 51% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | MEJIA MATTHEW D. | 6 | B24 | 5 | Space City Fencing Academy | 2609 | 2089 | 4.2 | 19% | ||
Pool | W | 5:2 | KIM Jonah | 235 | E23 | 63 | Elite Fencing Club / Piedmont Fencing Team | 1903 | 2085 | 7.6 | 62% | ||
Pool | W | 5:2 | FREDERICK David R. | 223 | E24 | 240 | 1714 | 2093 | 5.4 | 73% | |||
Pool | L | 2:5 | SUN Henry | 158 | D24 | 190 | Pittsburgh Fencers Club | 1768 | 2098 | 14.5 | 71% | ||
Pool | W | 5:3 | LIU William | 147 | D24 | 16 | Golden State Fencing Academy | 2310 | 2084 | 12.9 | 35% | ||
Pool | L | 1:5 | KRYLTSOV Michael | 82 | C24 | 2 | Rain City Fencing Center | 2612 | 2097 | 4.2 | 20% | ||
T256 | L | 13:15 | MARTIN William | 159 | D23 | 110 | Youth Enrichment League Fencing Club | 1568 | 2138 | 24.0 | 82% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | CHIN Ryan | 166 | D22 | 158 | Austin Fencers Club | 1880 | 2080 | 7.4 | 63% | ||
Pool | L | 1:5 | SULLIVAN Jackson R. | 34 | A24 | 8 | Moe Fencing Club LLC / Brandeis University NCAA | 3119 | 2087 | 1.2 | 4% | ||
Pool | L | 2:5 | LEE Benjamin H. | 16 | 105 | A24 | 17 | Vassar College Fencing Club NCAA / Metro Tacoma Fencing Club | 3456 | 2086 | 0.4 | 1% | |
Pool | W | 5:3 | WONG Garrick G. | 67 | B24 | 78 | Birmingham Fencing Club | 2667 | 2086 | 18.6 | 17% | ||
Pool | L | 1:5 | PARK Sky | 85 | B23 | 121 | LA International Fencing | 2507 | 2104 | 5.3 | 25% | ||
Pool | L | 4:5 | REICHEL Ezra | 116 | C24 | 95 | Massialas Foundation (M Team) | 2108 | 2099 | 9.7 | 49% | ||
T256 | L | 10:15 | ZHAO Adam | 70 | B24 | 127 | Birmingham Fencing Club | 2433 | 2147 | 8.9 | 32% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | LINDOW Connor | 346 | D23 | 403 | 1740 | 2042 | 6.3 | 69% | |||
Pool | L | 3:5 | WU Alexander | 21 | 25 | A24 | 68 | Star Fencing Academy | 3330 | 2048 | 0.5 | 2% | |
Pool | L | 0:5 | TANG August L. | 102 | 118 | C24 | 160 | OnTarget Fencing Club | 2571 | 2048 | 4.2 | 19% | |
Pool | W | 5:3 | ZHONG Maxwell | 265 | C24 | 252 | Silicon Valley Fencing Center | 2056 | 2043 | 10.1 | 49% | ||
Pool | W | 5:2 | WU Alistair | 144 | 166 | B24 | 181 | Rain City Fencing Center | 2588 | 2053 | 17.8 | 19% | |
Pool | W | 5:1 | BORG Matthew | 387 | E24 | 387 | Team Touche Fencing Center | 1980 | 2071 | 8.7 | 56% | ||
T256 | L | 4:15 | LEE Brendan | 132 | 152 | A24 | 56 | Tim Morehouse Fencing Club (Port Chester) | 2796 | 2151 | 4.5 | 14% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | TANG August L. | 52 | C24 | 27 | OnTarget Fencing Club | 2561 | 2058 | 4.4 | 20% | ||
Pool | L | 4:5 | LI Eric | 25 | A23 | 11 | Star Fencing Academy | 2880 | 2054 | 2.1 | 8% | ||
Pool | L | 3:5 | MIALL Steven A. | 16 | A24 | 46 | Moe Fencing Club Llc | 2782 | 2052 | 2.7 | 11% | ||
Pool | W | 5:3 | DENG Kenny | 104 | E22 | 101 | Gold Fencing Club | 1678 | 2049 | 5.6 | 73% | ||
Pool | L | 4:5 | MUNDAHL Brandon | 93 | E24 | 62 | Drew University Ncaa / Fencers Club | 1808 | 2055 | 12.9 | 66% | ||
T128 | W | 15:13 | CHO Xzander | 51 | C24 | 66 | Manhattan Fencing Center | 2065 | 2145 | 12.4 | 55% | ||
T64 | L | 13:15 | TANG Albert | 41 | B24 | 13 | OnTarget Fencing Club | 2647 | 2157 | 6.2 | 21% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | MARTIN Mason | 42 | D23 | 43 | Medeo Fencing Club / Manchen Academy Of Fencing | 1826 | 2062 | 6.9 | 65% | ||
Pool | L | 1:5 | LIN James G. | 6 | 84 | A24 | 3 | Gutkovskiy Fencing Academy | 2926 | 2069 | 1.9 | 8% | |
Pool | L | 4:5 | XU Xinhao ( Sonny) | 11 | 121 | B24 | 18 | 2491 | 2067 | 5.0 | 24% | ||
Pool | W | 5:0 | STRAYER Cody | 50 | E24 | 59 | Delaware Valley Fencers Club-PA | 1369 | 2062 | 2.9 | 87% | ||
Pool | W | 5:0 | BARBANEL Joseph | 60 | U | 53 | The Storm King School | 1360 | 2064 | 2.8 | 88% | ||
Pool | L | 2:5 | LI Ayren | 29 | C22 | 19 | Moe Fencing Club LLC | 2132 | 2067 | 9.1 | 46% | ||
T64 | W | 15:12 | MILLER Dillon | 35 | D24 | 39 | Brooklyn Fencing Center | 2029 | 2136 | 11.7 | 57% | ||
T32 | L | 10:15 | LEWIS Akhil | 2 | 40 | A24 | 1 | Top Fencing Club | 3026 | 2148 | 2.6 | 7% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | GIOTIS Nicolas | 70 | U | 41 | Masters Fencing Academy NJ | 2500 | 2034 | 8.0 | 32% | ||
Pool | L | 1:5 | AUGUSTINE Aaron A. | 19 | 152 | B23 | 7 | Gutkovskiy Fencing Academy | 2664 | 2042 | 3.4 | 15% | |
Pool | W | 5:4 | HE Xiangrui | 5 | 76 | B23 | 13 | Star Fencing Academy / Shoreline Fencers Club | 2765 | 2039 | 21.0 | 11% | |
Pool | W | 5:0 | STRAYER Cody | 78 | U | 76 | Delaware Valley Fencers Club-PA | 1395 | 2060 | 3.1 | 86% | ||
Pool | W | 5:2 | ZAIDI Adil | 53 | D23 | 67 | OnTarget Fencing Club | 1778 | 2063 | 6.4 | 68% | ||
Pool | L | 2:5 | WANG Rory | 41 | C23 | 8 | Gold Fencing Club | 2243 | 2069 | 7.7 | 39% | ||
T64 | W | 15:6 | GIOTIS Nicolas | 70 | U | 41 | Masters Fencing Academy NJ | 2500 | 2129 | 10.8 | 36% | ||
T32 | L | 9:15 | MOHAMED Murad | 23 | 173 | A22 | 3 | AIC Fencing Club | 2806 | 2140 | 4.4 | 14% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | LU Howen | 6 | C23 | 5 | 2134 | 2012 | 8.3 | 42% | |||
Pool | W | 5:1 | NICOLL James | 31 | D22 | 26 | The Storm King School | 1776 | 2003 | 7.1 | 65% | ||
Pool | W | 5:1 | GORLOVITZKI Amitai | 51 | U | 55 | Gutkovskiy Fencing Academy | 1679 | 2010 | 5.9 | 70% | ||
Pool | W | 5:3 | ABRAMKIN Tim | 33 | E24 | 49 | Star Fencing Academy | 1440 | 2016 | 3.7 | 83% | ||
Pool | W | 5:0 | JOO Michael | 24 | D23 | 60 | 1717 | 2020 | 6.1 | 69% | |||
Pool | W | 5:2 | MUNDAHL Brandon | 60 | U | 41 | Fencers Club Inc. / Drew University NCAA | 1915 | 2026 | 7.9 | 57% | ||
T64 | W | 15:1 | JOO Michael | 24 | D23 | 60 | 2540 | 2110 | 18.8 | 27% | |||
T32 | W | 15:5 | MCLAUGHLIN Ryan | 18 | D23 | 28 | New Jersey Fencing Alliance | 2108 | 2129 | 13.5 | 51% | ||
T16 | L | 9:15 | LINDEMANN Marc | 39 | E23 | 8 | Mission Fencing Center | 2195 | 2142 | 13.0 | 47% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | DAI Jonathan T. | 12 | A24 | 3 | V Fencing Club | 3135 | 1971 | 28.7 | 3% | ||
Pool | W | 5:2 | SHENG Dalton | 49 | C24 | 59 | AIC Fencing Club | 2303 | 2000 | 14.1 | 31% | ||
Pool | L | 4:5 | HE Xiangrui | 42 | B23 | 17 | Star Fencing Academy / Shoreline Fencers Club | 2739 | 2014 | 2.7 | 11% | ||
Pool | W | 5:2 | POWELL Sean | 93 | E24 | 96 | Pittsburgh Fencers Club | 1587 | 2011 | 5.0 | 76% | ||
Pool | L | 2:5 | HOWARD Michael | 71 | C22 | 61 | Boston Fencing Club | 2752 | 2016 | 2.6 | 11% | ||
Pool | L | 3:5 | DESANDO Michael R. | 20 | A23 | 16 | Drew University NCAA / Mission Fencing Center | 2900 | 2013 | 1.8 | 7% | ||
T128 | W | 15:6 | TJON Calum | 98 | E23 | 81 | Top Fencing Club | 1899 | 2062 | 11.7 | 61% | ||
T64 | W | 15:14 | DOBBINS Evan W. | 40 | B23 | 36 | 3035 | 2074 | 36.6 | 6% | |||
T32 | L | 2:15 | KAO Castor T. | 9 | 103 | A24 | 1 | Star Fencing Academy | 3567 | 2111 | 0.4 | 1% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | DHANOA Kian | 13 | E23 | 17 | New Jersey Fencing Alliance | 1411 | 1963 | 3.9 | 82% | ||
Pool | W | 5:4 | BABIAC Julia | 8 | D23 | 10 | Fencing Academy Of Westchester | ||||||
Pool | W | 5:0 | JENKINS Michael | 30 | U | 29 | Fencers Club Inc. | 859 | 1967 | 1.0 | 97% | ||
Pool | W | 5:1 | TOBIN Brean | 18 | E23 | 13 | Boise Fencing Club | ||||||
Pool | W | 5:0 | WILLIAMS John | 33 | U | 25 | Fencers Club Inc. | 1243 | 1968 | 2.8 | 87% | ||
Pool | W | 5:0 | WANG Yilin | 23 | U | 34 | East Coast Fencing Club | ||||||
T32 | W | 15:2 | TOLAN RJ | 22 | U | 30 | Fencers Club / Fencers Club Inc. | 1449 | 2006 | 6.0 | 74% | ||
T16 | W | 15:7 | ZHAO Ryan | 17 | E23 | 15 | Mid Island Fencing Club | 1855 | 2012 | 12.4 | 60% | ||
T8 | W | 15:9 | CENCE Myles | 24 | U | 7 | Cobra Fencing Club LLC / Marin Fencing Academy LLC | 1957 | 2024 | 12.0 | 54% | ||
T4 | W | 15:12 | SURESH Rohan | 2 | D24 | 3 | Star Fencing Academy | 1776 | 2036 | 10.4 | 67% | ||
T2 | W | 15:5 | ARCE Andrew | 4 | D23 | 2 | 2089 | 2047 | 15.8 | 47% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | SIMA Congyu Josh | 29 | 91 | A22 | 113 | Jovanovic Fencing / Cambridge Fencing Center | 2674 | 1942 | 21.1 | 11% | |
Pool | L | 1:5 | CHOI Ethan | 83 | B23 | 111 | Golubitsky Fencing Center | 2464 | 1963 | 4.4 | 20% | ||
Pool | L | 4:5 | WYMAN Julian | 26 | 88 | A23 | 66 | Massialas Foundation (M Team) | 2778 | 1959 | 2.1 | 9% | |
Pool | L | 2:5 | SYOMICHEV Gleb A. | 80 | B23 | 59 | 2261 | 1957 | 6.3 | 31% | |||
Pool | W | 5:4 | TANG Alexander L. | 139 | D24 | 147 | OnTarget Fencing Club | 2180 | 1950 | 13.0 | 35% | ||
T256 | L | 8:15 | SHENG Dalton | 94 | C24 | 32 | AIC Fencing Club | 2460 | 2013 | 7.7 | 23% |
