Greater Columbus Convention Center - Columbus, OH, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | LI Howard | V V V V V V | V V V V V V V | 5.9 | 6 | +0.1 |
| 2 | SRIVATS Vedh | V V V D V V | V V V V V V D | 5.2 | 5 | -0.2 |
| 3 | BAI Evan | V V V V V V | V V V V V D | 5.2 | 6 | +0.8 |
| 3 | SANCHEZ Jacob | V V V V V V | V V V V V D | 5.4 | 6 | +0.6 |
| 5 | WEI Rian | V V V V V V | V V V V D | 5.2 | 6 | +0.8 |
| 5 | YU BOWEN | V V V V V V | V V V V D | 4.9 | 6 | +1.1 |
| 7 | KHANNA Adamantis | V V V V V | V V V V D | 4.3 | 5 | +0.7 |
| 8 | LUC Cedric | V V D V V V | V V V V D | 4.8 | 5 | +0.2 |
| 9 | BRIMMER Robert (Trey) | V V V V V V | V V V D | 5.2 | 6 | +0.8 |
| 10 | GREENSTEIN Viktor | V V V V V V | V V V D | 5.0 | 6 | +1.0 |
| 11 | GRIGORIEV Roman | V V V V V | V V V D | 3.6 | 5 | +1.4 |
| 12 | ZHANG KAIQI | V V V V V V | V V V D | 4.5 | 6 | +1.5 |
| 12 | CAO Donald | V V V V V V | V V V D | 4.6 | 6 | +1.4 |
| 14 | YANG Phillip | V V V V V D | V V V D | 5.0 | 5 | - |
| 15 | CHEN Shawn | D V V D V V | V V V D | 3.1 | 4 | +0.9 |
| 16 | HU Harry | D V V D V | V V V V D | 3.9 | 3 | -0.9 |
| 17 | ZHAO Royce | V V V V V V | V V D | 4.9 | 6 | +1.1 |
| 17 | CHAMBERS Miles | V V V V V V | V V D | 5.4 | 6 | +0.6 |
| 17 | HWANG Hagan | V V V V V V | V V D | 5.2 | 6 | +0.8 |
| 20 | KANG Matthew | V V V V V V | V V D | 5.4 | 6 | +0.6 |
| 21 | TANI Tino | V V V V V V | V V D | 5.2 | 6 | +0.8 |
| 22 | ZHAO Aidan | V V V V V | V V D | 3.3 | 5 | +1.7 |
| 23 | CHEN Lucas | V V V V V V | V V D | 5.2 | 6 | +0.8 |
| 24 | LUCAS William | V V V V V V | V V D | 4.5 | 6 | +1.5 |
| 25 | KANG Jeremy | V V V V D V | V V D | 5.4 | 5 | -0.4 |
| 25 | KAUL Ishaan | V V V V D V | V V D | 3.5 | 5 | +1.5 |
| 27 | BOSITA Brennan | D V V V V V | V V D | 4.3 | 5 | +0.7 |
| 28 | IM Tyler | V V V D V V | V V D | 5.0 | 5 | - |
| 29 | XIAO Brayden | V D V V V V | V V D | 4.0 | 5 | +1.0 |
| 30 | KROON Landon | V D V V V | V V D | 3.9 | 4 | +0.1 |
| 31 | BELAND Riley James "RJ" | V V V D V | V V D | 3.6 | 4 | +0.4 |
| 32 | YANG Justin | V V D V D | V V V D | 2.1 | 3 | +0.9 |
| 33 | KANIA Alexander | V V V V V V | V D | 3.3 | 6 | +2.7 |
| 33 | WONG Ron | V V V V V V | V D | 4.1 | 6 | +1.9 |
| 35 | WANG Alex | V V V V V | V D | 3.0 | 5 | +2.0 |
| 36 | DAI Zihou | V V V V V | V D | 4.1 | 5 | +0.9 |
| 37 | KOZLOV Lucas | V V V V V V | V D | 5.1 | 6 | +0.9 |
| 38 | YUEN Caleb | V V V V V | V D | 3.4 | 5 | +1.6 |
| 39 | LIN Alex | V D V V V V | V D | 3.8 | 5 | +1.2 |
| 40 | WU Vincent | V V D V V V | V D | 3.9 | 5 | +1.1 |
| 41 | LEE Nathan Uju | V V D V V V | V D | 4.4 | 5 | +0.6 |
| 42 | BADMUS Joshua | V V V D V V | V D | 4.0 | 5 | +1.0 |
| 43 | TANG Morgan | V V V D V V | V D | 4.8 | 5 | +0.2 |
| 44 | AGARWAAL Yohan | V V V V D V | V D | 4.2 | 5 | +0.8 |
| 45 | KOREN George | V D V V V V | V D | 3.9 | 5 | +1.1 |
| 46 | KIM Junseong | D V V V V V | V D | 3.6 | 5 | +1.4 |
| 47 | LI Cooper | V V V D V | V D | 3.7 | 4 | +0.3 |
| 48 | SAGE Nikolai | V D V V V | V D | 3.2 | 4 | +0.8 |
| 49 | GU Andrew | V V D V V | V D | 3.2 | 4 | +0.8 |
| 50 | KAYDALIN David | V V V V D | V D | 3.4 | 4 | +0.6 |
| 51 | SUH Leo | D V D V V V | V D | 2.5 | 4 | +1.5 |
| 52 | SO Morgan | D V V V D V | V D | 3.6 | 4 | +0.4 |
| 52 | LI Ryan | V V D D V V | V D | 3.0 | 4 | +1.0 |
| 54 | PERRIN Leo | V V D V D V | V D | 4.0 | 4 | - |
| 54 | ROH Jaden | V D V V D V | V D | 2.3 | 4 | +1.7 |
| 56 | MOORE Greyson | D V V D V V | V D | 2.3 | 4 | +1.7 |
| 57 | LUC Linkin | V V V V D D | V V D | 4.3 | 4 | -0.3 |
| 58 | ISAYENKO Daniel | D D V V V V | V V D | 4.6 | 4 | -0.6 |
| 59 | LIAO Sirui | V D V V V D | V D | 3.7 | 4 | +0.3 |
| 60 | BURENKOV Matthew | V V V V D D | V V D | 2.0 | 4 | +2.0 |
| 61 | KARAVAS Nicholas | D V D V V | V V D | 3.6 | 3 | -0.6 |
| 62 | SIDDAMSHETTY Ishaan | D V D D V V | V V D | 3.1 | 3 | -0.1 |
| 63 | LAU Kyrus | D V D D V V | V V D | 3.5 | 3 | -0.5 |
| 64 | MATTOO Dhruv | D D D V D D | V V D | 3.5 | 1 | -2.5 |
| 65 | MERMEGAS Alexander | V V V V V V | D | 4.2 | 6 | +1.8 |
| 66 | LIU Jayden | V D V V V V | D | 3.1 | 5 | +1.9 |
| 67 | DOOLEY Atticus | V V V D V V | D | 3.2 | 5 | +1.8 |
| 68 | HU Jayden | V V D V V V | D | 4.4 | 5 | +0.6 |
| 69 | TASIKAS Peter | D V V V V V | D | 3.2 | 5 | +1.8 |
| 70 | YU Ian | V V V D V | D | 3.3 | 4 | +0.7 |
| 71 | SOULES-ONO Makoa | D V V V V D | 3.8 | 4 | +0.2 | |
| 72 | SLAVNOV Anton | V D V V D V | D | 4.0 | 4 | - |
| 73 | BRISENO Ethan | V V D V V D | D | 3.7 | 4 | +0.3 |
| 74 | BROOKS Theo | V V D V V D | D | 3.1 | 4 | +0.9 |
| 75 | HAN Kyle | V V V D V D | D | 1.9 | 4 | +2.1 |
| 76 | HENRY Cadel | D V V D V V | D | 4.6 | 4 | -0.6 |
| 77 | MIAO Heqi | V V D V V D | D | 3.5 | 4 | +0.5 |
| 78 | D'AMELJ Edoardo | V D V D V V | D | 3.8 | 4 | +0.2 |
| 79 | SU Eric | D V V V D V | D | 2.4 | 4 | +1.6 |
| 80 | KAMURA Kosei | V V D V D V | V D | 2.5 | 4 | +1.5 |
| 81 | LYU Tyler | V V V D D V | V D | 3.0 | 4 | +1.0 |
| 82 | HAO Johnny | V V V D V D | V D | 4.2 | 4 | -0.2 |
| 83 | LEE Bill King | D V V V D V | V D | 1.8 | 4 | +2.2 |
| 84 | ALUF Brendon | V D V D V V | V D | 2.3 | 4 | +1.7 |
| 85 | NG oliver | V D V D V | V D | 2.9 | 3 | +0.1 |
| 86 | SRIVATSAV Ishaan | D V V D V | V D | 3.3 | 3 | -0.3 |
| 87 | ROBINSON Ezra | D V V D V | V D | 2.2 | 3 | +0.8 |
| 88 | LIN Brendan | V D V V D | V D | 3.5 | 3 | -0.5 |
| 89 | LEVY Daniel | V D V D V | V D | 3.3 | 3 | -0.3 |
| 90 | HRISTOV Nickolas | V D D V V | V D | 3.7 | 3 | -0.7 |
| 91 | GUO Jonathan | D V V V D | V D | 1.5 | 3 | +1.5 |
| 92 | BIVIJI Adam | D V V V D | V D | 3.0 | 3 | - |
| 93 | KOZLOFF Wyatt | V V D D V D | V D | 4.2 | 3 | -1.2 |
| 94 | SONG Aidan | V D D V V D | V D | 3.2 | 3 | -0.2 |
| 95 | YPHANTIDES Alexander | D V D V V D | V D | 3.3 | 3 | -0.3 |
| 96 | KUMAR Avinash | D D D V V V | V D | 2.7 | 3 | +0.3 |
| 97 | AVERY Marcus | D D V D V V | V D | 3.1 | 3 | -0.1 |
| 98 | MOELLER Felix | V D D V D V | V D | 3.0 | 3 | - |
| 99 | NAIR Sujit | V D D V V D | V D | 3.8 | 3 | -0.8 |
| 100 | VISH Manyu | V D V D D V | V D | 2.3 | 3 | +0.7 |
| 101 | QI Jeremy | D D V V D V | V D | 2.9 | 3 | +0.1 |
| 102 | FUGATE Logan | D V V D D V | V D | 2.3 | 3 | +0.7 |
| 103 | JOHNSON Leland | D V D D V V | V D | 4.8 | 3 | -1.8 |
| 104 | BUKZIN Alan | V D D V D V | V D | 2.3 | 3 | +0.7 |
| 105 | KUSHKOV Michael | V D V D D V | V D | 4.0 | 3 | -1.0 |
| 106 | KIM Suin | D V V V D D | V D | 2.0 | 3 | +1.0 |
| 106 | SRA Nawab | V D V V D D | V D | 2.5 | 3 | +0.5 |
| 106 | ZALETAEV Jacob | V D D V V D | V D | 2.8 | 3 | +0.2 |
| 109 | CAO HAOTIAN | D D V D V V | V D | 3.5 | 3 | -0.5 |
| 110 | LIANG Preston | D D V V V D | V D | 2.4 | 3 | +0.6 |
| 111 | PLATT Michael (Trace) | V D V D D V | V D | 1.6 | 3 | +1.4 |
| 112 | TAYCHER Aaron | V D D V V D | V D | 3.5 | 3 | -0.5 |
| 113 | VO Blake | D V V V D D | V D | 2.9 | 3 | +0.1 |
| 114 | WONG Reagan | V D D V D V | V D | 3.0 | 3 | - |
| 115 | MHLEY Gavin | D V V V D D | V D | 3.5 | 3 | -0.5 |
| 116 | TITOV Zachary | V V D D D | V D | 2.8 | 2 | -0.8 |
| 117 | LI Andrew | D D D V V | V D | 3.1 | 2 | -1.1 |
| 118 | FRANCOIS Gabriel | V D D D V | V D | 2.1 | 2 | -0.1 |
| 119 | KOHLER Vaughn | V D D D V D | V D | 2.3 | 2 | -0.3 |
| 120 | ORIE Sohan | V D V D D D | V D | 4.5 | 2 | -2.5 |
| 121 | SRIVATSAV Anay | D D D D V V | V D | 2.6 | 2 | -0.6 |
| 122 | LEE Ryan | D V V D D D | V D | 3.8 | 2 | -1.8 |
| 123 | BEAL Colton | D D V D D V | V D | 4.1 | 2 | -2.1 |
| 124 | WANG David | D V V D D D | V D | 2.8 | 2 | -0.8 |
| 125 | LEE Blake | D V D V D D | V D | 3.3 | 2 | -1.3 |
| 126 | LIN Ethan | D D V D D V | V D | 1.5 | 2 | +0.5 |
| 127 | STOLCKE Julian | D V D D D V | V D | 2.8 | 2 | -0.8 |
| 128 | GATTO Enzo P. | D D D V D | V D | 1.5 | 1 | -0.5 |
| 129 | NAFTALI Ori | V V D V V D | D | 2.6 | 4 | +1.4 |
| 130 | CHAN Ewan | V V V D D V | D | 2.9 | 4 | +1.1 |
| 131 | SALMAN Ibrahim | V V V V D D | D | 2.6 | 4 | +1.4 |
| 132 | CHANG Timothy | V D D V D V | D | 3.5 | 3 | -0.5 |
| 133 | LEE Winston | V D D D V V | D | 2.8 | 3 | +0.2 |
| 134 | LEI Isaac | D V D D V V | D | 0.9 | 3 | +2.1 |
| 135 | MCDANIEL Dreyden | V D D V V D | D | 3.3 | 3 | -0.3 |
| 136 | HO Alden | D D V V D V | D | 3.4 | 3 | -0.4 |
| 137 | BRADIC Andreja | V D D V V D | D | 1.5 | 3 | +1.5 |
| 138 | EDELBROCK Beckett | V V D D D V | D | 1.2 | 3 | +1.8 |
| 139 | GOTTSCHALK Theodore | D D V D V V | D | 1.9 | 3 | +1.1 |
| 140 | WANG Harrison | V D V D D V | D | 1.8 | 3 | +1.2 |
| 141 | WANG James | V V D D V D | D | 1.8 | 3 | +1.2 |
| 142 | O’LOUGHLIN Jacob | D V V D V D | D | 1.5 | 3 | +1.5 |
| 143 | EKAMBARAM Rithik | D V D V V D | D | 2.3 | 3 | +0.7 |
| 144 | HENDERSHOT Charles | V D V V D D | D | 3.0 | 3 | - |
| 145 | FU BRANDEN | V D D V D | D | 2.6 | 2 | -0.6 |
| 146 | LIM JUWANA Maximilian | V D D D V | D | 3.0 | 2 | -1.0 |
| 147 | MALEK Zak | D V V D D | D | 2.3 | 2 | -0.3 |
| 148 | KIM Eric | D V D D V | D | 2.5 | 2 | -0.5 |
| 149 | VENKATRAMAN Sushil | D D D V V | D | 1.9 | 2 | +0.1 |
| 150 | GORDON Ezekiel | D D V V D | D | 1.1 | 2 | +0.9 |
| 151 | ZHANG Aiden | V D D V D | D | 2.0 | 2 | - |
| 152 | LVOVSKIY Roman | D V D V D | D | 1.2 | 2 | +0.8 |
| 153 | CHEN Aaron | V D D V D | D | 2.1 | 2 | -0.1 |
| 154 | FOUX Jonathan | D D V D V D | D | 2.8 | 2 | -0.8 |
| 155 | THOMAS Liam | D D D V D V | D | 2.4 | 2 | -0.4 |
| 156 | CHEN Leo | D V V D D D | D | 3.0 | 2 | -1.0 |
| 157 | WEI Hunter | V D D V D D | D | 2.4 | 2 | -0.4 |
| 158 | LIEBISCH Milo | D V D V D D | D | 1.4 | 2 | +0.6 |
| 159 | ZHANG Howard | D V V D D D | D | 2.1 | 2 | -0.1 |
| 159 | ZHANG Simon | D D V D D V | D | 2.7 | 2 | -0.7 |
| 161 | NARAYAN Rishi | V D D D D V | D | 2.1 | 2 | -0.1 |
| 162 | XIE Andrew | D D V V D D | D | 2.6 | 2 | -0.6 |
| 163 | SHAPIRO Leo | D V D D V D | D | 3.7 | 2 | -1.7 |
| 164 | MAKLIN David | D D D V V D | D | 1.8 | 2 | +0.2 |
| 165 | HENDERSHOT Henry | D V D D V D | D | 3.0 | 2 | -1.0 |
| 165 | WESTMORELAND-BROWN Cole | D D D D V V | D | 2.2 | 2 | -0.2 |
| 167 | GILBERT Ari | D D V D V D | D | 1.1 | 2 | +0.9 |
| 168 | RAVOOR Suvir | D V D D V D | D | 2.2 | 2 | -0.2 |
| 169 | RAMBHIA Smit | V V D D D D | D | 2.1 | 2 | -0.1 |
| 170 | SLOAN Ethan | D D D D V V | D | 1.4 | 2 | +0.6 |
| 170 | TERENTIEV Michael | D V D D D V | D | 2.6 | 2 | -0.6 |
| 170 | BROOKS Drake | V D D V D D | D | 2.9 | 2 | -0.9 |
| 170 | MELE Gianni | D D D V V D | D | 2.8 | 2 | -0.8 |
| 174 | XU Ethan | V D D V D D | D | 1.6 | 2 | +0.4 |
| 175 | KOREN David | V D D D V D | D | 2.0 | 2 | - |
| 176 | HOWARTH Hayes | D V V D D D | D | 2.3 | 2 | -0.3 |
| 177 | LEIGH Brayden | D D V D V D | D | 2.5 | 2 | -0.5 |
| 178 | CARR Silas | D V D V D D | D | 0.7 | 2 | +1.3 |
| 179 | TAN Daniel | D D V V D D | D | 1.2 | 2 | +0.8 |
| 180 | DESAI Arthav | V D D V D D | D | 2.3 | 2 | -0.3 |
| 181 | BADMUS David | D D D D V V | D | 1.9 | 2 | +0.1 |
| 182 | NGUYEN Ethan | D D V D D | D | 1.6 | 1 | -0.6 |
| 183 | CHAN Troy | D V D D D | D | 0.7 | 1 | +0.3 |
| 184 | MARCISZ Maksym | D V D D D | D | 1.5 | 1 | -0.5 |
| 185 | SUBA Mason | D D V D D | D | 2.5 | 1 | -1.5 |
| 186 | LU Simon | D V D D D D | D | 2.8 | 1 | -1.8 |
| 187 | LAM Austin | D D D D V D | D | 1.7 | 1 | -0.7 |
| 188 | WANG Ryan | D D V D D D | 1.7 | 1 | -0.7 | |
| 189 | DENG Richard | D D D V D D | 2.0 | 1 | -1.0 | |
| 190 | ABADA lucca | D D D V D D | 2.5 | 1 | -1.5 | |
| 191 | SHARMA Ayaan | D D D D V D | 2.2 | 1 | -1.2 | |
| 192 | HOLMES Xavier | V D D D D D | 2.4 | 1 | -1.4 | |
| 192 | PARK Sean | D D D D V D | 2.6 | 1 | -1.6 | |
| 194 | PIPKE Garrett | D D D D D V | 2.3 | 1 | -1.3 | |
| 195 | EARLEY Jack | V D D D D D | 2.0 | 1 | -1.0 | |
| 196 | PARK Layne | D D V D D D | 2.2 | 1 | -1.2 | |
| 196 | SIERRA Gregory S Sierra | D V D D D D | 3.3 | 1 | -2.3 | |
| 198 | QI Zach | D V D D D D | 2.2 | 1 | -1.2 | |
| 198 | YU Joshua | D D D V D D | 0.5 | 1 | +0.5 | |
| 200 | SINGH Ekam | D V D D D D | 2.9 | 1 | -1.9 | |
| 200 | JAVIER Xavier | D V D D D D | 2.3 | 1 | -1.3 | |
| 200 | BROOKS Isaac | V D D D D D | 1.9 | 1 | -0.9 | |
| 200 | BUCKLEY Owen | D D D V D D | 2.8 | 1 | -1.8 | |
| 204 | CHEN Brian | D D D D D V | 2.5 | 1 | -1.5 | |
| 205 | LEE Alexander | D D V D D D | 1.9 | 1 | -0.9 | |
| 206 | PROSPER Nathaniel | D V D D D D | 1.3 | 1 | -0.3 | |
| 207 | DORAN Brendon | D D D D V D | 3.1 | 1 | -2.1 | |
| 208 | FAN Yuchen | D V D D D D | 2.3 | 1 | -1.3 | |
| 209 | LORENZ Eli | D D D V D D | 2.1 | 1 | -1.1 | |
| 210 | CIECIEREGA MATTHEW | D V D D D D | 2.2 | 1 | -1.2 | |
| 211 | FAVO Christopher | D D D D D D | 2.0 | 0 | -2.0 | |
| 211 | GUERRA Corey | D D D D D D | 2.1 | 0 | -2.1 | |
| 213 | BARRIONUEVO Nicolas | D D D D D | 1.6 | 0 | -1.6 | |
| 213 | SHANKAR Rahm | D D D D D | 0.3 | 0 | -0.3 | |
| 215 | ORLINO Sam | D D D D D D | 1.4 | 0 | -1.4 | |
| 216 | JOHNSON Jack | D D D D D D | 1.6 | 0 | -1.6 | |
| 217 | CHEN Kevin | D D D D D | 0.7 | 0 | -0.7 | |
| 218 | CHEN Harrison | D D D D D D | 0.8 | 0 | -0.8 | |
| 218 | ZHANG Caleb | D D D D D D | 1.7 | 0 | -1.7 | |
| 220 | LUO Gavin | D D D D D | 0.8 | 0 | -0.8 | |
| 220 | MAI Ryan | D D D D D | 0.7 | 0 | -0.7 | |
| 222 | GRIFFIN Sid | D D D D D D | 1.2 | 0 | -1.2 | |
| 222 | DING Orlando | D D D D D D | 1.3 | 0 | -1.3 | |
| 222 | RISMAN Edward | D D D D D D | 1.5 | 0 | -1.5 | |
| 222 | ZHAO Owen | D D D D D D | 1.8 | 0 | -1.8 | |
| 226 | FAN Yuen | D D D D D | 1.4 | 0 | -1.4 | |
| 227 | CHAVAN Aditya | D D D D D D | 2.8 | 0 | -2.8 | |
| 228 | STYS Owen | D D D D D D | 2.5 | 0 | -2.5 | |
| 229 | RANGE Easton | D D D D D | 0.8 | 0 | -0.8 | |
| 230 | LI Jayden | D D D D D D | 1.2 | 0 | -1.2 | |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.