Neil Lazar RYC/RJCC

Junior Men's Épée

Sunday, September 8, 2024 at 2:00 PM

NYA Sports and Fitness Center - Newtown, CT, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 DOUBOV Andrew 2072 2073 2 2267 2328 61
2 WANG justin 2366 2388 22 2564 2583 18
3 PALLADINO Ben T. 2072 2035 38 2169 2254 86
3 KNOX James 2817 2823 6 2985 2990 5
5 SVERDLOV Seth 2505 2526 22 2829 2833 4
6 TSE Maxwell 2093 2116 23 2523 2523 0
7 SANTOS Antonio K. 2139 2154 14 2303 2328 25
8 SONG Troy 2226 2244 19 2227 2250 23
9 RATUSHNYI Georgii 1990 2040 50 2174 2179 6
10 SANTOS Francisco M. 2133 2152 20 2044 2053 9
11 LACROIX Floryan 2528 2525 2 3002 2996 6
12 LIU Jeremiah W. 2013 2037 23 1802 1829 27
13 ZHAO Corey 2692 2665 27 2858 2858 1
14 LIU Adam 2196 2194 2 2371 2376 5
15 WONG King-Yee 2053 2033 20 2152 2161 10
16 ZOGRAFOS Nicholas 1784 1785 0 1794 1840 46
17 NORMILE Nicholas 2191 2197 7 2406 2399 7
18 XIA Dashan 2204 2210 6 2560 2559 1
19 XI Benjamin 2113 2159 46 2187 2159 27
20 BEALS Alden 2224 2234 11 2358 2340 18
21 MAO Benjamin 2626 2596 31 2818 2814 4
22 SAVORETTI Francesco 2493 2480 12 2516 2509 7
23 TRAN Spencer 1983 1986 3 2111 2113 2
24 BELLIVEAU Emmett S. 2079 2080 1 2111 2112 1
25 ZHANG Dinghao 1941 1970 29 2050 2043 7
26 NALLICHERI Ayaan 1485 1525 40 1372 1440 69
27 BRADSHAW Carter 1865 1902 37 1969 1969 0
28 BRAVO ORTEGA Estéfano 2035 2054 18 2236 2259 23
29 FEINBERG James Y. 1717 1743 26 2009 2005 4
30 SIYANKO Joshua 2260 2246 13 2573 2569 5
31 CHEN Jun Ho 2158 2127 31 2215 2208 7
32 SONG Changze 1809 1816 7 1608 1648 40
33 WU Jonathan 2626 2641 15 2962 2940 22
34 SAVORETTI Pietro 1997 2023 26 2264 2243 21
36 KIM Henry 2012 2015 4 2270 2254 16
37 CHEN Allen 1992 2013 21 2108 2082 27
38 TESFAYE Elias 1608 1638 31 1860 1857 3
39 PETERSEN Zachary 1779 1815 36 1605 1592 14
39 MEN Junda 2102 2109 7 2116 2106 9
41 MCMILLAN Jackson V. 1615 1651 36 1674 1660 14
42 XIE Brandon 2178 2170 8 2221 2200 22
43 DOWD Peter L. 1753 1776 23 1810 1795 15
44 FENG Du 1920 1916 4 2018 2011 7
45 RVACHEV Michael 1664 1674 11 1772 1758 14
46 WANG Tony 1865 1871 5 2041 2021 21
47 SINGLETON Aman 1899 1905 5 2262 2256 7
48 KARIMOV Amir 2090 2086 4 2206 2202 4
49 WHITE Aidan 1527 1562 36 1673 1662 11
50 YIN Chujun 1719 1727 8 1827 1825 2
51 PAN Anthony 1665 1673 9 1728 1730 1
52 GAO Victor 1773 1778 5 1718 1722 3
53 SUBRAMANIAM Sahil 1443 1453 9 1583 1614 31
54 GARCIA-CABRERA Jeffrey 1914 1884 30 2035 2048 12
55 GU Eric 1132 1174 42 1628 1634 7
56 SETO Jing 2192 2164 29 2418 2403 15
57 ZHANG Javen 2079 1685 395 2921 2651 269
58 BAJAJ Nakul 1817 1803 14 2139 2139 1
59 GLUSHKOV David 1563 1550 13 1732 1736 4
60 RIM Eugene 1803 1768 36 2078 2081 4
61 OTTAVIANO Aaron 1447 1442 6 1570 1588 18
62 RADZIKOWSKI Sam 1545 1522 23 1682 1697 15
63 LI Jade 1760 1724 36 1859 1861 1
64 YU Samuel 1833 1786 47 2140 2151 11
65 SHA Michael 2207 2168 39 2431 2417 13
66 SONG Ryan 1373 1405 32 1359 1315 44
66 JAMISON Tre 2500 1812 688 2500 1579 921
68 POCHATKO Christian 1764 1730 34 1839 1585 254
69 HOWELL Liam 1481 1518 36 1691 1640 51
70 CHEN Edward 1474 1479 5 1554 1533 21
71 HU Robert J. 2241 2193 48 2323 2312 12
72 KIM Nathan 1547 1542 6 1779 1759 20
73 CAFASSO Alexander 1538 1541 3 1860 1858 2
74 DAGLI Sai 2500 1296 1204 2500 1538 962
75 KELLEY Hayden 1586 1563 24 1739 1731 8
76 NUTOVYCH David 1619 1565 54 1335 1191 144
77 SUN Lucas 1655 1623 32 1995 1971 23
78 LI Ray 1482 1466 16 1483 1479 5
79 ORESKOVIC Olivier 1674 1639 35 1756 1737 19
80 OSHIMA Robert 1215 1190 25 1293 1260 33
81 STEIN Philip 1609 1561 48 1780 1750 30
82 URBAN Leo 549 534 15 885 850 35

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.