Boston Fencing Club RYC

Y-12 Men's Foil

Saturday, March 1, 2025 at 8:00 AM

Boston Fencing Club - Boston, MA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 HOU Gaven 1805 1819 14 2212 2230 18
2 SUSANTO William 1832 1817 16 1886 1955 69
3 SIU Max 1660 1672 12 1896 1906 10
3 ROPER Griffin 1202 1213 11 1602 1657 55
5 LI Jayden 1465 1483 18 1586 1606 20
6 KUPERBERG Thomas 1140 1177 38 1691 1740 50
7 ARORA Maximilian Andras A. 1208 1218 10 1673 1694 21
8 WU Alexander 1246 1250 4 1422 1494 72
9 NOVIKOV Yann 1495 1512 18 1866 1853 12
10 ZHANG Aaron 1485 1492 7 1764 1754 10
11 TIAN Andy 1228 1255 27 1596 1583 13
12 HUANG Dalynn 1344 1360 17 1813 1809 4
13 FANG Ryan 601 679 78 1134 1194 60
14 CONVERSO-PARSONS Alexander 942 950 8 1403 1421 18
15 SUN Nathan 1335 1331 4 1679 1666 12
16 CHEN Keegan 792 792 0 1242 1301 60
17 CAO Joshua 1562 1591 29 1749 1733 16
18 ZHONG Kingsley 1304 1323 20 1570 1555 15
19 GENG Vincent 883 915 31 1247 1236 11
20 ZHAO David 1275 1280 5 1694 1675 19
21 DENG Jonathan 1114 1130 16 1390 1394 3
22 HAN Jiaren 1302 1284 18 1668 1662 6
23 HU Weijie 1168 1163 5 1593 1561 32
24 GLODE Russell 1669 1589 80 1375 1381 6
25 HU Michael 1351 1331 20 1512 1514 2
26 TIAN Dylan 889 881 8 1123 1164 41
27 BHOSREKAR Som 383 433 50 649 737 88
28 ZHANG Eric 1096 1074 22 1544 1546 2
29 LECH Landon 1077 1048 30 1251 1267 17
30 DAVE Neil 621 607 13 1152 1167 16
31 SHINDE Aksh Missing ID - - - - - -
32 LEVKOVICH Avery 737 728 9 1328 1353 25
33 MCCORMICK Chase 669 739 70 1490 1393 98
34 XU Jaden 643 687 44 - - -
35 WONG Maxwell 856 907 51 997 906 91
36 BRADY David 908 921 14 1176 1132 44
37 ZHENG Vincent 1140 1131 9 1601 1572 30
38 SUN Andrew 540 563 23 849 798 51
39 WU Yulen 892 878 15 1174 1141 34
40 SAVIR Ethan 1172 1133 38 1846 1788 59
41 OH Dongha 2062 1397 665 1499 1185 314
42 ZHAO Ethan 553 559 6 1157 999 158
43 CONNELLY Malcolm 604 579 26 1058 1033 25
43 PELLERIN Liam 589 517 72 733 710 23
45 BLAIS julian 657 600 57 664 611 53
46 ANDERSON Kai 552 511 40 897 866 32
47 DUAN Desmond 369 282 88 1376 1230 146
48 SCHNEIDER Aiden 369 329 39 456 404 51
49 TONG Andrew 568 328 240 2706 1662 1044

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.