Indianapolis Fencing Club - Noblesville, IN, USA
| # | Name | Pool Strength | DE Strength | ||||
|---|---|---|---|---|---|---|---|
| Before | After | Change | Before | After | Change | ||
| 1 | GERACI Paul A. | 2469 | 2486 | 17 | 2739 | 2763 | 24 |
| 2 | BETTS Jr Anthony P. | 2119 | 2138 | 19 | 2390 | 2416 | 26 |
| 3 | REED Dusty (Allen) | 2242 | 2235 | 7 | 2321 | 2328 | 7 |
| 3 | KOENIGSKNECHT Julian | 1915 | 1943 | 27 | 2330 | 2325 | 5 |
| 5 | PRIJATEL John R. | 2302 | 2325 | 23 | 2286 | 2285 | 2 |
| 6 | MAI Carl D. | 1739 | 1762 | 23 | 1760 | 1832 | 72 |
| 7 | BUTTA Reese | 1401 | 1469 | 68 | 1597 | 1878 | 281 |
| 8 | MILLER Hayden | 1693 | 1717 | 24 | 2288 | 2257 | 31 |
| 9 | STOCK Olivia | 2326 | 2328 | 2 | 2422 | 2358 | 65 |
| 10 | WINGET William (Bill) D. | 2172 | 2159 | 13 | 2364 | 2326 | 38 |
| 11 | MACNEIL Matthew | 1720 | 1715 | 5 | 2000 | 1978 | 22 |
| 12 | CARDENAS Nathan A. | 2155 | 2134 | 21 | 2209 | 2198 | 11 |
| 13 | PLUMMER Ken | 1150 | 1181 | 31 | 1025 | 1021 | 4 |
| 14 | MILLER Brent | 1724 | 1712 | 12 | 1839 | 1848 | 8 |
| 15 | FULLER II Thomas | 1703 | 1666 | 37 | 2075 | 2077 | 2 |
| 16 | MACNEIL Sydney | 1642 | 1634 | 8 | 1702 | 1696 | 6 |
| 17 | MYERS Lewis | 1512 | 1539 | 27 | 2987 | 2156 | 831 |
| 18 | DAVIS Daniel L. | 2500 | 1637 | 863 | 2500 | 1776 | 724 |
| 19 | MCNARY Ross | 1579 | 1597 | 17 | 1262 | 1249 | 13 |
| 20 | FAENOVA Alexandra | 2190 | 2165 | 25 | 2330 | 2246 | 84 |
| 21 | STAUBITZ Marc | 1527 | 1497 | 31 | 1442 | 1436 | 6 |
| 22 | AGRAWAL Krishna | 1045 | 961 | 84 | 1314 | 1253 | 61 |
| 23 | BUTTA Robert | 2500 | 1372 | 1128 | 2500 | 1589 | 911 |
| 24 | HARKNESS Luke | 1112 | 911 | 201 | 1695 | 1557 | 137 |
| 25 | DUTTON Kimberly | 1162 | 1160 | 2 | 831 | 824 | 6 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.