Richmond Fencing Club - Richmond, VA, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SIMMONS Noah | 2500 | 3328 | 828 | 2500 | 3498 | 998 |
2 | LYNCH Jacob | 2500 | 2243 | 257 | 2500 | 3154 | 654 |
3 | MAYBERRY Kate | 2767 | 2502 | 265 | 2500 | 2921 | 421 |
3 | MASTROPAS-BROWN Luka | 2500 | 1022 | 1478 | 2500 | 2861 | 361 |
5 | MAJER Jude | 2500 | 2757 | 257 | 2500 | 2168 | 332 |
6 | WILLIAMS James | 2500 | 2569 | 69 | 2500 | 2292 | 208 |
7 | CHOE Samuel | 655 | 1556 | 901 | 2079 | 2300 | 220 |
8 | WHIDDON Lucy | 1010 | 936 | 74 | 2500 | 2079 | 421 |
9 | SCHARTZ James | 2500 | 2951 | 451 | 2500 | 2079 | 421 |
10 | HALL Joshua | 2500 | 3328 | 828 | 2500 | 1955 | 545 |
11 | KUKANIC Fiona | 2500 | 3240 | 740 | 2500 | 2079 | 421 |
12 | DILLENBACK Isaiah | 2500 | 2126 | 374 | 2500 | 2168 | 332 |
13 | COLLIGAN Laura | 2500 | 2567 | 67 | 2921 | 2496 | 424 |
14 | FORBES Xavier | 160 | 335 | 175 | 1143 | 1349 | 206 |
15 | THOMAS Taylor | 2500 | 2077 | 423 | 2921 | 2496 | 424 |
16 | MITTAL Sahana | 2500 | 2079 | 421 | 2921 | 2496 | 424 |
17 | LU Dorian | 2500 | 2835 | 335 | 2500 | 1839 | 661 |
18 | PLACE Emma | 2500 | 2921 | 421 | 2500 | 2079 | 421 |
19 | ELLIOT James | 2500 | 520 | 1980 | 2500 | 2079 | 421 |
20 | JORGENSON Oliver | 2500 | 1672 | 828 | 2500 | 2079 | 421 |
21 | COVERT Michael | 2500 | 2165 | 335 | 2500 | 2079 | 421 |
22 | SCHEFFT Owen | 2500 | 1337 | 1163 | 2500 | 2079 | 421 |
23 | RAWLS Henry | 1664 | 1450 | 214 | 2500 | 1406 | 1094 |
24 | DAVIS John | 2500 | 1309 | 1191 | 2500 | 2079 | 421 |
25 | MASTROPAS-BROWN Danil | 2500 | 1672 | 828 | 2500 | 1931 | 569 |
26 | LU Alina | 1664 | 1461 | 203 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.