Fredericksburg Convention Center - Fredericksburg, VA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | KOKENGE Reid | - | - | - | - | 2% | 26% | 72% |
| 2 | CHEN Leonardo | - | - | - | - | 6% | 35% | 59% |
| 3 | CHEN Zhengyang (Allen) | - | - | - | 1% | 9% | 36% | 53% |
| 3 | CHO Alex | - | - | 4% | 22% | 48% | 26% | |
| 5 | YU Austin | - | - | - | 4% | 19% | 43% | 34% |
| 6 | YIN Chujun | - | 1% | 8% | 25% | 38% | 23% | 4% |
| 8 | CHEN YiHeng | - | - | 1% | 10% | 32% | 40% | 17% |
| 9 | GUMEDELLI Mohnish | - | - | 2% | 12% | 34% | 40% | 12% |
| 11 | YILMAZ Tarik | - | - | 4% | 18% | 38% | 31% | 9% |
| 12 | PETROW Zoryan | - | - | - | 5% | 27% | 56% | 12% |
| 13 | RUSSELL James | - | - | 2% | 17% | 46% | 35% | |
| 14 | GRIGORENKO Gleb | 3% | 15% | 33% | 32% | 14% | 3% | - |
| 15 | ZHU Aaron | - | 1% | 8% | 32% | 43% | 16% | |
| 16 | ADDYSON Aidan | - | 4% | 18% | 36% | 33% | 9% | 1% |
| 17 | CLICK Tristan | - | - | - | 1% | 6% | 32% | 62% |
| 18 | MODANLOU Navid | - | - | - | 5% | 22% | 44% | 29% |
| 19 | KIM Gene | - | - | 2% | 14% | 44% | 40% | |
| 20 | CAMP Ethan | - | - | 1% | 7% | 29% | 48% | 15% |
| 21 | GAO Victor | - | - | 1% | 9% | 32% | 41% | 16% |
| 22 | WANG Marcus | - | 1% | 8% | 26% | 38% | 23% | 4% |
| 23 | AYOTTE James | - | - | 1% | 9% | 31% | 41% | 18% |
| 24 | ARMSTRONG TyLee | 1% | 7% | 24% | 36% | 25% | 6% | |
| 25 | YU Jason | - | 2% | 11% | 30% | 38% | 19% | |
| 26 | RAVI Arjun | - | - | 3% | 16% | 36% | 34% | 10% |
| 27 | BAYUS Oliver | 1% | 10% | 29% | 36% | 19% | 4% | - |
| 28 | CHOU-ESTEBAN Pau | - | 1% | 4% | 19% | 38% | 32% | 6% |
| 29 | CHALLAMEL Hadrien | 2% | 15% | 35% | 34% | 13% | 1% | - |
| 30 | KE Sebastian | - | 3% | 17% | 37% | 33% | 10% | |
| 31 | JOHNSON Dieko | - | 5% | 23% | 42% | 26% | 5% | |
| 32 | CHENH Justin | - | - | 3% | 18% | 40% | 31% | 7% |
| 33 | DELONG Joshua | 1% | 13% | 34% | 35% | 15% | 2% | |
| 34 | TSIEN Richard | 4% | 25% | 39% | 25% | 7% | 1% | |
| 35 | BENUCCI Vincent | 3% | 17% | 35% | 31% | 12% | 2% | - |
| 36 | CHAN Ian | 12% | 33% | 35% | 16% | 4% | - | - |
| 36 | ZUNIGA Carlos Andres Flores | - | 1% | 4% | 16% | 32% | 33% | 14% |
| 38 | LEECH Braedan | - | 1% | 8% | 25% | 37% | 24% | 5% |
| 39 | SUNKARA Vishnu | 7% | 31% | 41% | 18% | 3% | - | |
| 40 | GUO Benjamin | 5% | 24% | 40% | 24% | 6% | 1% | - |
| 41 | KONG Brandon | - | 3% | 17% | 38% | 34% | 7% | - |
| 42 | KUBBA Sauvil | 48% | 40% | 11% | 1% | - | - | - |
| 43 | KONG Ethan | 9% | 31% | 37% | 19% | 4% | - | - |
| 43 | MAXWELL Sheito | 5% | 22% | 37% | 27% | 8% | 1% | - |
| 43 | THOMAS Andrew | 1% | 9% | 29% | 38% | 19% | 4% | - |
| 46 | DIEKER Edwin | 2% | 12% | 30% | 34% | 18% | 4% | - |
| 47 | LEE Henry | 1% | 9% | 28% | 37% | 21% | 5% | - |
| 48 | SUH Aiden | 1% | 11% | 31% | 36% | 18% | 3% | |
| 49 | MEGGERS Davin | - | 1% | 6% | 23% | 42% | 28% | |
| 50 | CHAN Kyle Si Tin | 3% | 17% | 34% | 31% | 13% | 2% | |
| 50 | WANG Devin | 1% | 10% | 28% | 35% | 21% | 5% | |
| 52 | SUBRAMANIAM Sahil | 6% | 25% | 36% | 24% | 8% | 1% | |
| 53 | ZHU Yiming | - | 3% | 18% | 38% | 30% | 10% | 1% |
| 54 | BHANDARE Veer | 1% | 7% | 28% | 43% | 19% | 3% | |
| 55 | BROSNAN Solomon | 4% | 20% | 37% | 28% | 9% | 1% | - |
| 56 | FEELY Benjamin | 3% | 18% | 33% | 30% | 13% | 3% | - |
| 57 | ZENG Felix | 32% | 44% | 21% | 4% | - | - | - |
| 58 | PARY Jean Pierre | 21% | 39% | 28% | 10% | 2% | - | - |
| 59 | LI Tyrese | 21% | 40% | 28% | 9% | 1% | - | - |
| 60 | BANG Dylan | 9% | 32% | 37% | 18% | 4% | - | - |
| 61 | FORD Austin | - | 1% | 8% | 26% | 39% | 23% | 3% |
| 62 | ALPSOY Emir | 5% | 24% | 40% | 25% | 6% | - | - |
| 63 | SAAD Noah | 25% | 41% | 25% | 8% | 1% | - | |
| 64 | NOOL Alexander | - | 4% | 18% | 35% | 31% | 10% | 1% |
| 65 | PRABHU Srinish | 9% | 36% | 38% | 15% | 2% | - | - |
| 66 | SAAD Peter | 28% | 45% | 22% | 4% | - | - | |
| 67 | HUANG Max | 4% | 20% | 36% | 29% | 10% | 1% | - |
| 68 | MCCABE Kian | 3% | 18% | 35% | 30% | 12% | 2% | - |
| 69 | ZHU Brady | 32% | 44% | 20% | 3% | - | - | |
| 70 | JUNG Max | 28% | 42% | 23% | 6% | 1% | - | - |
| 71 | DAVIS Kai | 23% | 45% | 26% | 5% | - | - | |
| 72 | ZAKHAROV Konstantyn | 16% | 41% | 32% | 10% | 1% | - | - |
| 73 | FENG Xinmin | 30% | 43% | 22% | 5% | - | - | - |
| 74 | THOMAS Ethan | 5% | 27% | 42% | 22% | 4% | - | |
| 75 | STRAFFORD Andrew | 6% | 25% | 36% | 24% | 8% | 1% | - |
| 76 | DAVIS Jack | 10% | 33% | 36% | 17% | 4% | - | - |
| 77 | CHONG Eden | 35% | 42% | 18% | 4% | - | - | - |
| 78 | SALLAI Abel | 5% | 28% | 42% | 21% | 4% | - | - |
| 79 | GALIOTE James | 19% | 39% | 30% | 11% | 2% | - | - |
| 80 | LORENZ Nathan | 16% | 42% | 32% | 9% | 1% | - | |
| 81 | MEHDI Shaheer | 3% | 33% | 42% | 19% | 3% | - | - |
| 82 | PETROVSKI Kiril | 58% | 34% | 7% | 1% | - | - | |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.