Fortune RYC/RJCC

Y-10 Men's Foil

Sunday, March 15, 2026 at 8:00 AM

Ontario Convention Center - Ontario, CA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 LYU Brandon 1860 1865 5 2280 2296 16
2 TURBAT Travis 1428 1445 17 1787 1811 25
3 SUN Roy 1632 1643 11 1996 2005 9
3 ZHANG William 1396 1415 19 1795 1812 17
5 HUANG Owen 1102 1115 13 1637 1650 13
6 LOZANO Koen Alexander 1174 1184 10 1582 1586 4
7 ZHANG Bryant 694 694 0 1332 1367 35
8 CHANG Owen 903 888 15 1439 1479 40
9 MENG Eric 879 902 23 1476 1479 3
10 BAGWELL Theodore 763 816 52 1326 1325 1
11 LEE Elliot 891 911 21 1508 1528 21
12 SUN Lucas 1389 1381 7 1700 1704 4
13 ZENG Cayden 855 886 31 1386 1396 10
14 LI Mason 1001 1000 1 1372 1384 12
15 RAJ Yojith 1031 1030 1 1749 1750 1
16 KHANDAN MILAN 395 424 29 650 858 207
17 MENG Andy 1039 1061 22 1415 1411 5
18 TIKHONOV Aleksandr 1012 1033 21 1671 1647 24
19 LEUNG Joon 1058 1093 35 1629 1610 19
20 XU Daniel 1059 1059 0 1598 1594 3
21 HO Kasper 1112 1098 14 1526 1519 7
22 WU Kangdi 402 422 20 1076 1084 8
23 YIN Luke 860 867 7 1447 1437 10
24 WU William 652 675 23 1388 1388 0
25 YUAN Vincent 638 642 4 1230 1233 4
26 CHUNG Lucas 721 715 6 1390 1404 14
27 HE Andrew 325 332 7 1025 1088 63
28 LIU Jordan 728 703 26 1315 1329 14
29 CHANG George 432 426 7 1110 1119 9
30 STOCK Ian 301 309 8 692 780 88
31 PARK Jackson 827 793 34 1450 1453 3
32 OH Aaron 490 505 15 1068 1096 28
33 DONG YIKUN 767 787 20 1221 1207 14
34 ZHANG alex 833 841 8 1348 1337 11
35 LIN Evan 886 876 10 1645 1601 44
36 VIVAS Greyson 208 239 31 808 772 36
37 GAO Ethan 413 432 18 1187 1155 31
38 CHANG Hayden 448 483 34 1334 1290 44
39 SURENDRA Nivan 537 534 3 1646 1585 61
40 PARK Ethan 644 593 51 1497 1450 47
41 YETCHERLA Aarya 481 445 36 1175 1006 169
42 DOMANTAY Dylan 206 188 18 1159 1124 35
43 LI Brian Missing ID - - - - - -
44 ZHANG Bowen 129 108 21 1304 1241 64
45 CHANG Dalton Missing ID - - - - - -
46 LEE Jayden 562 529 33 1027 972 55
46 ZHOU Osborn 542 514 28 898 852 46
48 NACU Andre 378 351 26 1265 1236 29
49 NEWMAN August 181 198 17 1194 1128 66
50 MALPICA Tao 280 282 1 1047 1017 29
51 NGUYEN Rhys 474 410 64 1239 1182 56
52 SHANG Jason -285 -277 8 596 568 27
53 SASOMSUP Kaison 486 456 31 1107 1094 13
54 SANGANI Niam 745 686 59 1294 1268 26
55 LU Nathan 268 252 16 1001 985 16
55 TAN Austin 354 341 12 1539 1497 42
57 TANG Lorenzo 276 227 49 859 783 76
58 LEE Jasper 251 205 47 1057 1045 13
59 HUANG Eden 14 -113 127 896 813 83
60 ZHOU Bryce 223 151 72 517 510 7
61 MALAKAN Noah -234 -291 58 675 648 28
62 XIE Chen 282 242 39 1226 1209 18
63 CHOY Hazen -129 -178 49 973 911 62

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.