Renaissance Fencing Club - Troy, MI, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | DESERANNO Jeidus | 2500 | 3474 | 974 | 3845 | 3858 | 13 |
2 | YANG Luao | 3074 | 3193 | 118 | 3312 | 3313 | 1 |
3 | IVANOV Yaroslav | 3019 | 3038 | 19 | 3069 | 3465 | 395 |
5 | SENIC Adeline | 2500 | 3573 | 1073 | 2500 | 2736 | 236 |
6 | NEWHARD Zelia "Zizi" K. | 2254 | 2819 | 565 | 2079 | 2300 | 220 |
7 | CULLIVAN Justice | 3340 | 2554 | 786 | 2799 | 2804 | 5 |
8 | PALMA Matthew | 2325 | 2826 | 502 | 2328 | 2327 | 0 |
10 | HIRSCH Sophie | 3264 | 2830 | 434 | 3069 | 2550 | 520 |
12 | KWON Andrew | 1431 | 1599 | 168 | 2500 | 1931 | 569 |
13 | GOGOI Vir K. | 1720 | 1738 | 18 | 2500 | 2079 | 421 |
14 | KUSHNIR Aden N. | 1916 | 1903 | 13 | 2921 | 2496 | 424 |
15 | LAI Twayne | 3164 | 1927 | 1237 | 2206 | 2205 | 1 |
16 | KHAN Adnan | 2500 | 1546 | 954 | 2500 | 1643 | 857 |
17 | WALZ Olivia | 2500 | 1463 | 1037 | 2500 | 2079 | 421 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.