Philadelphia, PA - Philadelphia, PA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
| # | Name | Number of victories | ||||||
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
| 1 | HOLZ Daniel | 100% | 100% | 100% | 100% | 97% | 83% | 44% |
| 2 | GONZALEZ Emilio A. | 100% | 100% | 100% | 100% | 100% | 98% | 76% |
| 3 | HUANG Alex F. | 100% | 100% | 100% | 100% | 98% | 87% | 50% |
| 3 | SU Landon | 100% | 100% | 100% | 99% | 92% | 65% | 22% |
| 5 | YANG Dylan | 100% | 100% | 99% | 95% | 79% | 45% | 11% |
| 6 | ANDRES Michael | 100% | 100% | 100% | 100% | 96% | 79% | 38% |
| 7 | SUGIURA Samuel | 100% | 100% | 97% | 86% | 57% | 23% | 4% |
| 8 | ANTHONY Devyn V. | 100% | 100% | 100% | 99% | 91% | 63% | 19% |
| 9 | IDRISSI Idris | 100% | 100% | 98% | 87% | 60% | 26% | 5% |
| 10 | JOO Jeein | 100% | 100% | 100% | 96% | 83% | 51% | 16% |
| 11 | GERSTMANN Max T. | 100% | 100% | 97% | 79% | 39% | 9% | 1% |
| 12 | KUSHKOV Daniel | 100% | 100% | 100% | 98% | 89% | 60% | 21% |
| 13 | YAN William | 100% | 100% | 97% | 82% | 51% | 17% | 2% |
| 14 | MEHAN Nicholas | 100% | 100% | 100% | 99% | 92% | 68% | 27% |
| 15 | ZHAO Lucas | 100% | 100% | 100% | 96% | 82% | 50% | 15% |
| 16 | PATEL Rayn | 100% | 100% | 98% | 87% | 54% | 15% | |
| 17 | KALPATHY Rohit | 100% | 100% | 97% | 85% | 58% | 26% | 5% |
| 18 | SHANKWILER Christopher | 100% | 100% | 97% | 83% | 51% | 18% | 2% |
| 19 | RAMANAN Jaisimh | 100% | 99% | 88% | 60% | 24% | 4% | |
| 20 | TANG Shu Hon | 100% | 100% | 95% | 77% | 42% | 11% | 1% |
| 21 | CARRINGTON IV William T. | 100% | 100% | 99% | 92% | 70% | 35% | 8% |
| 22 | KANG Evan | 100% | 96% | 76% | 43% | 15% | 3% | - |
| 23 | GUREVICH Benjamin | 100% | 99% | 94% | 76% | 45% | 16% | 2% |
| 24 | BERA Enzo | 100% | 100% | 100% | 99% | 91% | 61% | 19% |
| 25 | CHOW William T. | 100% | 100% | 99% | 93% | 72% | 37% | 9% |
| 26 | ANAND Rohan | 100% | 100% | 100% | 98% | 88% | 61% | 22% |
| 27 | SHIPITSIN Alexander | 100% | 100% | 98% | 90% | 65% | 30% | 6% |
| 28 | GUAN Dennis | 100% | 100% | 97% | 79% | 40% | 8% | |
| 29 | HRISTOV Kris | 100% | 99% | 95% | 77% | 45% | 16% | 3% |
| 30 | KOVALEV Daniil N. | 100% | 100% | 100% | 96% | 82% | 49% | 14% |
| 31 | WONG Caleb W. | 100% | 99% | 88% | 62% | 28% | 7% | 1% |
| 32 | BONETTI Brayden | 100% | 100% | 100% | 96% | 81% | 48% | 13% |
| 33 | YERRAMILLI Tejas | 100% | 89% | 57% | 23% | 5% | 1% | < 1% |
| 34 | EYBELMAN Ariel | 100% | 99% | 95% | 77% | 45% | 15% | 2% |
| 35 | PRIMUS Nazir | 100% | 100% | 99% | 94% | 69% | 26% | |
| 36 | KWALWASSER Eric | 100% | 100% | 98% | 88% | 63% | 29% | 6% |
| 37 | PI Alexander | 100% | 100% | 97% | 83% | 54% | 22% | 4% |
| 38 | LI Yiwei | 100% | 100% | 100% | 95% | 74% | 33% | 3% |
| 39 | NORTON Benjamin | 100% | 99% | 91% | 65% | 28% | 6% | - |
| 40 | KERCHER Alexander | 100% | 100% | 99% | 95% | 77% | 42% | 9% |
| 41 | SAGE Sebastian | 100% | 100% | 99% | 95% | 78% | 45% | 13% |
| 42 | SKARBONKIEWICZ Maksymilian A. | 100% | 98% | 85% | 57% | 26% | 7% | 1% |
| 43 | SO Preston | 100% | 97% | 83% | 51% | 19% | 4% | - |
| 44 | URSU Marcel T. | 100% | 100% | 100% | 97% | 79% | 40% | 8% |
| 45 | HUNG Samuel | 100% | 99% | 91% | 66% | 32% | 9% | 1% |
| 45 | OH Aster | 100% | 97% | 82% | 50% | 18% | 3% | - |
| 47 | VAID Luke | 100% | 100% | 99% | 91% | 67% | 31% | 6% |
| 48 | TUNG Ryan | 100% | 85% | 50% | 18% | 4% | - | - |
| 49 | GONG Jerry | 100% | 93% | 67% | 30% | 7% | 1% | |
| 50 | LIU Vince | 100% | 98% | 85% | 54% | 20% | 3% | |
| 51 | CRAIG Andrew | 100% | 98% | 84% | 54% | 22% | 5% | - |
| 52 | HOLZ Lucas | 100% | 100% | 94% | 72% | 36% | 10% | 1% |
| 53 | GUFFEY Christopher | 100% | 95% | 69% | 32% | 8% | 1% | - |
| 54 | CHANG Leo | 100% | 96% | 78% | 45% | 16% | 3% | - |
| 55 | KUMAR Arjun | 100% | 100% | 96% | 78% | 42% | 11% | 1% |
| 56 | JORGESON Charlie | 100% | 95% | 70% | 30% | 6% | - | |
| 57 | JAIN Samyak | 100% | 93% | 66% | 30% | 8% | 1% | - |
| 58 | BELL III Alfred (Tripp) R. | 100% | 99% | 93% | 70% | 35% | 9% | 1% |
| 59 | NARDINI Nathanael P. | 100% | 99% | 93% | 75% | 44% | 16% | 2% |
| 60 | SHINCHUK Daniel | 100% | 100% | 96% | 79% | 45% | 14% | 1% |
| 61 | WITCZAK Mateus | 100% | 96% | 80% | 48% | 18% | 4% | - |
| 62 | ERMAKOV Semeon | 100% | 100% | 98% | 88% | 63% | 30% | 7% |
| 63 | KIETLINSKI Samuel | 100% | 100% | 97% | 86% | 60% | 26% | 5% |
| 64 | LIU Kevin | 100% | 99% | 90% | 65% | 30% | 7% | 1% |
| 65 | ANAND Rishab | 100% | 99% | 88% | 59% | 25% | 5% | - |
| 66 | MISHRA Aadi | 100% | 80% | 37% | 9% | 1% | - | |
| 67 | HO Nathaniel | 100% | 95% | 72% | 34% | 8% | 1% | - |
| 68 | MEDVINSKY Daniel | 100% | 100% | 100% | 97% | 83% | 52% | 16% |
| 69 | NGUYEN Anthony | 100% | 96% | 77% | 44% | 15% | 3% | - |
| 70 | RAMANAN Govind | 100% | 92% | 65% | 29% | 7% | 1% | - |
| 70 | RAMTEKKAR Soham | 100% | 92% | 65% | 30% | 9% | 1% | - |
| 72 | LIN Philip T. | 100% | 99% | 92% | 70% | 38% | 13% | 2% |
| 73 | WANG Zhuoyi | 100% | 97% | 81% | 49% | 18% | 4% | - |
| 74 | TIAGI George | 100% | 92% | 58% | 18% | 3% | - | - |
| 75 | PRIEUR Christian F. | 100% | 91% | 64% | 31% | 9% | 2% | - |
| 76 | FANG Eason | 100% | 93% | 67% | 31% | 8% | 1% | - |
| 77 | LIU Victor | 100% | 96% | 78% | 43% | 13% | 2% | |
| 78 | KIM Ethan | 100% | 100% | 98% | 87% | 59% | 23% | 3% |
| 79 | KIM Samuel | 100% | 98% | 87% | 59% | 25% | 6% | 1% |
| 80 | HALL Noah | 100% | 98% | 85% | 56% | 24% | 6% | 1% |
| 81 | KOGAN Yelisey L. | 100% | 100% | 97% | 83% | 54% | 21% | 3% |
| 82 | GONG Gavin | 100% | 68% | 28% | 7% | 1% | - | - |
| 83 | LEE Matthew | 100% | 98% | 86% | 58% | 25% | 6% | - |
| 84 | YAP Kah Kai (Cayden) | 100% | 83% | 45% | 14% | 2% | - | - |
| 84 | SANGSTER Arden | 100% | 65% | 23% | 5% | - | - | - |
| 86 | CAO Oliver | 100% | 96% | 76% | 42% | 13% | 2% | - |
| 87 | MENDOZA Diwa | 100% | 96% | 77% | 44% | 15% | 2% | - |
| 88 | HO Anson | 100% | 90% | 60% | 25% | 6% | 1% | - |
| 89 | RAJMOHAN Arya | 100% | 81% | 42% | 13% | 2% | - | |
| 90 | YANG Phillip | 100% | 72% | 28% | 5% | - | - | |
| 91 | CLARK Aram | 100% | 100% | 99% | 94% | 73% | 32% | |
| 92 | ALAVE Kyle | 100% | 99% | 90% | 65% | 31% | 9% | 1% |
| 93 | GAY Jono | 100% | 93% | 59% | 18% | 3% | - | - |
| 94 | TSAO Oliver | 100% | 98% | 84% | 54% | 23% | 5% | 1% |
| 94 | LIU Ryan | 100% | 94% | 68% | 32% | 8% | 1% | - |
| 94 | WANG Justin | 100% | 95% | 75% | 43% | 16% | 3% | - |
| 97 | HAPP Braeden | 100% | 83% | 44% | 14% | 2% | - | - |
| 98 | DOMINIQUE Remson | 100% | 99% | 87% | 58% | 25% | 6% | 1% |
| 98 | CHUNG Connor | 100% | 93% | 67% | 32% | 9% | 1% | - |
| 100 | NOVOSYOLOK Zachary | 100% | 98% | 85% | 55% | 22% | 5% | - |
| 101 | MCDONALD Finn | 100% | 96% | 75% | 38% | 10% | 1% | - |
| 102 | BRIMMER Trey | 100% | 66% | 24% | 5% | 1% | - | - |
| 103 | WANG Max | 100% | 91% | 59% | 23% | 5% | 1% | - |
| 103 | SARWAHI Viraat | 100% | 83% | 47% | 16% | 3% | - | - |
| 105 | VILEMAITIS Tadas | 100% | 89% | 59% | 25% | 6% | 1% | - |
| 105 | DEELY Hartigan | 100% | 84% | 48% | 17% | 3% | - | - |
| 107 | VENKATRAMAN Sudhir | 100% | 49% | 10% | 1% | - | - | - |
| 108 | SAMMI Mukul | 100% | 81% | 44% | 14% | 2% | - | - |
| 109 | BREUER Daniel | 100% | 56% | 16% | 2% | - | - | - |
| 110 | LOU Kaden | 100% | 88% | 55% | 21% | 4% | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.