Win/Loss Statistics

2024-2025 2023-2024 2022-2023 2021-2022 Before 2021 All Time
Victories - - - - 10 10
Losses - - - - 47 47
Win Ratio - - - - 17.5% 17.5%
Pool Victories - - - - 9 9
Pool Losses - - - - 39 39
Pool Win Ratio - - - - 18.8% 18.8%
DE Victories - - - - 1 1
DE Losses - - - - 8 8
DE Win Ratio - - - - 11.1% 11.1%

Note: Seasons start on August 1st and end on July 31st.

Scores

2024-2025 2023-2024 2022-2023 2021-2022 Before 2021 All Time
Easy wins - - - - 2 2
Easy wins as % of wins - - - - 20.0% 20.0%
Close wins - - - - 3 3
Close wins as % of all wins - - - - 30.0% 30.0%
Close losses - - - - 4 4
Close losses as % of all losses - - - - 8.5% 8.5%
Big losses - - - - 24 24
Big losses as % of all losses - - - - 51.1% 51.1%

Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.

Events

2024-2025 2023-2024 2022-2023 2021-2022 Before 2021 All Time
Events - - - - 8 8
Tournaments - - - - 6 6

Competition History


Gold Finch ROC (D1, D2 and Vet) and Non-Regional Junior and Cadet

Div II Men's Foil (C2, DV2), January 26, 2020
Place 40 of 53, Seed 47, Not ranked, Rating U
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 0:5 CAI Oliver K. 15 D19 24 Premier Fencing Club / Premier Fencing Academy LLC 2503 1858 15.1 15%
Pool W 5:2 SZE Timothy 50 U 51 East Coast Fencing Club 1749 1843 35.7 56%
Pool L 4:5 SZEGO Bence P. 18 D19 11 Rockville Fencing Academy / Baltimore Fencing Center 2516 1879 14.3 16%
Pool L 2:5 KEE Andrew L. 2 C19 17 Fencing Sports Academy, Inc. 2609 1865 10.9 12%
Pool L 3:5 NITTEL Jake 34 E19 33 Manchen Academy Of Fencing 2181 1854 23.7 31%
Pool W 5:3 EIG Ethan A. 31 E19 38 Cobra Fencing Club LLC 2029 1830 46.6 38%
T64 L 5:15 DALBERG Leif 30 D18 27 Mission Fencing Center 2597 1610 34.7 9%

Cobra Challenge Div1A/Div2 ROC

Div II Men's Foil (C2, DV2), December 27, 2019
Place 37 of 46, Seed 38, Not ranked, Rating U
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 1:5 QI Steve 18 D19 41 Olympia Fencing Center 2311 1851 28.2 23%
Pool L 2:5 SOUMAKIS Sarantos G. 11 C18 7 South Brooklyn Fencing 2622 1823 13.9 11%
Pool L 2:5 YEROKHIN Michael N. 4 C19 10 Gutkovskiy Fencing Academy 2963 1809 5.0 3%
Pool W 5:4 RADTKE Jakob 39 U 38 Sebastiani Fencing Academy 1463 1804 31.1 70%
Pool L 1:5 ARANA Massimo 33 E19 18 Worldwide Fencing Academy 1909 1835 44.5 45%
Pool W 5:2 BURNS Andrew 25 E19 25 5T Fencers Club 2157 1790 68.1 28%
T64 L 14:15 CHOI-SLATTERY Kieran M. 41 U 28 Medeo Fencing Club 2322 1686 75.9 21%

Richard F Oles Memorial Charm City Classic Div 1A ROC

Div I-A Men's Foil (A2, D1A), December 14, 2019
Place 29 of 40, Seed 38, Not ranked, Rating U
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 3:5 ROUNTREE Rob 13 C19 22 Richmond Fencing Club 2561 1770 18.4 11%
Pool L 2:5 LIMA Kevin M. 1 A19 2 Research Triangle Fencing 3162 1751 3.1 1%
Pool W 5:0 HERNANDEZ Agustin 36 U 40 Out Of Nowhere Fencing Club 1783 1748 52.2 48%
Pool L 0:5 PAULSON Connor M. 21 C19 12 Rockville Fencing Academy / Royal Fencing Academy 2648 1801 14.7 9%
Pool W 5:4 EVANS Aidan 20 C19 27 Academies Of Fencing In Baltimore / Salle Palasz 2300 1786 82.6 25%
Pool L 1:5 SELL Ethan J. 26 D19 20 West Shore Fencers Club 2593 1869 17.8 14%
T64 W 15:9 WANG Waley 25 D19 36 Rockville Fencing Academy 1308 1546 149.2 61%
T32 L 4:15 LIMA Kevin M. 1 A19 2 Research Triangle Fencing 3257 1696 10.1 2%

THRUST FALL ROC/RYC w/Veterans and Y8

Div II Men's Foil (C3, DV2), November 2, 2019
Place 67 of 88, Seed 77, Not ranked, Rating U
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 2:5 FEDONCHIK Henry J. 25 D19 18 Manhattan Fencing Center 2603 1568 15.5 6%
Pool L 3:5 WANG JONATHAN 28 D19 44 Nema Fencing Center 2482 1552 19.4 8%
Pool L 4:5 GOGUEN-COMPAGNONI Nicholas 2 C19 13 Worldwide Fencing Academy 2871 1533 5.9 2%
Pool W 5:4 BROWN Alexander R. 51 E19 39 Gutkovskiy Fencing Academy 2055 1527 154.5 21%
Pool L 1:5 VERSTEELE Sander 54 E19 41 Fencing Academy Of Westchester 2791 1681 9.8 5%
Pool W 5:0 MAGIDSON Josh 71 U 84 North Shore Fencers Club 1888 1672 98.3 37%
T128 L 11:15 ARANA Massimo 50 E19 62 Worldwide Fencing Academy 1936 1759 212.9 41%

American Challenge ROC (DIV1A, DIV2, VET) & RJC

Div II Men's Foil (C3, DV2), October 6, 2019
Place 98 of 106, Seed 88, Not ranked, Rating U, Fencing Academy Of Philadelphia
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 2:5 ABDELGAWAD Abdelrahman 57 E19 36 Salle De Long Fencers 2414 1312 22.2 6%
Pool L 2:5 ORR Aidan 106 U 52 V Fencing Club 2503 1290 16.0 4%
Pool L 0:5 BRYANT Max 75 E18 30 Fencing Academy Of Westchester 2654 1274 9.4 2%
Pool W 5:3 SANTULLI Tristan 24 D19 63 Boston Fencing Club 2395 1265 340.5 5%
Pool L 2:5 COSTELLO Chaissen F. 9 C19 2 Rhode Island Fencing Academy And Club 2861 1605 9.3 3%
Pool L 1:5 SKINNER Matthew D. 42 D18 55 Drew University NCAA 2421 1596 28.3 12%
T128 L 3:15 CRALEY Thomas M. 5 C19 40 Candlewood Fencing Center 2834 1839 79.8 11%

American Challenge ROC (DIV1A, DIV2, VET) & RJC

Div I-A Men's Foil (A4, D1A), October 5, 2019
Place 89 of 89, Seed 89, Not ranked, Rating U, Fencing Academy Of Philadelphia
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 1:5 GALLUCCI Charles John 69 D19 62 V Fencing Club 2625 1345 16.0 3%
Pool L 0:5 BATRAK Alexander 41 B17 12 Candlewood Fencing Center 3000 1329 4.5 1%
Pool L 0:5 KIM Nicholas W. 16 A19 8 Top Fencing Club 3186 1325 2.2 < 1%
Pool L 1:5 HERGERT Benito 60 C19 57 Medeo Fencing Club 3057 1323 3.5 1%
Pool L 0:5 DING Jonathan 43 B17 18 Marx Fencing Academy 3038 1319 3.6 1%
Pool L 2:5 CHENG Jonathan 11 A19 29 5T Fencers Club 3079 1315 3.0 1%
T128 L 2:15 ZHAO Jason L. 21 B19 15 Bluegrass Fencers' Club / Queen City Fencers Club LLC 3015 1919 79.5 10%

Albert Chikayev Memorial ROC/RYC

Div I-A Men's Foil (A4, D1A), September 15, 2019
Place 71 of 72, Seed 70, Not ranked, Rating U, Fencing Academy Of Philadelphia
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 4:5 DENYSE Jameson 64 D18 53 Brooklyn Bridge Fencing Club / Northwest Fencing Center 2713 1399 18.1 3%
Pool L 0:5 BOISLARD Adam J. 49 C19 60 Silver City Fencing Club 2593 1381 22.4 5%
Pool L 0:5 AUGUSTINE Ethan A. 27 B19 21 Gutkovskiy Fencing Academy 3209 1359 2.8 < 1%
Pool L 0:5 SLEDESKI Andrew 5 121 B19 28 Marx Fencing Academy 3144 1356 3.5 1%
Pool L 0:5 JANG Jaewon 19 A17 33 Fencers Club Inc. 3261 1353 2.2 < 1%
Pool L 3:5 ZHOU TIMMY 40 C19 9 Rhode Island Fencing Academy And Club 3017 1350 5.1 1%
T128 L 3:15 YEROKHIN Michael N. 52 C19 59 Gutkovskiy Fencing Academy 3045 2034 115.6 13%

Albert Chikayev Memorial ROC/RYC

Div II Men's Foil (C2, DV2), September 14, 2019
Place 53 of 55, Seed 40, Not ranked, Rating U, Fencing Academy Of Philadelphia
Bout Score Opponent Seed Rank Rating Place Club Opponent
Strength
Strength Change Chance of
Victory
Pool L 0:5 ZELTSER Lawrence M. 4 C19 12 East Coast Fencing Club / Manhattan Fencing Center 2771 2500 432.3 40%
Pool L 1:5 TORRES Treston 46 U 33 V Fencing Club 2240 2068 329.2 42%
Pool L 2:5 WEI William 37 E18 31 Way Of The Sword.Org / Prospect Fencing Club 2144 1738 182.5 31%
Pool L 3:5 BOOTSMA Shane-Anson 20 D18 13 Gutkovskiy Fencing Academy 2285 1556 89.6 17%
Pool L 3:5 ENGEL Henry R. 30 E19 28 Medeo Fencing Club 2496 1466 43.1 8%
Pool L 2:5 CORTIZAS John (Jack) 14 C17 8 Boston Fencing Club 2657 1423 24.0 5%
T64 L 10:15 CORTIZAS John (Jack) 14 C17 8 Boston Fencing Club 2664 2500 465.8 44%