Recruiting Rankings
Women's FoilBirth Year 2002
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | Weintraub, Maia | 3770 | 3442 | 130 | A26 |
| 2 | Ferrari, Christina | 3449 | 3183 | - | A22 |
| 3 | Stamos, Maria | 3352 | 3094 | - | A22 |
| 4 | Nishimura, Madeleine | 3351 | 3068 | - | B23 |
| 5 | Lee, Yejine | 3231 | 2966 | - | A23 |
| 6 | Horsley, Asherah | 3238 | 2956 | 1 | A22 |
| 7 | Breker, Anika | 3127 | 2868 | - | A25 |
| 8 | Novoseltseva, Elizabeth | 3119 | 2847 | - | B22 |
| 9 | Chon, Samantha | 2900 | 2641 | - | B23 |
| 10 | Kokes, Aurora | 2874 | 2621 | 52 | B25 |
| 11 | Chen, Cynthia | 2897 | 2618 | - | C24 |
| 12 | Korablina, Aleksandra | 2882 | 2565 | 154 | B25 |
| 13 | SCHATZ, Kristina | 2762 | 2494 | 1 | D23 |
| 14 | Renton, Samantha | 2519 | 2252 | 72 | A25 |
| 15 | Santos, Annika Beatrice | 2455 | 2203 | - | B23 |
| 16 | Geyer, Carolina | 2569 | 2076 | - | E24 |
| 17 | Hendrian, Rachel | 2402 | 2003 | - | D22 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.