Recruiting Rankings
Women's FoilBirth Year 2002
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | Weintraub, Maia | 3725 | 3398 | 44 | A26 |
| 2 | Ferrari, Christina | 3449 | 3183 | - | B26 |
| 3 | Stamos, Maria | 3352 | 3094 | - | A22 |
| 4 | Nishimura, Madeleine | 3351 | 3068 | - | B23 |
| 5 | Horsley, Asherah | 3246 | 2959 | 3 | A26 |
| 6 | Lee, Yejine | 3167 | 2900 | 66 | A23 |
| 7 | Breker, Anika | 3127 | 2868 | - | A25 |
| 8 | Novoseltseva, Elizabeth | 3119 | 2847 | - | C26 |
| 9 | Chon, Samantha | 2900 | 2641 | - | B23 |
| 10 | Chen, Cynthia | 2897 | 2618 | - | C24 |
| 11 | Korablina, Aleksandra | 2871 | 2556 | 9 | B25 |
| 12 | Kokes, Aurora | 2776 | 2522 | 99 | B25 |
| 13 | SCHATZ, Kristina | 2762 | 2494 | - | D23 |
| 14 | Santos, Annika Beatrice | 2455 | 2203 | - | B23 |
| 15 | Renton, Samantha | 2458 | 2198 | 54 | A25 |
| 16 | Geyer, Carolina | 2569 | 2076 | - | E24 |
| 17 | Hendrian, Rachel | 2402 | 2003 | - | D22 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.