| Rank | Name | Strength |
Conservative Estimate* Cons. Est.* |
180-day Trend |
Rating |
|---|---|---|---|---|---|
| 1 | Jing, Emily | 3488 | 3185 | 35 | A25 |
| 2 | Zhang, Yunjia | 3487 | 3170 | 65 | A25 |
| 3 | Lung, Katerina | 3348 | 3056 | 1 | A25 |
| 4 | Senic, Adeline | 3172 | 2877 | 53 | A25 |
| 5 | Eyer, Hailey | 3133 | 2846 | 25 | A25 |
| 6 | Hayes, Nadia | 3121 | 2843 | 41 | A25 |
| 7 | Chusid, Mikayla | 3087 | 2809 | 75 | A25 |
| 8 | Chen, Allison | 2959 | 2690 | 76 | A24 |
| 9 | Sun, Ruoxi | 2881 | 2615 | 48 | A24 |
| 10 | Shen, Lydia | 2800 | 2539 | 124 | A25 |
| 11 | Davis, Bonnie | 2782 | 2523 | 69 | A22 |
| 12 | Mei, Sarah | 2663 | 2408 | 9 | A24 |
| 13 | Fung, Vera | 2663 | 2404 | 20 | A23 |
| 14 | Luo, Sandra | 2613 | 2357 | 7 | A24 |
| 15 | Wandji, Anais | 2593 | 2334 | 25 | B23 |
| 16 | Chew, Alexis | 2563 | 2308 | 5 | A23 |
| 17 | Cooper, Piper | 2534 | 2279 | 49 | B24 |
| 18 | Fung, Emma | 2527 | 2271 | 3 | A25 |
| 19 | zhou, Catherine | 2473 | 2213 | - | B23 |
| 20 | Soldatova, Maria | 2457 | 2193 | - | U |
| 21 | Babiac, Julia | 2448 | 2191 | 33 | A25 |
| 22 | Wojtas, Hanna | 2924 | 2143 | 2143 | A25 |
| 23 | Davies, Ellie | 2399 | 2121 | - | B24 |
| 24 | Yu, Nicole | 2437 | 2085 | - | U |
| 25 | Kus, Natasza | 2962 | 2082 | 2082 | A25 |
| 26 | Simonov, Dasha | 2316 | 2055 | - | C24 |
| 27 | Willis, Fletcher | 2290 | 2034 | - | U |
| 28 | Do, Leila | 2270 | 2012 | - | C24 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.