6 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Carrier, Gabriel | Division I Men’s Epee (DV1ME) | Fri, Apr 11 | |
Nollner, Jennifer | Veteran 50-59 Women’s Epee (V50WE) | Fri, Apr 11 | |
Carrier, Gabriel | Junior Men’s Epee (JNRME) | Sat, Apr 12 | |
Nollner, Jennifer | Veteran Women’s Epee (VETWE) | Sat, Apr 12 | |
Carrier, Meredith | Division I Women’s Epee (DV1WE) | Sat, Apr 12 | |
Carrier, Meredith | Junior Women’s Epee (JNRWE) | Sun, Apr 13 |
12 entries by 8 club members
Name | Event | Status | Date |
---|---|---|---|
Whitesides, Abigail | Division II Women’s Saber (DV2WS) | Fri, Apr 25 | |
Toniolli, Owen | Division II Men’s Saber (DV2MS) | Fri, Apr 25 | |
DeLisle, Jonas | Division IA Men’s Foil (D1AMF) | Sat, Apr 26 | |
Little, Alex | Division IA Men’s Foil (D1AMF) | Sat, Apr 26 | |
Garrison, Shawn | Division II Men’s Epee (DV2ME) | Sat, Apr 26 | |
Toniolli, Owen | Division IA Men’s Saber (D1AMS) | Sat, Apr 26 | |
Carrier, Meredith | Division IA Women’s Epee (D1AWE) | Sat, Apr 26 | |
Carrier, Gabriel | Division IA Men’s Epee (D1AME) | Sun, Apr 27 | |
Christensen, Parker | Division IA Men’s Epee (D1AME) | Sun, Apr 27 | |
Little, Alex | Division IA Men’s Epee (D1AME) | Sun, Apr 27 | |
DeLisle, Jonas | Division II Men’s Foil (DV2MF) | Sun, Apr 27 | |
Whitesides, Abigail | Division IA Women’s Saber (D1AWS) | Sun, Apr 27 |
3 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Carrier, Meredith | Cadet Women’s Epee (CDTWE) | Fri, May 16 | |
Carrier, Meredith | Junior Women’s Epee (JNRWE) | Sat, May 17 | |
Carrier, Gabriel | Junior Men’s Epee (JNRME) | Sun, May 18 |