1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Shin, Noah | Youth 14 Men’s Foil (Y14MF) | Fri, Dec 20 |
5 entries by 3 club members
Name | Event | Status | Date |
---|---|---|---|
Cho, Olivia | Youth 12 Women’s Foil (Y12WF) | Sat, Dec 21 | |
Pak, Sophie | Youth 12 Women’s Foil (Y12WF) | Sat, Dec 21 | |
Mack, Julian | Youth 12 Men’s Foil (Y12MF) | Sun, Dec 22 | |
Cho, Olivia | Youth 14 Women’s Foil (Y14WF) | Sun, Dec 22 | |
Pak, Sophie | Youth 14 Women’s Foil (Y14WF) | Sun, Dec 22 |
19 entries by 12 club members
7 entries by 5 club members
Name | Event | Status | Date |
---|---|---|---|
Shin, Noah | Youth 14 Men’s Foil (Y14MF) | Sat, Jan 11 | |
Shin, Noah | Cadet Men’s Foil (CDTMF) | Withdrawn | Sat, Jan 11 |
Huang, Gabrielle | Youth 12 Women’s Foil (Y12WF) | Sat, Jan 11 | |
Reilly, Carys | Youth 12 Women’s Foil (Y12WF) | Sat, Jan 11 | |
Shin, Noah | Division IA Men’s Foil (D1AMF) | Sat, Jan 11 | |
Mack, Julian | Youth 12 Men’s Foil (Y12MF) | Sun, Jan 12 | |
Lapczynski, Olivia | Youth 10 Women’s Foil (Y10WF) | Sun, Jan 12 | |
Reilly, Carys | Youth 14 Women’s Foil (Y14WF) | Sun, Jan 12 |
45 entries by 31 club members
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Chenutula, Abhinav | Cadet Men’s Foil (CDTMF) | Sat, Feb 1 | |
Chenutula, Abhinav | Youth 14 Men’s Foil (Y14MF) | Sun, Feb 2 |
28 entries by 13 club members
2 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Huang, Gabrielle | Youth 14 Women’s Foil (Y14WF) | Sat, Mar 8 | |
Huang, Gabrielle | Youth 12 Women’s Foil (Y12WF) | Mon, Mar 10 |
14 entries by 8 club members
Name | Event | Status | Date |
---|---|---|---|
Cho, Jadon Yushin | Junior Men’s Foil (JNRMF) | Fri, Mar 21 | |
Cho, Olivia | Youth 12 Women’s Foil (Y12WF) | Fri, Mar 21 | |
Huang, Gabrielle | Youth 12 Women’s Foil (Y12WF) | Fri, Mar 21 | |
Pak, Sophie | Youth 12 Women’s Foil (Y12WF) | Fri, Mar 21 | |
Reilly, Carys | Youth 12 Women’s Foil (Y12WF) | Fri, Mar 21 | |
Cho, Jadon Yushin | Cadet Men’s Foil (CDTMF) | Sat, Mar 22 | |
Shin, Noah | Cadet Men’s Foil (CDTMF) | Sat, Mar 22 | |
Mack, Julian | Youth 12 Men’s Foil (Y12MF) | Sat, Mar 22 | |
Pack, Lindsey | Youth 12 Men’s Foil (Y12MF) | Sat, Mar 22 | |
Cho, Jadon Yushin | Junior Men’s Epee (JNRME) | Withdrawn | Sat, Mar 22 |
Pack, Lindsey | Youth 14 Men’s Foil (Y14MF) | Sun, Mar 23 | |
Cho, Olivia | Youth 14 Women’s Foil (Y14WF) | Sun, Mar 23 | |
Huang, Gabrielle | Youth 14 Women’s Foil (Y14WF) | Sun, Mar 23 | |
Pak, Sophie | Youth 14 Women’s Foil (Y14WF) | Sun, Mar 23 | |
Reilly, Carys | Youth 14 Women’s Foil (Y14WF) | Sun, Mar 23 |
1 entries by 1 club members
Name | Event | Status | Date |
---|---|---|---|
Shin, Noah | Youth 14 Men’s Foil (Y14MF) | Sat, Mar 29 |
2 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Cho, Jadon Yushin | Division IA Men’s Foil (D1AMF) | Sat, Mar 29 | |
Moore, Addisyn | Division IA Women’s Foil (D1AWF) | Sun, Mar 30 |
3 entries by 2 club members
Name | Event | Status | Date |
---|---|---|---|
Cho, Jadon Yushin | Cadet Men’s Foil (CDTMF) | Fri, Apr 18 | |
Cho, Olivia | Youth 14 Women’s Foil (Y14WF) | Fri, Apr 18 | |
Cho, Jadon Yushin | Junior Men’s Foil (JNRMF) | Sat, Apr 19 |