11 entries by 8 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Stephan, Antje Elisa | Youth 14 Women’s Epee (Y14WE) | Fri, Nov 7 | |
| Thomas, Mackenzie | Youth 14 Women’s Epee (Y14WE) | Fri, Nov 7 | |
| Chang, Ephram | Youth 12 Men’s Epee (Y12ME) | Fri, Nov 7 | |
| Dolezal, Grayson | Youth 12 Men’s Epee (Y12ME) | Fri, Nov 7 | |
| Thorson, Urban | Youth 12 Men’s Epee (Y12ME) | Fri, Nov 7 | |
| Dean, Isaac | Junior Men’s Epee (JNRME) | Sat, Nov 8 | |
| Dean, Samuel | Junior Men’s Epee (JNRME) | Sat, Nov 8 | |
| Stephan, Antje Elisa | Youth 12 Women’s Epee (Y12WE) | Sat, Nov 8 | |
| Stephan, Yannik Esteban | Youth 10 Men’s Epee (Y10ME) | Sun, Nov 9 | |
| Dean, Isaac | Youth 14 Men’s Epee (Y14ME) | Sun, Nov 9 | |
| Stephan, Ella Whitney | Junior Women’s Epee (JNRWE) | Withdrawn | Sun, Nov 9 |
| Thomas, Mackenzie | Junior Women’s Epee (JNRWE) | Sun, Nov 9 |
2 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Thomas, Mackenzie | Youth 14 Women’s Epee (Y14WE) | Fri, Nov 14 | |
| Thomas, Mackenzie | Cadet Women’s Epee (CDTWE) | Sun, Nov 16 |
9 entries by 7 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Stephan, Antje Elisa | Youth 14 Women’s Epee (Y14WE) | Fri, Dec 5 | |
| Thomas, Mackenzie | Youth 14 Women’s Epee (Y14WE) | Fri, Dec 5 | |
| Chang, Ephram | Youth 12 Men’s Epee (Y12ME) | Sat, Dec 6 | |
| Dolezal, Grayson | Youth 12 Men’s Epee (Y12ME) | Sat, Dec 6 | |
| Kim, Hayden | Youth 12 Men’s Epee (Y12ME) | Sat, Dec 6 | |
| Thorson, Urban | Youth 12 Men’s Epee (Y12ME) | Sat, Dec 6 | |
| Croy, Felix | Youth 14 Men’s Epee (Y14ME) | Sun, Dec 7 | |
| Kim, Hayden | Youth 14 Men’s Epee (Y14ME) | Sun, Dec 7 | |
| Stephan, Antje Elisa | Youth 12 Women’s Epee (Y12WE) | Sun, Dec 7 |
1 entries by 1 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Croy, Felix | Youth 14 Men’s Epee (Y14ME) | Sun, Dec 14 |
4 entries by 3 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Thomas, Mackenzie | Cadet Women’s Epee (CDTWE) | Fri, Jan 9 | |
| Dean, Isaac | Cadet Men’s Epee (CDTME) | Sat, Jan 10 | |
| Dean, Samuel | Cadet Men’s Epee (CDTME) | Sat, Jan 10 | |
| Thomas, Mackenzie | Junior Women’s Epee (JNRWE) | Pending | Sun, Jan 11 |
3 entries by 2 club members
| Name | Event | Status | Date |
|---|---|---|---|
| Dolezal, Grayson | Youth 12 Men’s Foil (Y12MF) | Withdrawn | Sat, Jan 17 |
| Stephan, Antje Elisa | Youth 14 Women’s Epee (Y14WE) | Sun, Jan 18 | |
| Chang, Ephram | Youth 12 Men’s Epee (Y12ME) | Mon, Jan 19 | |
| Stephan, Antje Elisa | Youth 12 Women’s Epee (Y12WE) | Mon, Jan 19 |