Santa Clara Convention Center - Santa Clara, CA, USA
Explore the probability of achieving at least a certain number of victories in the pool for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | SIU Aiden | 100% | 100% | 100% | 100% | 100% | 95% | 65% |
2 | SISINNI Riccardo | 100% | 100% | 100% | 100% | 98% | 86% | 47% |
3 | CORTRIGHT Skipper | 100% | 100% | 98% | 89% | 64% | 28% | 5% |
3 | DETERING Julian | 100% | 100% | 100% | 100% | 99% | 90% | 52% |
5 | FUKUDA Diego | 100% | 100% | 100% | 100% | 95% | 69% | 23% |
6 | NGUYEN Liam | 100% | 100% | 99% | 92% | 68% | 30% | 5% |
6 | XU Jia Bao (Bowen) | 100% | 100% | 100% | 100% | 100% | 98% | 76% |
8 | LING Eddie | 100% | 100% | 100% | 99% | 91% | 64% | 23% |
9 | MARTIN IV Elmer D. | 100% | 100% | 100% | 99% | 92% | 69% | 28% |
10 | CANLAS Nathan | 100% | 100% | 100% | 100% | 97% | 83% | 42% |
10 | MORROW Brenden | 100% | 100% | 100% | 99% | 89% | 57% | 17% |
12 | WYMAN Julian | 100% | 100% | 100% | 100% | 100% | 94% | 61% |
13 | LI Matthew | 100% | 100% | 99% | 93% | 69% | 31% | 6% |
14 | CORTRIGHT Joshua C. | 100% | 100% | 99% | 92% | 70% | 34% | 8% |
15 | ZHANG Aaron | 100% | 100% | 99% | 90% | 55% | 15% | |
16 | DINSAY Kristjan A. | 100% | 100% | 100% | 98% | 87% | 58% | 19% |
17 | RASMUSSEN Sage | 100% | 100% | 99% | 93% | 70% | 31% | 3% |
18 | LLIDO Soren | 100% | 100% | 100% | 98% | 82% | 39% | 5% |
19 | OH Jaden | 100% | 100% | 98% | 88% | 59% | 20% | |
20 | LEE Christopher T. | 100% | 100% | 100% | 95% | 69% | 25% | |
21 | SHAGIDANYAN German | 100% | 100% | 98% | 83% | 46% | 10% | |
22 | NICOLETTI Luca | 100% | 100% | 100% | 97% | 83% | 50% | 14% |
23 | WU Lucas | 100% | 100% | 99% | 92% | 66% | 25% | 3% |
23 | WU Alber Y. | 100% | 100% | 100% | 99% | 84% | 42% | 6% |
25 | DERRICK Blake | 100% | 100% | 100% | 97% | 84% | 51% | 14% |
26 | WONG Evan | 100% | 99% | 89% | 61% | 26% | 6% | 1% |
27 | PARK Ryan | 100% | 100% | 94% | 70% | 30% | 6% | - |
28 | CHAN Ian | 100% | 100% | 99% | 92% | 65% | 24% | 3% |
29 | MYERS Dean | 100% | 100% | 100% | 98% | 85% | 51% | 14% |
29 | LI Samuel | 100% | 100% | 100% | 98% | 84% | 46% | 9% |
31 | PARK Rion | 100% | 99% | 88% | 61% | 27% | 7% | 1% |
32 | ZHOU Ryan | 100% | 83% | 46% | 15% | 3% | - | - |
33 | MA Andrew | 100% | 100% | 100% | 99% | 93% | 66% | 23% |
34 | LIU Zixian (Aaron) | 100% | 100% | 95% | 76% | 43% | 14% | 2% |
35 | WU Alistair | 100% | 100% | 99% | 93% | 70% | 28% | 4% |
36 | TONKOVICH Ryan | 100% | 100% | 95% | 73% | 36% | 9% | 1% |
37 | LEUNG Chu Ming Aiden | 100% | 100% | 100% | 99% | 92% | 66% | 24% |
38 | REICHEL Ezra | 100% | 98% | 82% | 49% | 17% | 3% | - |
39 | GOBBO Alexander | 100% | 100% | 100% | 97% | 81% | 38% | |
40 | YI William | 100% | 98% | 85% | 54% | 20% | 3% | |
41 | CHEN Justin K. | 100% | 100% | 99% | 86% | 48% | 11% | |
42 | KETTELLE John | 100% | 98% | 82% | 43% | 11% | 1% | |
43 | PONS Diego | 100% | 100% | 99% | 93% | 71% | 34% | 6% |
44 | PARK Steve (Sangmin) | 100% | 100% | 99% | 78% | 31% | 5% | - |
45 | ZHENG zhe | 100% | 100% | 100% | 98% | 84% | 49% | 13% |
46 | LIPPMAN Sam | 100% | 100% | 100% | 97% | 79% | 41% | 9% |
47 | WANG Ethan | 100% | 100% | 100% | 96% | 78% | 37% | 5% |
48 | NGUYEN Martin | 100% | 100% | 99% | 92% | 65% | 27% | 5% |
49 | GORDON William L. | 100% | 96% | 76% | 38% | 9% | 1% | - |
50 | LI Avery Peihong | 100% | 100% | 100% | 100% | 97% | 80% | 34% |
51 | TEH Ryan | 100% | 100% | 99% | 93% | 71% | 32% | 5% |
52 | SAH Steven | 100% | 93% | 64% | 27% | 6% | 1% | - |
53 | SOTO-ULEV Aden A. | 100% | 100% | 99% | 91% | 68% | 32% | 6% |
53 | LE Jacob H. | 100% | 100% | 95% | 71% | 30% | 6% | - |
55 | KIM Jonah | 100% | 78% | 31% | 6% | - | - | - |
56 | KIM Daniel Y. | 100% | 99% | 94% | 73% | 38% | 10% | 1% |
57 | PINCHENG Yao | 100% | 100% | 96% | 75% | 35% | 7% | - |
58 | CHAN Connor | 100% | 97% | 79% | 45% | 15% | 2% | - |
59 | FINNEY Lorenz | 100% | 100% | 95% | 71% | 30% | 5% | |
60 | PETERSON Matthew | 100% | 99% | 88% | 55% | 20% | 4% | - |
61 | LEE Jayden | 100% | 90% | 59% | 25% | 6% | 1% | - |
62 | ZHANG Matthew | 100% | 99% | 89% | 58% | 22% | 4% | - |
63 | RUBIN Max | 100% | 94% | 71% | 35% | 10% | 2% | - |
64 | BAEK David | 100% | 100% | 99% | 94% | 71% | 33% | 6% |
65 | LI Jett | 100% | 100% | 98% | 85% | 55% | 20% | 3% |
66 | SMITH Grant D. | 100% | 100% | 94% | 58% | 18% | 2% | |
67 | TULYAG Azim | 100% | 87% | 54% | 20% | 4% | - | |
68 | TUAN Evan | 100% | 95% | 72% | 37% | 10% | 1% | |
69 | LIU William | 100% | 97% | 75% | 33% | 7% | 1% | - |
70 | GETSIN Anthony | 100% | 98% | 85% | 55% | 23% | 5% | - |
71 | TALASILA Arush | 100% | 99% | 92% | 68% | 32% | 7% | - |
72 | AGRAWAL Niki | 100% | 98% | 76% | 37% | 10% | 1% | - |
73 | KALAMAS Nikolas | 100% | 74% | 33% | 8% | 1% | - | - |
74 | CHUN Dashel | 100% | 82% | 44% | 13% | 2% | - | - |
75 | TSAY Jordan R. | 100% | 99% | 91% | 66% | 30% | 6% | - |
76 | LEE Jayden J. | 100% | 100% | 93% | 48% | 11% | 1% | - |
77 | TSOI Spencer | 100% | 99% | 74% | 32% | 7% | 1% | - |
78 | EDISON Ansel | 100% | 99% | 85% | 50% | 17% | 3% | - |
79 | PARK Sky | 100% | 100% | 95% | 77% | 44% | 15% | 2% |
80 | DENG David | 100% | 99% | 72% | 29% | 5% | - | - |
81 | BORG Matthew | 100% | 95% | 68% | 27% | 5% | 1% | - |
82 | AUYEUNG Isaac | 100% | 89% | 54% | 19% | 3% | - | - |
83 | LAM Nicolas | 100% | 89% | 48% | 13% | 2% | - | |
84 | WILLEY Emerson | 100% | 26% | 2% | - | - | - | |
85 | LO Preston | 100% | 99% | 91% | 67% | 31% | 6% | |
86 | SCHIENEMAN Valentine | 100% | 86% | 51% | 18% | 3% | - | - |
87 | GREENEBAUM Oliver | 100% | 94% | 66% | 25% | 4% | - | - |
88 | FLANAGAN Miles | 100% | 95% | 71% | 32% | 7% | 1% | - |
89 | KROVIDI Arush | 100% | 89% | 55% | 19% | 3% | - | - |
90 | MAK Osman K. | 100% | 83% | 45% | 15% | 3% | - | - |
91 | BAE Eugene | 100% | 60% | 17% | 2% | - | - | - |
92 | ORNELAS Matteo | 100% | 87% | 47% | 13% | 2% | - | - |
92 | TKACHUK Daniel | 100% | 98% | 85% | 53% | 20% | 4% | - |
94 | PETROV Mikhail | 100% | 76% | 33% | 7% | 1% | - | - |
95 | PARK David | 100% | 94% | 57% | 17% | 2% | - | - |
96 | HSIAO Nicholas | 100% | 100% | 94% | 74% | 39% | 10% | 1% |
97 | COONAN Seamus | 100% | 31% | 4% | - | - | - | - |
98 | LIANG Ethan | 100% | 71% | 11% | 1% | - | - | - |
99 | LU Kevin | 100% | 93% | 67% | 31% | 8% | 1% | |
100 | PETERSON Lucas | 100% | 49% | 11% | 1% | - | - | |
101 | ZHAN Kevin | 100% | 85% | 21% | 2% | - | - | |
102 | NGAI Julian | 100% | 89% | 57% | 23% | 5% | 1% | - |
103 | HE Bourne | 100% | 64% | 21% | 3% | - | - | - |
104 | CHANG Nathan | 100% | 60% | 19% | 3% | - | - | - |
105 | NISHIHIRA Tyler | 100% | 88% | 54% | 20% | 4% | - | - |
105 | BECKER Ethan | 100% | 39% | 2% | - | - | - | - |
107 | LUI Justin | 100% | 36% | 5% | - | - | - | - |
107 | BOYNTON Alex | 100% | 12% | - | - | - | - | - |
109 | LEE Daniel | 100% | 61% | 17% | 2% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.