Glenview Park District - Glenview, IL, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | NIKOLOV Peter | 2493 | 2485 | 8 | 2505 | 2541 | 36 |
2 | NGUYEN Tate | 2572 | 2581 | 9 | 2863 | 2859 | 4 |
3 | SILVERS Ari | 2491 | 2509 | 19 | 2630 | 2629 | 2 |
3 | TIKHOMIROV Theodore | 2180 | 2176 | 5 | 2465 | 2490 | 25 |
5 | KARNAS Karol | 2458 | 2450 | 8 | 2754 | 2746 | 8 |
6 | ZIEGLER John | 1795 | 1827 | 31 | 2088 | 2106 | 18 |
7 | GRAVES Lawson | 1896 | 1926 | 30 | 2026 | 2054 | 28 |
8 | BORISENKO Samuel | 1814 | 1852 | 38 | 2071 | 2082 | 11 |
9 | SPINA Joseph B. | 2372 | 2363 | 9 | 2592 | 2580 | 11 |
10 | TASKIRAN Mete | 1644 | 1694 | 50 | 1517 | 1600 | 83 |
11 | AGARWAL Adheesh | 1869 | 1885 | 16 | 1693 | 1717 | 24 |
12 | CURTY Jack | 2052 | 2041 | 11 | 2118 | 2169 | 51 |
13 | SHOUSHA Yassin | 1967 | 1957 | 10 | 2098 | 2119 | 21 |
14 | SOBESHKEVYCH ROMAN | 2008 | 1983 | 25 | 2183 | 2178 | 5 |
15 | HUANG Kenneth | 1760 | 1745 | 14 | 2243 | 2232 | 11 |
16 | DAS Roshan | 1671 | 1650 | 21 | 2087 | 2074 | 13 |
17 | MISHRA Milan B. | 1716 | 1788 | 72 | 1713 | 1661 | 52 |
18 | PETROVICH Alexandar | 1629 | 1679 | 50 | 1667 | 1649 | 17 |
19 | GROOTHUIS David | 1659 | 1704 | 45 | 1285 | 1258 | 27 |
20 | MITEV Alexander | 1986 | 1994 | 8 | 2392 | 2373 | 20 |
21 | SHOUSHA Hamza | 1935 | 1915 | 20 | 2499 | 2477 | 22 |
22 | VUILLEMIN Gregoire | 1672 | 1668 | 4 | 1759 | 1724 | 35 |
23 | DUNKLIN Cameron | 1915 | 1796 | 119 | 1994 | 1892 | 102 |
24 | MAZAHERI Fletcher | 1592 | 1574 | 18 | 2133 | 2105 | 28 |
25 | MURAD Humza | 1037 | 1139 | 102 | 1969 | 1633 | 336 |
26 | DWITYABASWARA Emil | 1183 | 1125 | 59 | 1687 | 1477 | 210 |
27 | ERICKSON Paulie | 1404 | 1365 | 40 | 1426 | 1304 | 122 |
28 | WILLIAMS Logan | 1205 | 1199 | 5 | 1486 | 1478 | 8 |
29 | SANDERSON Eli | 1611 | 1409 | 202 | 1816 | 1725 | 91 |
30 | TIMEK Jan | 1268 | 1246 | 22 | 1083 | 1241 | 157 |
31 | CHEN Bowen | 1682 | 1635 | 48 | 1769 | 1773 | 4 |
32 | PATEL Aayan | 1135 | 1098 | 37 | 966 | 1102 | 136 |
33 | STOKER Elliott | 737 | 811 | 74 | 2079 | 1207 | 872 |
34 | EICHORN Frederick | 977 | 991 | 14 | 1193 | 1081 | 112 |
35 | LEHNER Brian | 1122 | 798 | 324 | 1801 | 1342 | 460 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.