Santa Clara Convention Center - Santa Clara, CA, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | YUE Hongrui | - | - | - | - | 3% | 24% | 73% |
2 | PARKER Isaiah | - | - | - | 2% | 14% | 41% | 43% |
3 | ERLIKHMAN Adrian | - | - | - | 2% | 19% | 54% | 25% |
3 | WANG Joey | - | - | 3% | 16% | 35% | 36% | 10% |
5 | NAEMI Barsam | - | - | 2% | 10% | 29% | 40% | 20% |
6 | MAZAHERI Fletcher | - | 2% | 13% | 35% | 37% | 13% | |
7 | DONAHUE Lake | - | - | 1% | 5% | 21% | 42% | 31% |
8 | LEE Royce | - | 6% | 24% | 36% | 25% | 8% | 1% |
9 | KIM Jayden | - | - | - | 1% | 7% | 33% | 59% |
10 | CHOI Zachary | - | - | - | 1% | 7% | 34% | 59% |
11 | GOROZA Eric | - | 3% | 18% | 40% | 33% | 5% | |
12 | WONG Baron | - | - | 3% | 13% | 32% | 37% | 15% |
13 | TAI Edison | - | - | 1% | 7% | 25% | 44% | 23% |
14 | ROBINSON Samuel | - | - | 3% | 17% | 41% | 35% | 4% |
15 | CHUNG Ethan Sheng Xuan | - | - | - | 4% | 28% | 68% | |
16 | HSU Joshua | - | 1% | 5% | 18% | 34% | 31% | 11% |
17 | SHAN Junzhe | - | - | - | - | 2% | 22% | 76% |
18 | LU Jacob | - | - | - | 1% | 6% | 30% | 64% |
19 | MILEY Walker | - | 1% | 7% | 23% | 38% | 26% | 5% |
20 | HUANG Kenneth | - | 1% | 9% | 29% | 40% | 20% | |
21 | LI Yunji (Rain) | - | - | 4% | 22% | 44% | 29% | |
22 | JAIN Samyak | - | 2% | 10% | 28% | 36% | 20% | 4% |
23 | DONG Haiyi | - | - | 2% | 11% | 31% | 39% | 17% |
24 | MEHROTRA Neel | - | 2% | 11% | 30% | 37% | 18% | 2% |
25 | MANA Arnav | - | 3% | 14% | 29% | 33% | 18% | 4% |
26 | PARK Sangwook | - | - | 1% | 5% | 22% | 44% | 28% |
27 | MORIN-JIANG Jake | - | 1% | 6% | 26% | 45% | 22% | |
28 | ZHOU Shawn | - | 2% | 11% | 27% | 34% | 21% | 5% |
29 | CLAES Thomas | - | 3% | 12% | 28% | 33% | 19% | 4% |
30 | KIM Alexander | 1% | 6% | 24% | 38% | 26% | 6% | |
31 | WAGHOLIKAR Prathit | 9% | 35% | 38% | 15% | 2% | - | |
32 | TUSANTOSO McKenzie | - | 1% | 7% | 26% | 43% | 23% | |
33 | LIU Yueri | - | 1% | 6% | 25% | 44% | 25% | |
34 | SHEN Jiayi | - | 2% | 13% | 33% | 36% | 16% | 2% |
35 | KUANG Bryan | - | 1% | 5% | 18% | 34% | 31% | 11% |
36 | GUO Woody | - | 1% | 7% | 24% | 39% | 26% | 4% |
37 | PIVOVAROV Lucas | - | - | 2% | 13% | 33% | 37% | 15% |
38 | LI zerong | - | 1% | 8% | 24% | 38% | 26% | 3% |
39 | LIU Zicheng | 4% | 22% | 36% | 26% | 9% | 1% | - |
40 | ZHAO Michael(Junyi) | - | 2% | 12% | 34% | 41% | 12% | |
41 | LEE Damien | - | 1% | 7% | 27% | 42% | 24% | |
42 | WU Johnny y. | 1% | 10% | 31% | 36% | 18% | 3% | |
43 | KOFMAN David | 3% | 20% | 40% | 30% | 8% | 1% | |
44 | ZHANG Matthew | 10% | 31% | 36% | 18% | 4% | - | |
45 | BAUMAN Colin | 9% | 32% | 38% | 18% | 4% | - | - |
46 | PUTTAMRAJU Nikhil | 1% | 7% | 22% | 34% | 26% | 9% | 1% |
46 | RONG Gordon | - | 3% | 14% | 31% | 32% | 16% | 3% |
48 | DOAN Christopher | 2% | 15% | 34% | 34% | 13% | 2% | |
49 | WU Nathan | 1% | 8% | 30% | 38% | 19% | 3% | |
50 | WANG Devin | 2% | 13% | 32% | 34% | 16% | 3% | |
51 | WU Allen | - | 2% | 10% | 28% | 36% | 20% | 4% |
52 | ZHANG Albert | - | 2% | 12% | 28% | 34% | 20% | 5% |
53 | WONG Vansen | 12% | 31% | 34% | 18% | 5% | 1% | - |
54 | VERON Darius | - | 1% | 7% | 22% | 36% | 27% | 7% |
55 | WANG aaron | - | 2% | 13% | 32% | 35% | 16% | 2% |
56 | KIM Julian | - | 2% | 10% | 27% | 35% | 21% | 5% |
57 | LEE Daniel | 1% | 12% | 31% | 34% | 18% | 4% | - |
58 | MA Nolan | 2% | 11% | 28% | 33% | 20% | 5% | - |
59 | ROBERTS Arthur | 2% | 11% | 28% | 34% | 19% | 5% | - |
60 | AUSTIN Atlas | - | 6% | 26% | 39% | 23% | 5% | |
61 | MENG Haoyi | 2% | 13% | 33% | 36% | 14% | 2% | |
62 | REICHMANN Theo | 1% | 11% | 31% | 36% | 17% | 3% | |
63 | GADHVI Darius | 5% | 24% | 37% | 25% | 7% | 1% | - |
64 | RODOCANACHI Hector | - | 4% | 16% | 31% | 31% | 15% | 3% |
65 | LIU Josh | - | 1% | 8% | 25% | 37% | 24% | 4% |
66 | NGUYEN Peyton | - | 1% | 7% | 25% | 39% | 25% | 4% |
67 | KOLHE Tanish | 2% | 14% | 34% | 34% | 14% | 2% | - |
68 | SUN Neo | 5% | 22% | 35% | 27% | 10% | 1% | - |
69 | JAO Aaron | 2% | 14% | 35% | 33% | 14% | 2% | - |
70 | FU Adrian | - | 5% | 24% | 38% | 25% | 7% | - |
71 | WANG Lucas | 10% | 31% | 35% | 19% | 5% | - | |
72 | WONG Alexander | 6% | 29% | 40% | 21% | 4% | - | |
73 | RAHMAN Zayd | 1% | 10% | 28% | 36% | 20% | 4% | - |
74 | DENG haoyu | - | 1% | 6% | 23% | 38% | 26% | 5% |
75 | SRIKANTH Hariharan | 23% | 40% | 27% | 9% | 1% | - | - |
76 | MA Ryan | 1% | 11% | 31% | 34% | 18% | 4% | - |
77 | CHOI Aaron | - | - | 1% | 7% | 26% | 43% | 23% |
78 | LI Timothy | 15% | 38% | 33% | 12% | 2% | - | - |
79 | XUE Michael | 7% | 26% | 35% | 23% | 8% | 1% | - |
80 | KIM Remington | 2% | 11% | 27% | 34% | 21% | 6% | - |
80 | CHEW Aedan | 13% | 39% | 33% | 12% | 2% | - | - |
82 | LIU Max | 5% | 23% | 37% | 26% | 8% | 1% | - |
83 | KURUGANTI Vivaan | 22% | 41% | 27% | 8% | 1% | - | - |
84 | ENG Kyler | - | 1% | 7% | 26% | 42% | 21% | 2% |
85 | TAGKOPOULOS Pagkratios | - | 3% | 15% | 35% | 33% | 13% | 2% |
86 | WANG Kunqi | 2% | 12% | 27% | 32% | 20% | 6% | 1% |
87 | LOUIE Joseph | - | 4% | 19% | 35% | 29% | 11% | 1% |
88 | KIM Ian | - | 1% | 5% | 20% | 38% | 29% | 7% |
89 | GUIRAUDET Alistair | 3% | 18% | 36% | 30% | 12% | 2% | - |
90 | FU Nolan | - | 5% | 20% | 36% | 29% | 9% | 1% |
90 | MA Ciel | 4% | 21% | 37% | 28% | 9% | 1% | - |
90 | DEVINENI Avyang | 8% | 32% | 38% | 18% | 4% | - | - |
93 | QIAO James | 2% | 13% | 30% | 32% | 18% | 4% | - |
94 | WOOLCOCK Cash | 13% | 37% | 34% | 13% | 2% | - | - |
95 | WU Steven | 1% | 9% | 25% | 33% | 23% | 7% | 1% |
96 | SRINIVASAN Sanat Ram | 15% | 36% | 32% | 14% | 3% | - | - |
96 | SU Samuel | - | 3% | 15% | 34% | 34% | 13% | 1% |
98 | TANG Michael | - | 1% | 9% | 28% | 38% | 20% | 2% |
99 | DING Max | 2% | 11% | 28% | 34% | 20% | 4% | - |
100 | REYES Landon | - | 4% | 19% | 34% | 29% | 12% | 2% |
101 | YAO Tristan | - | 4% | 20% | 37% | 29% | 9% | 1% |
102 | SCHWARTZMAN Ethan | 4% | 27% | 39% | 23% | 6% | 1% | - |
103 | RAHMAN Ali | 1% | 7% | 23% | 35% | 26% | 8% | 1% |
103 | VAN JAARSVELD Leo | 6% | 25% | 36% | 24% | 7% | 1% | - |
103 | WANG Jiacheng | 11% | 32% | 35% | 17% | 4% | - | - |
106 | RONG Marcus | - | 9% | 28% | 35% | 21% | 6% | 1% |
107 | KLINKNER Richard | 14% | 34% | 32% | 15% | 4% | - | - |
108 | KIM Evan | 28% | 41% | 23% | 7% | 1% | - | - |
109 | NGUYEN Ethan | 6% | 25% | 39% | 24% | 6% | 1% | - |
110 | GARDNER William | 6% | 27% | 39% | 22% | 5% | - | |
111 | MOU Jaydon | 35% | 41% | 19% | 4% | - | - | |
112 | LIN Andrew | 1% | 8% | 29% | 42% | 19% | 1% | |
113 | MANA Sameer | 14% | 36% | 34% | 14% | 2% | - | |
113 | TALATAM Arnav | 2% | 15% | 34% | 33% | 14% | 2% | |
115 | STREAM Logan | 31% | 43% | 22% | 5% | - | - | |
116 | LIU Xuyao | 18% | 45% | 29% | 8% | 1% | - | |
117 | BUENAVENTURA Camden | 7% | 31% | 39% | 19% | 3% | - | |
118 | DODDAPANENI Aarav | - | 2% | 11% | 29% | 36% | 19% | 3% |
119 | CHEN Aiden | 2% | 13% | 30% | 33% | 18% | 4% | - |
120 | BANERJEE Jagrav | 2% | 21% | 39% | 28% | 8% | 1% | - |
121 | ZHU Owen | 44% | 42% | 13% | 2% | - | - | - |
121 | GUPTA Hemansh | 53% | 37% | 9% | 1% | - | - | - |
123 | DAI Steven (Chengwen) | 8% | 29% | 37% | 20% | 5% | 1% | - |
124 | BALUCAN Caelus | 10% | 32% | 35% | 18% | 5% | 1% | - |
125 | FAN Jordan | 4% | 19% | 34% | 29% | 12% | 2% | - |
126 | GREENMAN Duke | 15% | 41% | 32% | 11% | 2% | - | - |
127 | DENG Andes | 39% | 42% | 16% | 3% | - | - | |
128 | JAMES Kaden | 8% | 30% | 37% | 20% | 4% | - | - |
129 | LI Sean | 38% | 44% | 16% | 3% | - | - | - |
130 | ESTOQUE Marc | 24% | 49% | 23% | 4% | - | - | - |
131 | XIE HanZhang (Elon) | 21% | 41% | 28% | 9% | 1% | - | - |
132 | LIN Jason | 4% | 18% | 32% | 29% | 14% | 3% | - |
133 | GUO Luke | 44% | 43% | 12% | 2% | - | - | |
134 | GORDON David | 1% | 12% | 32% | 35% | 17% | 3% | - |
135 | WLOKA Erik | 33% | 43% | 20% | 4% | - | - | - |
136 | WANG Adrian | 2% | 15% | 35% | 34% | 13% | 2% | |
137 | LIN Daniel | 35% | 41% | 19% | 4% | - | - | - |
138 | ESCALA Ethan | 1% | 18% | 37% | 30% | 12% | 2% | - |
139 | BAE Jaein | 3% | 22% | 46% | 24% | 5% | - | |
140 | FAIGAL Thomas "Tommy" | 13% | 36% | 35% | 14% | 2% | - | |
141 | NARAYANUN Advay | 76% | 22% | 2% | - | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.