Remenyik ROC and RJCC

Junior Men's Épée

Saturday, October 14, 2023 at 10:30 AM

Ryan Fieldhouse - Evanston, IL, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 ZHENG Andy 2481 2508 27 2977 3022 45
2 GARRETT Samuel 2829 2839 10 3092 3114 22
3 JOVANOVIC Jovan 2957 2970 13 3583 3567 16
3 IVAKIMOV Vasil 2898 2909 11 3243 3241 2
5 MICKO Fritz K. 2832 2845 14 3085 3086 1
6 SERAFYM Damian 2071 2133 62 2503 2523 20
7 LOISEAU Eliott 2384 2399 15 2669 2685 17
8 SPINA Joseph B. 2341 2357 15 2644 2656 12
9 NIKOLOV Peter 2602 2622 20 2607 2600 7
10 LI Chenyu 2288 2304 16 2617 2609 7
11 DHAL Leon 1890 1936 47 2173 2191 18
12 TIKHOMIROV Theodore 2209 2219 10 2495 2499 4
13 NGUYEN Tate 2630 2607 23 2867 2865 2
14 VEZMAR Evan H. 2538 2525 13 2757 2758 1
15 SILVERS Ari 2696 2667 29 2771 2771 0
16 KRZYSIAK David F. 2244 2229 15 2481 2491 10
17 MCKEEVER Luca 2623 2629 6 2766 2751 15
18 JONES Reilly 2107 2119 13 2400 2401 1
19 AGARWAL Adheesh 2079 2093 14 1905 1907 2
20 MCDOWELL Will 1843 1874 31 2103 2106 4
21 CURTY Jack 2009 2040 30 2059 2048 11
21 FU Jason 2188 2197 9 2417 2415 2
23 YANG Zeke 1975 2071 96 2131 2202 71
24 DENNIS Ethan 2482 2446 36 2748 2737 11
25 JIANG Matthew 1870 1876 6 2164 2159 4
26 MISHRA Milan B. 1784 1804 20 1675 1734 59
27 ELYADERANI Paxon 2614 2567 47 2862 2859 3
28 GRAVES Lawson 2010 2000 10 2144 2147 3
29 MITEV Alexander 2031 2027 4 2417 2423 6
30 FRANGER Max 1730 1729 1 2013 2023 9
31 VUILLEMIN Gregoire 1708 1712 4 1848 1873 25
32 WILLIAMS Logan 1609 1592 18 1684 1707 22
33 APANASEWICZ Ethan 1633 1734 101 1706 1618 88
34 GINZBURG Adam 1989 1985 4 2235 2220 15
35 BARFORD Giovanni 1274 1343 69 1836 1798 38
36 ZHENG Jerry 2106 2082 25 2183 2173 10
37 BRADFORD Ethan 1719 1717 2 1558 1546 12
38 SOBESHKEVYCH ROMAN 2223 2182 40 2401 2394 7
39 BORUCKI Grant 2500 1780 720 2500 1595 905
40 SHOEMAKER Oliver 1008 1141 133 1318 1285 33
41 RIECK Brennan 1814 1795 18 1563 1523 40
42 TIMEK Jan 1254 1302 48 1444 1435 8
43 MALEADY Sean 1845 1806 39 2058 2006 51
44 KARAMAGA Ganza 2140 1995 145 2199 2103 96
45 MOHAMED Sabir 1483 1449 35 1574 1356 218
46 PETROVICH Alexandar 1645 1623 22 1821 1816 4
47 STOKER Elliott 1397 1407 9 1572 1538 34
48 SAHA Sayan 1669 1635 34 1521 1515 6
49 GROOTHUIS David 1813 1772 42 1235 1196 39
50 RITTERBUSCH Timothy 1834 1805 30 1801 1798 3
51 FELICIANO Damien 2500 1158 1342 2500 1917 583
52 VANOYEN Dominick 1981 1792 190 2075 2002 73
53 COHEN Henry 1426 1321 105 1601 1488 112
54 PATEL Aayan 1289 1258 32 1157 1155 2

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.