NEUSFA Jack Norton Hangover Open

Senior Men's Épée

Monday, January 1, 2024 at 1:00 PM

Boston Fencing Club - Boston, MA, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 WU Joseph 2978 2986 8 3376 3426 50
2 HONDOR Robert D. 2990 2998 9 3609 3614 5
3 HANSEN Jonas B. 3506 3510 4 4168 4143 25
3 MACARTY Jordan T. 2658 2671 13 3025 3038 13
5 YU Colin 3084 3097 12 3408 3397 10
6 WANG Justin 2160 2202 42 2297 2348 50
7 ZHANG William 2643 2651 8 2875 2931 55
8 JIANG Ryan 2254 2247 7 2250 2301 51
9 GAO Daniel 2681 2694 13 3313 3302 11
10 ROLLO Emmett H. 2276 2309 32 2521 2533 11
11 LAVENSTEIN Kinley V. 2663 2659 4 3146 3149 2
12 BELLIVEAU Emmett S. 2027 2045 19 2028 2078 49
13 MELCHER Jack H. 2993 2974 19 3234 3236 2
14 MACZIK Adam W. 2987 2968 19 3633 3582 50
15 STELTENKAMP Neal 1950 1945 4 1923 2019 96
16 WANG zhixing (Daniel) 2347 2321 25 2492 2519 26
17 LAI Boden 2445 2464 19 2567 2569 2
18 DOYON - VERDON Gabriel 2598 2638 40 2946 2913 33
19 ZHAO Corey 2721 2734 12 2921 2918 4
20 WANG Xiangdong 1732 1844 113 1717 1835 119
21 SHA Michael 2198 2208 10 2438 2439 1
22 BELLIVEAU Raven C. 2652 2652 0 2919 2902 17
23 LAI Aedin 2431 2440 8 2723 2726 3
24 SAVORETTI Francesco 2432 2451 19 2564 2569 5
25 WU Jonathan 2699 2667 32 2957 2964 6
26 ALFAIATE Lucas 2739 2702 36 2830 2832 2
27 ZHANG Roland 1794 1815 22 1861 1885 24
28 GOON Tristan Yang 1866 1896 30 1760 1904 143
29 SANTOS Antonio K. 2057 2069 12 2036 2048 12
30 MACNEILL Owen 1948 1967 19 2091 2098 7
31 MCDERMOTT Brian 2632 2570 61 2906 2893 13
32 WILSON Ian G. 1942 1794 148 2313 2495 182
33 COLLYMORE Spencer T. 2817 2834 17 2968 2951 17
33 BEALS Alden 2212 2242 30 2396 2390 6
35 DOYON - VERDON William 2594 2619 25 2711 2623 88
36 SANTOS Felipe 2044 2066 22 1909 1893 17
37 ZEBROSE Cordell B. 2565 2571 6 2669 2633 36
38 PLOTNICHENKO Vsevolod 2500 2470 30 2500 1756 744
39 XIE Brandon 2109 2135 27 2106 2098 8
40 GREGORY Abram 2413 2431 18 2768 2732 35
41 SONG Troy 2055 2092 37 2118 2117 0
42 BARNHART William C. 2500 2317 183 2500 2310 190
43 BELLIVEAU Shane 2122 2130 8 2310 2309 1
44 SANTOS Francisco M. 2004 2011 7 1848 1852 5
45 MASSE Jack 1467 1503 36 1609 1632 23
46 DURKIN Tristan E. 2103 2107 4 2356 2351 5
47 CRONIN Darragh J. 2343 2325 19 2322 2335 14
48 CHEN Allen 1556 1626 69 1973 2024 51
49 MCMILLAN Jackson V. 1736 1757 21 1840 1850 10
50 MORI Seneca 1661 1702 41 1813 1816 3
51 XIA Dashan 2090 2093 3 2451 2440 11
52 QUINLAN Sean 2110 2086 24 2101 2113 12
53 HE Xiangrui 1975 2002 27 1788 1985 197
54 MEN Junda 2065 2041 24 2080 2094 14
55 ZHANG William 2140 2123 17 2287 2304 16
55 HU Anton 2025 2008 17 2033 2043 10
57 HU Robert J. 2154 2122 32 2254 2257 3
58 HU Andrew 2047 2039 8 2500 2710 210
59 CAFASSO Martin 2099 2063 36 1934 1948 14
60 BRASSARD Calvin 1725 1648 77 2234 2239 5
61 KELLEY Hayden 1591 1572 19 1620 1689 69
62 CAMBIAS Robert I. 1688 1619 68 2099 2106 7
63 STEVENSON Ryan 1989 1893 96 2163 2129 35
64 MCCALL Aidan 1916 1817 99 2202 2121 81
65 WHITE Aidan 1184 1306 122 1565 1548 16
66 WU Chi Kuan 1299 1370 71 1541 1529 12
67 LIU Jeremiah W. 1934 1946 12 1933 1923 10
68 YIN Chujun 1422 1536 114 1360 1341 19
69 TORRES Gianni 1979 1963 15 2185 2152 32
70 ZELIN Sam J. 2105 2097 8 2236 2208 28
71 BUSH Thomas 2550 2524 27 2366 2360 6
72 DOWD Peter L. 1604 1621 17 1761 1719 42
73 FERREIRA Noah J. 2427 2398 29 2632 2619 13
74 PAN Anthony 1553 1577 24 1640 1636 5
75 MARTONE Matt L. 2013 1959 55 1968 1904 64
76 MULLARKEY Edward (Ed) 2275 2230 44 2676 2536 140
77 DURKIN Hudson 1899 1883 16 2222 2198 24
78 BRUEGGEMANN Max 1575 1593 18 1671 1480 191
79 GOON Sin Tong 2500 1728 772 2500 1956 544
80 HERRICK Michael 1928 1707 221 1951 1718 232
81 WANG Zhenhai 928 1103 176 1463 1314 149
82 SENERTH Ian J. 2054 1945 109 2524 2358 165
83 ZHOU Anping 1315 1310 5 1294 1260 35
83 SULKIS Adam 984 1057 74 1222 1156 66
85 RITTERSHAUS Bryce 1768 1740 28 1785 1767 18
86 KAIN Brad 1771 1748 23 1798 1767 32
87 ROUSE Joseph (Joe) T. 2021 1994 27 2051 2041 10
88 LI Ray 1309 1316 8 1149 1147 2
88 FENG Haozhen 2500 1510 990 2500 1751 749
90 PESSIN Nadav 1301 1404 104 1326 1225 101
91 ZHANG Wei 2500 1581 919 2500 1542 958
92 LIN Yufei 1381 1347 34 1420 1378 42
93 KIM Nathan 1469 1421 48 1521 1480 41
93 SEILS Aether 1035 991 45 1157 1088 69
95 HE Yurui 1032 1001 31 1607 1590 17
96 KOURE Andrew C. 2500 1187 1313 2500 1887 613
97 WOLFORD Benjamin 1202 1180 21 1322 1307 15
98 MARINI Davide 1985 1937 48 2110 2100 10
99 ROSENBLUM Addison J. 1179 1152 27 1317 1303 14
99 YAO Jack 1429 1394 35 1739 1723 15
101 GAO "George" Xiaojiang 1563 1542 21 1780 1775 6
101 ZHANG Franklin 2500 1116 1384 2500 2049 451
103 MASSE Dean 780 764 16 737 737 0

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.