Greater Columbus Convention Center - Columbus, OH, USA
Explore the pool victory probability density for each fencer, with their actual victories highlighted in a box. Learn more.
# | Name | Number of victories | ||||||
---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | ||
1 | GU Andrew | - | - | - | 4% | 18% | 42% | 36% |
2 | ISAYENKO Daniel | - | - | - | 2% | 14% | 48% | 36% |
3 | YU Ian | - | - | - | 3% | 17% | 42% | 37% |
3 | YUEN Caleb | - | - | - | 1% | 10% | 41% | 48% |
5 | KAUL Ishaan | - | - | 1% | 6% | 24% | 42% | 27% |
6 | DEGUZMAN Miguel Javier | 14% | 36% | 34% | 14% | 2% | - | |
7 | PARK Sean | - | 4% | 16% | 31% | 31% | 15% | 3% |
8 | FU BRANDEN | - | - | 3% | 13% | 31% | 36% | 17% |
9 | ARTETA-CHEVALIER Ulysse | - | 3% | 14% | 31% | 33% | 16% | 3% |
10 | MOELLER Felix | - | 1% | 9% | 28% | 38% | 20% | 3% |
10 | SU Eric | - | 5% | 19% | 35% | 29% | 10% | 1% |
12 | ZALETAEV Jacob | - | 1% | 5% | 20% | 37% | 29% | 7% |
13 | SALMAN Ibrahim | - | - | 4% | 17% | 36% | 33% | 10% |
14 | LEVY Daniel | - | 1% | 7% | 28% | 42% | 21% | 1% |
15 | CHUNG Evan | 4% | 18% | 33% | 29% | 13% | 3% | - |
16 | CHOI LIAM | - | 2% | 14% | 36% | 35% | 12% | 1% |
17 | NARAYAN Rishi | - | - | 2% | 15% | 43% | 33% | 7% |
18 | MOGUNOV Alan | - | 1% | 5% | 19% | 36% | 30% | 8% |
19 | LIM JUWANA Maximilian | - | - | - | 4% | 20% | 44% | 32% |
20 | TAN Daniel | 8% | 31% | 39% | 18% | 4% | < 1% | - |
21 | SUH Jordan | 1% | 9% | 26% | 34% | 23% | 7% | 1% |
22 | LVOVSKIY Roman | - | 4% | 19% | 35% | 29% | 11% | 1% |
23 | CHEN Leo | - | 2% | 12% | 33% | 37% | 15% | |
24 | CAO HAOTIAN | - | 2% | 11% | 32% | 39% | 17% | |
25 | ZHANG Caleb | - | 5% | 20% | 34% | 28% | 11% | 2% |
26 | O'KEEFE Brody | 2% | 13% | 30% | 32% | 18% | 5% | - |
27 | LI Jayden | 2% | 18% | 38% | 30% | 10% | 1% | - |
28 | LUO Gavin | 8% | 27% | 36% | 22% | 6% | 1% | - |
29 | DENG Richard | - | 3% | 13% | 29% | 33% | 18% | 4% |
30 | LU Simon | - | 3% | 13% | 29% | 33% | 18% | 4% |
31 | WANG Harrison | 1% | 8% | 26% | 36% | 23% | 5% | - |
32 | SUN Leonard | - | 4% | 18% | 35% | 30% | 12% | 2% |
33 | KOREN George | - | - | 2% | 11% | 29% | 38% | 19% |
34 | KIM Junseong | - | 1% | 4% | 16% | 33% | 33% | 13% |
35 | THOMAS Tre | 4% | 27% | 40% | 23% | 6% | 1% | |
36 | WANG James | 1% | 8% | 24% | 34% | 24% | 8% | 1% |
37 | DESAI Arthav | - | 4% | 20% | 39% | 29% | 8% | 1% |
38 | IP Hunter | - | - | 1% | 10% | 31% | 42% | 16% |
39 | ALUF William | - | - | - | 3% | 16% | 42% | 39% |
40 | QI Zach | 3% | 15% | 31% | 31% | 16% | 4% | - |
41 | CHEN Aaron | - | - | 5% | 23% | 40% | 27% | 6% |
41 | CHEN Brian | - | 2% | 12% | 29% | 34% | 19% | 4% |
43 | ZHOU Ryan | - | - | - | - | 3% | 26% | 71% |
44 | TABANCAY Cole | - | 1% | 11% | 34% | 36% | 15% | 2% |
45 | LEI Isaac | 22% | 40% | 27% | 10% | 2% | < 1% | - |
46 | RISMAN Edward | 1% | 12% | 31% | 33% | 18% | 5% | - |
47 | FAVO Christopher | 1% | 8% | 26% | 34% | 23% | 7% | 1% |
48 | MAKLIN David | - | 5% | 20% | 34% | 28% | 11% | 1% |
49 | GILBERT Ari | 3% | 17% | 34% | 30% | 13% | 3% | - |
50 | LI Jason | - | 2% | 12% | 31% | 36% | 17% | 2% |
51 | EKAMBARAM Rithik | - | 4% | 18% | 33% | 30% | 13% | 2% |
52 | HU Simon | - | - | - | 4% | 19% | 43% | 34% |
53 | HAHN EVER | - | - | 1% | 10% | 32% | 40% | 15% |
54 | FAN Yuchen | 2% | 12% | 30% | 35% | 17% | 4% | - |
55 | HSIEH Maxwell | 4% | 23% | 37% | 26% | 9% | 1% | - |
56 | WANG Henrik | 3% | 16% | 32% | 31% | 15% | 3% | - |
57 | TERENTIEV Michael | - | 5% | 21% | 37% | 29% | 8% | |
58 | ZHANG Howard | - | 3% | 17% | 36% | 33% | 10% | |
59 | WANG David | - | - | 3% | 13% | 31% | 36% | 16% |
60 | ZHANG Mark | 2% | 12% | 29% | 34% | 18% | 4% | - |
61 | BADMUS David | - | 6% | 21% | 35% | 27% | 10% | 1% |
62 | BURCH III Andrew J. | - | 1% | 7% | 26% | 40% | 23% | 3% |
63 | CANNON Rowen | 4% | 25% | 41% | 23% | 6% | 1% | - |
64 | OH Caleb | - | 4% | 19% | 37% | 31% | 9% | |
65 | SHAPIRO Leo | - | 2% | 11% | 31% | 39% | 18% | |
66 | HEILMANN Christian | - | - | 4% | 17% | 34% | 33% | 11% |
67 | KELLY Collin | 1% | 9% | 24% | 34% | 24% | 8% | 1% |
68 | LIU Qunyi | - | - | 1% | 5% | 22% | 42% | 30% |
69 | LEE Shane Gunn | - | 1% | 5% | 18% | 34% | 31% | 11% |
70 | PARK Layne | - | 1% | 8% | 23% | 35% | 26% | 7% |
71 | SHARMA Ayaan | 1% | 8% | 24% | 34% | 24% | 8% | 1% |
72 | DING Orlando | 6% | 25% | 37% | 25% | 7% | 1% | - |
73 | KIM Eric | - | - | 3% | 15% | 33% | 35% | 14% |
74 | CIECIEREGA MATTHEW | - | 4% | 15% | 30% | 32% | 16% | 3% |
74 | CHEN Harrison | 7% | 30% | 41% | 19% | 4% | - | - |
76 | ROSE Parker | - | 1% | 4% | 16% | 33% | 34% | 12% |
77 | WONG Alexander | - | 4% | 21% | 36% | 28% | 9% | 1% |
77 | MOODY-FUENTES Nelson | 1% | 10% | 26% | 35% | 22% | 6% | - |
79 | ZHANG Hanzhi | 28% | 44% | 23% | 4% | - | - | - |
80 | HEILMANN Caleb | - | - | 3% | 18% | 38% | 32% | 9% |
81 | LAN Jasper | 1% | 9% | 27% | 36% | 21% | 5% | - |
82 | MISHRA Ayan | 8% | 34% | 38% | 16% | 3% | - | - |
83 | BROOKS Grant | 24% | 40% | 26% | 8% | 1% | - | - |
84 | STOKELY Samuel | 2% | 16% | 35% | 32% | 13% | 2% | |
85 | GONG Johnny | 31% | 43% | 21% | 4% | - | - | - |
86 | FAN Yuen | 2% | 14% | 31% | 32% | 16% | 4% | - |
87 | STYS Owen | - | 1% | 8% | 28% | 39% | 20% | 3% |
88 | SHEK-WEI Wesley | 7% | 29% | 40% | 20% | 4% | - | - |
88 | CHIDAMBARAM Nivedh | 25% | 41% | 25% | 7% | 1% | - | - |
90 | SABINO Bennett | - | 3% | 15% | 31% | 33% | 15% | 2% |
91 | TIAGI Ronald | 3% | 17% | 35% | 30% | 12% | 2% | - |
92 | LEE Caleb | 51% | 37% | 10% | 1% | - | - | - |
92 | ROSENBLATT Ezra | - | - | 2% | 12% | 31% | 38% | 17% |
94 | NORTON Hudson | 8% | 29% | 36% | 21% | 6% | 1% | - |
94 | LI Nathan | 13% | 38% | 35% | 12% | 1% | - | - |
96 | LI Derek | 4% | 20% | 35% | 28% | 11% | 2% | - |
97 | BECKER Grayson | 12% | 34% | 34% | 16% | 4% | - | - |
98 | ZHEN Felix | 2% | 17% | 39% | 33% | 8% | 1% | - |
99 | JACOBS Eitan | 17% | 40% | 31% | 10% | 1% | - | |
100 | HAGN Maximilian | - | < 1% | 3% | 14% | 32% | 36% | 16% |
101 | WOLLOW Bennett | 20% | 44% | 29% | 7% | 1% | - | - |
102 | HENDERSHOT Henry | - | 1% | 5% | 17% | 33% | 32% | 12% |
103 | FAZELINIA Erfaan | - | < 1% | - | 6% | 33% | 47% | 14% |
104 | RAJMOHAN Syon | 24% | 41% | 26% | 8% | 1% | - | - |
104 | GUO Aiden | 7% | 27% | 38% | 22% | 6% | 1% | - |
106 | KATZ Isaac | 13% | 35% | 33% | 15% | 4% | - | - |
106 | CHEN Tyler | - | < 1% | 2% | 12% | 31% | 38% | 16% |
108 | CHEN Tyler | 33% | 44% | 19% | 4% | - | - | - |
109 | LI Lucas | 13% | 33% | 33% | 17% | 4% | - | - |
110 | HWANG Jacob | 4% | 19% | 33% | 29% | 13% | 3% | - |
111 | NABOKA Ruslan | 3% | 22% | 38% | 27% | 9% | 1% | - |
112 | LEE Weston | 17% | 36% | 31% | 13% | 3% | - | - |
113 | FENG Kevin | 1% | 7% | 22% | 34% | 26% | 9% | 1% |
114 | WHITE Benjamin | - | < 1% | 3% | 17% | 36% | 33% | 10% |
115 | SOSA Theodore | 19% | 38% | 30% | 11% | 2% | - | - |
116 | SHARMA KRISH | 3% | 15% | 30% | 31% | 16% | 4% | - |
117 | GHATTAS August | 1% | 7% | 21% | 32% | 26% | 11% | 2% |
118 | CORD Ryan-Cody | 55% | 35% | 9% | 1% | - | - | - |
119 | ABADA anders | 4% | 23% | 36% | 26% | 10% | 2% | - |
120 | SHELTON Dax | 9% | 31% | 36% | 19% | 5% | - | - |
120 | DUBIN Jake | 24% | 47% | 23% | 5% | 1% | - | - |
122 | WONG Jacob | 11% | 34% | 36% | 16% | 3% | - | |
123 | KAAKEH Taim | 31% | 46% | 20% | 3% | - | - | - |
124 | KAAKEH Kareem | 46% | 39% | 13% | 2% | - | - | - |
125 | LEVY Rafa | < 1% | 2% | 9% | 25% | 35% | 23% | 6% |
126 | STANFORD Aiden | 50% | 39% | 10% | 1% | - | - | - |
127 | SOBOLEWSKI Isaac | 13% | 41% | 34% | 10% | 1% | - | - |
128 | SAFAI Bardia | 53% | 36% | 10% | 1% | - | - | |
129 | TOTH Oliver | 7% | 30% | 38% | 20% | 5% | 1% | - |
130 | MACKENZIE Mark | 15% | 35% | 32% | 14% | 3% | - | - |
131 | WU Vincent | 42% | 40% | 15% | 3% | - | - | - |
The heatmap in this table provides a visual representation of the victory probability distribution for each fencer in their respective pools:
This heatmap visualization offers an immediate understanding of each fencer's expected performance compared to their actual results.