Premier Challenge ROC DIV1A/DIV2

Div I-A Men's Épée

Saturday, February 23, 2019 at 8:00 AM

Parsippany, NJ - Parsippany, NJ, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 BOGERT James BRETT (Brett) 3320 3327 7 4064 4195 131
2 FEINBERG Gabriel M. 3230 3215 14 3327 3475 148
3 ISAAC Joseph (Izzy) 2500 3696 1196 2500 3898 1398
5 MILLER Finn S. 3305 3359 55 3754 3774 20
6 PLUMER Jack E. 2577 2682 105 2770 3149 379
7 ZUCKER Noah L. 3236 3212 23 3767 3760 7
8 TABLEMAN Doug S. 3005 3044 40 3500 3542 42
9 MARAKOV Allen B. 3146 3229 84 3524 3507 18
10 CORBAN Michael Y. 3469 3501 32 3321 3366 45
11 WALTHER Bryan M. 2436 2572 136 2626 2837 210
12 GIBSON Nowell L. 2902 2906 4 3378 3396 18
13 PANTEL Adam S. 2521 2817 296 2887 3394 507
14 HIRSCHMAN Burton E. 2910 2930 20 2575 3008 433
15 LEIGH David A. 3071 3022 49 3201 3218 16
16 DAVIS Matthew D. 2703 2668 35 3266 3395 129
18 RA Jr. Daniel M. 2863 2894 31 3117 3146 29
19 XU Zitong (Evan) 2736 2773 38 2683 2749 66
20 BEDOR William J. 2584 2799 215 2924 2854 70
21 INSLER Gabriel C. 3084 3086 2 3515 3487 28
22 DIDASKALOU Ilias L. 2938 2954 16 3349 3231 118
23 HERGERT Earl 2625 2813 188 2919 2949 30
24 PAOLINI Nathan R. 3122 3097 25 3443 3431 12
25 KAMBESELES Jack M. 2952 2981 28 2449 2524 76
26 ROBITZSKI Daniel A. 2406 2618 212 2085 2431 347
27 ZHANG Matthew 2700 2720 20 3003 3044 41
28 SHENG Patrick Y. 2926 2920 7 3202 3206 5
29 KANG Michael H. 2939 2940 0 3183 3172 12
30 LAVENSTEIN Kinley V. 2805 2793 11 3099 3132 33
31 STOREY Joseph P. 3859 3276 583 2306 2901 595
32 STUSNICK Hunter 3771 2966 805 2141 2881 740
33 KIM Juni C. 3308 3277 31 3381 3366 15
34 VERMEULE Spencer 3195 3185 10 3402 3329 73
35 INFINITO Christopher E. 3231 3064 167 2138 2005 133
36 CHA Russell W. 3096 3107 11 3260 3199 61
37 KIM Derek D. 2847 2861 14 3447 3380 67
38 LEE Timothy S. 2821 2833 12 3300 3257 42
39 SANCHEZ Lorenzo J. 2986 3017 31 2079 1954 125
40 CULLEN Daniel F. 2684 2739 55 3151 2969 182
41 BAKER Kevin G. 2737 2751 14 2934 2888 46
42 OLIVERIUS Joseph W. 3158 3023 135 1795 1774 20
43 HAO Jerry 3089 3016 73 2448 2244 204
44 KOKENGE Clark 2784 2784 0 2894 2826 68
44 LI Jeffrey 2401 2479 78 2169 2164 6
46 NEALE James H. 2593 2635 42 3199 3119 80
47 HUANG Forest 2003 2237 235 2086 2008 78
47 PARK Minchan 2590 2588 2 2389 2350 39
49 SMITH Nicholas S. 2663 2688 24 2668 2653 15
51 STOTT Donovan R. 2575 2557 19 2804 2750 54
52 GONZALEZ Michael 2500 2751 251 2500 2149 351
53 ELAMURUGAN Kavin 2516 2528 12 3050 2975 75
54 YOSHIDA Stephen R. 2956 2874 82 3090 3019 72
55 RYAN Joshua P. 2599 2554 46 3133 2869 265
56 LUKANYUK Lorence 2685 2644 41 2715 2643 72
57 PHO Eric 2969 2668 301 3420 3213 207
58 MOGILEVICH Michael 2487 2432 56 3017 2918 99
59 LEVY Jeffrey M. 2623 2552 71 3157 3008 149
60 LUO Aaron 2500 2301 199 2500 2239 261
61 CHARRON Jack H. 2469 2164 305 2807 2872 65
62 LIU Frank 2091 2124 34 1726 2012 286
63 CARVALHO Daniel S. 2757 2690 67 3245 3211 34
64 BARREIRO Darren 2817 2588 229 3300 3267 33
65 CHEUNG Liyan 2517 2402 115 1779 1737 42
66 WHITEHURST JJ 2500 1597 903 2500 2230 270
67 AHN Sung-ho 2122 1890 232 1832 1496 336
67 CONNELL Jay 2758 2459 299 2039 1883 156
69 O'BRIEN Timothy S. 1858 1808 50 1623 1558 65

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.