Meadowlands Expo Center - Secaucus, NJ, USA
Note: Color boxes represent opponent difficulty from the fencer's perspective. Read more.
| # | Name | Bout Difficulty vs. Outcome * | Pool Victories | |||
|---|---|---|---|---|---|---|
| Pool | DE | Exp. | Act. | Diff. | ||
| 1 | BOUDREAUX James | V D V V V V | V V V V V V V | 5.6 | 5 | -0.6 |
| 2 | VYSOTSKIY Evan | V V V V V V | V V V V V V D | 4.9 | 6 | +1.1 |
| 3 | SINGLETON Aman | V V V V V V | V V V V V D | 5.0 | 6 | +1.0 |
| 3 | LIU Adam | V V V V V V | V V V V V D | 5.3 | 6 | +0.7 |
| 5 | LI Ryan | V V V V V V | V V V V D | 2.8 | 6 | +3.2 |
| 6 | MIDYANY Evan | V V V V V | V V V V D | 4.7 | 5 | +0.3 |
| 7 | AHMED Mohsen | V V V V V V | V V V V D | 5.2 | 6 | +0.8 |
| 8 | KIM Gene | V V V V D V | V V V V D | 5.1 | 5 | -0.1 |
| 9 | YI Nathan | V V V V V V | V V V D | 5.0 | 6 | +1.0 |
| 10 | YANG Gary | V V V V V V | V V V D | 5.5 | 6 | +0.5 |
| 11 | GUMEDELLI Mohnish | V V V V V V | V V V D | 4.1 | 6 | +1.9 |
| 12 | MOSTOVOY philip | V V V V V | V V V D | 3.7 | 5 | +1.3 |
| 13 | CRESPO Nathaniel Justus | D V V V V V | V V V D | 4.3 | 5 | +0.7 |
| 14 | KABA Elias | V V D V V V | V V V D | 4.2 | 5 | +0.8 |
| 15 | LYCHKO Maksym | V V V V D V | V V V D | 4.4 | 5 | +0.6 |
| 16 | NORMILE Nicholas | V D V V V V | V V V D | 5.7 | 5 | -0.7 |
| 17 | TSE Maxwell | V V V V V V | V V D | 5.5 | 6 | +0.5 |
| 18 | SHCHUR Grayson | V V V V V V | V V D | 4.5 | 6 | +1.5 |
| 19 | YAMAGUCHI Yuzuki | V V V V V V | V V D | 4.8 | 6 | +1.2 |
| 20 | KIM Henry | V V V V D V | V V D | 5.4 | 5 | -0.4 |
| 21 | CHEN Edward | V D V V V V | V V D | 4.0 | 5 | +1.0 |
| 22 | LEE Anton | V V V V V D | V V D | 4.6 | 5 | +0.4 |
| 23 | SOLARZ Arthur | V D V V V V | V D | 4.2 | 5 | +0.8 |
| 24 | TRAN Spencer | V V V V V D | V V D | 5.3 | 5 | -0.3 |
| 25 | TANG Michael | V V V V D V | V V D | 3.8 | 5 | +1.2 |
| 26 | LUO Alexander | V V V D V V | V V D | 4.2 | 5 | +0.8 |
| 27 | DODIN Daniel M. | D V V D V V | V V D | 4.8 | 4 | -0.8 |
| 28 | MIDYANY Ryan | D V V V D V | V V D | 4.6 | 4 | -0.6 |
| 29 | TESFAYE Elias | V D V V D V | V V D | 4.6 | 4 | -0.6 |
| 29 | OCONNOR Paul | D V D V V V | V V D | 2.3 | 4 | +1.7 |
| 31 | LI Jade | D D V V V V | V V D | 4.4 | 4 | -0.4 |
| 32 | MEDISETTI Arjun | D D D V V D | V V D | 2.2 | 2 | -0.2 |
| 33 | LEE Aiden | V D V V V V | V D | 5.0 | 5 | - |
| 34 | DANG William | V V V D V V | V D | 3.4 | 5 | +1.6 |
| 35 | SONG Aidan | V V V V V D | V D | 3.9 | 5 | +1.1 |
| 36 | ZHANG jonathan | D V V V V V | V D | 3.4 | 5 | +1.6 |
| 37 | CHANEY Charles | V V V V V D | V D | 2.8 | 5 | +2.2 |
| 38 | LIN ZIJIE | V V D D V V | V D | 2.6 | 4 | +1.4 |
| 39 | WANG-SONG Evan | V V D V V D | V D | 3.9 | 4 | +0.1 |
| 40 | KIM Remington | V V V D V D | V D | 4.0 | 4 | - |
| 41 | O'LONGAIGH Sunkhar | D V D V V V | V D | 4.3 | 4 | -0.3 |
| 41 | ZHANG Austin | V D V V D V | V D | 3.5 | 4 | +0.5 |
| 43 | KHERSONSKY Robert | V V V D D V | V D | 3.1 | 4 | +0.9 |
| 44 | ARMSTRONG Payson | D D V V V V | V D | 3.0 | 4 | +1.0 |
| 45 | YU David | V V D V D V | V D | 2.5 | 4 | +1.5 |
| 46 | HELMY Richard | D V V D V | V D | 3.0 | 3 | - |
| 47 | CHEN Jayden | D V V V D | V D | 3.9 | 3 | -0.9 |
| 48 | AU Joshua | V D V D V | V D | 1.7 | 3 | +1.3 |
| 49 | HENNESSY Levon | D V V D V D | V D | 3.5 | 3 | -0.5 |
| 50 | KIM Julian | V V V D D D | V D | 3.9 | 3 | -0.9 |
| 51 | WU Matthew | V D D V D V | V D | 2.7 | 3 | +0.3 |
| 52 | NG Nico | D D V V D V | V D | 3.0 | 3 | - |
| 53 | KENDLER Micah | D D V D V V | V D | 2.4 | 3 | +0.6 |
| 54 | WANG Marcus | D V V D D V | V D | 3.6 | 3 | -0.6 |
| 55 | ZHENG Jason | D V V D V D | V D | 2.1 | 3 | +0.9 |
| 56 | KROPP Wesley | V V D V D D | V D | 4.3 | 3 | -1.3 |
| 57 | YAO Tristan | V D D V V D | V D | 3.4 | 3 | -0.4 |
| 58 | MA Nolan | D V D V D | V D | 2.9 | 2 | -0.9 |
| 59 | CHANG Matthew | D D D D V V | V D | 3.5 | 2 | -1.5 |
| 60 | ZHANG Marcus | D D D D V V | V D | 2.4 | 2 | -0.4 |
| 61 | LEE DoWon | D D D V V D | V D | 5.0 | 2 | -3.0 |
| 61 | CHEN Isaac Zhi | D D D D V V | V D | 3.9 | 2 | -1.9 |
| 63 | HAN Keyi | V D D V D D | V D | 2.9 | 2 | -0.9 |
| 64 | GU Eric | D V D V D D | V D | 2.3 | 2 | -0.3 |
| 65 | DYCKMAN Benjamin | V V V V V D | D | 3.2 | 5 | +1.8 |
| 66 | WANG Jason | D V D V V V | D | 3.7 | 4 | +0.3 |
| 67 | CAFASSO Alexander | V V D V D V | D | 3.7 | 4 | +0.3 |
| 68 | THOMAS Ethan | V V V D D V | D | 3.3 | 4 | +0.7 |
| 69 | TOPRANI Valmik | V V V V D D | D | 2.5 | 4 | +1.5 |
| 70 | LEE Daniel | V V D V V D | D | 3.4 | 4 | +0.6 |
| 71 | ZHU Yiming | V D D V V V | D | 3.6 | 4 | +0.4 |
| 72 | ZHANG Chaoyi(Joey) | D V D V V V | D | 3.3 | 4 | +0.7 |
| 73 | CUELLAR Markus | V D D V V | D | 2.1 | 3 | +0.9 |
| 74 | TANG Luke | D V D V V | D | 2.1 | 3 | +0.9 |
| 75 | ZHANG Jonathan | D V V V D D | D | 3.1 | 3 | -0.1 |
| 76 | KATS Brandon | D D D V V V | D | 2.9 | 3 | +0.1 |
| 77 | PENG Ethan | V V D D V D | D | 2.7 | 3 | +0.3 |
| 78 | TSIEN Richard | D V V V D D | D | 2.9 | 3 | +0.1 |
| 79 | FOGEL Jake | D V V V D D | D | 2.1 | 3 | +0.9 |
| 80 | GOVOROV Alexander | D V D V V D | D | 2.0 | 3 | +1.0 |
| 81 | YUE Bryan | V V D D D V | D | 2.0 | 3 | +1.0 |
| 82 | SI Anderson | V D D V D V | D | 2.0 | 3 | +1.0 |
| 83 | ZHOU Zhi Matthew | D D V D V V | D | 2.8 | 3 | +0.2 |
| 84 | NOOL Alexander | D V D D V V | D | 3.5 | 3 | -0.5 |
| 85 | FENG Xinmin | V V D V D D | D | 1.8 | 3 | +1.2 |
| 86 | KURUGANTI Vivaan | V V D D V D | D | 1.6 | 3 | +1.4 |
| 87 | ADDYSON Aidan | V D V D D | D | 2.8 | 2 | -0.8 |
| 88 | DAI Jason | V D D D V D | D | 2.3 | 2 | -0.3 |
| 88 | CHEN Evan | D D D V D V | D | 3.0 | 2 | -1.0 |
| 90 | CAMP William | D V D V D D | D | 2.8 | 2 | -0.8 |
| 91 | CHIANG William | V D V D D D | D | 2.4 | 2 | -0.4 |
| 92 | YAKHNIS Seth | V D D D V D | D | 2.6 | 2 | -0.6 |
| 93 | ZHANG Shuhao | D D V V D D | D | 1.1 | 2 | +0.9 |
| 93 | CHEN Cameron | D D V D D V | D | 2.0 | 2 | - |
| 95 | BHANDARE Veer | D V D D V D | D | 2.0 | 2 | - |
| 96 | YAO Ryan | V V D D D D | D | 3.1 | 2 | -1.1 |
| 96 | CHO Adrian | V D D V D D | D | 2.0 | 2 | - |
| 98 | NAM Nathaniel | V D D V D D | D | 2.9 | 2 | -0.9 |
| 98 | LEE Ryan | D V D D V D | D | 1.0 | 2 | +1.0 |
| 100 | MA Joseph | V V D D D D | D | 1.6 | 2 | +0.4 |
| 101 | WANG Marcus | D D V V D D | D | 1.6 | 2 | +0.4 |
| 102 | WEISELBERG Mark | V D D D V D | D | 2.7 | 2 | -0.7 |
| 102 | BENNETT Nathaniel | V D D D D V | D | 2.5 | 2 | -0.5 |
| 104 | YOON Jonathan | D D V D D V | D | 1.8 | 2 | +0.2 |
| 105 | KIM Doyun | D D V V D D | D | 2.0 | 2 | - |
| 106 | LAI Jayden | V D D D V D | D | 1.9 | 2 | +0.1 |
| 107 | ZHENG Jasper | D D D V V D | D | 1.0 | 2 | +1.0 |
| 108 | MOSLEY Wally | V D D D D V | D | 3.2 | 2 | -1.2 |
| 109 | CHEN Daniel | V D D D D | 1.6 | 1 | -0.6 | |
| 110 | DING Max | D D D D V D | D | 2.3 | 1 | -1.3 |
| 111 | MASKIN Mikhail | D D D D D V | D | 2.3 | 1 | -1.3 |
| 112 | FRIZZELL Kai | D V D D D D | D | 2.0 | 1 | -1.0 |
| 112 | LIU Andrew | V D D D D D | D | 3.3 | 1 | -2.3 |
| 114 | OH Ted | D D D D V D | D | 1.4 | 1 | -0.4 |
| 115 | LANE Sawyer | D D D D V D | D | 1.7 | 1 | -0.7 |
| 116 | BANG Dylan | D D D D D V | D | 1.9 | 1 | -0.9 |
| 117 | SHI Evan | D V D D D D | D | 0.8 | 1 | +0.2 |
| 118 | BO Genero | D D V D D D | D | 2.8 | 1 | -1.8 |
| 118 | ZHOU Luke | D D V D D D | V D | 2.2 | 1 | -1.2 |
| 120 | SHAO Mason | D D D D D V | V D | 1.3 | 1 | -0.3 |
| 121 | YAO Aiden | D D D D D V | V D | 2.7 | 1 | -1.7 |
| 122 | LEE Joshua | D V D D D D | V D | 1.7 | 1 | -0.7 |
| 122 | WELCH Sebastian | D D D D V D | V D | 0.5 | 1 | +0.5 |
| 124 | MADRIGAL SALVAT Guillermo | D D V D D D | V D | 2.3 | 1 | -1.3 |
| 125 | HONG Ethen | D D D V D D | V D | 1.9 | 1 | -0.9 |
| 126 | SHAPIRO Samuel | D D D D D D | V D | 1.9 | 0 | -1.9 |
| 127 | NOOL Aaron | D D D D D D | V D | 1.9 | 0 | -1.9 |
| 128 | MCGANN Grant | D D D D D D | V D | 0.8 | 0 | -0.8 |
| 129 | ZINCHUK Yuri | D D D V D D | D | 2.4 | 1 | -1.4 |
| 130 | JAISING Aaditya | V D D D D D | D | 0.6 | 1 | +0.4 |
| 131 | KIM Louie | D D D D D | D | 0.6 | 0 | -0.6 |
| 132 | SMITH Theo | D D D D D D | D | 1.1 | 0 | -1.1 |
| 133 | SHI Peyton | D D D D D | D | 0.9 | 0 | -0.9 |
| 134 | CARCELLER Jeremias | D D D D D D | D | 1.9 | 0 | -1.9 |
| 135 | ROBINSON Blake | D D D D D D | D | 0.6 | 0 | -0.6 |
| 136 | NABI Mikhail | D D D D D D | D | 1.1 | 0 | -1.1 |
| 137 | WU Jiachen | D D D D D D | D | 1.8 | 0 | -1.8 |
| 138 | PREVOST Landon | D D D D D D | D | 0.8 | 0 | -0.8 |
Color coded boxes represent the difficulty of an opponent from the perspective of the fencer according to table below. Letters inside the boxes indicate victory (V) and defeat (D).
| Color | Opponent's Difficulty | Probability of victory |
|---|---|---|
| Very Hard | 0% to 20% | |
| Hard | 20% to 40% | |
| Roughly even | 40% to 60% | |
| Easy | 60% to 80% | |
| Very Easy | 80% to 100% |
This visual map of the competition helps to understand:
Ignoring differences in styles, you should be winning your bouts against easier opponents and shouldn't be upset if you lose against stronger opponents.