The future of US Fencing is at stake!

For transparency, fairness, and athlete support, VOTE NOW for:
(1) Jason Liu and (2) Abdel Salem.

Event Results

Y-14 Men's Épée

American Challenge RJCC/RYCStrength Snapshot

Friday, April 17, 2026 at 8:00 AM Rockland Community College, Eugene Levy Field House · Suffern, NY, USA
73 finishers
Birth year

Strength Changes

Direct-elimination values only appear for fencers who fenced a DE bout.

# Name Pool Strength DE Strength
Before After Change Before After Change
1 ADDYSON Aidan 1827 1848 21 2248 2277 29
2 BHANDARE Veer 1588 1577 11 1897 1935 38
3 BRESLAV Asher 1448 1436 12 1679 1722 43
3 LAJOIE Christophe 1941 1914 27 2408 2484 76
5 KABA Elias 1925 1934 8 2252 2258 6
6 LIU Andrew 1519 1548 29 1925 1955 31
7 WANG Eason Missing ID - - - - - -
8 THOMAS Andrew 1547 1570 23 1910 1918 8
9 MANSFIELD Hunter 1784 1800 17 2041 2033 9
10 CHANEY Charles 1933 1947 13 2263 2263 0
11 HENNESSY Levon 1760 1786 26 2010 2001 8
12 LAI Jayden 1125 1162 37 1660 1677 17
13 SZCZAPA Lukas 1795 1788 7 2094 2097 3
14 CHEN Aiden 1583 1568 15 1905 1907 3
15 CHEN Jayden A 1073 1082 9 1290 1328 38
16 CARPENTER Touma S. 1550 1540 9 1923 1917 5
17 TANG Luke 1349 1392 43 1937 1928 9
18 KIM Louie 1100 1138 38 1191 1199 7
19 SONG Aidan 1524 1530 5 1923 1908 15
20 KHERSONSKY Robert 1405 1419 14 1850 1845 5
21 WILLIAMS Gavin 1173 1217 44 1407 1413 6
22 MERHEJ Sean 981 1019 38 1347 1327 19
23 TSIEN Richard 1549 1540 8 1779 1780 1
24 STRAFFORD Andrew 1586 1574 11 1699 1703 4
25 JIN Noah 1301 1319 18 1648 1654 7
26 MARKOWITCH Robert 663 770 107 1237 1330 93
27 BARTON Christian 1009 1026 17 1283 1322 39
28 GROVER Aditya 713 790 78 960 1170 210
29 QI Bryan 1134 1134 1 1406 1410 4
30 MOSTOVOY philip 1916 1864 52 2148 2143 5
31 WANG Marcus 1479 1452 28 1592 1596 4
32 JEPP Michael 1020 1028 8 1383 1454 71
33 YAKHNIS Seth 1515 1506 9 1858 1842 16
34 HUANG Max 1470 1466 4 1750 1734 17
35 YAZDANFAR Marius 1264 1286 22 1124 1107 17
36 CIANCHETTA David 956 990 35 1128 1110 17
37 KIM Brendan 830 872 42 1255 1231 24
38 JIANG Aidan 1121 1127 7 1241 1222 19
39 SCHLUBACH Jasper 1073 1077 3 1531 1514 16
40 KO Ethan 1210 1207 3 1537 1528 9
41 LANE Sawyer 980 990 9 1451 1440 12
42 FANG Charlie 1284 1276 7 1802 1789 13
43 ZAGRAN Ivan 1108 1126 18 1477 1415 62
44 MA Marton Missing ID - - - - - -
45 TOMPA Paul 1068 1058 10 1182 1167 16
46 DEVISETTY Sohun 1030 1038 8 1413 1355 58
47 CHAN Aiden 516 710 194 1322 1197 125
48 ZHENG Will 692 717 25 938 925 12
49 SHAO Mason 1021 1002 19 1489 1477 12
50 MONDESIR Aidan Dickson 1338 1241 97 1921 1867 54
51 YOU Emmanuel 901 898 3 1351 1345 5
52 KLOTS Theo 1082 1068 15 1324 1318 7
53 CARPENTER Taisei 628 643 15 938 916 22
54 HOREMIOTIS Bennett 1270 1241 29 1585 1573 12
55 FRIZZELL Kai 1107 1091 15 1599 1597 3
56 ANDERSON Connor 836 814 23 1225 1246 22
57 LEE Harrison 1286 1236 50 1723 1731 8
58 LEE Jude 1186 868 318 2180 1979 202
59 WU Caden 514 518 5 1112 1087 26
60 WITHERELL Logan 1035 1010 25 1246 1263 17
61 YAO Irvine 919 903 16 1455 1462 6
62 LOPATIN Sergei 1328 1263 65 1853 1842 12
63 MATHEW Benjamin 297 282 15 496 667 171
64 ZHEN Maxwell 801 767 34 1401 1410 9
65 WANG Aidan 1258 1078 180 1677 1254 423
66 ACHILOV Murod 941 921 19 1310 1168 142
67 KESELMAN Ron 852 832 20 919 913 5
68 CHANG Connor 905 861 44 1450 1384 65
69 HENRY Arthur 603 584 19 1606 1161 445
70 YIN Henry Yin Missing ID - - - - - -
71 HWANG Christopher 473 477 3 897 892 6
72 SHAPIRO Samuel 1152 1120 32 1562 1554 8
73 SAJJAD Syed 250 197 53 1109 995 113