USA Fencing National Championships & July Challenge

Div III Men's Épée

Friday, July 5, 2019 at 2:00 PM

Columbus, OH - Columbus, OH, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 VERGARA Nicolas M. 3222 3158 64 2837 3581 745
2 GOLOBISH Kyle 3027 2834 193 3525 3604 79
3 PAINE Jared A. 3092 2980 112 2939 3250 311
3 O'HARA Keegan J. 2805 2840 35 3080 3158 78
5 VAYSBUKH Konstantin 2740 2780 39 3264 3299 35
6 LI Jeffrey 2513 2568 55 2703 3009 306
7 ABDELGAWAD Abdelrahman 2405 2482 77 2703 2932 229
8 LI Brian X 2817 2836 19 2945 3023 78
9 WEISE Eli S. 2638 2690 52 2773 2816 43
10 MARRAN Erik R. 2662 2689 27 2689 2817 128
11 TARBUSKOVICH III John 2597 2619 22 3026 3061 36
12 HERGERT Benito 3101 2931 170 2549 2844 295
13 DOLMETSCH Max 2701 2680 20 2877 2947 70
14 WISNIEWSKI Bart 2357 2352 4 2333 2456 123
15 ANDERSON Elias W. 2418 2395 23 2454 2612 158
16 KIM PAUL 2658 2598 60 3159 3205 46
17 WORLEY Aren R. 2233 2701 468 2145 2776 631
18 WU Byron 2517 2583 66 2008 2216 208
19 WHITEHURST JJ 2316 2391 75 2354 2542 189
20 MANZ Hamilton R. 2623 2668 45 2936 2938 1
21 CHOI Isaac 2467 2528 61 2790 2866 75
22 LEHR William D. 2715 2733 19 2894 2931 37
23 AHN Gus 2485 2500 15 2457 2515 58
24 SCHULTZ Rowan 2447 2526 79 2861 2945 84
25 SMITH Zane A. 2312 2359 46 2638 2671 33
26 MIRANDA Matteo 2440 2483 44 2490 2719 229
27 LABROZZI Aidan 2642 2659 16 2809 2829 20
28 TEVEBAUGH Mason C. 2143 2289 146 2478 2751 273
29 MCLOUDREY Callan E. 2702 2642 60 2829 2938 109
30 KOUSTIKOV Max 2604 2479 124 2967 2962 5
31 DAVIES Christian B. 2325 2309 17 2454 2622 168
32 CHUNG Thomas 2458 2442 16 2475 2561 87
33 CHITU Julian S. 2350 2476 126 2697 2678 19
34 LAWLER Aidan 2491 2515 24 2629 2645 16
34 AU Marcus J. 2592 2630 38 3174 3127 47
34 PAK Charles 2738 2747 9 2561 2535 26
38 ZONE Liam 2481 2525 43 2668 2699 31
39 HOLDERNESS Landon 2719 2727 8 2479 2492 13
39 TUCKER Owen J. 2374 2419 45 2708 2654 54
41 CHAWLA Armaan 2485 2517 32 2602 2575 27
41 WAGMAN Robert S. 2688 2708 20 2154 2112 42
43 BUYANOV Nikita V. 2479 2511 32 3041 3013 27
44 COLLYMORE Spencer T. 2786 2755 30 2774 2803 29
45 HODGE Jaydon L. 2356 2381 24 2599 2580 19
46 THOMAS Jr. Robert D. 2559 2549 10 1718 1938 220
46 MIDDEKE Devin 2884 2773 111 2389 2512 122
48 RICKMAN Ian 2500 2612 112 2500 2326 174
49 GRAY Alex 2630 2692 62 2232 2395 163
50 MUNROE Shane 2443 2495 52 3802 3624 177
51 DIDYCZ Nicholas 2362 2439 77 2812 2505 307
52 GAINES Aaron 2218 2425 207 2242 2485 243
53 MARTIN Dirk 2007 2202 195 1752 1938 185
54 HOWELL Thomas A. 2646 2599 46 2857 2791 66
55 TROAKE Henry R. 2561 2558 3 2951 2948 3
56 SCHENCK Theo 2227 2260 33 2593 2592 1
57 LEE PETER H. 2668 2504 164 2239 2479 239
58 SVIBEN Cameron 2287 2270 17 2222 2295 73
59 THORESON Gary C. 2338 2327 10 2183 2279 95
60 RASMUSSEN Jack 2024 2184 160 3114 2982 132
61 HEALY Griffen 2501 2368 133 2905 3084 180
62 CONVERSE Warren D. 2224 2148 76 2448 2664 215
63 REDHEAD Nolan P. 1992 2152 160 2186 2495 309
64 VANDERLINDEN Brian 2356 2306 50 2431 2633 202
65 SHAH S Ayush 2808 2858 51 2817 2752 65
66 HORTELANO Ethan 2738 3122 384 1874 1807 67
67 LATIF IMRAN ZAKARIYYA 2911 2936 25 3370 3345 24
68 DESOUZA Hansel S. 2678 2687 9 2984 2926 59
69 ALFAIATE Lucas 2382 2447 65 2206 2146 60
70 TORDO Garrett 2685 2710 25 3092 2959 132
71 JONES Elijah 2500 2928 428 2500 2199 301
72 GASIOROWSKI Devin G. 2480 2601 121 2806 2656 150
73 CHREKY Jacob D. 2298 2566 269 1923 1711 212
74 WEAVER Neil 2373 2459 86 2279 2186 93
75 LI Jeffrey 2405 2450 45 2144 2092 52
76 WERCHAN Andrew R. 2220 2363 143 1438 1356 81
77 KAUFMANN Connor G. 2450 2503 54 2451 2330 121
78 SINGH Laekhram 2251 2363 112 2201 2156 46
79 KOKENGE Chad 2461 2512 51 2439 2309 130
80 TUMIBAY Noah C. 2343 2394 51 2875 2772 103
81 KING Cameron 2472 2485 13 2608 2567 40
82 COX Gavin V. 2151 2202 52 2231 2127 104
83 NG Joshua Z. 2415 2418 4 1925 1711 214
84 ARANA Abraham 2399 2415 16 2329 2243 86
85 DINKINS Shuayb 2200 2295 94 1811 1781 30
86 LU Sebastian X. 2187 2244 57 1904 1901 3
87 EASTMAN Blake C. 2028 2186 158 2540 2382 158
88 DYER Carson C. 2159 2207 49 2655 2572 83
88 JAAFAR Omar 2027 2104 77 1666 1616 50
90 SILVANIA Michael 2000 2169 169 1814 1665 149
91 CLARK Carson 2199 2267 68 1902 1703 200
92 GRIMSLEY Devin M. 2933 2787 146 2426 2214 212
93 COOPER Rowan 2824 2760 64 3098 3004 93
94 WOMACH Tristan 2291 2295 4 1866 1838 28
95 JOSEPH William 2206 2195 11 1832 1811 20
96 SOLTER Kai 2260 2258 2 1875 1839 36
97 GODDARD Hal D. 2318 2315 3 2373 2352 21
97 CHEN Austin 2118 2147 29 1536 1497 39
99 SAN JUAN Carlos 2443 2397 46 2467 2391 76
99 COLLINS Damase 2303 2297 7 2908 2835 73
101 PHILLIPS Wesley Y. 2716 2580 136 2318 2271 47
102 GLECKNER Aidan 2279 2267 12 2099 2011 88
103 LEVY Jeffrey M. 2649 2615 35 2866 2827 38
104 MEYERS Peter 2850 2468 382 2569 2349 220
105 PRABHAKAR vibhav 2088 2194 106 1810 1729 81
106 NGUYEN Steven 2925 2753 172 1528 1385 143
107 KENNEDY Kyle J. 1965 2099 134 2212 2259 47
107 YULE Alexander L. 2651 2632 19 2638 2598 39
109 O'BRIEN Timothy S. 2074 2097 23 1509 1556 46
110 SIMMONS Tristan A. 2027 2053 26 2335 2334 0
111 MUN Chur-Yong 1873 1969 96 1194 1432 238
112 JOHNSON Evan 2462 2434 28 1952 2148 196
113 REED Dusty (Allen) 2146 2215 69 1833 1937 104
114 GUI Runlin 2636 2555 81 2402 2379 23
115 ZHOU Jiasheng 2345 2311 34 2083 2120 38
116 GILLISON Edward L. 2266 2284 19 2753 2719 34
117 HAMPTON Kistler 2500 2475 25 2500 2425 75
118 GULLO Kenji Y. 2074 2112 38 2455 2507 53
119 BOGUSLAVSKY Daniel 2533 2448 85 2937 2890 47
120 CHOUDHRY Hannaan S. 3425 2582 844 1941 2217 276
121 CHITU Andreas C. 2259 2236 23 2766 2725 41
122 SIDDIQUI HUMZA K. 2540 2506 34 2651 2620 31
123 PARTE Aidan 2036 2044 9 2259 2332 73
124 ZHAO Luhan 2291 2223 68 2297 2371 75
125 THORNTON Zachary 2500 1939 561 2500 2513 13
127 BOWDEN JR. William 2100 2094 6 2291 2446 154
128 CHEN Eric 2245 2212 33 2805 2720 86
129 WADE Grayson 2168 2188 20 1827 1780 47
129 MOYA Mason 2660 2626 34 2611 2460 152
131 MAGDA Daniel 2231 2257 26 2718 2514 204
132 HOSELTON Spencer 1910 1987 78 1527 1455 72
133 MARIN Lucas 1930 2010 80 1803 1711 92
134 MARICI Ryan 2500 2232 268 2500 2079 421
135 WALSH Kevin 2310 2349 39 2340 2271 70
136 LIU Felix 2373 2389 16 2519 2450 69
137 DYER Ian E. 2275 2260 15 2486 2458 28
138 LOUIE Jason 2241 2252 10 2659 2593 66
139 PEDERSEN Christopher C. 2642 2586 57 2404 2363 41
140 VON KLAR Ryker 1925 2077 151 2500 2023 477
141 AMMON Blue 2204 2173 31 1910 1834 76
142 DOUGLAS Colin F. 2494 2448 46 2563 2424 138
143 GU Brian 1953 1961 8 2584 2352 232
144 PENG Gregory 1466 1661 195 2090 1934 156
145 DILLE Brice 2725 2576 149 3014 2842 172
146 HART Jackson 2301 2233 69 2157 2094 63
147 THOMAS Samuel 3212 2398 814 1987 1809 178
148 YIM Alex 2480 2315 164 2280 1965 315
149 BROWN Nathan P. 1838 1905 66 2079 1770 309
150 STEWART Charlie 1866 1879 13 1420 1303 117
151 HU Alexander W. 2232 2198 34 2267 2067 200
152 HAW Keith F. 2500 2110 390 2500 1447 1053
153 KAGAN Spencer E. 2446 2393 53 2243 2160 83
154 GRAVIS Martin V. 1606 1686 80 1383 1203 181
155 TRUJILLO Andres 1741 1775 34 1434 1419 15
156 LANGENDERFER Braeden 2277 2210 67 2093 1982 111
157 RICKERT Michael A. 2321 2046 275 1916 1684 232
157 HOLCOMB Wesley 1822 1841 20 1445 1365 80
159 FINFROCK Cameron J. 2488 2206 282 - - -
160 WANG Eric S 2364 2330 34 - - -
161 HESS Marc F. 2408 2169 239 - - -
162 LAING Christopher 1447 1499 52 - - -
163 PAINE Evan J. 2362 2025 338 - - -
164 SCHAEFER Joshua M. 2412 2267 145 - - -
165 MCDARBY Kieron M. 1956 1802 154 - - -
166 LIPTON Michael D. 2010 1980 30 - - -
166 BOLERJACK Berton J. 1675 1735 60 - - -
169 SNYDER John W. 2085 1992 94 - - -
170 FITZGIBBON Sean P. 2169 1992 178 - - -
171 SCHWEIKERT Eric 2500 1894 606 - - -
172 MUFIC Oliver 1945 1938 7 - - -
173 HOUST Michael D. 1503 1493 10 - - -
174 WEBER Dick 1815 1808 6 - - -
174 HAN David 2108 2093 14 - - -
176 REITINGER Luke M. 1709 1722 13 - - -
177 BERKE Daniel (Dan) L. 2068 1911 157 - - -
178 CHOUDHRY Hassan S. 1849 1791 58 - - -
179 LEVCHOOK Thomas 2141 2026 115 - - -
180 WILLIAMS Richard 1681 1693 12 - - -
181 BARTCH Ethan L. 2073 2026 47 - - -
182 SQUIER Woody 1463 1535 72 - - -
182 TAROLLI Alexander 2006 1901 105 - - -
184 FISKE Jonah 2784 1908 876 - - -
185 MITCHELL Matthew D. 2080 1831 249 - - -
186 RODNEY Maxwell 2177 2044 133 - - -
187 HARBER Mike 2459 2241 217 - - -
188 MIEZIANKO Sebastian A. 2389 2245 144 - - -
189 DYER CJ 2516 2374 142 - - -
190 RHEA Eric L. 1867 1782 85 - - -
191 STONE Ken 1477 1301 176 - - -
191 SHOWALTER Joshua 2500 1253 1247 - - -
193 CROWLEY Jr Daniel F. 2500 1467 1033 - - -
194 DICKSON Tim 2279 2174 105 - - -
195 PHAM Ian Q. 2299 2183 116 - - -
197 KARAMANIAN Nicholas 1809 1701 108 - - -

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.