Mission RJCC

Cadet Men's Épée

Sunday, October 7, 2018 at 2:45 PM

Rocky Point, NY - Rocky Point, NY, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 INSLER Gabriel C. 3161 3563 402 3141 3856 715
2 PAVLENISHVILI David G. 2579 2866 287 2622 3413 790
3 LEIGH David A. 3446 3714 268 3014 3456 442
3 KIM Juni C. 3656 3761 106 3745 3726 19
5 SUICO Zachary Emanuel O. 2235 3015 779 2496 2937 440
6 SLAVINSKIY Alan 2500 3282 782 2500 3023 523
7 DISIMONE David Z. 2500 3051 551 2500 3444 944
8 KANG Michael H. 2500 2487 13 2500 3210 710
9 BEKKER Mitchel 3056 3491 435 3001 3024 23
10 LUKANYUK Lorence 2909 3160 251 3271 3393 122
11 SHENG Patrick Y. 2662 2836 173 2065 2341 275
12 GIBSON Nowell L. 2990 3011 21 2445 2794 349
13 INSLER Ethan C. 3558 3469 90 3112 3070 42
14 SHINE Peter C. 2500 3286 786 2500 2857 357
15 MCDERMOTT Brian 2782 2907 125 2687 2858 171
16 BORATGIS Christopher J. 3113 3101 11 3064 3106 42
17 LAVENSTEIN Kinley V. 3729 3324 405 2168 1973 195
18 REYES Vincent 2500 2705 205 2500 2572 72
19 KRAVIT Connor B. 1981 2665 684 2496 2445 51
20 PAK Charles 2254 2426 172 2079 2319 239
21 SIDDIQUI HUMZA K. 2535 2691 156 3043 2912 131
22 PARK Brian 2539 2752 213 3257 3086 172
23 RODE Damian E. 3115 2907 207 2620 2531 89
24 DIAS-LALCACA Kieran P. 2963 2792 171 2104 2056 49
25 VAYSBUKH Konstantin 3193 2967 226 3795 3615 180
26 LAI Coby 1863 2067 204 2374 2514 140
27 MORSE Tyler 3208 2987 221 3524 3285 239
28 BEYRICH Henry J. 2751 2550 201 2570 2686 116
29 SMITH Nicholas S. 2500 1953 547 2500 2551 51
30 KIM William M. 2433 2103 330 2674 2702 28
31 WU Jason 2500 1783 717 2500 2435 65
32 PLECHAVICIUS Daniel 2500 1363 1137 2500 2758 258
33 LEHR William D. 3514 3281 233 3051 2858 192
34 PAVATE Rishi 2500 2881 381 2500 2079 421
35 POLKOVSKY Dylan S. 3460 2604 855 2569 2292 277
36 SYOMICHEV Daniel A. 3208 2864 344 2358 2030 328
37 CONNELLY Asa D. 2238 2226 13 2384 2017 368
38 HU Matthew 1643 2060 417 2079 2001 79
39 WANG Eric S 2500 2265 235 2500 2029 471
40 TUCKER Owen J. 1497 1517 20 2109 2061 48
41 SINGCUENCO Lance 1528 1544 16 1931 1638 293
42 LEWIS William J. 1954 1981 28 2079 1839 240
43 GARVEY Sean 1843 1875 32 2079 1962 117
44 CONNORS Jacob 1919 1954 35 1807 1729 78
45 GILLIS George 2500 1660 840 2500 2079 421
46 SINGH RANA Shamtej 2500 1994 506 2500 1931 569
47 LI Brian 1478 1563 85 2079 1813 266
48 WAGNER Max S. 2500 1730 770 2500 2079 421
49 WANG Eric Jian 2500 1507 993 2500 2181 319
50 YUAN Zijie 2500 1601 899 2500 2067 433

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.