Fike Recreation Center - Clemson, SC, USA
# | Name | Pool Strength | DE Strength | ||||
---|---|---|---|---|---|---|---|
Before | After | Change | Before | After | Change | ||
1 | SHIN Sung (Andy) | 3112 | 3122 | 10 | 3723 | 3795 | 72 |
2 | MALLOY Patrick G. | 2853 | 3383 | 529 | 3274 | 3577 | 303 |
3 | CHO Tyler H. | 2943 | 2965 | 22 | 3187 | 3204 | 17 |
3 | SWENSON Keane J. | 2997 | 3323 | 326 | 3465 | 3483 | 17 |
5 | JUNG Ho(Daniel) (Daniel) Y. | 2777 | 2665 | 112 | 3398 | 3382 | 16 |
6 | ZIMINSKY Karel M. | 2223 | 2296 | 74 | 2233 | 2763 | 531 |
7 | GIVENS Sean D. | 2500 | 2966 | 466 | 2500 | 3073 | 573 |
8 | WEBB Jacob T. | 2549 | 3544 | 995 | 2550 | 2688 | 138 |
9 | CHAKRABORTY Rishi N. | 2593 | 2662 | 69 | 2804 | 2779 | 24 |
10 | DULISSE ALeX | 2840 | 2310 | 530 | 3190 | 2613 | 577 |
11 | JAMES Samuel | 2743 | 2892 | 149 | 2921 | 2817 | 104 |
12 | PARNAS Apollo | 2438 | 2486 | 48 | 2369 | 2446 | 77 |
13 | CHEN Wesley | 2695 | 2692 | 2 | 2500 | 2564 | 64 |
14 | MATTSON Rachel | 2576 | 2625 | 50 | 2621 | 2748 | 127 |
15 | LIU Darren | 2707 | 2687 | 20 | 3004 | 2993 | 12 |
16 | CLICK Aiden | 2995 | 2540 | 455 | 2625 | 2679 | 54 |
17 | KELLY Michael G. | 2568 | 2826 | 259 | 2921 | 1818 | 1102 |
18 | HAWKINS Daniel P. | 2031 | 2330 | 299 | 2500 | 2264 | 236 |
19 | WAGNER Lyndsay K. | 2198 | 2610 | 411 | 2756 | 2665 | 91 |
20 | NORMAN Christian | 3112 | 2395 | 717 | 2264 | 2254 | 9 |
21 | PARNAS Ely | 2373 | 2386 | 13 | 2777 | 2155 | 622 |
22 | GILBRETH Geoffrey (Chance) | 2479 | 2775 | 295 | 2285 | 2356 | 71 |
23 | LENAHAN Conor J. | 2133 | 2167 | 34 | 2326 | 2413 | 87 |
24 | LEE Kennith | 2156 | 2183 | 26 | 2251 | 2244 | 7 |
25 | LIM Joshua | 2539 | 2498 | 41 | 2292 | 2296 | 4 |
26 | KRUEGER Nathaniel W. | 2500 | 2183 | 317 | 2500 | 2652 | 152 |
27 | KRUEGER Rick J. | 2500 | 2905 | 405 | 2500 | 2891 | 391 |
28 | GUNDUBOGULA Raj | 2241 | 2202 | 39 | 2632 | 2645 | 13 |
29 | MERMIGKAS John | 1863 | 1961 | 98 | 2126 | 2164 | 38 |
31 | JUNG Minche | 2452 | 2348 | 104 | 2780 | 2653 | 126 |
32 | DREITZLER Nicholas | 2482 | 2152 | 330 | 2076 | 2399 | 322 |
33 | PAK Matthew | 3399 | 2110 | 1289 | 1928 | 1855 | 73 |
34 | PARK Jong-Eun | 2689 | 2681 | 8 | 2916 | 2863 | 53 |
35 | TISON John D. | 2164 | 2258 | 94 | 2033 | 1837 | 196 |
36 | KRUEGER Josh | 2500 | 2104 | 396 | 2500 | 1931 | 569 |
37 | SHELANDER Connor | 2097 | 2289 | 192 | 1828 | 1743 | 86 |
38 | THORNTON Zachary | 2189 | 2100 | 89 | 2061 | 1938 | 123 |
39 | FLOYD Sean C. | 2244 | 2095 | 149 | 2731 | 2572 | 158 |
40 | WEBSTER Davis G. | 2403 | 2278 | 125 | 2371 | 2304 | 67 |
41 | HERRIMAN Grant | 2500 | 2230 | 270 | 2500 | 1892 | 608 |
42 | RICKMAN II Samuel B. | 1760 | 1779 | 19 | 1546 | 1483 | 64 |
43 | WHITE Taylor | 2500 | 2223 | 277 | 2400 | 2133 | 267 |
43 | TILAKA Michael | 2500 | 2225 | 275 | 2500 | 1923 | 577 |
45 | PROCTER Jonathan R. | 2039 | 2023 | 17 | 2577 | 2526 | 52 |
46 | SCHWARTZ Aaron | 2500 | 1530 | 970 | 2500 | 2159 | 341 |
47 | NAPIER Maxwell P. | 2500 | 2297 | 203 | 2500 | 1910 | 590 |
48 | DOESBURG Paikea | 2500 | 1892 | 608 | 2500 | 2045 | 455 |
49 | MISKELL William | 2915 | 2215 | 700 | 2407 | 2318 | 89 |
50 | JAMES Josephine | 2500 | 2091 | 409 | 2500 | 2133 | 367 |
51 | ALVARENGA Darby | 1289 | 1483 | 194 | 2079 | 1832 | 247 |
52 | EVANS Grant | 2305 | 2154 | 151 | 2010 | 1838 | 171 |
53 | SMITH Naja | 2500 | 2272 | 228 | 2500 | 2079 | 421 |
53 | CHRONISTER Charles | 1474 | 1577 | 103 | 2832 | 2430 | 401 |
55 | PRIOLEAU Isabel | 3327 | 2547 | 779 | 1902 | 1825 | 78 |
56 | MERRIMAN Morgan | 1902 | 1795 | 107 | 2452 | 2366 | 85 |
57 | COOPER Judson | 2190 | 1905 | 285 | 1911 | 1695 | 216 |
58 | COURTNEY Elya Rebekah | 2500 | 1602 | 898 | 2500 | 2227 | 273 |
58 | DARLING Caitlin | 2500 | 1673 | 827 | 2500 | 2168 | 332 |
60 | ALMUHAWAS Abdulmohsen | 1258 | 1224 | 35 | 1142 | 1141 | 2 |
60 | RAFF Kaleb | 1510 | 1368 | 142 | 2079 | 1871 | 209 |
If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.