North Texas Roundup SYC/RCC

Y-14 Men's Foil

Saturday, September 4, 2021 at 8:00 AM

Fort Worth, TX - Fort Worth, TX, USA

Results

Reset

# Name Pool Strength DE Strength
Before After Change Before After Change
1 MIN Eric 2672 2692 20 3052 3093 41
2 LIN Michael 2509 2507 2 2806 2839 33
3 ELWOOD Sebastian F. 2571 2584 13 2582 2628 46
3 WONG Garrick G. 2642 2664 22 2982 2998 16
5 ZHANG Jiening G. 2431 2461 30 2579 2595 16
6 TRAUGOT Owen G. 2487 2497 10 2633 2638 5
7 KRYLTSOV Michael 2492 2499 6 2782 2795 13
8 LIU Michael H. 2509 2490 19 2707 2715 8
9 CHEN Kyle P. 2259 2285 26 2575 2570 4
10 TANG Owen S. 2589 2590 1 2899 2893 6
11 QIAN Jason H. 2428 2443 16 2696 2692 4
12 WECHSLER Jacob 2415 2419 4 2412 2421 9
13 PARK Gabriel 1771 1827 56 2157 2232 75
14 DESHMUKH Arjun 2514 2500 13 2861 2858 3
15 FUKUDA Diego 2278 2264 14 2490 2500 10
16 HUANG Eythan 1914 1927 13 1995 2049 54
17 ZHANG Aaron 2240 2279 39 2349 2345 4
18 MORROW Brenden 2166 2201 35 2307 2289 18
19 ANDRIC Borna 1971 2041 70 1935 1985 50
20 YAO Bradley 2260 2263 3 2422 2413 10
21 OH Jaden 2156 2148 9 2194 2194 0
22 LLIDO Soren 2202 2211 9 2321 2327 6
23 CHOI Ethan 2444 2435 10 2623 2613 10
24 NICOLETTI Luca 1982 2022 41 2273 2290 17
25 KLOTZ Isaiah 2139 2141 1 2065 2070 5
26 EDISON Ansel 1450 1563 113 1349 1532 183
27 SOTO-ULEV Aden A. 2346 2346 0 2609 2614 5
28 LORENZO Alejandro 2085 2080 6 2432 2430 2
29 MEJIA MATTHEW D. 2357 2335 22 2479 2487 7
30 ZOU Yuming 1630 1691 61 1469 1691 222
31 CHEN Kelton 1363 1559 196 1604 2118 513
32 TANG Terry 1834 1826 8 2183 2187 4
33 CHUANG Oscar 1542 1644 102 1770 1738 33
34 LEE Dylan 2004 2045 41 2070 2012 58
35 FEDELI Francesco 2284 2283 1 2432 2399 33
36 ROSE Ben 2140 2145 6 2213 2190 22
37 CORTRIGHT Skipper 2308 2307 0 2458 2429 30
38 TSAO Lukas 2278 2280 2 2439 2421 18
39 RAJ Jay 2010 2029 19 2218 2202 16
40 WU Alber Y. 2120 2118 3 2489 2473 16
41 TANG Albert 2005 1998 7 2184 2150 34
42 WANG Brayden 1777 1792 15 1826 1795 31
43 NGUYEN martin 1789 1822 33 2111 2082 30
44 LE Jacob 1142 1462 320 1379 1347 33
45 LO Preston 1993 1996 2 2346 2331 15
46 KUANG Aaron 1443 1754 311 2140 2021 119
47 GUTH Joseph 2015 1992 23 2149 2140 9
48 FOURNET-FAYARD Aldric 2500 1657 843 2500 1826 674
49 PARK Ryan 1506 1513 8 2123 2029 93
50 RUSSELL Paul 2071 2042 29 2128 2096 32
51 RASMUSSEN Sage 2058 2034 24 2259 2242 17
52 GRIFFITH MCALLISTER Thomas 1732 1716 15 2123 2101 22
53 MANIKTALA Suvir 1801 1797 3 1879 1874 5
54 MAO Lucas 1968 1951 17 2111 2104 7
55 DERRICK Blake 2145 2110 35 2176 2169 8
56 BARRETT Austin 1856 1832 24 1770 1763 7
57 RODRIGUEZ Lazaro S. 1836 1755 81 2002 1960 42
58 TSAY Jordan R. 1839 1805 34 2195 2199 4
59 LAM Nicolas 1832 1782 50 1907 1938 31
60 TWEMLOW Sacha 1900 1859 41 2063 2080 17
61 YUE Jackson 1620 1591 29 1824 1843 19
62 TALASILA Arush 1735 1673 62 2614 2536 78
63 DHOKTE Neev 1909 1858 51 2360 2376 16
64 CHOI Ethan 1642 1586 56 2094 2121 27
65 ALKADI Zain 1812 1721 91 2118 2014 104
66 CHOI Benjamin 1987 1944 43 2374 2350 24
67 BONILLA Andres 1523 1406 117 1119 1101 19
68 LIANG Ethan 2500 1133 1367 2500 1654 846
68 CHANDRA Josh T. 2500 1015 1485 2500 1776 724
70 CHEN Leetyan 1364 1147 217 2184 1834 349
71 MCKEE Calvin 1698 1182 516 1881 1579 302

Explanation

If DE strength numbers aren't shown, this means that the person didn't fence in direct elimination.