2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | - | - | 133 | 148 | 226 | 507 |
Losses | - | - | 96 | 127 | 236 | 459 |
Win Ratio | - | - | 58.1% | 53.8% | 48.9% | 52.5% |
Pool Victories | - | - | 105 | 114 | 181 | 400 |
Pool Losses | - | - | 69 | 96 | 174 | 339 |
Pool Win Ratio | - | - | 60.3% | 54.3% | 51.0% | 54.1% |
DE Victories | - | - | 28 | 34 | 45 | 107 |
DE Losses | - | - | 27 | 31 | 62 | 120 |
DE Win Ratio | - | - | 50.9% | 52.3% | 42.1% | 47.1% |
Note: Seasons start on August 1st and end on July 31st.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Easy wins† | - | - | 50 | 73 | 89 | 212 |
Easy wins as % of wins | - | - | 37.6% | 49.3% | 39.4% | 41.8% |
Close wins‡ | - | - | 36 | 21 | 43 | 100 |
Close wins as % of all wins | - | - | 27.1% | 14.2% | 19.0% | 19.7% |
Close losses‡ | - | - | 21 | 25 | 45 | 91 |
Close losses as % of all losses | - | - | 21.9% | 19.7% | 19.1% | 19.8% |
Big losses† | - | - | 32 | 48 | 96 | 176 |
Big losses as % of all losses | - | - | 33.3% | 37.8% | 40.7% | 38.3% |
† Easy victories or big losses are those with the score difference of 4 or more touches in a pool, 7 or
more touches in direct elimination, and 5 or more in veteran and youth direct elimination.
‡ Close bouts are those with the score difference of 1 or fewer touches in a pool, 3 or
fewer touches in direct elimination, or 2 or fewer touches in veteran or youth direct elimination.
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Victories | - | - | - | - | 2 | 2 |
Victories as % of all victories | - | - | 0.0% | 0.0% | 0.9% | 0.4% |
Losses | - | - | - | 2 | 6 | 8 |
Losses as % of all losses | - | - | 0.0% | 1.6% | 2.5% | 1.7% |
Total | - | - | - | 2 | 8 | 10 |
Total as % of all bouts | - | - | 0.0% | 0.7% | 1.7% | 1.0% |
2024-2025 | 2023-2024 | 2022-2023 | 2021-2022 | Before 2021 | All Time | |
---|---|---|---|---|---|---|
Events | - | - | 30 | 37 | 64 | 131 |
Tournaments | - | - | 17 | 18 | 31 | 66 |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | CREBBS Calvin | 211 | U | 183 | Austin Fencers Club | 1501 | 2412 | 1.7 | 93% | ||
Pool | W | 5:3 | HARRIS Otto | 173 | E23 | 137 | West Berkeley Fencing Club | 2232 | 2413 | 7.7 | 62% | ||
Pool | L | 2:5 | NGUYEN Liam | 20 | C23 | 43 | Golubitsky Fencing Center | 2502 | 2421 | 8.9 | 45% | ||
Pool | W | 5:0 | TOMASI John | 110 | D23 | 206 | Rockville Fencing Academy | 1723 | 2412 | 2.9 | 87% | ||
Pool | L | 0:5 | LING Eddie | 45 | C23 | 39 | Silicon Valley Fencing Center | 2565 | 2415 | 8.0 | 40% | ||
Pool | W | 5:4 | KIM Andy | 148 | D22 | 136 | Space City Fencing Academy | 2071 | 2407 | 5.9 | 71% | ||
T128 | L | 10:15 | LIU Ethan | 2 | B23 | 2 | Renaissance Fencing Club | 2632 | 2523 | 8.5 | 43% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 2:5 | KLOTZ Isaiah | 96 | 107 | B23 | 30 | Manhattan Fencing Center | 2420 | 2420 | 9.9 | 50% | |
Pool | W | 5:2 | CHENG Logan | 219 | E23 | 185 | Star Fencing Academy | 2013 | 2410 | 5.3 | 75% | ||
Pool | W | 5:1 | CHEN Matthew | 251 | U | 221 | Elite Fencing Club | 1880 | 2416 | 4.1 | 81% | ||
Pool | W | 5:2 | WONG Jacob W. | 173 | D23 | 250 | Worldwide Fencing Academy | 1692 | 2420 | 2.7 | 89% | ||
Pool | L | 1:5 | LEE Aidan | 17 | 18 | A23 | 27 | AIC Fencing Club | 3132 | 2422 | 2.8 | 12% | |
Pool | L | 2:5 | LING Eddie | 62 | 68 | C23 | 26 | Silicon Valley Fencing Center | 2570 | 2420 | 8.0 | 40% | |
T256 | W | 15:11 | CHEN Hanson | 132 | C23 | 145 | Gutkovskiy Fencing Academy | 2396 | 2520 | 8.3 | 58% | ||
T128 | L | 5:15 | DESHMUKH Arjun | 29 | 30 | B23 | 10 | Austin Fencers Club | 2977 | 2528 | 4.8 | 23% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:3 | XIA Matthew | 13 | U | 13 | Sigma Fencing Academy | 1386 | 2503 | 7.3 | 96% | ||
Pool | W | 5:0 | SACKMAN Bodhisattva | 12 | U | 16 | North Florida Fencing Club | 1123 | 2510 | 3.8 | 98% | ||
Pool | L | 4:5 | HUNG Samuel | 6 | E22 | 3 | Alle Fencing Club | 2012 | 2514 | 104.9 | 79% | ||
Pool | L | 4:5 | WEINSTEIN Nate | 7 | E22 | 9 | Capital Fencing Academy | 1774 | 2409 | 107.3 | 84% | ||
Pool | L | 2:5 | YE Eric | 1 | C22 | 1 | Elite Fencing Academy (GA) | 2311 | 2302 | 50.7 | 49% | ||
T16 | W | 15:10 | WEINSTEIN Nate | 7 | E22 | 9 | Capital Fencing Academy | 1718 | 2201 | 62.6 | 76% | ||
T8 | L | 10:15 | SO Preston | 2 | D23 | 2 | Nellya Fencers | 2308 | 2264 | 106.4 | 47% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 2:5 | DE COQUET Maximilian | 1 | C23 | 1 | Lotus Fencing Academy | 2230 | 2453 | 13.2 | 64% | ||
Pool | W | 5:1 | FAN Yuchen | 8 | U | 9 | Epic Fencing Club | 1739 | 2439 | 2.9 | 88% | ||
Pool | L | 3:5 | MAO Lucas | 2 | C23 | 6 | AIC Fencing Club | 2208 | 2442 | 13.4 | 65% | ||
Pool | W | 5:4 | LANE Mitchell D. | 3 | C22 | 7 | Fencing Club Asheville | 2645 | 2429 | 12.0 | 37% | ||
Pool | L | 0:5 | SHEN jinjie | 9 | U | 5 | 3249 | 2441 | 2.6 | 15% | |||
Pool | W | 5:2 | KLYCZEK Andrew | 6 | C22 | 8 | Tidewater Fencing Club / Fencing Sports Academy, Inc. | 2365 | 2438 | 9.1 | 55% | ||
Pool | L | 3:5 | DRESSEL Jet | 5 | C22 | 3 | OnTarget Fencing Club | 2267 | 2447 | 12.5 | 62% | ||
Pool | L | 0:5 | WANG Brayden | 7 | C22 | 3 | Birmingham Fencing Club | 2112 | 2435 | 14.5 | 70% | ||
T8 | W | 15:9 | LANE Mitchell D. | 3 | C22 | 7 | Fencing Club Asheville | 3480 | 2505 | 20.5 | 8% | ||
T4 | W | 15:14 | WANG Brayden | 7 | C22 | 3 | Birmingham Fencing Club | 2268 | 2526 | 6.8 | 67% | ||
T2 | L | 6:15 | DE COQUET Maximilian | 1 | C23 | 1 | Lotus Fencing Academy | 2327 | 2533 | 12.7 | 63% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | LO Conrad | 13 | 13 | A22 | 34 | Massialas Foundation (M Team) | 3389 | 2440 | 1.5 | 6% | |
Pool | W | 5:2 | OLSON Emerson | 177 | D22 | 125 | Twin Cities Fencing Club | 1958 | 2438 | 4.7 | 79% | ||
Pool | W | 5:0 | RAJPAL Alastair | 235 | E22 | 231 | Fencing Center Of Chicago | 1909 | 2443 | 4.2 | 81% | ||
Pool | W | 5:3 | LEVY rex | 261 | U | 247 | Memphis University School Fencing Team | 1284 | 2447 | 0.9 | 97% | ||
Pool | W | 5:3 | GUO Justin | 95 | B23 | 164 | 5T Fencers Club | 2529 | 2448 | 11.3 | 45% | ||
Pool | L | 3:5 | ACHILOV Sayid | 70 | 84 | B22 | 55 | Rhode Island Fencing Academy And Club | 2716 | 2459 | 6.9 | 33% | |
T256 | L | 7:15 | CORTRIGHT Joshua C. | 193 | D22 | 124 | Bay Area Fencing Club | 2505 | 2516 | 10.1 | 51% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | ARMSTRONG Elijah | 283 | E23 | 271 | South Denver Fencing Academy | 1505 | 2441 | 1.6 | 94% | ||
Pool | W | 5:4 | NUNNINK Phillip W. | 99 | A22 | 113 | Heartland Fencing Academy | 2808 | 2443 | 15.4 | 27% | ||
Pool | L | 4:5 | RYOU Andy | 191 | C22 | 187 | Elite International Fencers Club | 2096 | 2458 | 15.3 | 73% | ||
Pool | L | 2:5 | DESHMUKH Arjun | 86 | 138 | C22 | 93 | Austin Fencers Club | 2715 | 2443 | 6.7 | 33% | |
Pool | L | 0:5 | KIM Nicholas W. | 7 | 15 | A22 | 48 | Top Fencing Club | 3440 | 2436 | 1.3 | 5% | |
Pool | W | 5:4 | EDISON Ansel | 271 | E23 | 218 | Massialas Foundation (M Team) | 2000 | 2435 | 5.1 | 77% | ||
T256 | L | 7:15 | BING Charles | 57 | 87 | A22 | 88 | Star Fencing Academy | 3123 | 2519 | 3.6 | 16% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:0 | XU Dinghui Ryan | 34 | D22 | 77 | 1400 | 2412 | 1.3 | 95% | |||
Pool | W | 5:3 | TRAUGOT Owen G. | 4 | 79 | B22 | 9 | Manhattan Fencing Center | 2769 | 2413 | 15.2 | 28% | |
Pool | W | 5:3 | GRIFFITH MCALLISTER Thomas | 54 | E22 | 44 | Fencing Sports Academy, Inc. | 1924 | 2428 | 4.4 | 80% | ||
Pool | W | 5:2 | HUANG Chenghan | 86 | U | 88 | 1382 | 2433 | 1.3 | 95% | |||
Pool | W | 5:0 | STRAYER Cody | 87 | U | 92 | Delaware Valley Fencers Club-PA | 1148 | 2434 | 0.7 | 97% | ||
Pool | W | 5:0 | ZHAO Adam | 57 | E22 | 30 | AIC Fencing Club | 2144 | 2435 | 6.6 | 69% | ||
T64 | L | 14:15 | RNO Kyler | 69 | E22 | 32 | Fencers Club Inc. | 1870 | 2539 | 20.0 | 86% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | GOMEZ Emilio | 134 | U | 142 | Integrity Fencing Studio | 1321 | 2423 | 11.8 | 95% | ||
Pool | L | 3:5 | KIM Ethan | 14 | D22 | 11 | Tim Morehouse Fencing Club | 2403 | 2435 | 92.0 | 52% | ||
Pool | W | 5:4 | PATEL Rayn | 30 | D22 | 78 | Capital Fencing Academy | 2348 | 2343 | 80.1 | 50% | ||
Pool | W | 5:4 | SHANKWILER Christopher | 56 | E22 | 98 | Nellya Fencers | 2125 | 2423 | 47.9 | 68% | ||
Pool | W | 5:3 | KUMAR Arjun | 71 | E22 | 83 | Dynamo Fencing Center Inc. | 1768 | 2471 | 21.3 | 86% | ||
Pool | W | 5:3 | BEEBY PIERRE Wyatt | 98 | U | 106 | Manhattan Fencing Center | 1488 | 2492 | 10.5 | 94% | ||
T128 | W | 15:13 | LICHTERMAN Jakub | 74 | U | 103 | Capital Fencing Academy | 1674 | 1805 | 174.9 | 57% | ||
T64 | W | 15:12 | BONETTI Brayden | 106 | U | 59 | Integrity Fencing Studio | 2574 | 1979 | 305.9 | 20% | ||
T32 | L | 10:15 | DALAL Rohan | 29 | D22 | 16 | Delaware Valley Fencers Club-PA | 2659 | 2285 | 84.2 | 30% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | WOO Christian | 75 | 94 | B22 | 129 | Massialas Foundation (M Team) | 2836 | 2407 | 5.1 | 24% | |
Pool | W | 5:2 | DE COQUET Maximilian | 211 | D22 | 216 | Lotus Fencing Academy | 2196 | 2402 | 7.4 | 63% | ||
Pool | L | 2:5 | CHEN Allen | 7 | 8 | A22 | 1 | Bluegrass Fencers' Club | 3432 | 2410 | 1.2 | 4% | |
Pool | L | 4:5 | WONG Adam L. | 62 | 71 | A21 | 86 | 3291 | 2408 | 1.8 | 7% | ||
Pool | W | 5:4 | TAHOUN Mostafa | 129 | B22 | 141 | Star Fencing Academy | 2568 | 2407 | 12.3 | 39% | ||
Pool | L | 2:5 | LI Matthew | 145 | B22 | 173 | AIC Fencing Club | 2650 | 2419 | 7.2 | 35% | ||
T256 | L | 13:15 | DIERKS Kian | 80 | 105 | A21 | 61 | Golden State Fencing Academy | 3154 | 2543 | 3.5 | 16% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | CLARK Robert | 31 | U | 33 | Greensboro Fencing Academy | 1338 | 2426 | 1.1 | 96% | ||
Pool | W | 5:0 | JOHNSON Soren | 22 | E22 | 24 | Memphis University School Fencing Team | 1499 | 2427 | 1.6 | 94% | ||
Pool | W | 5:0 | MILES Greyson | 34 | U | 37 | Edge of America Fencing | 1508 | 2428 | 1.7 | 93% | ||
Pool | L | 1:5 | PAN Henry | 4 | B22 | 9 | AIC Fencing Club | 2359 | 2430 | 11.1 | 55% | ||
Pool | L | 0:5 | TANG August L. | 16 | C22 | 5 | OnTarget Fencing Club | 2296 | 2419 | 11.7 | 58% | ||
T32 | W | 15:11 | SHENG Dalton | 14 | C22 | 20 | AIC Fencing Club | 2490 | 2537 | 9.5 | 53% | ||
T16 | W | 15:14 | PAN Henry | 4 | B22 | 9 | AIC Fencing Club | 2347 | 2546 | 7.6 | 63% | ||
T8 | L | 9:15 | TIKHAEV Alexander | 11 | C22 | 3 | AIC Fencing Club | 2462 | 2554 | 11.3 | 56% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 2:5 | WIGGS Andrew | 18 | U | 21 | University of North Carolina Charlotte Fencing Club / All-American Fencing Academy | 1568 | 2781 | 406.9 | 94% | ||
Pool | W | 5:3 | TIAGI George | 17 | U | 18 | Alle Fencing Club / Stamford Fencing Center, LLC | 1700 | 2374 | 51.1 | 84% | ||
Pool | W | 5:2 | MONTALVO Emmeric | 8 | E22 | 6 | Elite Fencing Academy (GA) / Arsenal Fencing Club | 1929 | 2425 | 63.2 | 77% | ||
Pool | L | 2:5 | LIU Mingyang Ryan | 1 | C22 | 9 | Bergen Fencing Club | 2447 | 2488 | 120.5 | 52% | ||
Pool | W | 5:3 | BOCKSNICK Hans | 24 | U | 26 | Edge of America Fencing | 1046 | 2368 | 9.2 | 96% | ||
Pool | W | 5:4 | WILKINSON James | 9 | E22 | 10 | Globus Fencing Academy | 1858 | 2377 | 46.0 | 78% | ||
T32 | L | 7:15 | SUN Ziyao | 14 | U | 16 | Forge Fencing Teams | 1746 | 2221 | 416.2 | 72% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | ZHEREBTCOV Kirill | 21 | D22 | 16 | Western Reserve Academy | 1994 | 2399 | 5.2 | 75% | ||
Pool | W | 5:2 | MUELLER Donn | 16 | C19 | 25 | Forge Fencing Teams | 2194 | 2404 | 7.1 | 63% | ||
Pool | W | 5:1 | LEE Ethan | 26 | E22 | 20 | OnTarget Fencing Club | 1560 | 2411 | 2.0 | 92% | ||
Pool | W | 5:4 | KLYCZEK Andrew | 4 | C22 | 11 | Tidewater Fencing Club / Fencing Sports Academy, Inc. | 2364 | 2413 | 9.2 | 53% | ||
Pool | W | 5:0 | BOCKSNICK John Robert | 39 | U | 39 | Edge of America Fencing | 1235 | 2422 | 0.8 | 97% | ||
Pool | W | 5:3 | VALES Keyan | 33 | U | 30 | Olympic Fencers Club | 1612 | 2423 | 2.5 | 87% | ||
T32 | W | 15:4 | MILLER Jonathan | 36 | U | 32 | Edge of America Fencing | 1916 | 2493 | 4.0 | 81% | ||
T16 | W | 15:12 | WHITEHEAD Amir | 2 | C22 | 15 | 2743 | 2497 | 13.7 | 34% | |||
T8 | W | 15:7 | YAP Nathan | 8 | C22 | 7 | OnTarget Fencing Club / Invicta Sports | 2258 | 2511 | 7.0 | 66% | ||
T4 | W | 15:8 | EMENHEISER Conrad | 5 | C22 | 3 | Apex Fencing Academy | 2537 | 2518 | 10.4 | 49% | ||
T2 | W | 15:14 | HUANG Eythan | 1 | C22 | 2 | AIC Fencing Club | 2400 | 2528 | 8.5 | 58% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 0:5 | JI Aidan Y. | 167 | B21 | 179 | Culver Military Academy / Star Fencing Academy | 2683 | 2402 | 6.4 | 32% | ||
Pool | L | 2:5 | KO Brian J. | 55 | 101 | A22 | 106 | Elite International Fencers Club / Silicon Valley Fencing Center | 3320 | 2395 | 1.6 | 6% | |
Pool | L | 1:5 | LEE Aidan | 71 | 128 | A22 | 53 | AIC Fencing Club / Invicta Sports | 3069 | 2394 | 3.0 | 13% | |
Pool | W | 5:2 | SEAL Maximus R. | 126 | B22 | 185 | Valkyrie Fencing Club | 2417 | 2391 | 10.2 | 48% | ||
Pool | L | 3:5 | GRIFFITH JACK | 111 | A21 | 43 | US Air Force Academy NCAA University / Naples Fencing Academy | 3193 | 2401 | 2.3 | 9% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 3:5 | WUJASTYK Leon | 264 | E22 | 243 | 2205 | 2428 | 12.7 | 64% | |||
Pool | L | 4:5 | JIANG Owen | 81 | 123 | A22 | 112 | Moe Fencing Club LLC | 2798 | 2415 | 5.4 | 26% | |
Pool | L | 3:5 | LEWIS Akhil | 92 | A22 | 71 | Top Fencing Club | 2644 | 2409 | 7.0 | 35% | ||
Pool | L | 3:5 | UM Ethan A. | 6 | 8 | A22 | 21 | Marx Fencing Academy | 3489 | 2402 | 1.0 | 4% | |
Pool | W | 5:3 | NG Kenneth | 253 | D21 | 214 | Prime Fencing Academy | 2289 | 2401 | 8.4 | 57% | ||
Pool | L | 2:5 | LEE Jonah | 168 | C22 | 112 | Tim Morehouse Fencing Club (Port Chester) | 2558 | 2410 | 8.0 | 40% | ||
T256 | L | 6:15 | BANERJEE ANUP | 45 | 59 | A22 | 37 | Silicon Valley Fencing Center | 3380 | 2495 | 1.9 | 7% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:4 | KAPOOR Aayan | 181 | E22 | 122 | Fencing Academy Of Westchester | 2075 | 2443 | 5.6 | 73% | ||
Pool | L | 3:5 | HOSKERI Anik S. | 122 | C22 | 92 | Silicon Valley Fencing Center | 2555 | 2448 | 8.5 | 43% | ||
Pool | L | 1:5 | KAO Castor T. | 6 | 6 | A22 | 19 | Star Fencing Academy | 3374 | 2440 | 1.6 | 6% | |
Pool | L | 3:5 | CO Dylan | 56 | 60 | B22 | 101 | Massialas Foundation (M Team) | 2530 | 2438 | 8.7 | 44% | |
Pool | L | 4:5 | REYES Omar | 68 | 73 | B22 | 45 | Space City Fencing Academy | 2750 | 2429 | 6.1 | 30% | |
Pool | W | 5:4 | SUN Ryan | 193 | U | 193 | 1914 | 2423 | 4.3 | 80% | |||
T256 | W | 15:12 | PIESNER Zachary C. | 172 | D21 | 136 | LA International Fencing | 2558 | 2487 | 11.3 | 45% | ||
T128 | L | 8:15 | SIU Aiden | 31 | 32 | A22 | 25 | Orange County Fencing Center | 3193 | 2498 | 3.0 | 12% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | L | 4:5 | SCHMIDT Victoria | 5 | D22 | 5 | Research Triangle Fencing | ||||||
Pool | W | 5:1 | GUEVARRA Gabriel (Gabe) W. | 9 | E22 | 12 | All-American Fencing Academy | 2042 | 2453 | 5.2 | 75% | ||
Pool | W | 5:3 | RAYLE Ava | 17 | U | 18 | Wilmington Fencer's Club | ||||||
Pool | W | 5:1 | JONES Jackson | 15 | U | 8 | Cape Fear Fencing Association | 1445 | 2458 | 1.3 | 95% | ||
Pool | L | 2:5 | WHITE Joshua H. | 8 | D20 | 10 | Salle New Bern | 1995 | 2459 | 16.5 | 78% | ||
T16 | W | 15:11 | GUEVARRA Gerhard V. | 4 | C19 | 11 | All-American Fencing Academy | 2484 | 2482 | 9.9 | 50% | ||
T8 | L | 10:15 | SICHITIU Alexander | 1 | B21 | 1 | Research Triangle Fencing | 2996 | 2491 | 4.5 | 20% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | LAO Kevin | 65 | U | 68 | Moe Fencing Club LLC | 1584 | 2464 | 1.8 | 93% | ||
Pool | L | 2:5 | SIEGEL Elliot | 17 | B22 | 43 | Candlewood Fencing Center | 2872 | 2466 | 5.2 | 25% | ||
Pool | W | 5:2 | LI Ayren | 56 | D22 | 41 | Star Fencing Academy | 2027 | 2461 | 5.0 | 76% | ||
Pool | L | 2:5 | SEZER Kaya | 8 | A22 | 17 | Brooklyn Bridge Fencing Club / Youth Enrichment League Fencing Club | 3088 | 2466 | 3.4 | 15% | ||
Pool | L | 2:5 | DAVIDSON Elliot | 42 | C22 | 38 | Rhode Island Fencing Academy And Club | 2461 | 2462 | 9.9 | 50% | ||
T64 | L | 8:15 | GARCIA Sebastian R. | 34 | C22 | 15 | South Brooklyn Fencing | 2962 | 2486 | 4.8 | 21% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | MORRISON Eddie | 6 | U | 7 | Eagle Fencing Academy | 2500 | 2500 | 420.5 | 50% | ||
Pool | W | 5:0 | KUSANAGI Soshi | 4 | U | 3 | Sigma Fencing Academy | 1504 | 2921 | 75.0 | 94% | ||
Pool | W | 5:4 | GAUVEY Kieran | 2 | E22 | 5 | Nazlymov Fencing Foundation | 2061 | 2996 | 136.4 | 85% | ||
Pool | W | 5:3 | ZHOU Hudson L. | 7 | U | 6 | Elite Fencing Academy (GA) | 2057 | 3132 | 84.2 | 90% | ||
Pool | L | 2:5 | MAY Griffin M. | 3 | E22 | 1 | Nellya Fencers | 2344 | 3216 | 597.6 | 86% | ||
Pool | W | 5:4 | CHEN Andrew | 1 | D20 | 3 | Premier Fencing Alliance | 2411 | 2619 | 162.3 | 61% | ||
T4 | W | 15:14 | KUSANAGI Soshi | 4 | U | 3 | Sigma Fencing Academy | 1817 | 2500 | 288.8 | 75% | ||
T2 | L | 12:15 | MAY Griffin M. | 3 | E22 | 1 | Nellya Fencers | 2409 | 2789 | 568.0 | 66% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | LIM Joel | 22 | E22 | 30 | Memphis University School Fencing Team | 1105 | 2458 | 0.6 | 98% | ||
Pool | W | 5:2 | TANG August L. | 15 | C22 | 16 | OnTarget Fencing Club | 2251 | 2459 | 7.3 | 64% | ||
Pool | W | 5:1 | PILGRIM Ether | 34 | U | 29 | Atlanta Fencers Club Foundation Inc. | 1335 | 2466 | 1.0 | 96% | ||
Pool | W | 5:0 | DING Tommy | 28 | U | 32 | Birmingham Fencing Club | 2050 | 2467 | 5.0 | 74% | ||
Pool | L | 4:5 | LOVE Aaron | 3 | C22 | 3 | Epic Fencing Club / SCAD- Atlanta Fencing | 2630 | 2472 | 7.9 | 40% | ||
T32 | W | 15:14 | IVANENKO Alex | 17 | C21 | 25 | Masters Fencing Club | 2087 | 2482 | 5.6 | 74% | ||
T16 | W | 15:8 | NEYMAN Sampson | 21 | E22 | 9 | Nashville Academy of Fencing / RedStar Fencing Club Chicago | 1829 | 2488 | 3.4 | 85% | ||
T8 | L | 6:15 | WONG Garrick G. | 2 | B22 | 1 | Birmingham Fencing Club | 2953 | 2491 | 5.0 | 22% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:1 | RILEY Owen | 22 | U | 19 | Foothills Fencing Academy | 2032 | 2449 | 4.7 | 72% | ||
Pool | W | 5:3 | GOEBEL Alexander | 41 | U | 13 | Georgia Tech University Yellow Jacket Fencing Club | 1588 | 2454 | 1.9 | 92% | ||
Pool | W | 5:1 | FROST Talon | 28 | U | 21 | Epic Fencing Club | 1506 | 2456 | 1.8 | 91% | ||
Pool | W | 5:0 | RODDY Jackson | 34 | U | 40 | 1161 | 2458 | 0.8 | 97% | |||
Pool | W | 5:1 | WOEHRMAN Madeline | 16 | U | 28 | Clemson University Fencing Club | ||||||
Pool | W | 5:0 | VERGARA Jaden Reese | 9 | E22 | 15 | Greensboro Fencing Academy | ||||||
T32 | W | 15:1 | CONE James | 36 | U | 27 | 2832 | 2475 | 8.7 | 35% | |||
T16 | W | 15:10 | FAN Yuchen | 32 | U | 14 | Epic Fencing Club | 1759 | 2484 | 2.9 | 87% | ||
T8 | L | 13:15 | OH Sean | 3 | B21 | 1 | Epic Fencing Club / SCAD- Atlanta Fencing | 2972 | 2487 | 4.7 | 21% |
Bout | Score | Opponent | Seed | Rank | Rating | Place | Club | Opponent Strength |
Strength | Change | Chance of Victory |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pool | W | 5:2 | KIM Harrison | 167 | E22 | 196 | Metro Tacoma Fencing Club | 2039 | 2421 | 5.3 | 74% | ||
Pool | W | 5:4 | LEE Jonah | 96 | C22 | 99 | Tim Morehouse Fencing Club (Port Chester) | 2455 | 2426 | 9.9 | 48% | ||
Pool | L | 3:5 | SADOVSKY Leor B. | 27 | 29 | B22 | 12 | LA International Fencing | 2965 | 2436 | 4.0 | 19% | |
Pool | W | 5:1 | LEE Eugene | 184 | E22 | 179 | Top Fencing Club | 1911 | 2432 | 4.0 | 81% | ||
Pool | W | 5:2 | CO Dylan | 45 | 51 | B22 | 73 | Massialas Foundation (M Team) | 2536 | 2436 | 10.8 | 43% | |
