Recruiting Rankings

Strength Ranking

Men's EpeeBirth Year 2006

Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.

Strength leaderboard

Conservative estimates help stabilize the ranking while the trend column shows short-term movement. Search by fencer name and click a numeric heading to sort instantly.

Rank Name Rating
1 Zhang, Nicholas 3835 3519 - A24
2 Lioznyansky, Simon 3529 3279 95 A26
3 Schembri McCord, Kruz 3554 3279 19 A26
4 chong, christopher 3442 3189 11 A25
5 Prasad, Ankith 3405 3145 - A22
6 Sennewald, James 3392 3136 24 A26
7 Gao, Daniel 3389 3131 24 A26
8 Park, Ian 3323 3061 - A25
9 Young, Peyton 3284 3024 - A25
10 Kudriavtcev, Sergei 3258 3002 - A24
11 Jin, Nicholas 3256 3000 - A23
12 Gohel, Dayus 3257 2998 5 A26
13 Goldfine, Ian 3240 2986 - A23
14 Click, Aiden 3256 2984 43 A26
15 Mann, Jake 3236 2966 16 A25
16 Loncar, Luka 3221 2964 8 A26
17 Dieck, Logan 3204 2948 8 A25
18 LATIF, IMRAN ZAKARIYYA 3178 2924 6 A25
19 Singha, Orion 3180 2923 - A24
20 Knox, James 3128 2878 12 A26
21 Micko, Fritz 3121 2858 - A24
22 Murphy, Thomas 3051 2796 - A23
23 Sennewald, Frederick 2991 2732 - A24
24 Higgins, Branford 2976 2717 - A25
25 Strauss, Luke 2966 2708 9 A26
26 North, Alexander 2952 2686 - A26
27 Bindas, Odinn 2948 2677 - A25
28 Doyon - Verdon, William 2980 2672 5 A26
29 Leone, Charles 2914 2659 - A23
30 Neal, John 2908 2646 26 A26
31 Abzhanov, Nurzhan 3573 2634 318 A25
32 Prihodko, Max 2834 2578 - A25
33 Kobi, Samuel 2823 2564 - A23
34 Jin, Daniel 2824 2564 - A22
35 Lai, Aedin 2811 2555 - A25
36 Gallo, James 2794 2531 - A23
37 O'Donnell, Benjamin 2735 2478 - A24
38 Vezmar, Evan 2768 2478 - A25
39 Alvarez, Ian 2725 2463 - A25
40 Schulze, Ethan 2737 2455 - B25
41 Fleckenstein, Benjamin 2693 2432 - A23
42 Kumar, Aidan 2679 2429 - A23
43 Doyon - Verdon, Gabriel 2777 2416 15 A25
44 Strugar, Marcus 3152 2401 - B23
45 Jeong, Soomin 3380 2400 - C25
46 Zaydman, David 2637 2378 - B26
47 Wang, Bryan 2666 2369 - B24
48 Cano, Marcos 2904 2366 - E26
49 Nikolov, Peter 2619 2363 - A23
50 Chirashnya, Adam 2625 2351 - A23
51 Jones, Caleb 2633 2322 22 B26
52 Sanchez, Emanuel 2592 2310 - B25
53 Gohsman, Maxwell 2626 2308 - A24
54 Chung, Yeongbin 2662 2280 - B24
55 Collins, Aden 2627 2272 64 B25
56 Zeng, Zihan 2564 2256 - C22
57 Johnson, Ryder 2542 2226 9 B25
58 Ripley, ian 2546 2214 11 B25
59 Toussaint, Semaj 2524 2208 - B24
60 Curty, Jack 2463 2196 30 A26
61 Evers, Gabriel 2459 2173 - A23
62 Pech, Giulio 3032 2154 - A25
63 Han, Jiyoon 3157 2147 2147 B26
64 Chu, Allan 2411 2132 - D25
65 Petersen, Ephraim 2421 2130 - B25
66 McAdoo, Declan 2392 2124 33 B26
67 Alley, Everett T 2407 2118 8 C24
68 He, Xiangrui 2532 2104 1 B25
69 Xiao, Andrew 2406 2097 - B22
70 Wu, Marcus 2368 2091 - B26
71 Beals, Alden 2363 2087 - A25
72 Bernard, Jack 2347 2083 - B25
73 Tate, William Isom 2322 2053 187 C26
74 Mummidi, Rishi 2352 2048 11 B26
75 Lim, Julien 2998 2046 - C26
76 Khrissanov, Peter 2533 2044 34 B26
77 Usdin, Anton 2379 2043 - A24
78 Urbanski, Logan 2876 2039 - C25
79 Glogowski, Konrad 2326 2029 109 B26
80 Belliveau, Emmett 2321 2026 116 A26
81 Wang, Terry 2520 2024 - B25
82 Zhou, Gavin 2355 2018 - B22
83 Wallace, James 2331 2013 - A26
84 Gauthier-Parker, Harrison 2577 2004 - D24

* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.