Recruiting Rankings
Men's EpeeBirth Year 2011
Track the strongest fencers in this class year and compare direct elimination or pool-only strength with a built-in 180-day trend.
| Rank | Name | Rating | |||
|---|---|---|---|---|---|
| 1 | WANG, Joey | 2906 | 2646 | 44 | A26 |
| 2 | Boudreaux, James | 2757 | 2500 | 4 | A26 |
| 3 | Zhao, Michael | 2766 | 2494 | 36 | A26 |
| 4 | Lai, QiYong | 2999 | 2483 | 61 | C24 |
| 5 | Singleton, Aman | 2626 | 2371 | 43 | A26 |
| 6 | Park, Sangwook | 2593 | 2338 | 48 | A25 |
| 7 | Huang, Kenneth | 2587 | 2332 | 51 | A26 |
| 8 | Yang, Gary | 2508 | 2259 | 8 | A26 |
| 9 | Kim, Doha | 2986 | 2208 | - | A25 |
| 10 | Kim, Henry | 2456 | 2197 | 72 | A26 |
| 11 | Yilmaz, Tarik | 2447 | 2194 | 116 | B26 |
| 12 | Rosado, Balthazar Francisco | 2432 | 2179 | 77 | A25 |
| 13 | Mittelstaedt, Isaiah | 2456 | 2166 | 230 | A26 |
| 14 | Mehrotra, Neel | 2409 | 2162 | 28 | A25 |
| 15 | Gacioch, Noah | 2379 | 2127 | 14 | A26 |
| 16 | Addyson, Aidan | 2334 | 2078 | 170 | A26 |
| 17 | Zhang, Albert | 2354 | 2075 | 1 | A26 |
| 18 | Voo, Lucas | 2307 | 2049 | 66 | A26 |
| 19 | Moore, Alexander | 2300 | 2048 | - | B26 |
| 20 | Chen, Jayden | 2280 | 2028 | 13 | A26 |
| 21 | Rong, Gordon | 2272 | 2022 | 32 | B26 |
| 22 | Chaney, Charles | 2257 | 2002 | 28 | A25 |
* The ranking is determined by the conservative estimate of the strength, which reduces uncertainty about the ratings to about 1%. Only athletes with estimates over 2000 and whose ratings are reasonably certain are included on this list.